2,152 athletes · 108 federations

Athletes

Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.

USA athletes

Showing 51–100 of 362

AthleteCountrySexBest listRankMarkLists
Walter Dix USA M Men's 200m all-time #7 19.53 1
Bryce Hoppel USA M Men's 800m all-time #7 1:41.67 1
Cordell Tinch USA M Men's 110mH all-time #7 12.87 1
Jennifer Suhr USA W Women's Pole Vault all-time #7 4.93 1
Dwight Phillips USA M Men's Long Jump all-time #7 8.74 1
Trayvon Bromell USA M Men's 100m all-time #8 9.76 1
Jeremy Wariner USA M Men's 400m all-time #8 43.45 1
Tonea Marshall USA W Women's 100mH all-time #8 12.24 1
Bryan Bronson USA M Men's 400mH all-time #8 47.03 1
Shamier Little USA W Women's 400mH all-time #8 52.39 1
Charles Austin USA M Men's High Jump all-time #8 2.40 1
Brian Oldfield USA M Men's Shot Put all-time #8 22.86 1
Sam Mattis USA M Men's Discus all-time #8 72.45 1
Fred Kerley USA M Men's 100m all-time #9 9.76 3
Kenny Bednarek USA M Men's 200m all-time #9 19.57 2
Michael Norman USA M Men's 400m all-time #9 43.45 3
Cole Hocker USA M Men's 1500m all-time #9 3:27.65 1
Grant Fisher USA M Men's 10,000m all-time #9 26:33.84 2
David Oliver USA M Men's 110mH all-time #9 12.89 1
Brad Walker USA M Men's Pole Vault all-time #9 6.04 1
Dan O'Brien USA M Men's Decathlon all-time #9 8891 1
Sha'Carri Richardson USA W Women's 100m all-time #10 10.65 2
Dominique Arnold USA M Men's 110mH all-time #10 12.90 1
Willie Banks USA M Men's Triple Jump all-time #10 17.97 1
Kevin Toth USA M Men's Shot Put all-time #10 22.67 1
Janee' Kassanavoid USA W Women's Hammer all-time #10 78.00 1
Kyle Garland USA M Men's Decathlon all-time #10 8869 1
Allyson Felix USA W Women's 200m all-time #11 21.69 2
Quincy Watts USA M Men's 400m all-time #11 43.50 1
Josh Hoey USA M Men's 800m all-time #11 1:42.01 1
Yared Nuguse USA M Men's 1500m all-time #11 3:27.80 1
Lashinda Demus USA W Women's 400mH all-time #11 52.47 1
Jeff Hartwig USA M Men's Pole Vault all-time #11 6.03 1
Brittney Reese USA W Women's Long Jump all-time #11 7.31 1
Gwen Berry USA W Women's Hammer all-time #11 77.78 1
Garrett Scantling USA M Men's Decathlon all-time #11 8867 1
Xavier Carter USA M Men's 200m all-time #12 19.63 1
Brianna Rollins USA W Women's 100mH all-time #12 12.26 1
Andre Phillips USA M Men's 400mH all-time #12 47.19 1
Maurice Greene USA M Men's 100m all-time #13 9.79 1
LaShawn Merritt USA M Men's 400m all-time #13 43.65 2
Sanya Richards-Ross USA W Women's 400m all-time #13 48.70 1
Athing Mu-Nikolayev USA W Women's 800m all-time #13 1:54.97 1
Nico Young USA M Men's 5000m all-time #13 12:45.27 1
Roger Kingdom USA M Men's 110mH all-time #13 12.92 1
Kim Batten USA W Women's 400mH all-time #13 52.61 1
Courtney Frerichs USA W Women's 3000mSC all-time #13 8:57.77 1
Christian Cantwell USA M Men's Shot Put all-time #13 22.54 1
Kara Winger USA W Women's Javelin all-time #13 68.11 1
Champion Allison USA M Men's 400m all-time #14 43.70 1
Sorted by best rank, then by global list rank. Events are not ranked against each other.