Men · Sprints · All-Time

100 Metres

World recordRatified

9.58+0.9

Usain BoltJAMBerlin · 16 Aug 2009

17 years standingRecord progression →

9.58

Best mark

World record

10.01

Top 2000 cutoff

284 rows

9.95

Median

Of the 284 best-by-athlete marks

43

Countries

USA 95 · JAM 36 · 41 others

Performance distribution

284 athletes from 9.58 to 10.01 · median 9.95

9.589.699.699.729.749.759.769.769.769.779.779.789.799.799.799.809.809.829.829.829.829.839.839.839.839.839.849.849.849.849.859.859.859.859.859.859.869.869.869.869.869.869.869.869.869.869.869.879.879.879.879.889.889.889.889.889.899.899.899.899.899.899.899.899.899.899.909.909.909.909.909.909.909.919.919.919.919.919.919.919.919.919.919.919.919.919.929.929.929.929.929.929.929.929.929.929.929.929.929.939.939.939.939.939.939.939.939.939.939.939.939.939.939.939.939.939.939.949.949.949.949.949.949.949.949.949.949.949.959.959.959.959.959.959.959.959.959.959.959.959.959.959.959.959.959.959.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.969.979.979.979.979.979.979.979.979.979.979.979.979.979.979.979.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.989.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.999.9910.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0010.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.0110.01

9.58 · WR9.95 · median10.01 · cutoff

Top 2000 cutoff through history

How fast an athlete needed to be to make the list each year

World all-time top 2000

Best by athlete · updated 4 Sep 2026 · methodology

284 rows

Men's 100 Metres — All-Time Top 2000
#AthleteCountryMarkWindDateVenueAge
1 Usain Bolt WR JAM 9.58 +0.9 16 Aug 2009 Berlin 22
2 Tyson Gay USA 9.69 +2.0 20 Sep 2009 Shanghai 27
3 Yohan Blake JAM 9.69 -0.1 23 Aug 2012 Lausanne 22
4 Asafa Powell JAM 9.72 +0.2 2 Sep 2008 Lausanne 25
5 Justin Gatlin USA 9.74 +0.9 15 May 2015 Ad-Dawhah 33
6 Kishane Thompson JAM 9.75 +0.8 27 Jun 2025 Kingston 23
7 Christian Coleman USA 9.76 +0.6 28 Sep 2019 Ad-Dawhah 23
8 Trayvon Bromell USA 9.76 +1.2 18 Sep 2021 Nairobi 26
9 Fred Kerley USA 9.76 +1.4 24 Jun 2022 Eugene 27
10 Ferdinand Omanyala KEN 9.77 +1.2 18 Sep 2021 Nairobi 25
11 Oblique Seville JAM 9.77 +0.3 14 Sep 2025 Tokyo 24
12 Nesta Carter JAM 9.78 +0.9 29 Aug 2010 Rieti 24
13 Maurice Greene USA 9.79 +0.1 16 Jun 1999 Athínai 24
14 Noah Lyles USA 9.79 +1.0 4 Aug 2024 Saint-Denis 27
15 Kenny Bednarek USA 9.79 +1.8 1 Aug 2025 Eugene 26
16 Steve Mullings JAM 9.80 +1.3 4 Jun 2011 Eugene 28
17 Marcell Jacobs ITA 9.80 +0.1 1 Aug 2021 Tokyo 26
18 Richard Thompson TTO 9.82 +1.7 21 Jun 2014 Port of Spain 29
19 Akani Simbine RSA 9.82 +1.0 4 Aug 2024 Saint-Denis 30
20 Bryan Levell JAM 9.82 +1.3 23 Jul 2025 Eisenstadt 21
21 Courtney Lindsey USA 9.82 +1.8 1 Aug 2025 Eugene 26
22 Su Bingtian CHN 9.83 +0.9 1 Aug 2021 Tokyo 31
23 Ronnie Baker USA 9.83 +0.9 1 Aug 2021 Tokyo 27
24 Zharnel Hughes GBR 9.83 +1.3 24 Jun 2023 New York City 27
25 T'Mars McCallum USA 9.83 +1.8 1 Aug 2025 Eugene 21
26 Emmanuel Eseme CMR 9.83 +1.3 28 Jul 2026 Glasgow 32
27 Donovan Bailey CAN 9.84 +0.7 27 Jul 1996 Atlanta
28 Bruny Surin CAN 9.84 +0.2 22 Aug 1999 Sevilla
29 Abdul-Rasheed Saminu GHA 9.84 +1.5 19 Jul 2025 Powder Springs
30 Kanyinsola Ajayi NGR 9.84 +0.7 29 May 2026 Lexington
31 Leroy Burrell USA 9.85 +1.2 6 Jul 1994 Lausanne
32 Olusoji Adekotunbo Fasuba NGR 9.85 +1.7 12 May 2006 Ad-Dawhah
33 Mike Rodgers USA 9.85 +1.3 4 Jun 2011 Eugene
34 Marvin Bracy-Williams USA 9.85 +1.5 5 Jun 2021 Miramar
35 Ronal Longa COL 9.85 +1.5 26 Jun 2026 Medellín
36 Lachlan Kennedy AUS 9.85 +1.3 28 Jul 2026 Glasgow
37 Carl Lewis USA 9.86 +1.2 25 Aug 1991 Tokyo 30
38 Frankie Fredericks NAM 9.86 -0.4 3 Jul 1996 Lausanne 28
39 Ato Boldon TTO 9.86 +1.8 19 Apr 1998 Walnut
40 Francis Obikwelu POR 9.86 +0.6 22 Aug 2004 Athínai
41 Keston Bledman TTO 9.86 +1.4 23 Jun 2012 Port of Spain
42 Jimmy Vicaut FRA 9.86 +1.3 4 Jul 2015 Saint-Denis
43 Divine Oduduru NGR 9.86 +0.8 7 Jun 2019 Austin 22
44 Michael Norman USA 9.86 +1.6 20 Jul 2020 Fort Worth 22
45 Micah Williams USA 9.86 +0.7 27 May 2022 Fayetteville
46 Benjamin Richardson RSA 9.86 +1.9 14 Jul 2024 La Chaux-de-Fonds
47 Letsile Tebogo BOT 9.86 +1.0 4 Aug 2024 Saint-Denis 21
48 Linford Christie GBR 9.87 +0.3 15 Aug 1993 Stuttgart
49 Obadele Thompson BAR 9.87 -0.2 11 Sep 1998 Johannesburg
50 Eugene Amo-Dadzie GBR 9.87 +2.0 30 Aug 2025 London
51 Gift Leotlela RSA 9.87 +0.3 13 Sep 2025 Tokyo
52 Shawn Crawford USA 9.88 +1.8 19 Jun 2004 Eugene
53 Walter Dix USA 9.88 +1.0 8 Aug 2010 Nottwil 24
54 Ryan Bailey USA 9.88 +0.9 29 Aug 2010 Rieti
55 Michael Frater JAM 9.88 +1.0 30 Jun 2011 Lausanne
56 Ackeem Blake JAM 9.88 +0.8 27 Jun 2025 Kingston
57 Travis Padgett USA 9.89 +1.6 28 Jun 2008 Eugene
58 Darvis Patton USA 9.89 +1.6 28 Jun 2008 Eugene
59 Ngonidzashe Makusha ZIM 9.89 +1.3 10 Jun 2011 Des Moines
60 Isiah Young USA 9.89 +0.2 30 May 2021 Clermont
61 Andre De Grasse CAN 9.89 +0.1 1 Aug 2021 Tokyo 26
62 Pjai Austin USA 9.89 +1.3 7 Jun 2023 Austin
63 Collen Kebinatshipi BOT 9.89 +0.8 3 Apr 2026 Gaborone 22
64 Sam Blaskowski USA 9.89 +1.5 30 May 2026 Cleveland
65 Kadrian Goldson JAM 9.89 +1.9 11 Jul 2026 Memphis
66 Bayanda Walaza RSA 9.89 +1.0 21 Jul 2026 Banská Bystrica
67 Nickel Ashmeade JAM 9.90 +0.4 11 Aug 2013 Moskva
68 Benjamin Azamati GHA 9.90 +2.0 25 Mar 2022 Austin
69 Elijah Hall-Thompson USA 9.90 +1.8 24 Jun 2022 Eugene
70 Godson Oke Oghenebrume NGR 9.90 +1.8 7 Jun 2023 Austin
71 Cravont Charleston USA 9.90 +0.9 17 Jun 2023 Kuortane
72 Shainer Reginfo CUB 9.90 0.0 1 Jun 2024 Salamanca
73 Max Thomas USA 9.90 +1.2 4 Apr 2026 Gainesville
74 Dennis Mitchell USA 9.91 +1.5 7 Sep 1996 Milano
75 Leonard Scott USA 9.91 +0.9 9 Sep 2006 Stuttgart
76 Derrick Atkins BAH 9.91 -0.5 26 Aug 2007 Osaka
77 Daniel Bailey ANT 9.91 -0.2 17 Jul 2009 Saint-Denis
78 Churandy Martina NED 9.91 +0.7 5 Aug 2012 London
79 James Dasaolu GBR 9.91 +1.1 13 Jul 2013 Birmingham
80 Femi Ogunode QAT 9.91 +1.8 4 Jun 2015 Wuhan
81 Julian Forte JAM 9.91 +1.0 27 Aug 2017 Berlin
82 Terrence Jones BAH 9.91 +1.0 15 Apr 2023 Gainesville
83 Shaun Maswanganyi RSA 9.91 +1.8 7 Jun 2023 Austin
84 Rohan Watson JAM 9.91 +1.1 7 Jul 2023 Kingston
85 Emmanuel Matadi LBR 9.91 +1.2 19 Jul 2024 Gainesville
86 Jordan Anthony USA 9.91 +0.5 18 Apr 2026 Gainesville
87 Andre Cason USA 9.92 +0.3 15 Aug 1993 Stuttgart
88 Jon Drummond USA 9.92 +0.8 12 Jun 1997 Indianapolis
89 Tim Montgomery USA 9.92 +0.2 13 Jun 1997 Indianapolis
90 Seun Ogunkoya NGR 9.92 -0.2 11 Sep 1998 Johannesburg
91 Tim Harden USA 9.92 +1.0 5 Jul 1999 Luzern
92 Christophe Lemaitre FRA 9.92 +2.0 29 Jul 2011 Albi
93 Kemar Bailey-Cole JAM 9.92 -0.8 24 Jul 2015 London
94 Jak Ali Harvey TUR 9.92 +0.9 12 Jun 2016 Erzurum
95 Udodi Chudi Onwuzurike NGR 9.92 +1.4 26 May 2023 Sacramento
96 Tate Taylor USA 9.92 +1.1 3 May 2025 Austin
97 Maurice Gleaton USA 9.92 +1.8 1 Aug 2025 Eugene
98 Joseph Amoah GHA 9.92 +0.5 3 Jun 2026 Guelph
99 Eliezer Adjibi CAN 9.92 +1.5 26 Jun 2026 Medellín
100 Calvin Smith USA 9.93 +1.4 3 Jul 1983 Air Force Academy
101 Michael Marsh USA 9.93 -0.6 18 Apr 1992 Walnut 24
102 Patrick Johnson AUS 9.93 +1.8 5 May 2003 Mito
103 Churandy Martina AHO 9.93 0.0 16 Aug 2008 Beijing
104 Ivory Williams USA 9.93 +1.1 20 Jul 2009 Réthymno
105 Kemarley Brown JAM 9.93 +1.8 17 May 2014 Walnut
106 Clayton Vaughn USA 9.93 +1.7 10 May 2015 Mobile
107 Kim Collins SKN 9.93 +1.9 29 May 2016 Bottrop
108 Cameron Burrell USA 9.93 +0.8 7 Jun 2017 Eugene
109 Christopher Belcher USA 9.93 +1.6 7 Jun 2017 Eugene
110 Cravon Gillespie USA 9.93 +0.8 7 Jun 2019 Austin
111 Arthur Gue Cissé CIV 9.93 +1.9 24 Jul 2019 Leverkusen
112 Reece Prescod GBR 9.93 -1.2 31 May 2022 Ostrava
113 Christian Miller USA 9.93 +1.6 20 Apr 2024 Clermont
114 Kendal Williams USA 9.93 +2.0 11 May 2024 Clermont
115 Brandon Hicklin USA 9.93 +1.8 26 Apr 2025 Clermont
116 Erik Cardoso BRA 9.93 +1.5 31 Jul 2025 São Paulo
117 Jerome Blake CAN 9.93 +1.0 26 Apr 2026 Gaborone
118 Davidson Ezinwa NGR 9.94 +0.2 4 Jul 1994 Linz
119 Bernard Williams USA 9.94 -0.2 5 Aug 2001 Edmonton
120 Diondre Batson USA 9.94 +1.7 25 Jun 2015 Eugene
121 Andrew Fisher JAM 9.94 +1.4 11 Jul 2015 Madrid
122 Ameer Webb USA 9.94 +1.0 2 Jun 2016 Roma
123 Wayde van Niekerk RSA 9.94 +0.9 20 Jun 2017 Velenje 24
124 Jo'Vaughn Martin USA 9.94 +1.6 17 Apr 2021 Gainesville
125 Favour Ashe NGR 9.94 +1.4 24 May 2024 Lexington
126 Kalen Walker USA 9.94 +1.1 30 May 2025 College Station
127 Puripol Boonson THA 9.94 +0.7 11 Dec 2025 Bangkok
128 Mustapha Bokpin GHA 9.94 +0.7 16 May 2026 Murfreesboro
129 Jim Hines USA 9.95 +0.3 14 Oct 1968 Ciudad de México
130 Olapade Adeniken NGR 9.95 +1.9 16 Apr 1994 El Paso
131 Vincent Henderson USA 9.95 +0.8 9 Aug 1998 Leverkusen
132 Joshua J. Johnson USA 9.95 +1.8 21 Apr 2002 Walnut
133 Deji Aliu NGR 9.95 +0.6 12 Oct 2003 Abuja
134 John Capel USA 9.95 +1.8 19 Jun 2004 Eugene
135 Rodney Martin USA 9.95 +1.6 28 Jun 2008 Eugene
136 Trell Kimmons USA 9.95 -0.8 19 Aug 2010 Zürich
137 Mario Forsythe JAM 9.95 +0.9 29 Aug 2010 Rieti
138 Kemar Hyman CAY 9.95 +1.8 7 Jul 2012 Madrid
139 Thando Roto RSA 9.95 +1.2 18 Mar 2017 Pretoria
140 Ryota Yamagata JPN 9.95 +2.0 6 Jun 2021 Tottori
141 Ryiem Forde JAM 9.95 0.0 20 Aug 2023 Budapest
142 Louie Hinchliffe GBR 9.95 +0.2 7 Jun 2024 Eugene
143 Eloy Benitez PUR 9.95 +0.7 24 May 2025 Clermont
144 Jelani Watkins USA 9.95 -0.2 16 May 2026 Auburn
145 Jaiden Reid CAY 9.95 -1.1 10 Jun 2026 Eugene 21
146 Bradley Nkoana RSA 9.95 +1.6 27 Jun 2026 Nivelles
147 Mel Lattany USA 9.96 +0.1 5 May 1984 Athens GA
148 Raymond Stewart JAM 9.96 +1.2 25 Aug 1991 Tokyo
149 Kareem Streete-Thompson USA 9.96 +0.8 12 Jun 1997 Indianapolis 24
150 Marc Burns TTO 9.96 +1.0 25 Jun 2005 Port of Spain
151 Wallace Spearmon USA 9.96 0.0 28 Sep 2007 Shanghai 22
152 Harry Adams USA 9.96 +1.4 6 Jun 2012 Des Moines
153 Dentarius Locke USA 9.96 -0.4 19 Jul 2013 Monaco
154 Chijindu Ujah GBR 9.96 +1.4 8 Jun 2014 Hengelo
155 Quentin Butler USA 9.96 +1.3 25 Jun 2015 Eugene
156 Senoj-Jay Givans JAM 9.96 +1.6 8 Jun 2016 Eugene
157 Aaron Brown CAN 9.96 +2.0 11 Jun 2016 Montverde
158 Joel Fearon GBR 9.96 +2.0 30 Jul 2016 Bedford
159 Ben Youssef Meité CIV 9.96 +0.2 14 Aug 2016 Rio de Janeiro
160 Tyquendo Tracey JAM 9.96 +0.2 21 Jul 2018 London
161 Raymond Ekevwo NGR 9.96 +1.6 27 Aug 2019 Rabat
162 Kyree King USA 9.96 +1.8 24 Jun 2022 Eugene
163 Yupun Abeykoon SRI 9.96 +1.6 3 Jul 2022 La Chaux-de-Fonds
164 Felipe Bardi BRA 9.96 +1.0 9 Sep 2023 São Bernardo do Campo
165 Reynaldo R. Espinosa CUB 9.96 0.0 1 Jun 2024 Salamanca
166 Chituru Ali ITA 9.96 +1.5 18 Jun 2024 Turku
167 Abdul Hakim Sani Brown JPN 9.96 +0.5 4 Aug 2024 Saint-Denis
168 Marcellus Moore USA 9.96 +1.5 22 Jun 2025 London, ON
169 Travis Williams JAM 9.96 +2.0 11 Jul 2026 Norwalk
170 Dwain Chambers GBR 9.97 +0.2 22 Aug 1999 Sevilla
171 Francis Obikwelu NGR 9.97 +1.0 5 Jul 2000 Lausanne
172 Uchenna Emedolu NGR 9.97 +0.6 12 Oct 2003 Abuja
173 Rakieem Salaam USA 9.97 +1.3 10 Jun 2011 Des Moines
174 Adam Gemili GBR 9.97 +2.0 7 Jun 2015 Birmingham
175 Henricho Bruintjies RSA 9.97 +0.8 5 Jul 2015 La Chaux-de-Fonds
176 Ramil Guliyev TUR 9.97 +1.5 6 Jul 2017 Bursa
177 Jaylen Bacon USA 9.97 +0.9 25 May 2018 Sacramento
178 Xie Zhenye CHN 9.97 +0.9 19 Jun 2018 Montreuil
179 Barakat Al-Harthi OMA 9.97 +1.7 9 Jul 2018 Amman
180 Cole Beck USA 9.97 +1.3 7 Jun 2023 Austin
181 Da'Marcus Fleming USA 9.97 +1.8 7 Jun 2023 Austin
182 Jeremiah Azu GBR 9.97 +1.4 25 May 2024 Leverkusen
183 Jhonny Renteria COL 9.97 +1.5 18 Jun 2024 Bilbao
184 Romell Glave GBR 9.97 -0.7 18 Jul 2026 London
185 Silvio Leonard CUB 9.98 +0.6 11 Aug 1977 Guadalajara
186 Daniel Effiong NGR 9.98 +0.3 15 Aug 1993 Stuttgart
187 Percival Spencer JAM 9.98 +1.4 20 Jun 1997 Kingston
188 Leonard Myles-Mills GHA 9.98 +1.6 5 Jun 1999 Boise
189 Jason Gardener GBR 9.98 +0.4 2 Jul 1999 Lausanne
190 Coby Miller USA 9.98 +0.4 2 Jun 2000 Durham
191 Gabriel Mvumvure ZIM 9.98 +1.9 8 Jun 2013 Montverde
192 Charles Silmon USA 9.98 +1.1 21 Jun 2013 Des Moines
193 Simon Magakwe RSA 9.98 +1.4 12 Apr 2014 Pretoria
194 Odean Skeen JAM 9.98 +2.0 22 Apr 2017 Auburn
195 Yoshihide Kiryu JPN 9.98 +1.8 9 Sep 2017 Fukui
196 Andre Ewers JAM 9.98 +1.9 25 May 2018 Tampa
197 Roberto Skyers CUB 9.98 +1.0 22 Feb 2019 Camagüey
198 Mario Burke BAR 9.98 +1.3 5 Jun 2019 Austin
199 Yuki Koike JPN 9.98 +0.5 20 Jul 2019 London
200 Enoch Adegoke NGR 9.98 +0.3 31 Jul 2021 Tokyo
201 Matthew Boling USA 9.98 +1.6 16 Apr 2022 Gainesville
202 Joseph Fahnbulleh LBR 9.98 +1.6 15 Apr 2023 Gainesville
203 Ebrahima Camara GAM 9.98 +1.9 14 Jul 2024 La Chaux-de-Fonds
204 Jeff Erius FRA 9.98 +1.8 19 Jul 2024 Albi
205 Neo Mosebi RSA 9.98 +1.9 16 May 2026 Louisville
206 Ajani Dwyer USA 9.98 -0.2 27 May 2026 Lexington
207 Owen Ansah GER 9.98 +0.8 6 Jun 2026 Regensburg
208 Reynier Mena CUB 9.98 +0.8 4 Jul 2026 Maia 29
209 Brian Lewis USA 9.99 +0.5 4 May 2002 Cayenne
210 Mickey Grimes USA 9.99 +1.5 15 Aug 2003 Zürich
211 Abdul Aziz Zakari GHA 9.99 +1.6 14 Jun 2005 Athínai
212 Darrel Brown TTO 9.99 +1.0 25 Jun 2005 Port of Spain
213 Ronald Pognon FRA 9.99 +1.8 5 Jul 2005 Lausanne
214 Marcus Brunson USA 9.99 +1.0 18 Aug 2006 Zürich
215 Samuel Francis QAT 9.99 +0.9 26 Jul 2007 Amman
216 Mark Jelks USA 9.99 +1.6 28 Jun 2008 Eugene
217 Lerone Clarke JAM 9.99 +0.4 28 Aug 2009 Zürich
218 Jaysuma Saidy Ndure NOR 9.99 +1.0 30 Jun 2011 Lausanne
219 Bryce Robinson USA 9.99 +1.6 17 May 2015 Storrs
220 Beejay Lee USA 9.99 +1.7 25 Jun 2015 Eugene
221 Omar McLeod JAM 9.99 +2.0 23 Apr 2016 Fayetteville 21
222 Rondel Sorrillo TTO 9.99 +1.7 25 Jun 2016 Port of Spain
223 Nethaneel Mitchell-Blake GBR 9.99 +0.6 13 May 2017 Columbia
224 Filippo Tortu ITA 9.99 +0.2 22 Jun 2018 Madrid
225 Davonte Burnett JAM 9.99 +0.3 16 Apr 2022 Walnut
226 Méba-Mickaël Zézé FRA 9.99 +1.6 3 Jul 2022 La Chaux-de-Fonds
227 Bouwahjgie Nkrumie JAM 9.99 +0.3 29 Mar 2023 Kingston
228 Retshiditswe Mlenga RSA 9.99 +0.9 23 Jul 2025 Eisenstadt
229 Israel Okon NGR 9.99 -0.1 29 May 2026 Lexington
230 Cameron Crump USA 9.99 +1.5 30 May 2026 Cleveland
231 Marian Woronin POL 10.00 +2.0 9 Jun 1984 Warszawa
232 Chidi Imoh NGR 10.00 +1.0 15 Aug 1986 Berlin
233 Koji Ito JPN 10.00 +1.9 13 Dec 1998 Bangkok
234 Eric Nkansah GHA 10.00 +1.1 13 Jun 1999 Nürnberg
235 Dwight Thomas JAM 10.00 +0.5 23 Aug 2005 Linz
236 Xavier Carter USA 10.00 +1.6 28 Jun 2008 Eugene 22
237 Trindon Holliday USA 10.00 +1.4 10 Jun 2009 Fayetteville
238 Monzavous Edwards USA 10.00 +1.4 12 Jun 2010 New York City
239 Maurice Mitchell USA 10.00 +1.3 10 Jun 2011 Des Moines
240 Zhang Peimeng CHN 10.00 +0.4 11 Aug 2013 Moskva
241 Trentavis Friday USA 10.00 +1.6 5 Jul 2014 Eugene
242 John Teeters USA 10.00 +1.9 2 Jul 2016 Eugene
243 Yunier Pérez CUB 10.00 +2.0 14 Jul 2017 Madrid
244 Cejhae Greene ANT 10.00 +0.5 29 Jul 2018 Barranquilla
245 Tosin Ogunode QAT 10.00 +0.8 26 Aug 2018 Jakarta
246 Ismael Kone CIV 10.00 +1.1 25 May 2022 Bloomington
247 Conroy Jones JAM 10.00 +1.2 23 Jun 2022 Kingston
248 Jelani Walker JAM 10.00 +1.0 24 Jun 2022 Kingston
249 Brendon Rodney CAN 10.00 +1.6 28 Jul 2023 Langley
250 Sandrey Davison JAM 10.00 +1.0 27 Jun 2024 Kingston
251 Lucas Ansah-Peprah GER 10.00 +1.9 14 Jul 2024 La Chaux-de-Fonds
252 Ajayi Kanyinsola NGR 10.00 +0.1 16 Jul 2024 Lucerne
253 Rikkoi Brathwaite IVB 10.00 +1.1 19 Jul 2024 Gainesville
254 Rohan Browning AUS 10.00 +0.9 11 Apr 2025 Perth
255 Carlos Florez COL 10.00 +0.6 12 Jul 2025 Cochabamba
256 Sorato Shimizu JPN 10.00 +1.7 26 Jul 2025 Hiroshima
257 Yuhi Mori JPN 10.00 +1.3 3 Aug 2025 Fujiyoshida
258 Hiroki Yanagita JPN 10.00 +0.3 16 Aug 2025 Fukui
259 Gout Gout AUS 10.00 +0.9 21 Feb 2026 Brisbane 18
260 John Caleb NGR 10.00 +2.0 18 Apr 2026 Gainesville
261 Nsikak Ekpo NED 10.00 +1.5 25 Jul 2026 Hengelo
262 Pietro Mennea ITA 10.01 +0.9 4 Sep 1979 Ciudad de México 27
263 Bode Osagiobare NGR 10.01 +1.9 16 Apr 1994 El Paso
264 Jeff Laynes USA 10.01 +0.6 6 Apr 1996 Tempe
265 Jason Smoots USA 10.01 0.0 27 Aug 2006 Rieti
266 Jeffery Demps USA 10.01 +1.6 28 Jun 2008 Eugene
267 Jacoby Ford USA 10.01 +0.9 10 Jun 2009 Fayetteville
268 Antoine Adams SKN 10.01 +2.0 16 Jun 2013 Basseterre
269 Jason Rogers SKN 10.01 +2.0 16 Jun 2013 Basseterre
270 Sean McLean USA 10.01 +1.7 25 Jun 2015 Eugene
271 Wilfried Koffi Hua CIV 10.01 +1.1 9 Apr 2016 Tempe
272 Richard Kilty GBR 10.01 +1.9 16 Jul 2016 Hexham
273 Julian Reus GER 10.01 +1.8 29 Jul 2016 Mannheim
274 Gavin Smellie CAN 10.01 +1.4 19 May 2018 Windsor
275 Alonso Edward PAN 10.01 -0.7 6 Jun 2018 Cochabamba
276 Emile Erasmus RSA 10.01 +0.2 1 Jul 2018 La Chaux-de-Fonds
277 Devin Quinn USA 10.01 +1.3 5 Jun 2019 Austin
278 Waseem Williams JAM 10.01 +1.1 5 Jul 2019 Queretaro
279 Samson Colebrooke BAH 10.01 +1.1 5 Jul 2019 Queretaro
280 Shuhei Tada JPN 10.01 +2.0 6 Jun 2021 Tottori
281 Renan Correa BRA 10.01 +1.9 19 May 2023 Bogotá
282 Brandon Carnes USA 10.01 +0.4 2 Sep 2023 Xiamen
283 Malachi Murray CAN 10.01 +1.7 27 Apr 2024 Baton Rouge
284 Sachin Dennis JAM 10.01 +1.0 27 Jun 2024 Kingston
Women's 100 Metres all-timeMen's 100 Metres world record100 Metres overviewUnited StatesJamaicaAll top lists