Men · Hurdles & Steeplechase · All-Time

400 Metres Hurdles

World record

45.80

Alison dos SantosBRAZurich · 27 Aug 2026

0 years standingRecord progression →

45.80

Best mark

World record

48.52

Top 50 cutoff

190 rows: tie at the cutoff

48.09

Median

Of the 190 best-by-athlete marks

53

Countries

USA 56 · JAM 17 · 51 others

Performance distribution

190 athletes from 45.80 to 48.52 · median 48.09

45.8045.9446.1746.7846.9847.0247.0247.0347.0847.1047.1147.1947.2347.2347.2447.2547.2547.2647.3047.3447.3747.3747.3847.4147.4247.4247.4347.4547.4847.5047.5347.5447.5447.5847.5847.5947.6047.6147.6147.6347.6647.6747.6947.7047.7247.7547.7647.7747.7847.7947.8047.8147.8147.8147.8247.8247.8247.8247.8447.8447.8547.8547.8947.9147.9247.9347.9347.9347.9447.9447.9447.9747.9747.9747.9847.9948.0048.0048.0148.0248.0348.0448.0548.0548.0548.0548.0548.0648.0648.0648.0748.0848.0848.0948.0948.1048.1048.1148.1148.1248.1248.1248.1348.1348.1348.1448.1448.1448.1548.1648.1648.1748.1748.1748.1748.1848.1848.2048.2148.2248.2348.2448.2448.2648.2648.2648.2648.2648.2748.2748.2848.2848.2848.2948.2948.3048.3048.3048.3248.3448.3448.3448.3548.3548.3648.3748.3748.3848.3848.3948.3948.3948.4048.4048.4048.4148.4148.4248.4248.4248.4348.4448.4448.4548.4548.4548.4648.4648.4648.4648.4648.4648.4748.4848.4848.4848.4848.4948.4948.4948.5048.5048.5048.5048.5048.5048.5148.5148.5248.52

45.80 · WR48.09 · median48.52 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

190 rows · tie at the cutoff

Men's 400 Metres Hurdles — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Alison dos Santos WR BRA 45.80 27 Aug 2026 Zürich 26
2 Karsten Warholm NOR 45.94 3 Aug 2021 Tokyo 25
3 Rai Benjamin USA 46.17 3 Aug 2021 Tokyo 24
4 Kevin Young USA 46.78 6 Aug 1992 Barcelona 25
5 Abderrahman Samba QAT 46.98 30 Jun 2018 Paris 22
6 Edwin Moses USA 47.02 31 Aug 1983 Koblenz 28
7 Rai Benjamin ANT 47.02 8 Jun 2018 Eugene 20
8 Bryan Bronson USA 47.03 21 Jun 1998 New Orleans 25
9 Kyron Mcmaster IVB 47.08 3 Aug 2021 Tokyo 24
10 Samuel Matete ZAM 47.10 7 Aug 1991 Zürich 23
11 Ezekiel Nathaniel NGR 47.11 19 Sep 2025 Tokyo 22
12 Andre Phillips USA 47.19 25 Sep 1988 Seoul 29
13 Amadou Dia Ba SEN 47.23 25 Sep 1988 Seoul 30
14 Caleb Dean USA 47.23 7 Jun 2024 Eugene 22
15 Kerron Clement USA 47.24 26 Jun 2005 Carson 19
16 Félix Sánchez DOM 47.25 29 Aug 2003 Saint-Denis 25
17 Angelo Taylor USA 47.25 18 Aug 2008 Beijing 29
18 Matheus Lima BRA 47.26 23 Aug 2026 Chorzów 23
19 Bershawn Jackson USA 47.30 9 Aug 2005 Helsinki 22
20 Roshawn Clarke JAM 47.34 21 Aug 2023 Budapest 19
21 Stéphane Diagana FRA 47.37 5 Jul 1995 Lausanne 25
22 Trevor Bassitt USA 47.37 6 Jun 2026 College Station 28
23 Danny Harris USA 47.38 10 Jul 1991 Lausanne 25
24 Wilfried Happio FRA 47.41 19 Jul 2022 Eugene 23
25 Malik James-King JAM 47.42 28 Jun 2024 Kingston 25
26 Clement Ducos FRA 47.42 25 Aug 2024 Chorzów 23
27 James Carter USA 47.43 9 Aug 2005 Helsinki
28 Emil Agyekum GER 47.45 18 Jul 2026 London
29 Harald Schmid FRG 47.48 8 Sep 1982 Athínai
30 Alessandro Sibilio ITA 47.50 11 Jun 2024 Roma
31 Hadi Soua'an Al-Somaily KSA 47.53 27 Sep 2000 Sydney
32 Derrick Adkins USA 47.54 5 Jul 1995 Lausanne
33 Fabrizio Mori ITA 47.54 10 Aug 2001 Edmonton
34 Craig Allen USA 47.58 15 Jun 2023 Oslo
35 Emil Nana Kwama Agyekom GER 47.58 14 Jul 2026 Budapest
36 Khallifah Rosser USA 47.59 21 Aug 2022 Nassau
37 Winthrop Graham JAM 47.60 4 Aug 1993 Zürich
38 Ismail Doudai Abakar QAT 47.61 17 Sep 2025 Tokyo
39 Chris Robinson USA 47.61 26 Jul 2026 New York City
40 Johnny Dutch USA 47.63 26 Jun 2010 Des Moines
41 Louis van Zyl RSA 47.66 25 Feb 2011 Pretoria
42 Bennie Brazell USA 47.67 11 Jun 2005 Sacramento
43 Jehue Gordon TTO 47.69 15 Aug 2013 Moskva
44 Michael Tinsley USA 47.70 15 Aug 2013 Moskva
45 Javier Culson PUR 47.72 8 May 2010 Ponce
46 David Patrick USA 47.75 17 Jul 1988 Indianapolis
47 Clement Duiguo FRA 47.76 9 Aug 2024 Saint-Denis
48 Yeral Nuñez DOM 47.77 16 Jul 2026 Madrid
49 Boniface Tumuti KEN 47.78 18 Aug 2016 Rio de Janeiro
50 Nicholas Bett KEN 47.79 25 Aug 2015 Beijing
51 Matic Ian Gucek SLO 47.80 27 Aug 2026 Zürich
52 Llewellyn Herbert RSA 47.81 27 Sep 2000 Sydney
53 Yasmani Copello TUR 47.81 9 Aug 2018 Berlin
54 Oskar Edlund SWE 47.81 12 Aug 2026 Birmingham
55 John Akii-Bua UGA 47.82 2 Sep 1972 München
56 Kriss Akabusi GBR 47.82 6 Aug 1992 Barcelona
57 Periklís Iakovákis GRE 47.82 6 May 2006 Osaka
58 Rasmus Mägi EST 47.82 14 Jun 2022 Turku
59 Bayano Kamani PAN 47.84 7 Aug 2005 Helsinki
60 David Greene GBR 47.84 6 Jul 2012 Saint-Denis
61 Sean Burrell USA 47.85 11 Jun 2021 Eugene
62 Ludvy Vaillant FRA 47.85 21 Jul 2023 Monaco
63 Dai Tamesue JPN 47.89 10 Aug 2001 Edmonton
64 Calvin Davis USA 47.91 31 Jul 1996 Atlanta
65 Aleksandr Vasilyev BLR 47.92 17 Aug 1985 Moskva
66 Kenji Narisako JPN 47.93 6 May 2006 Osaka
67 Jeshua Anderson USA 47.93 26 Jun 2011 Eugene
68 Omar Cisneros CUB 47.93 13 Aug 2013 Moskva
69 Eric Thomas USA 47.94 30 Jun 2000 Roma
70 Carl Bengtström SWE 47.94 11 Jun 2024 Roma
71 Fyodor Ivanov RUS 47.94 9 Aug 2025 Kazan
72 Maurice Mitchell USA 47.97 14 Aug 1996 Zürich
73 Joey Woody USA 47.97 21 Jun 1998 New Orleans
74 Thomas Barr IRL 47.97 18 Aug 2016 Rio de Janeiro
75 Sven Nylander SWE 47.98 1 Aug 1996 Atlanta
76 Ken Toyoda JPN 47.99 28 Jun 2024 Niigata
77 Danny McFarlane JAM 48.00 24 Aug 2004 Athínai
78 Nathaniel Ezekiel NGR 48.00 11 May 2024 Waco
79 Owe Fisher-Breiholz GER 48.01 19 Jul 2025 Bergen
80 Ockert Cilliers RSA 48.02 20 Feb 2004 Pretoria
81 Jaheel Hyde JAM 48.03 19 Jul 2022 Eugene
82 Eronilde Nunes de Araújo BRA 48.04 12 Jul 1995 Nice
83 Kenneth Harnden ZIM 48.05 29 Jul 1998 Paris
84 Kemel Thompson JAM 48.05 8 Aug 2003 London
85 Isa Phillips JAM 48.05 27 Jun 2009 Kingston
86 Emir Bekric SRB 48.05 15 Aug 2013 Moskva
87 Denis Kudryavtsev RUS 48.05 25 Aug 2015 Beijing
88 Oleg Tverdokhleb UKR 48.06 10 Aug 1994 Helsinki
89 Ruslan Mashchenko RUS 48.06 13 Jun 1998 Helsinki
90 Vance Nilsson USA 48.06 12 Jun 2026 Eugene
91 Annsert Whyte JAM 48.07 18 Aug 2016 Rio de Janeiro
92 Kenneth Selmon USA 48.08 26 Jun 2021 Eugene
93 Ismail Nezir TUR 48.08 21 Aug 2026 Lausanne
94 Alwyn Myburgh RSA 48.09 31 Aug 2001 Beijing
95 Taiju Goto JPN 48.09 14 Jun 2026 Nagoya
96 Quincy Hall USA 48.10 28 May 2022 Eugene 23
97 Bassem Hemeida QAT 48.10 21 Jul 2026 Banská Bystrica
98 Gerald Drummond CRC 48.11 6 May 2023 San José
99 Jesús David Delgado ESP 48.11 16 Jun 2026 Ostrava
100 David Hemery GBR 48.12 15 Oct 1968 Ciudad de México
101 Marek Plawgo POL 48.12 28 Aug 2007 Osaka
102 Joshua Abuaku GER 48.12 3 Sep 2023 Berlin
103 Dinsdale Morgan JAM 48.13 14 Jul 1998 Roma
104 Marcel Schelbert SUI 48.13 27 Aug 1999 Sevilla
105 Quincy Downing USA 48.13 10 Jun 2017 Kingston
106 Chris Rawlinson GBR 48.14 11 Aug 1999 Zürich
107 Cornel Fredericks RSA 48.14 10 Apr 2011 Durban
108 Berke Akcam TUR 48.14 10 Jun 2024 Roma
109 Kenneth Ferguson USA 48.15 20 May 2007 Carson
110 Tony Rambo USA 48.16 17 Jun 1984 Los Angeles
111 Rickey Harris USA 48.16 31 May 2002 Baton Rouge
112 Pawel Januszewski POL 48.17 20 Aug 1998 Budapest
113 Mubarak Faraj Al-Nubi QAT 48.17 11 Sep 1998 Johannesburg
114 Naman Keïta FRA 48.17 23 Jul 2004 Saint-Denis
115 Jeffery Gibson BAH 48.17 25 Aug 2015 Beijing
116 Torrance Zellner USA 48.18 14 Aug 1996 Zürich
117 Eric Futch USA 48.18 25 Jun 2017 Sacramento
118 Timothy J Holmes USA 48.20 30 Sep 2019 Ad-Dawhah
119 Tyri Donovan GBR 48.21 17 Sep 2025 Tokyo
120 Ja'Qualon Scott USA 48.22 17 Apr 2026 Gainesville
121 Tyrece Hyman JAM 48.23 20 Aug 2025 Asunción
122 Erick Keter KEN 48.24 17 Aug 1993 Stuttgart
123 Adam Kunkel CAN 48.24 27 Jul 2007 Rio de Janeiro
124 Kazuhiko Yamazaki JPN 48.26 8 May 1999 Osaka
125 Derrick Williams USA 48.26 23 Jun 2007 Indianapolis
126 Michael Stigler USA 48.26 25 Jun 2017 Sacramento
127 Ayden Owens-Delerme PUR 48.26 13 May 2023 Baton Rouge 22
128 Kody Blackwood USA 48.26 16 May 2026 Auburn
129 Jirí Muzík CZE 48.27 3 Aug 1997 Athínai
130 Wiseman Mukhobe KEN 48.27 15 Sep 2025 Tokyo
131 Tranel Hawkins USA 48.28 18 Jun 1984 Los Angeles
132 Everson da Silva Teixeira BRA 48.28 31 Jul 1996 Atlanta
133 Rohan Robinson AUS 48.28 31 Jul 1996 Atlanta
134 Andre Clarke JAM 48.29 9 Jun 2018 Montverde
135 Assinie Wilson JAM 48.29 21 Mar 2026 Kingston
136 Neil Gardner JAM 48.30 31 Jul 1996 Atlanta
137 Ibou Faye SEN 48.30 17 Sep 1999 Johannesburg
138 Alastair Chalmers GBR 48.30 8 Jun 2025 Rehlingen
139 Kemorena Tisang BOT 48.32 28 Jun 2026 Poznan
140 Vasiliy Arkhipenko UKR 48.34 4 Aug 1979 Torino
141 McClinton Neal USA 48.34 8 Jul 1992 Lausanne
142 Shunji Karube JPN 48.34 5 Oct 1997 Tokyo
143 Niklas Wallenlind SWE 48.35 5 Aug 1992 Barcelona
144 Kazuki Kurokawa JPN 48.35 10 May 2026 Osaka
145 Nick Smidt NED 48.36 2 Jul 2023 La Chaux-de-Fonds
146 Reuben McCoy USA 48.37 28 Jun 2008 Eugene
147 Dennick Luke DMA 48.37 21 Mar 2026 Kingston
148 David Kendziera USA 48.38 26 Jun 2021 Eugene
149 Taylor McLaughlin USA 48.38 3 Jun 2023 Nashville
150 Quentin Wheeler USA 48.39 17 Jun 1979 Walnut
151 Octavius Terry USA 48.39 15 Jun 1997 Indianapolis
152 Abdelmalik Lahoulou ALG 48.39 28 Sep 2019 Ad-Dawhah
153 Hennadiy Horbenko UKR 48.40 25 Sep 2000 Sydney
154 Patryk Dobek POL 48.40 23 Aug 2015 Beijing
155 Mamoudou Kasse Hanne FRA 48.40 10 Jun 2017 Genève
156 Takayuki Kishimoto JPN 48.41 9 Jun 2012 Osaka
157 Vit Müller CZE 48.41 30 Jun 2024 Zlin
158 David Lee USA 48.42 24 Aug 1983 Zürich
159 Roxroy Cato JAM 48.42 4 Jun 2024 Guelph
160 Seamus Derbyshire GBR 48.42 21 Jun 2025 Genève
161 Bayano Kamani USA 48.43 2 Jun 2000 Durham
162 Harry Schulting NED 48.44 12 Sep 1979 Ciudad de México
163 Saad Hinti MAR 48.44 17 May 2025 Lexington
164 Dusán Kovács HUN 48.45 3 Aug 1997 Athínai
165 Kariem Hussein SUI 48.45 8 Aug 2015 Zug
166 Constantin Cislari GER 48.45 9 Jul 2023 Kassel
167 Larry Cowling USA 48.46 4 Jun 1982 Provo
168 Dries Vorster RSA 48.46 11 Apr 1989 Pretoria
169 Yevgeniy Meleshenko KAZ 48.46 31 Aug 2001 Beijing
170 Pieter de Villiers RSA 48.46 5 Jul 2005 Lausanne
171 Justin Gaymon USA 48.46 29 Jun 2008 Eugene
172 Shunta Inoue JPN 48.46 21 Sep 2024 Kawasaki
173 Leford Green JAM 48.47 27 Jul 2010 Mayagüez
174 James Walker USA 48.48 13 May 1979 Tuscaloosa
175 Toma Tomov BUL 48.48 11 Aug 1986 Budapest
176 Olaf Hense GER 48.48 26 Jun 1993 Roma
177 Edgar Itt GER 48.48 3 Jul 1994 Erfurt
178 Haron Koech KEN 48.49 16 Aug 2016 Rio de Janeiro
179 Kemar Mowatt JAM 48.49 9 Jun 2017 Eugene
180 Isaiah Levingston USA 48.49 11 Jun 2021 Eugene
181 Uwe Ackermann GDR 48.50 9 Jul 1982 Karl-Marx-Stadt
182 Henry Amike NGR 48.50 31 Aug 1987 Roma
183 Boris Gorban RUS 48.50 8 Aug 2001 Edmonton
184 Markino Buckley JAM 48.50 16 Aug 2008 Beijing
185 Mamadou Kassé Hann SEN 48.50 19 Jul 2013 Monaco
186 Byron Robinson USA 48.50 25 Jun 2017 Sacramento
187 Ralph Mann USA 48.51 2 Sep 1972 München
188 Shu Watanabe JPN 48.51 21 Sep 2024 Kawasaki
189 Reggie Davis USA 48.52 23 May 1987 Knoxville
190 Laurent Ottoz ITA 48.52 31 Jul 1996 Atlanta
Women's 400 Metres Hurdles all-timeMen's 400 Metres Hurdles world record400 Metres Hurdles overviewUnited StatesJamaicaAll top lists