Men · Jumps · All-Time

Triple Jump

World record

18.29+1.3

Jonathan EdwardsGBRGothenburg · 7 Aug 1995

31 years standingRecord progression →

18.29

Best mark

World record

17.25

Top 50 cutoff

189 rows: tie at the cutoff

17.47

Median

Of the 189 best-by-athlete marks

48

Countries

RUS 24 · CUB 22 · 46 others

Performance distribution

189 athletes from 18.29 to 17.25 · median 17.47

18.2918.2118.1818.1518.1418.0918.0818.0418.0417.9717.9217.9217.9017.9017.8917.8717.8717.8717.8617.8517.8217.8117.8117.7917.7817.7817.7817.7717.7517.7517.7517.7417.7217.7117.7017.7017.6917.6917.6817.6817.6817.6717.6617.6517.6517.6517.6517.6417.6417.6317.6217.6217.6017.6017.5917.5917.5917.5917.5817.5817.5817.5817.5717.5717.5717.5617.5517.5517.5517.5417.5317.5317.5317.5317.5317.5317.5317.5317.5317.5217.5217.5217.5117.5117.5017.5017.4917.4917.4917.4817.4817.4817.4817.4717.4717.4617.4617.4517.4517.4517.4517.4517.4417.4417.4417.4417.4417.4317.4317.4317.4317.4317.4217.4117.4117.4117.4117.4117.4017.4017.4017.4017.3917.3817.3817.3817.3817.3717.3717.3717.3717.3717.3617.3617.3517.3517.3517.3517.3417.3417.3417.3417.3417.3317.3317.3317.3217.3217.3217.3217.3117.3117.3117.3117.3117.3117.3017.3017.3017.3017.3017.3017.3017.3017.3017.2917.2917.2917.2917.2917.2917.2917.2817.2817.2817.2817.2817.2717.2717.2717.2717.2717.2717.2717.2617.2617.2617.2617.25

18.29 · WR17.47 · median17.25 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

189 rows · tie at the cutoff

Men's Triple Jump — All-Time Top 50
#AthleteCountryMarkWindDateVenueAge
1 Jonathan Edwards WR GBR 18.29 +1.3 7 Aug 1995 Göteborg 29
2 Christian Taylor USA 18.21 +0.2 27 Aug 2015 Beijing 25
3 Jordan Alejandr Díaz ESP 18.18 -0.3 11 Jun 2024 Roma
4 Andy Díaz ITA 18.15 +1.7 15 Aug 2026 Birmingham 30
5 Will Claye USA 18.14 +0.4 29 Jun 2019 Long Beach 28
6 Kenny Harrison USA 18.09 -0.4 27 Jul 1996 Atlanta 31
7 Pedro Pablo Pichardo CUB 18.08 0.0 28 May 2015 La Habana
8 Teddy Tamgho FRA 18.04 +0.3 18 Aug 2013 Moskva 24
9 Pedro Pablo Pichardo POR 18.04 -0.6 11 Jun 2024 Roma
10 Willie Banks USA 17.97 +1.5 16 Jun 1985 Indianapolis 29
11 Khristo Markov BUL 17.92 +1.6 31 Aug 1987 Roma 22
12 James Beckford JAM 17.92 +1.9 20 May 1995 Odessa 20
13 Vladimir Inozemtsev UKR 17.90 +1.0 20 Jun 1990 Bratislava 26
14 Jadel Gregório BRA 17.90 +0.4 20 May 2007 Belém 26
15 João Carlos de Oliveira BRA 17.89 0.0 15 Oct 1975 Ciudad de México 21
16 Mike Conley USA 17.87 +1.7 27 Jun 1987 San José 24
17 Jordan Alejandr Díaz CUB 17.87 +1.2 26 Jun 2022 * Nerja
18 Jaydon Hibbert JAM 17.87 +1.3 13 May 2023 Baton Rouge 18
19 Charles Simpkins USA 17.86 +1.3 2 Sep 1985 Kobe 21
20 Yoelbi Quesada CUB 17.85 +0.9 8 Aug 1997 Athínai 24
21 Hugues Fabrice Zango BUR 17.82 +0.2 6 Jul 2021 Székesfehérvár 28
22 Marian Oprea ROU 17.81 +1.0 5 Jul 2005 Lausanne 23
23 Phillips Idowu GBR 17.81 +0.1 29 Jul 2010 Barcelona 31
24 Christian Olsson SWE 17.79 +1.4 22 Aug 2004 Athínai 24
25 Nikolay Musiyenko UKR 17.78 +1.0 7 Jun 1986 Leningrad 26
26 Lázaro Betancourt CUB 17.78 +0.6 15 Jun 1986 La Habana
27 Melvin Lister USA 17.78 +0.8 17 Jul 2004 Sacramento 26
28 Aleksandr Kovalenko RUS 17.77 +1.0 18 Jul 1987 Bryansk 24
29 Oleg Protsenko RUS 17.75 +0.3 10 Jun 1990 Moskva
30 Leonid Voloshin RUS 17.75 +1.0 26 Aug 1991 Tokyo
31 +1,1 Jonathan Edwards GBR 17.75 5 Jul 2002 Saint-Denis
32 Nelson Évora POR 17.74 +1.4 27 Aug 2007 Osaka
33 Sheryf El-Sheryf UKR 17.72 +1.3 17 Jul 2011 Ostrava
34 Walter Davis USA 17.71 -0.7 25 Jun 2006 Indianapolis
35 Aliecer Urrutia CUB 17.70 +1.7 6 Jun 1996 Sevilla
36 Andy Díaz CUB 17.70 -0.8 8 Sep 2022 Zürich 26
37 Igor Lapshin BLR 17.69 +1.5 31 Jul 1988 Stayki
38 Jordan Scott JAM 17.69 +1.7 19 Jun 2026 Ad-Dawhah
39 Danila Burkenya RUS 17.68 +0.4 31 Jul 2004 Tula
40 Omar Craddock USA 17.68 0.0 20 Apr 2019 Long Beach
41 Wu Ruiting CHN 17.68 +1.0 4 Aug 2025 Quzhou
42 Yasser Mohamed Triki ALG 17.67 +0.4 19 Jun 2026 Ad-Dawhah
43 Ralf Jaros GER 17.66 +1.7 30 Jun 1991 Frankfurt
44 Aleksandr Yakovlev UKR 17.65 +1.0 6 Jun 1987 Moskva
45 Denis Kapustin RUS 17.65 +0.8 9 Jul 1998 Oslo
46 Yoandri Betanzos CUB 17.65 +1.4 25 Apr 2009 La Habana
47 Alexis Copello CUB 17.65 +0.1 30 May 2009 La Habana
48 Nathan Douglas GBR 17.64 +1.4 10 Jul 2005 Manchester
49 Andrea Dallavalle ITA 17.64 +1.5 19 Sep 2025 Tokyo
50 Kenta Bell USA 17.63 +0.9 21 Apr 2002 Walnut
51 Brian Wellman BER 17.62 +0.1 15 Apr 1995 El Paso
52 Arnie David Girat CUB 17.62 -0.2 25 Apr 2009 La Habana
53 Vladimir Plekhanov RUS 17.60 +0.6 4 Aug 1985 Leningrad
54 Fabrizio Donato ITA 17.60 +1.9 7 Jun 2000 Milano
55 Vasiliy Sokov RUS 17.59 +0.3 19 Jun 1993 Moskva
56 Charles Michael Friedek GER 17.59 +0.8 23 Jul 1997 Hamburg
57 Leevan Sands BAH 17.59 +0.9 21 Aug 2008 Beijing
58 Li Yanxi CHN 17.59 0.0 26 Oct 2009 Jinan
59 Oleg Sakirkin KAZ 17.58 +1.5 23 Jul 1989 Gorkiy
60 Aarik Wilson USA 17.58 +1.6 3 Aug 2007 London
61 Ernesto Revé CUB 17.58 -1.7 7 Feb 2014 La Habana
62 Dong Bing CHN 17.58 -0.2 16 Aug 2016 Rio de Janeiro
63 Keith Connor GBR 17.57 0.0 5 Jun 1982 Provo
64 Dmitriy Valukevic BLR 17.57 +0.2 19 Jul 2003 Bydgoszcz
65 Zhu Yaming CHN 17.57 +1.7 5 Aug 2021 Tokyo
66 Maris Bruziks LAT 17.56 +1.9 3 Sep 1988 Riga
67 Vasiliy Grishchenkov RUS 17.55 +0.3 19 Jun 1983 Moskva
68 Serge Hélan FRA 17.55 +0.9 13 Aug 1994 Helsinki
69 Dimitriós Tsiámis GRE 17.55 +0.8 18 Jun 2006 Thessaloníki
70 Russell Robinson USA 17.54 +1.6 11 Jul 2026 Mamphis
71 Aleksandr Beskrovniy RUS 17.53 +1.0 19 Jun 1983 Moskva
72 Zdzislaw Hoffmann POL 17.53 +1.6 4 Jun 1985 Madrid
73 Gennadiy Valyukevich BLR 17.53 +1.0 1 Jun 1986 Erfurt
74 Al Joyner USA 17.53 +1.6 26 Jun 1987 q San José
75 Milán Mikulás CZE 17.53 +0.9 17 Jul 1988 Praha
76 Oleg Denishchik BLR 17.53 +1.9 12 Jul 1991 Kyiv
77 Aleksandr Glavatskiy BLR 17.53 +0.5 12 Aug 1998 Zürich
78 Lyukman Adams RUS 17.53 +1.8 27 May 2012 Sochi
79 Almir dos Santos BRA 17.53 +0.3 12 May 2018 Baie-Mahault
80 Osniel Tosca CUB 17.52 +1.0 10 May 2007 Caracas
81 Salif Mane USA 17.52 +1.4 30 Jun 2024 Eugene
82 Malvin Raffin FRA 17.52 +0.3 3 Aug 2025 Talence
83 Alexander Martínez CUB 17.51 +1.4 23 Jul 2005 Bern
84 Lázaro Martínez CUB 17.51 +1.3 7 Jul 2023 San Salvador
85 Volker Mai GER 17.50 +0.4 23 Jun 1985 Erfurt
86 Marquis Dendy USA 17.50 +1.2 12 Jun 2015 Eugene
87 Rostislav Dimitrov BUL 17.49 +1.4 25 Aug 1999 Sevilla
88 Randy Lewis GRN 17.49 0.0 22 May 2008 São Paulo
89 Osviel Hernández CUB 17.49 +1.7 3 Feb 2012 La Habana
90 Jorge Reyna CUB 17.48 +1.9 27 Feb 1987 Santiago de Cuba
91 Jérôme Romain DMA 17.48 +1.6 5 Aug 1995 q Göteborg
92 Benjamin Compaoré FRA 17.48 -0.1 14 Sep 2014 Marrakesh
93 Chris Benard USA 17.48 0.0 23 Jun 2017 Sacramento
94 Yoel García CUB 17.47 +1.8 9 Jul 1995 Bad Cannstatt
95 Daniele Greco ITA 17.47 +1.7 9 Jun 2012 Potenza
96 Kenneth Lorraway AUS 17.46 +1.7 7 Aug 1982 London
97 Dmitrij Valukevic SVK 17.46 0.0 15 Jun 2008 Zhukovskiy
98 Aleksandr Leonov BLR 17.45 +1.9 24 May 1987 Sochi
99 Paolo Camossi ITA 17.45 +1.5 7 Jun 2000 Milano
100 Karl Taillepierre FRA 17.45 +1.0 16 Jul 2005 Angers
101 +0,5 Alexis Copello CUB 17.45 16 Jul 2010 Saint-Denis
102 Yoann Rapinier FRA 17.45 +0.9 13 Jul 2013 Paris
103 Viktor Saneyev GEO 17.44 -1.2 17 Oct 1972 Sukhumi
104 Dirk Gamlin GDR 17.44 +2.0 7 Jul 1985 Dresden
105 Andrey Kurennoy RUS 17.44 +0.4 9 Jul 1997 Tula
106 LaMark Carter USA 17.44 +1.7 20 Jun 1998 New Orleans
107 Igor Spasovkhodskiy RUS 17.44 +0.9 6 Aug 2001 Edmonton
108 Peter Bouschen FRG 17.43 0.0 2 Jun 1988 Düsseldorf
109 Konstadínos Zalaggítis GRE 17.43 +1.5 30 Jun 2002 Haniá
110 Hector Fuentes CUB 17.43 +1.3 19 Jul 2008 La Habana
111 Aleksandr Petrenko RUS 17.43 +1.5 20 Jul 2008 Kazan
112 Donald Scott USA 17.43 -0.5 6 Jun 2019 Roma
113 Aleksey Fyodorov RUS 17.42 +1.9 29 May 2015 Sochi
114 John Herbert GBR 17.41 0.0 2 Sep 1985 Kobe
115 Frank Rutherford BAH 17.41 -0.8 17 May 1992 São Paulo
116 Armen Martirosyan ARM 17.41 5 Jun 1998 Gyumri
117 Momchil Karailiev BUL 17.41 +1.4 27 Jun 2009 Sofia
118 Zhu Shujing CHN 17.41 +0.2 26 Oct 2009 Jinan
119 Pedro Pérez Dueñas CUB 17.40 +0.4 5 Aug 1971 Cali
120 Oleg Grokhovskiy RUS 17.40 +1.9 8 Sep 1991 Almaty
121 Cristian Atanay Nápoles CUB 17.40 +0.1 21 Aug 2023 Budapest
122 Su Wen CHN 17.40 +0.3 28 Jun 2026 Rizhao
123 Samyr Laine HAI 17.39 +1.3 24 Jul 2009 Bogotá
124 Gennadiy Markov RUS 17.38 +1.0 29 May 1994 Stavropol
125 Julien Kapek FRA 17.38 -0.1 21 Jul 2006 Tomblaine
126 Thomas Gogois FRA 17.38 -0.4 11 Jun 2024 Roma
127 Max Heß GER 17.38 -1.0 9 Aug 2024 Saint-Denis
128 Vyacheslav Bordukov RUS 17.37 +0.7 19 May 1984 Sofia
129 Tim Rusan USA 17.37 +1.7 17 Jul 2004 Sacramento
130 Tareq Bougtaïb MAR 17.37 +2.0 14 Jul 2007 Khémisset
131 Necati Er TUR 17.37 +1.1 14 Jul 2019 Gävle
132 Praveen Chithravel IND 17.37 -1.5 6 May 2023 La Habana
133 Ray Kimble USA 17.36 +1.3 9 May 1987 Modesto
134 Vladimir Chernikov UZB 17.36 +1.8 21 Aug 1988 Odessa
135 Jaak Uudmäe EST 17.35 -0.2 25 Jul 1980 Moskva
136 Jacek Pastusinski POL 17.35 +1.7 31 Aug 1987 Roma
137 Cao Shuo CHN 17.35 +0.3 14 Apr 2012 Zhaoqing
138 Godfrey Khotso Mokoena RSA 17.35 +0.2 14 Sep 2014 Marrakesh
139 Zou Zhenxian CHN 17.34 +0.3 5 Sep 1981 Roma
140 Jan Cado CZE 17.34 +0.1 26 May 1984 Bratislava
141 Pierre Camara FRA 17.34 +1.5 1 Aug 1992 q Barcelona
142 Nnabazihle Mdhlongwa ZIM 17.34 +1.6 28 Mar 1998 Lafayette
143 Colomba Fofana FRA 17.34 +0.1 25 May 2008 Forbach
144 Wolfgang Zinser FRG 17.33 +1.6 23 Sep 1988 Düsseldorf
145 Vasif Asadov AZE 17.33 +1.1 18 Jun 1990 Bryansk
146 Vyacheslav Taranov RUS 17.33 +0.6 22 Jun 1997 Vladimir
147 Anisio Sousa da Silva BRA 17.32 +1.5 3 Aug 1993 La Chaux-de-Fonds
148 Andrew Murphy AUS 17.32 +1.7 25 Aug 1999 Sevilla
149 Viktor Yastrebov UKR 17.32 +0.7 13 Jun 2004 Kyiv
150 Simone Biasutti ITA 17.32 +0.7 25 Jul 2026 Firenze
151 Jörg Drehmel GDR 17.31 +1.5 4 Sep 1972 München
152 Igor Parygin RUS 17.31 +2.0 9 Jul 1988 Tallinn
153 Zou Sixin CHN 17.31 +1.9 3 Oct 1990 Beijing
154 Jérôme Romain FRA 17.31 +1.7 8 Aug 1999 Castres
155 Aleksandro Melo BRA 17.31 +0.4 24 Apr 2019 Cochabamba
156 Dmitriy Sorokin RUS 17.31 27 Jul 2019 Cheboksary
157 Grigoriy Yemets UKR 17.30 +0.2 9 Sep 1984 Donetsk
158 Jörg Elbe GDR 17.30 +1.9 2 Aug 1985 Dresden
159 Zhen Lizhi CHN 17.30 7 Sep 1995 Changchun
160 Sergey Kochkin RUS 17.30 16 Jun 1996 Rostov-na-Donu
161 Michael Calvo CUB 17.30 +0.2 13 Feb 1997 La Habana
162 Onochie Achike GBR 17.30 +1.0 23 Sep 2000 q Sydney
163 Mykola Savolaynen UKR 17.30 0.0 24 May 2007 Kyiv
164 -0,1 Teddy Tamgho FRA 17.30 6 Sep 2013 Bruxelles
165 Renjith Maheshwary IND 17.30 +1.8 11 Jul 2016 Banguluru
166 Edrick Floréal CAN 17.29 +1.0 3 Jun 1989 Provo
167 Andrius Raizgys LTU 17.29 +0.7 22 Jul 1995 Vilnius
168 Aleksandr Aseledchenko RUS 17.29 +0.9 9 Jul 1997 Tula
169 Jirí Kuntos CZE 17.29 +1.9 26 Jun 1999 Ostrava
170 Viktor Kuznetsov UKR 17.29 -1.4 29 Jul 2010 Barcelona
171 0.6 Pedro Pablo Pichardo POR 17.29 9 Jul 2019 Székesfehérvár
172 Emmanuel Themeje ITA 17.29 +1.9 15 Apr 2023 Walnut
173 Juan Miguel Lopez CUB 17.28 +0.2 6 Aug 1988 La Habana
174 Sergey Arzamasov KAZ 17.28 29 Apr 1993 Tashkent
175 Vladimir Melikhov RUS 17.28 +0.4 4 Jul 1993 Bad Cannstatt
176 Yuriy Sotnikov RUS 17.28 9 Sep 1994 Sochi
177 Jefferson Dias Sabino BRA 17.28 +1.5 25 Apr 2008 São Paulo
178 Nelson Prudêncio BRA 17.27 +2.0 17 Oct 1968 Ciudad de México
179 Shamil Abbyasov KGZ 17.27 +1.0 13 May 1983 Tashkent
180 Bedros Bedrosian ROU 17.27 +1.2 9 Jun 1984 Bucuresti
181 Ketill Hanstveit NOR 17.27 +1.3 8 Aug 1999 Byrkjelo
182 Zhong Minwei CHN 17.27 15 Jun 2007 Jinan
183 Fabrizio Schembri ITA 17.27 +0.9 4 Jun 2009 Torino
184 Ben Williams GBR 17.27 +1.1 25 Aug 2019 Birmingham
185 Ajayi Agbebaku NGR 17.26 +1.5 8 Jul 1983 Edmonton
186 Brandon Roulhac USA 17.26 +1.4 25 Jun 2009 Eugene
187 Viktor Kuznyetsov UKR 17.26 +0.9 20 Jun 2010 Bergen
188 Chengetayi Mapaya ZIM 17.26 +0.5 10 Jun 2022 Eugene
189 Ivan Slanar CZE 17.25 +2.0 13 Jun 1987 Bratislava
Women's Triple Jump all-timeMen's Triple Jump world recordTriple Jump overviewRussiaCubaAll top lists