Men · Throws · All-Time

Discus Throw

World record

75.56

Mykolas AleknaLTURamona · 13 Apr 2025

1 year standingRecord progression →

75.56

Best mark

World record

67.00

Top 50 cutoff

155 rows: tie at the cutoff

68.49

Median

Of the 155 best-by-athlete marks

45

Countries

USA 29 · GER 16 · 43 others

Performance distribution

155 athletes from 75.56 to 67.00 · median 68.49

75.5674.7874.0874.0073.8873.3872.6172.4572.0171.8871.8671.8671.8471.7071.5071.3271.2671.2671.2671.2271.1871.1671.1471.0671.0170.9870.8270.7870.6870.6670.6670.6370.5470.4370.4270.3870.3270.2970.2570.0670.0570.0069.9769.9569.9469.9169.9069.7069.6569.6569.6269.6269.6069.5969.5669.5169.5069.4769.4669.4469.4069.3669.3569.3269.2869.2669.1668.9468.9168.9068.8868.7668.6468.5868.5268.5168.5068.4968.4868.4468.4168.3768.3368.3068.2068.1968.1668.1468.1268.1268.1268.0968.0868.0368.0067.9867.9267.9267.9267.9167.9167.9067.8967.8867.8667.8267.8067.8067.7867.7667.6667.6467.6467.6367.6267.6267.6067.5967.5667.5467.5467.5467.5167.5067.4767.4667.4567.4567.4467.3967.3867.3867.3667.3267.3267.3067.3067.3067.2967.2667.2367.2367.2267.2067.2067.2067.1867.1467.1467.1467.1367.1367.1067.0867.00

75.56 · WR68.49 · median67.00 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

155 rows · tie at the cutoff

Men's Discus Throw — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Mykolas Alekna WR LTU 75.56 13 Apr 2025 Ramona 22
2 Matthew Denny AUS 74.78 13 Apr 2025 Ramona 28
3 Jürgen Schult GER 74.08 6 Jun 1986 Neubrandenburg 26
4 Steven Richter GER 74.00 9 Apr 2026 Ramona 23
5 Virgilijus Alekna LTU 73.88 3 Aug 2000 Kaunas 28
6 Gerd Kanter EST 73.38 4 Sep 2006 Helsingborg 27
7 Kristjan Čeh SLO 72.61 9 Apr 2026 Ramona 27
8 Sam Mattis USA 72.45 9 Apr 2026 Ramona 32
9 Ralford Mullings JAM 72.01 16 Aug 2025 Ramona 22
10 Lawrence Okoye GBR 71.88 11 Apr 2026 Ramona 34
11 Yuriy Dumchev RUS 71.86 29 May 1983 Moskva 24
12 Daniel Ståhl SWE 71.86 29 Jun 2019 Bottnaryd 26
13 Piotr Małachowski POL 71.84 8 Jun 2013 Hengelo 30
14 Róbert Fazekas HUN 71.70 14 Jul 2002 Szombathely 26
15 Lars Riedel GER 71.50 3 May 1997 Wiesbaden 29
16 Ben Plucknett USA 71.32 4 Jun 1983 Eugene 29
17 John Powell USA 71.26 9 Jun 1984 San José 36
18 Richard Bruch SWE 71.26 15 Nov 1984 Malmö
19 Imrich Bugár CZE 71.26 25 May 1985 San José 30
20 Ruben Rolvink NED 71.22 31 May 2026 Ramona 23
21 Arthur Burns USA 71.18 19 Jul 1983 San José
22 Wolfgang Schmidt GER 71.16 9 Aug 1978 Berlin 24
23 Anthony Washington USA 71.14 22 May 1996 Salinas 30
24 Luis Mariano Delís CUB 71.06 21 May 1983 La Habana
25 Clemens Prüfer GER 71.01 13 Apr 2025 Ramona
26 Mac Wilkins USA 70.98 9 Jul 1980 Helsinki
27 Aleksander Tammert EST 70.82 15 Apr 2006 Denton
28 Fedrick Dacres JAM 70.78 16 Jun 2019 Rabat
29 Lukas Weißhaidinger AUT 70.68 19 May 2023 Schwechat
30 Robert Harting GER 70.66 22 May 2012 Turnov
31 Roje Stona JAM 70.66 9 Apr 2026 Ramona
32 Marcus Gustaveson USA 70.63 21 Mar 2025 Fort Worth
33 Dmitriy Shevchenko RUS 70.54 7 May 2002 Krasnodar
34 Alex Rose SAM 70.43 9 Apr 2026 Ramona 34
35 Simon Pettersson SWE 70.42 6 Aug 2022 Norrköping
36 Jay Silvester USA 70.38 16 May 1971 Lancester
37 Frantz Kruger RSA 70.32 26 May 2002 Salôn-de-Provence
38 Mauricio Ortega COL 70.29 22 Jul 2020 Lovelhe
39 Lolassonn Djouhan FRA 70.25 21 Jun 2025 Alès
40 Romas Ubartas LTU 70.06 8 May 1988 Smalininkai
41 Mika Sosna GER 70.05 10 Apr 2025 Ramona
42 Juan Martinez Brito CUB 70.00 21 May 1983 La Habana
43 Frantz Kruger FIN 69.97 15 Sep 2007 Helsingborg
44 Zoltán Kövágó HUN 69.95 25 May 2006 Salôn-de-Provence
45 Henrik Janssen GER 69.94 13 Apr 2025 Ramona
46 John Godina USA 69.91 19 May 1998 Salinas
47 Jason Young USA 69.90 26 Mar 2010 Lubbock
48 Gejza Valent CZE 69.70 26 Aug 1984 Nitra
49 Claudio Romero CHI 69.65 13 Apr 2025 Ramona
50 Shaquille Emanuelson NED 69.65 17 Apr 2025 Ramona
51 Knut Hjeltnes NOR 69.62 25 May 1985 San José
52 Timo Tompuri FIN 69.62 8 Jul 2001 Helsingborg
53 Juan José Caicedo ECU 69.60 22 Jul 2020 Lovelhe
54 Andrius Gudzius LTU 69.59 10 Jun 2018 Stockholm
55 Texas Tanner USA 69.56 9 Apr 2026 Ramona
56 Connor Bell NZL 69.51 17 Apr 2025 Ramona
57 Mario Pestano ESP 69.50 27 Jul 2008 Santa Cruz de Tenerife
58 Marius Karges GER 69.47 12 Apr 2026 Ramona
59 Al Oerter USA 69.46 31 May 1980 Wichita
60 Georgiy Kolnootchenko BLR 69.44 3 Jul 1982 Indianapolis
61 Art Swarts USA 69.40 8 Dec 1979 Scotch Plains
62 Mike Buncic USA 69.36 6 Apr 1991 Fresno
63 Guðni Valur Guðnason ISL 69.35 16 Sep 2020 Reykjavik
64 Ehsan Hadadi IRI 69.32 4 Jun 2008 Tallinn
65 Vladimir Dubrovshchik BLR 69.28 3 Jun 2000 Stayki
66 Ken Stadel USA 69.26 16 Jun 1979 Walnut
67 Reggie Jagers USA 69.16 27 Apr 2024 Ramona
68 Adam Setliff USA 68.94 25 Jul 2001 Atascadero
69 Ian Waltz USA 68.91 24 May 2006 Salinas
70 Jean-Claude Retel FRA 68.90 17 Jul 2002 Salôn-de-Provence
71 Vladimir Zinchenko UKR 68.88 16 Jul 1988 Dnyepropetrovsk
72 Jarred Rome USA 68.76 6 Aug 2011 Chula Vista
73 Dmitriy Kovtsun UKR 68.64 6 Jul 1984 Riga
74 Attila Horváth HUN 68.58 24 Jun 1994 Budapest
75 Igor Duginyets RUS 68.52 21 Aug 1982 Kyiv
76 Jordan Guehaseim FRA 68.51 21 Jun 2025 Alès
77 Armin Lemme GDR 68.50 10 Jul 1982 Karl-Marx-Stadt
78 Casey Malone USA 68.49 20 Jun 2009 Fort Collins
79 John van Reenen RSA 68.48 14 Mar 1975 Stellenbosch
80 Vaclovas Kidykas LTU 68.44 1 Jun 1988 Sochi
81 Robbie Otal USA 68.41 13 Apr 2025 Ramona
82 Christoph Harting GER 68.37 13 Aug 2016 Rio de Janeiro
83 Martin Wierig GER 68.33 26 Jul 2012 Schönebeck
84 Stefan Fernholm SWE 68.30 15 Jul 1987 Västerås
85 Benn Harradine AUS 68.20 10 May 2013 Townsville
86 Jason Morgan JAM 68.19 6 Jun 2015 Pearl
87 Julian Wruck AUS 68.16 1 Jun 2013 Claremont
88 Traves Smikle JAM 68.14 11 Feb 2023 Kingston
89 Markku Tuokko FIN 68.12 5 May 1979 Fresno
90 Iosif Nagy ROU 68.12 22 May 1983 Zaragoza
91 Erik de Bruin NED 68.12 1 Apr 1991 Sneek
92 Andrew Evans USA 68.09 27 Apr 2024 Ann Arbor
93 Hein-Direck Neu FRG 68.08 27 May 1977 Bremerhaven
94 Mason Finley USA 68.03 5 Aug 2017 London
95 Svein Inge Valvik NOR 68.00 31 May 1982 Ciudad Juárez
96 Lois Maikel Martínez ESP 67.98 14 Jul 2019 Durango
97 Martin Maric CRO 67.92 17 May 2014 Chula Vista
98 Joseph Brown USA 67.92 2 Jun 2024 Ramona
99 Chad Wright JAM 67.92 12 Apr 2026 Ramona
100 Frank Casañas ESP 67.91 7 Jun 2008 Castellón
101 Tom Reux FRA 67.91 18 May 2024 Fort-de-France
102 Vitaliy Sidorov UKR 67.90 3 May 1998 Kyiv
103 Nick Sweeney IRL 67.89 4 Sep 1998 Helsingborg
104 Jason Tunks CAN 67.88 14 May 1998 Abilene
105 Nicholas Percy GBR 67.86 17 Apr 2025 Ramona
106 Velko Velev BUL 67.82 13 Aug 1978 Riga
107 Alwin Wagner GER 67.80 1 Jul 1987 Melsungen
108 Adewale Olukoju NGR 67.80 11 May 1991 Modesto
109 Ola Stunes Isene NOR 67.78 12 Apr 2019 Albufeira
110 Vitaliy Pishchalnikov RUS 67.76 9 May 1984 Stavropol
111 Hannes Hopley RSA 67.66 29 May 2004 College Station
112 Vésteinn Hafsteinsson ISL 67.64 31 May 1989 Selfoss
113 Michael Möllenbeck GER 67.64 8 Jun 2002 Dortmund
114 Rutger Smith NED 67.63 15 Sep 2007 Helsingborg
115 Randy Heisler USA 67.62 29 Jun 1987 Bloomington
116 Marco Martino ITA 67.62 28 May 1989 Spoleto
117 Rolf Danneberg GER 67.60 30 May 1987 Berlin
118 Vasiliy Kaptyukh BLR 67.59 25 Sep 2000 Sydney
119 Wolfgang Warnemünde GDR 67.56 2 Jun 1980 Rostock
120 Siegfried Pachale GDR 67.54 29 May 1976 Karl-Marx-Stadt
121 Hilmar Hoßfeld GDR 67.54 17 May 1980 Jena
122 Werner Hartmann FRG 67.54 29 Apr 1982 Georgsheil
123 Emanuel Sousa POR 67.51 10 Apr 2025 Ramona
124 Ercüment Olgundeniz TUR 67.50 27 May 2012 Vila Real de Santo António
125 Daniel Jasinski GER 67.47 26 May 2021 Schönebeck
126 Andy Bloom USA 67.46 10 Apr 1999 Knoxville
127 Lois Maikel Martínez CUB 67.45 8 Jul 2005 La Habana
128 Brian Williams USA 67.45 16 Apr 2026 Long Beach
129 Mario A. Díaz CUB 67.44 26 Jul 2025 Schifflange
130 Tim Vollmer USA 67.39 16 May 1971 Lancester
131 Ferenc Tegla HUN 67.38 12 Oct 1977 Szentes
132 Roland Varga HUN 67.38 29 Jun 2002 Veszprém
133 Giovanni Faloci ITA 67.36 22 Jun 2021 Spoleto
134 Robert Gray CAN 67.32 30 Apr 1984 Etobicoke
135 Alin Alexandru Firfirica ROU 67.32 14 Sep 2019 Chorzów
136 Ion Zamfirache ROU 67.30 19 May 1985 Bucuresti
137 Erik Cadée NED 67.30 12 May 2012 Hoorn
138 David Wrobel GER 67.30 15 May 2021 Halle
139 Tuergong Abuduaini CHN 67.29 11 Jun 2025 Neubrandenburg
140 Philip Milanov BEL 67.26 6 May 2016 Ad-Dawhah
141 Bogdan Pishchalnikov RUS 67.23 27 May 2010 Sochi
142 Martynas Alekna LTU 67.23 9 Jun 2023 Jelgava
143 Mitch Crouser USA 67.22 5 Aug 1985 Eugene
144 Jaroslav Zitnanský SVK 67.20 18 Aug 2002 Beveren
145 Roland Varga CRO 67.20 24 Jul 2010 Budapest
146 Gerhard Mayer AUT 67.20 5 May 2015 Schwechat
147 Ludík Danek CZE 67.18 10 Jul 1974 Praha
148 Borislav Tashev BUL 67.14 31 Jul 1982 Pleven
149 Igor Avrunin LTU 67.14 9 May 1984 Smalininkai
150 Frank Casañas CUB 67.14 12 May 2006 Castellón
151 Libor Malina CZE 67.13 1 Jul 2001 Jablonec nad Nisou
152 Aleksey Khudyakov RUS 67.13 23 May 2026 Sochi
153 Brad Cooper BAH 67.10 14 Jun 1986 Nassau
154 Costel Grasu ROU 67.08 30 May 1992 Snagov
155 Marek Bárta CZE 67.00 17 Apr 2025 Ramona
Women's Discus Throw all-timeMen's Discus Throw world recordDiscus Throw overviewUnited StatesGermanyAll top lists