Men · Throws · All-Time

Discus Throw

World record

75.56

Mykolas AleknaLTURamona · 13 Apr 2025

1 year standingRecord progression →

75.56

Best mark

World record

68.82

Top 50 cutoff

500 rows: tie at the cutoff

69.65

Median

Of the 500 performances

30

Countries

LTU 100 · USA 64 · 28 others

Performance distribution

500 performances from 75.56 to 68.82 · median 69.65

75.5674.7874.3574.2574.0874.0474.0073.8873.5873.3872.6572.6172.5872.5172.4772.4572.3672.3472.2672.1572.1272.1172.0772.0272.0171.8871.8871.8671.8671.8671.8471.7071.7071.6471.5671.5071.4771.4671.4571.4571.4071.3971.3771.3271.2971.2971.2771.2771.2671.2671.2671.2571.2571.2371.2271.1871.1671.1471.1471.1371.1271.0871.0671.0671.0671.0171.0071.0070.9970.9870.9870.9770.9770.9470.9370.9370.9270.9270.9170.8970.8970.8670.8670.8470.8370.8270.8270.7870.7870.7670.7270.7270.7070.6870.6770.6670.6670.6670.6370.6270.6170.6170.6070.6070.5870.5870.5870.5670.5570.5470.5470.5370.5270.5170.4870.4870.4870.4870.4770.4670.4470.4370.4370.4270.4270.4070.3970.3870.3870.3870.3670.3670.3570.3270.3270.3270.3270.3170.3070.2970.2970.2870.2670.2570.2570.2570.2470.2470.2170.2070.2070.1970.1770.1770.1770.1670.1470.1270.1070.1070.1070.0970.0870.0670.0670.0570.0470.0270.0270.0270.0170.0170.0070.0070.0070.0070.0069.9869.9769.9769.9769.9669.9669.9669.9569.9569.9569.9469.9469.9469.9469.9469.9269.9169.9169.9169.9069.9069.9069.8969.8969.8969.8869.8869.8869.8669.8669.8669.8569.8469.8469.8369.8369.8369.8169.8069.8069.7869.7769.7569.7569.7569.7469.7469.7469.7469.7369.7369.7269.7269.7269.7269.7169.7169.7069.7069.7069.6969.6969.6969.6969.6869.6869.6769.6769.6769.6769.6669.6669.6569.6569.6269.6269.6269.6269.6269.6169.6069.6069.6069.6069.5969.5969.5869.5869.5869.5769.5769.5669.5669.5469.5469.5369.5369.5369.5369.5269.5269.5169.5069.5069.5069.5069.4869.4869.4769.4769.4769.4669.4669.4669.4669.4469.4469.4369.4369.4269.4269.4269.4269.4169.4169.4069.4069.4069.3969.3869.3869.3669.3669.3669.3669.3669.3669.3569.3569.3569.3569.3469.3469.3469.3269.3269.3269.3269.3169.3169.3169.3069.3069.3069.3069.3069.2869.2869.2769.2769.2669.2669.2669.2669.2569.2469.2469.2369.2369.2269.2269.2269.2169.2169.2169.2169.2169.2169.2069.2069.2069.2069.2069.2069.1969.1869.1869.1869.1869.1869.1769.1669.1669.1669.1669.1569.1469.1469.1369.1369.1369.1269.1269.1269.1269.1269.1269.1169.1169.1169.1169.1169.1069.1069.1069.0969.0969.0869.0869.0869.0869.0869.0869.0869.0869.0869.0869.0869.0869.0769.0669.0669.0669.0669.0569.0569.0569.0469.0469.0469.0469.0369.0369.0269.0269.0269.0269.0269.0269.0269.0269.0169.0169.0169.0169.0069.0069.0069.0068.9968.9968.9868.9868.9868.9868.9868.9868.9868.9768.9768.9768.9768.9668.9668.9668.9568.9568.9468.9468.9468.9468.9468.9468.9468.9468.9368.9368.9368.9268.9268.9268.9168.9168.9068.9068.9068.9068.9068.8968.8968.8868.8868.8868.8868.8868.8768.8768.8768.8668.8668.8668.8668.8568.8568.8568.8468.8468.8468.8368.8368.8368.8268.82

75.56 · WR69.65 · median68.82 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

500 rows · tie at the cutoff

Men's Discus Throw — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Mykolas Alekna WR LTU 75.56 13 Apr 2025 Ramona 22
2 Matthew Denny AUS 74.78 13 Apr 2025 Ramona 28
3 Mykolas Alekna LTU 74.35 14 Apr 2024 Ramona 21
4 Matthew Denny AUS 74.25 10 Apr 2025 Ramona 28
5 Jürgen Schult GER 74.08 6 Jun 1986 Neubrandenburg 26
6 Matthew Denny AUS 74.04 9 Apr 2026 Ramona 29
7 Steven Richter GER 74.00 9 Apr 2026 Ramona 23
8 Virgilijus Alekna LTU 73.88 3 Aug 2000 Kaunas 28
9 Matthew Denny AUS 73.58 11 Apr 2026 Ramona 29
10 Gerd Kanter EST 73.38 4 Sep 2006 Helsingborg 27
11 Mykolas Alekna LTU 72.65 25 Jul 2026 Palanga 23
12 Kristjan Čeh SLO 72.61 9 Apr 2026 Ramona 27
13 Mykolas Alekna LTU 72.58 23 Aug 2026 Chorzów 23
14 Kristjan Čeh SLO 72.51 13 Aug 2026 Birmingham 27
15 Steven Richter GER 72.47 11 Apr 2026 Ramona 23
16 Sam Mattis USA 72.45 9 Apr 2026 Ramona 32
17 Kristjan Čeh SLO 72.36 31 May 2025 Slovenska Bistrica 26
18 Kristjan Čeh SLO 72.34 24 May 2025 Zagreb 26
19 Kristjan Čeh SLO 72.26 29 Mar 2026 Ramona 27
20 Mykolas Alekna LTU 72.15 2 Aug 2025 Palanga 22
21 Mykolas Alekna LTU 72.12 30 May 2025 q College Station 22
22 Kristjan Čeh SLO 72.11 25 May 2025 Ptuj 26
23 Matthew Denny AUS 72.07 6 Apr 2025 Ramona 28
24 Gerd Kanter EST 72.02 3 May 2007 Salinas 27
25 Ralford Mullings JAM 72.01 16 Aug 2025 Ramona 22
26 Gerd Kanter EST 71.88 8 May 2008 Salinas 29
26 Lawrence Okoye GBR 71.88 11 Apr 2026 Ramona 34
28 Yuriy Dumchev RUS 71.86 29 May 1983 Moskva 24
28 Daniel Ståhl SWE 71.86 29 Jun 2019 Bottnaryd 26
28 Kristjan Čeh SLO 71.86 16 Jun 2023 Jõhvi 24
31 Piotr Małachowski POL 71.84 8 Jun 2013 Hengelo 30
32 Róbert Fazekas HUN 71.70 14 Jul 2002 Szombathely 26
32 Mykolas Alekna LTU 71.70 19 Jul 2025 London 22
34 Gerd Kanter EST 71.64 25 Jun 2009 Kohila 30
35 Virgilijus Alekna LTU 71.56 25 Jul 2007 Kaunas 35
36 Lars Riedel GER 71.50 3 May 1997 Wiesbaden 29
37 Daniel Ståhl SWE 71.47 21 Jun 2022 Uppsala 29
38 Daniel Ståhl SWE 71.46 21 Aug 2023 Budapest 30
39 Gerd Kanter EST 71.45 29 Apr 2010 Chula Vista 30
39 Daniel Ståhl SWE 71.45 16 Jun 2023 Jõhvi 30
41 Daniel Ståhl SWE 71.40 10 Jul 2021 Bottnaryd 28
42 Mykolas Alekna LTU 71.39 6 Apr 2024 Berkeley 21
43 Daniel Ståhl SWE 71.37 10 Aug 2020 Sollentuna 27
44 Ben Plucknett USA 71.32 4 Jun 1983 Eugene 29
45 Daniel Ståhl SWE 71.29 29 Jun 2017 Sollentuna 24
45 Mykolas Alekna LTU 71.29 3 May 2025 Berkeley 22
47 Kristjan Čeh SLO 71.27 21 May 2022 Birmingham 23
47 Matthew Denny AUS 71.27 13 Apr 2025 Ramona 28
49 John Powell USA 71.26 9 Jun 1984 San José 36
49 Richard Bruch SWE 71.26 15 Nov 1984 Malmö
49 Imrich Bugár CZE 71.26 25 May 1985 San José 30
52 Róbert Fazekas HUN 71.25 21 Sep 2002 Madrid 27
52 Virgilijus Alekna LTU 71.25 20 May 2008 Turnov 36
54 Kristjan Čeh SLO 71.23 8 Aug 2022 Székesfehérvár 23
55 Ruben Rolvink NED 71.22 31 May 2026 Ramona 23
56 Arthur Burns USA 71.18 19 Jul 1983 San José
57 Wolfgang Schmidt GER 71.16 9 Aug 1978 Berlin 24
58 Ben Plucknett USA 71.14 12 Jun 1983 Berkeley 29
58 Anthony Washington USA 71.14 22 May 1996 Salinas 30
60 Kristjan Čeh SLO 71.13 19 Jul 2022 Eugene 23
61 Virgilijus Alekna LTU 71.12 11 Aug 2000 Zürich 28
62 Virgilijus Alekna LTU 71.08 21 Jul 2006 Réthymno 34
63 Luis Mariano Delís CUB 71.06 21 May 1983 La Habana
63 Lars Riedel GER 71.06 14 Aug 1996 Zürich 29
63 Mykolas Alekna LTU 71.06 4 Jul 2026 Eugene 23
66 Clemens Prüfer GER 71.01 13 Apr 2025 Ramona
67 Richard Bruch SWE 71.00 14 Oct 1984 Malmö
67 Mykolas Alekna LTU 71.00 29 Apr 2023 Berkeley 20
69 Virgilijus Alekna LTU 70.99 30 Mar 2001 Stellenbosch 29
70 Mac Wilkins USA 70.98 9 Jul 1980 Helsinki
70 Arthur Burns USA 70.98 21 Jul 1984 Eugene
72 Virgilijus Alekna LTU 70.97 23 Jun 2004 Réthymno 32
72 Mykolas Alekna LTU 70.97 5 Jul 2025 Eugene 22
74 Kristjan Čeh SLO 70.94 11 Apr 2026 Ramona 27
75 Gerd Kanter EST 70.93 28 Jun 2007 Helsingborg 28
75 Daniel Ståhl SWE 70.93 11 Jun 2023 Sollentuna 30
77 Wolfgang Schmidt GER 70.92 9 Sep 1989 Norden 35
77 Gerd Kanter EST 70.92 25 Jul 2007 Kaunas 28
79 Mykolas Alekna LTU 70.91 30 May 2024 Oslo 21
80 Daniel Ståhl SWE 70.89 15 Jul 2019 Varberg 26
80 Kristjan Čeh SLO 70.89 5 May 2023 Ad-Dawhah 24
82 Mac Wilkins USA 70.86 1 May 1976 San José
82 Virgilijus Alekna LTU 70.86 14 Jul 2008 Réthymno 36
84 Gerd Kanter EST 70.84 28 Apr 2009 Chula Vista 29
85 Róbert Fazekas HUN 70.83 23 Jun 2004 Réthymno 28
86 Ben Plucknett USA 70.82 1 Jun 1983 Salinas 29
86 Aleksander Tammert EST 70.82 15 Apr 2006 Denton
88 Róbert Fazekas HUN 70.78 10 May 2003 Budapest 27
88 Fedrick Dacres JAM 70.78 16 Jun 2019 Rabat
90 Lawrence Okoye GBR 70.76 13 Apr 2025 Ramona 33
91 Imrich Bugár CZE 70.72 18 Jun 1983 Schwechat 28
91 Kristjan Čeh SLO 70.72 9 Jun 2022 Roma 23
93 Mykolas Alekna LTU 70.70 19 May 2024 Marrakech 21
94 Lukas Weißhaidinger AUT 70.68 19 May 2023 Schwechat
95 Virgilijus Alekna LTU 70.67 16 Jul 2005 Madrid 33
96 Mac Wilkins USA 70.66 16 Jun 1979 Walnut
96 Robert Harting GER 70.66 22 May 2012 Turnov
96 Roje Stona JAM 70.66 9 Apr 2026 Ramona
99 Marcus Gustaveson USA 70.63 21 Mar 2025 Fort Worth
100 Daniel Ståhl SWE 70.62 14 Jun 2022 Turku 29
101 Virgilijus Alekna LTU 70.61 16 Sep 2005 Tallinn 33
101 Kristjan Čeh SLO 70.61 17 Jun 2025 Turku 26
103 Lars Riedel GER 70.60 30 Aug 1996 Berlin 29
103 Mykolas Alekna LTU 70.60 16 Jun 2026 Jõhvi 23
105 Luis Mariano Delís CUB 70.58 19 May 1982 Salinas
105 Virgilijus Alekna LTU 70.58 10 Jul 2005 Réthymno 33
105 Kristjan Čeh SLO 70.58 16 May 2026 Shaoxing 27
108 Daniel Ståhl SWE 70.56 3 May 2019 Ad-Dawhah 26
109 Daniel Ståhl SWE 70.55 26 Jun 2021 Kuortane 28
110 Dmitriy Shevchenko RUS 70.54 7 May 2002 Krasnodar
110 Kristjan Čeh SLO 70.54 9 Jul 2023 Velenje 24
112 Virgilijus Alekna LTU 70.53 5 Jul 2005 Lausanne 33
113 Matthew Denny AUS 70.52 17 Jun 2025 Turku 29
114 Virgilijus Alekna LTU 70.51 15 Jun 2007 Oslo 35
115 Mac Wilkins USA 70.48 29 Apr 1978 San José
115 Mac Wilkins USA 70.48 31 May 1978 Eugene
115 Richard Bruch SWE 70.48 12 Sep 1984 Malmö
115 Kristjan Čeh SLO 70.48 10 May 2024 Ad-Dawhah 25
119 Daniel Ståhl SWE 70.47 21 Sep 2025 Tokyo 33
120 Jürgen Schult GER 70.46 13 Sep 1988 Berlin 28
121 Mac Wilkins USA 70.44 9 Jun 1984 San José
122 Virgilijus Alekna LTU 70.43 2 Jul 2007 Athínai 35
122 Alex Rose SAM 70.43 9 Apr 2026 Ramona 34
124 Simon Pettersson SWE 70.42 6 Aug 2022 Norrköping
124 Alex Rose SAM 70.42 16 Apr 2023 Ramona 31
126 Mykolas Alekna LTU 70.40 14 May 2023 Walnut 20
127 Virgilijus Alekna LTU 70.39 11 Jun 2000 Tartu 28
128 Jay Silvester USA 70.38 16 May 1971 Lancester
128 Gerd Kanter EST 70.38 2 May 2008 Chula Vista 28
128 Daniel Ståhl SWE 70.38 13 Jun 2023 Turku 30
131 Mac Wilkins USA 70.36 14 May 1983 Modesto
131 Gerd Kanter EST 70.36 8 Jul 2007 Kópavogur 28
133 Kristjan Čeh SLO 70.35 26 Jun 2021 Kuortane 22
134 Frantz Kruger RSA 70.32 26 May 2002 Salôn-de-Provence
134 Gerd Kanter EST 70.32 6 Sep 2008 Helsingborg 29
134 Kristjan Čeh SLO 70.32 28 May 2023 Rabat 24
134 Kristjan Čeh SLO 70.32 26 Jun 2026 Zagreb 27
138 Robert Harting GER 70.31 19 May 2012 Halle
139 Yuriy Dumchev RUS 70.30 31 Jul 1988 Bryansk 29
140 Mauricio Ortega COL 70.29 22 Jul 2020 Lovelhe
140 Daniel Ståhl SWE 70.29 6 Aug 2022 Norrköping 29
142 Virgilijus Alekna LTU 70.28 23 Jun 2012 Klaipeda 40
143 Imrich Bugár CZE 70.26 8 Sep 1984 Cagliari 29
144 Daniel Ståhl SWE 70.25 21 Jun 2020 Helsingborg 27
144 Daniel Ståhl SWE 70.25 5 Jul 2023 Karlstad 30
144 Lolassonn Djouhan FRA 70.25 21 Jun 2025 Alès
147 Wolfgang Schmidt GER 70.24 18 Aug 1978 Potsdam 24
147 Imrich Bugár CZE 70.24 26 Aug 1984 Nitra 29
149 Virgilijus Alekna LTU 70.21 23 Jul 2004 Saint-Denis 32
150 Luis Mariano Delís CUB 70.20 8 Aug 1982 La Habana
150 Mykolas Alekna LTU 70.20 9 Jul 2024 Székesfehérvár 21
152 Daniel Ståhl SWE 70.19 17 Jun 2025 Turku 32
153 Virgilijus Alekna LTU 70.17 7 Aug 2005 Helsinki 33
153 Kristjan Čeh SLO 70.17 21 Jun 2025 Jõhvi 26
153 Roje Stona JAM 70.17 16 Aug 2025 Ramona
156 Gerd Kanter EST 70.16 11 Aug 2007 Helsingborg 28
157 Daniel Ståhl SWE 70.14 21 Jun 2025 Jõhvi 32
158 Gerd Kanter EST 70.12 5 Jun 2007 Valga 28
159 Mac Wilkins USA 70.10 11 Jun 1976 Westwood
159 Gerd Kanter EST 70.10 28 Apr 2005 Chula Vista 25
159 Virgilijus Alekna LTU 70.10 22 Sep 2006 Tallinn 34
162 Mykolas Alekna LTU 70.09 5 Apr 2025 Berkeley 22
163 Sam Mattis USA 70.08 10 Apr 2025 Ramona 31
164 Imrich Bugár CZE 70.06 22 May 1983 Zaragoza 28
164 Romas Ubartas LTU 70.06 8 May 1988 Smalininkai
166 Mika Sosna GER 70.05 10 Apr 2025 Ramona
167 Jay Silvester USA 70.04 10 Jun 1971 Ystad
168 Mac Wilkins USA 70.02 17 Aug 1978 Reykjavík
168 Kristjan Čeh SLO 70.02 30 Jun 2022 Stockholm 23
168 Kristjan Čeh SLO 70.02 21 Aug 2023 Budapest 24
171 Virgilijus Alekna LTU 70.01 18 Apr 2007 Vilnius 35
171 Mika Sosna GER 70.01 13 Apr 2025 Ramona
173 Mac Wilkins USA 70.00 16 Aug 1976 Nice
173 Juan Martinez Brito CUB 70.00 21 May 1983 La Habana
173 Luis Mariano Delís CUB 70.00 31 Mar 1985 La Habana
173 Róbert Fazekas HUN 70.00 6 Jul 2003 Réthymno 27
173 Roje Stona JAM 70.00 7 Aug 2024 Saint-Denis
178 John Powell USA 69.98 16 May 1981 Modesto 33
179 Virgilijus Alekna LTU 69.97 19 May 2007 Halle 35
179 Frantz Kruger FIN 69.97 15 Sep 2007 Helsingborg
179 Mykolas Alekna LTU 69.97 7 Aug 2024 Saint-Denis 21
182 Arthur Burns USA 69.96 26 Jun 1982 Hayward
182 Frantz Kruger RSA 69.96 30 Mar 2001 Stellenbosch
182 Matthew Denny AUS 69.96 13 Sep 2024 Bruxelles 28
185 Virgilijus Alekna LTU 69.95 17 Aug 2001 Zürich 29
185 Zoltán Kövágó HUN 69.95 25 May 2006 Salôn-de-Provence
185 Gerd Kanter EST 69.95 30 Jul 2008 Helsingborg 29
188 Imrich Bugár CZE 69.94 24 Aug 1984 Bruxelles 29
188 Daniel Ståhl SWE 69.94 16 Jun 2019 Rabat 26
188 Kristjan Čeh SLO 69.94 21 Jun 2023 Chorzów 24
188 Henrik Janssen GER 69.94 13 Apr 2025 Ramona
188 Kristjan Čeh SLO 69.94 4 Jul 2026 Eugene 27
193 Imrich Bugár CZE 69.92 22 Aug 1983 Brno 28
194 John Godina USA 69.91 19 May 1998 Salinas
194 Gerd Kanter EST 69.91 31 Aug 2008 Tallinn 29
194 Robert Harting GER 69.91 8 Jun 2013 Hengelo
197 Virgilijus Alekna LTU 69.90 13 Jul 2007 Klaipeda 35
197 Jason Young USA 69.90 26 Mar 2010 Lubbock
197 Daniel Ståhl SWE 69.90 20 Sep 2025 q Tokyo 33
200 Virgilijus Alekna LTU 69.89 23 Aug 2004 Athínai 32
200 Daniel Ståhl SWE 69.89 26 Jun 2019 Malmö 26
200 Mykolas Alekna LTU 69.89 13 Aug 2026 Birmingham 23
203 Arthur Burns USA 69.88 1 Jun 1983 Salinas
203 Imrich Bugár CZE 69.88 8 Aug 1984 Praha 29
203 Kristjan Čeh SLO 69.88 25 May 2025 Ptuj 26
206 Richard Bruch SWE 69.86 27 Oct 1984 Ystad
206 Gerd Kanter EST 69.86 5 May 2009 Chula Vista 29
206 Mykolas Alekna LTU 69.86 17 May 2025 Winston-Salem 22
209 Daniel Ståhl SWE 69.85 25 Jul 2026 Uppsala 33
210 Lars Riedel GER 69.84 12 Jul 1996 Bellinzona 29
210 Virgilijus Alekna LTU 69.84 12 Jul 2008 Vilnius 36
212 Gerd Kanter EST 69.83 6 May 2010 Chula Vista 31
212 Piotr Małachowski POL 69.83 10 Jul 2010 Gateshead 27
212 Kristjan Čeh SLO 69.83 2 Jul 2023 Stockholm 24
215 Mykolas Alekna LTU 69.81 30 Jun 2022 Stockholm 19
216 Luis Mariano Delís CUB 69.80 5 Jul 1985 Rhede
216 Daniel Ståhl SWE 69.80 8 Jul 2023 Sollentuna 30
218 Mykolas Alekna LTU 69.78 19 Aug 2022 München 19
219 Róbert Fazekas HUN 69.77 6 Aug 2004 Zürich 28
220 Frantz Kruger RSA 69.75 15 Sep 2000 Bloemfontein
220 Robert Harting GER 69.75 1 Jun 2013 Eugene
220 Sam Mattis USA 69.75 11 Apr 2026 Ramona 32
223 Mac Wilkins USA 69.74 17 May 1980 Modesto
223 Luis Mariano Delís CUB 69.74 19 May 1984 La Habana
223 Jürgen Schult GER 69.74 22 Sep 1985 Berlin 25
223 Virgilijus Alekna LTU 69.74 22 Jul 2000 Chemnitz 28
227 Virgilijus Alekna LTU 69.73 10 Jun 2006 Vilnius 34
227 Kristjan Čeh SLO 69.73 15 Jun 2025 Stockholm 26
229 Lars Riedel GER 69.72 1 Sep 2000 Berlin 33
229 Lars Riedel GER 69.72 8 Aug 2001 Edmonton 34
229 Daniel Ståhl SWE 69.72 26 Aug 2018 Eskilstuna 25
229 Kristjan Čeh SLO 69.72 25 May 2025 Ptuj 26
233 Róbert Fazekas HUN 69.71 4 May 2002 Budapest 26
233 Daniel Ståhl SWE 69.71 22 May 2021 Helsingborg 28
235 Gejza Valent CZE 69.70 26 Aug 1984 Nitra
235 Virgilijus Alekna LTU 69.70 1 Sep 2000 Berlin 28
235 Gerd Kanter EST 69.70 15 Mar 2009 Los Realejos 29
238 Virgilijus Alekna LTU 69.69 26 Aug 2003 Saint-Denis 31
238 Virgilijus Alekna LTU 69.69 30 Sep 2006 Jurbarkas 34
238 Zoltán Kövágó HUN 69.69 23 May 2010 Shanghai
238 Robert Harting GER 69.69 28 Aug 2010 Neubrandenburg
242 Richard Bruch SWE 69.68 21 Oct 1984 Ystad
242 Kristjan Čeh SLO 69.68 5 Jun 2022 Rabat 23
244 Virgilijus Alekna LTU 69.67 18 Jul 2007 Réthymno 35
244 Fedrick Dacres JAM 69.67 10 Jun 2018 Stockholm
244 Fedrick Dacres JAM 69.67 8 Feb 2020 Kingston
244 Ralford Mullings JAM 69.67 6 Apr 2024 Ramona 21
248 Virgilijus Alekna LTU 69.66 12 Sep 1998 Johannesburg 26
248 Ralford Mullings JAM 69.66 22 Aug 2025 Bruxelles 22
250 Claudio Romero CHI 69.65 13 Apr 2025 Ramona
250 Shaquille Emanuelson NED 69.65 17 Apr 2025 Ramona
252 Knut Hjeltnes NOR 69.62 25 May 1985 San José
252 Timo Tompuri FIN 69.62 8 Jul 2001 Helsingborg
252 Róbert Fazekas HUN 69.62 7 Jun 2003 Sevilla 27
252 Virgilijus Alekna LTU 69.62 20 May 2006 Halle 34
252 Gerd Kanter EST 69.62 20 May 2008 Turnov 29
257 Steven Richter GER 69.61 13 Apr 2025 Ramona 22
258 Wolfgang Schmidt GER 69.60 13 Jun 1981 Dresden 27
258 Imrich Bugár CZE 69.60 15 Sep 1984 Znojmo 29
258 Juan José Caicedo ECU 69.60 22 Jul 2020 Lovelhe
258 Daniel Ståhl SWE 69.60 7 Jun 2026 Stockholm 33
262 Gerd Kanter EST 69.59 30 Aug 2006 Tallinn 27
262 Andrius Gudzius LTU 69.59 10 Jun 2018 Stockholm
264 Luis Mariano Delís CUB 69.58 15 May 1982 Modesto
264 Luis Mariano Delís CUB 69.58 1 Sep 1982 Rhede
264 Gerd Kanter EST 69.58 21 Jul 2006 Tallinn 27
267 Virgilijus Alekna LTU 69.57 29 May 2005 Hengelo 33
267 Daniel Ståhl SWE 69.57 30 May 2019 Stockholm 26
269 Luis Mariano Delís CUB 69.56 19 Mar 1985 La Habana
269 Texas Tanner USA 69.56 9 Apr 2026 Ramona
271 Wolfgang Schmidt GER 69.54 13 Aug 1978 Warszawa 24
271 Lars Riedel GER 69.54 12 Jun 1996 Duisburg 28
273 Róbert Fazekas HUN 69.53 24 Aug 2002 Nitra 27
273 Gerd Kanter EST 69.53 15 Jun 2008 Valga 29
273 Daniel Ståhl SWE 69.53 15 Jun 2025 Stockholm 32
273 Henrik Janssen GER 69.53 13 Aug 2026 Birmingham
277 Jürgen Schult GER 69.52 11 Jun 1987 Neubrandenburg 27
277 Kristjan Čeh SLO 69.52 27 May 2021 Ptuj 22
279 Connor Bell NZL 69.51 17 Apr 2025 Ramona
280 Knut Hjeltnes NOR 69.50 12 May 1979 Modesto
280 Lars Riedel GER 69.50 24 May 2003 Halle 35
280 Mario Pestano ESP 69.50 27 Jul 2008 Santa Cruz de Tenerife
280 Zoltán Kövágó HUN 69.50 30 Jul 2011 Budapest
284 Lars Riedel GER 69.48 29 Jun 1997 Frankfurt 30
284 Simon Pettersson SWE 69.48 29 May 2021 Vöxjö
286 Virgilijus Alekna LTU 69.47 12 May 2006 Ad-Dawhah 34
286 Gerd Kanter EST 69.47 12 May 2009 La Jolla 30
286 Marius Karges GER 69.47 12 Apr 2026 Ramona
289 Mac Wilkins USA 69.46 7 May 1978 Westwood
289 Al Oerter USA 69.46 31 May 1980 Wichita
289 Mac Wilkins USA 69.46 7 Jul 1980 Stockholm
289 Luis Mariano Delís CUB 69.46 8 Jul 1983 Edmonton
293 Mac Wilkins USA 69.44 18 Aug 1978 Reykjavík
293 Georgiy Kolnootchenko BLR 69.44 3 Jul 1982 Indianapolis
295 Virgilijus Alekna LTU 69.43 10 Jun 2007 Bydgoszcz 35
295 Robert Harting GER 69.43 19 Aug 2009 Berlin
297 Mac Wilkins USA 69.42 21 Jul 1984 Eugene
297 Luis Mariano Delís CUB 69.42 14 Mar 1985 La Habana
297 Virgilijus Alekna LTU 69.42 19 Aug 2001 Rüdlingen 29
297 Daniel Ståhl SWE 69.42 25 Aug 2019 Stockholm 26
301 Virgilijus Alekna LTU 69.41 25 Jun 2000 Nürnberg 28
301 Alex Rose SAM 69.41 15 Apr 2023 Ramona 31
303 Art Swarts USA 69.40 8 Dec 1979 Scotch Plains
303 Lars Riedel GER 69.40 31 Jul 1996 Atlanta 29
303 Virgilijus Alekna LTU 69.40 8 Aug 2001 Edmonton 29
306 Róbert Fazekas HUN 69.39 29 May 2003 Salôn-de-Provence 27
307 Richard Bruch SWE 69.38 7 Oct 1984 Malmö
307 Lars Riedel GER 69.38 13 May 2006 Wiesbaden 38
309 Luis Mariano Delís CUB 69.36 22 May 1982 Soquel
309 Ben Plucknett USA 69.36 24 Apr 1983 Walnut 29
309 Imrich Bugár CZE 69.36 24 Aug 1983 Ohrady 28
309 Gejza Valent CZE 69.36 3 Jun 1984 Zaragoza
309 Mike Buncic USA 69.36 6 Apr 1991 Fresno
309 Virgilijus Alekna LTU 69.36 3 Jul 2006 Athínai 34
315 Gerd Kanter EST 69.35 16 Sep 2005 Tallinn 26
315 Guðni Valur Guðnason ISL 69.35 16 Sep 2020 Reykjavik
315 Matthew Denny AUS 69.35 13 Apr 2024 Adelaide 27
315 Kristjan Čeh SLO 69.35 16 Jun 2026 Jõhvi 27
319 Jürgen Schult GER 69.34 25 Aug 1987 Berlin 27
319 Lars Riedel GER 69.34 13 Jun 1997 Nürnberg 29
319 Virgilijus Alekna LTU 69.34 19 Jun 2001 Tartu 29
322 Juan Martinez Brito CUB 69.32 14 Jun 1985 Madrid
322 Luis Mariano Delís CUB 69.32 14 Jun 1985 Madrid
322 Juan Martinez Brito CUB 69.32 5 Jul 1985 Rhede
322 Ehsan Hadadi IRI 69.32 4 Jun 2008 Tallinn
326 Daniel Ståhl SWE 69.31 1 Sep 2021 Bruxelles 29
326 Matthew Denny AUS 69.31 7 Aug 2024 Saint-Denis 28
326 Ralford Mullings JAM 69.31 13 Jun 2025 Eugene 22
329 Virgilijus Alekna LTU 69.30 25 Sep 2000 Sydney 28
329 Virgilijus Alekna LTU 69.30 15 Aug 2006 Tallinn 34
329 Andrius Gudzius LTU 69.30 8 Jun 2018 Chorzów
329 Mykolas Alekna LTU 69.30 29 Jul 2023 Palanga 20
329 Kristjan Čeh SLO 69.30 29 May 2025 Turnov 26
334 Vladimir Dubrovshchik BLR 69.28 3 Jun 2000 Stayki
334 Piotr Małachowski POL 69.28 17 May 2014 Halle 30
336 Daniel Ståhl SWE 69.27 28 May 2022 Selfoss 29
336 Mykolas Alekna LTU 69.27 19 Jul 2022 Eugene 19
338 Ken Stadel USA 69.26 16 Jun 1979 Walnut
338 Luis Mariano Delís CUB 69.26 18 May 1983 La Habana
338 Luis Mariano Delís CUB 69.26 3 Jun 1983 Bratislava
338 Imrich Bugár CZE 69.26 5 May 1984 Westwood 29
342 Virgilijus Alekna LTU 69.25 25 Jul 2004 Kaunas 32
343 Lars Riedel GER 69.24 30 Aug 1997 Stendal 30
343 Gerd Kanter EST 69.24 18 Sep 2008 Tallinn 29
345 Daniel Ståhl SWE 69.23 31 Aug 2019 Karlstad 27
345 Daniel Ståhl SWE 69.23 11 Aug 2020 Turku 27
347 Art Swarts USA 69.22 31 May 1980 Wichita
347 Virgilijus Alekna LTU 69.22 21 Aug 2005 Sheffield 33
347 Daniel Ståhl SWE 69.22 25 Jun 2022 Bottnaryd 29
350 Virgilijus Alekna LTU 69.21 11 Jun 2004 Bergen 32
350 Virgilijus Alekna LTU 69.21 6 Aug 2004 Zürich 32
350 Virgilijus Alekna LTU 69.21 8 Jul 2005 Kaunas 33
350 Andrius Gudzius LTU 69.21 5 Aug 2017 London
350 Daniel Ståhl SWE 69.21 28 May 2023 Rabat 30
350 Kristjan Čeh SLO 69.21 9 Jun 2025 Hengelo 26
356 Mac Wilkins USA 69.20 10 Jun 1977 Westwood
356 Luis Mariano Delís CUB 69.20 25 Aug 1982 Koblenz
