Men · Jumps · All-Time

High Jump

World record

2.45

Javier SotomayorCUBSalamanca · 27 Jul 1993

33 years standingRecord progression →

2.45

Best mark

World record

2.31

Top 50 cutoff

239 rows: tie at the cutoff

2.33

Median

Of the 239 best-by-athlete marks

53

Countries

USA 43 · RUS 21 · 51 others

Performance distribution

239 athletes from 2.45 to 2.31 · median 2.33

2.452.432.422.422.412.402.402.402.402.402.402.402.392.392.392.392.382.382.382.382.382.382.382.382.382.372.372.372.372.372.372.372.372.372.372.372.372.372.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.362.352.352.352.352.352.352.352.352.352.352.352.352.352.352.352.352.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.342.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.332.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.322.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.312.31

2.45 · WR2.33 · median2.31 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

239 rows · tie at the cutoff

Men's High Jump — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Javier Sotomayor WR CUB 2.45 27 Jul 1993 Salamanca 25
2 Mutaz Essa Barshim QAT 2.43 5 Sep 2014 Bruxelles 23
3 Patrik Sjöberg SWE 2.42 30 Jun 1987 Stockholm 22
4 Bohdan Bondarenko UKR 2.42 14 Jun 2014 New York City 24
5 Igor Paklin KGZ 2.41 4 Sep 1985 Kobe 22
6 Rudolf Povarnitsyn UKR 2.40 11 Aug 1985 Donetsk 23
7 Sorin Matei ROU 2.40 20 Jun 1990 Bratislava 26
8 Charles Austin USA 2.40 7 Aug 1991 Zürich 23
9 Vyacheslav Voronin RUS 2.40 5 Aug 2000 London 26
10 Derek Drouin CAN 2.40 25 Apr 2014 Des Moines 24
11 Andrey Protsenko UKR 2.40 3 Jul 2014 Lausanne
12 Danyil Lysenko RUS 2.40 20 Jul 2018 Monaco
13 Zhu Jianhua CHN 2.39 10 Jun 1984 Eberstadt 21
14 Hollis Conway USA 2.39 30 Jul 1989 Norman 22
15 Ivan Ukhov RUS 2.39 5 Jul 2012 Cheboksary 26
16 Gianmarco Tamberi ITA 2.39 15 Jul 2016 Monaco 24
17 Gennadiy Avdeyenko UKR 2.38 6 Sep 1987 Roma
18 Sergey Malchenko RUS 2.38 4 Sep 1988 Banská Bystrica 24
19 Dragutin Topić SRB 2.38 1 Aug 1993 Beograd 22
20 Troy Kemp BAH 2.38 12 Jul 1995 Nice 29
21 Artur Partyka POL 2.38 18 Aug 1996 Eberstadt 27
22 Jacques Freitag RSA 2.38 5 Mar 2005 Oudtshoorn 22
23 Andrey Sokolovskiy UKR 2.38 8 Jul 2005 Roma
24 Andrey Silnov RUS 2.38 25 Jul 2008 London 23
25 Zhang Guowei CHN 2.38 30 May 2015 Eugene 23
26 Valeriy Sereda RUS 2.37 2 Sep 1984 Rieti
27 Carlo Thränhardt GER 2.37 2 Sep 1984 Rieti
28 Tom McCants USA 2.37 8 May 1988 Columbus
29 Jerome Carter USA 2.37 8 May 1988 Columbus
30 Sergey Dymchenko UKR 2.37 16 Sep 1990 Kyiv
31 Steve Smith GBR 2.37 20 Sep 1992 Seoul
32 Stefan Holm SWE 2.37 13 Jul 2008 Athínai
33 Jesse Williams USA 2.37 26 Jun 2011 Eugene
34 Robbie Grabarz GBR 2.37 23 Aug 2012 Lausanne
35 Erik Kynard USA 2.37 4 Jul 2013 Lausanne
36 Donald Thomas BAH 2.37 18 Jul 2016 Székesfehérvár
37 Ilya Ivanyuk RUS 2.37 17 May 2021 Smolensk
38 Maksim Nedasekau BLR 2.37 6 Jul 2021 Székesfehérvár
39 Gerd Wessig GDR 2.36 1 Aug 1980 Moskva
40 Sergey Zasimovich KGZ 2.36 5 May 1984 Tashkent
41 Dietmar Mögenburg GER 2.36 10 Jun 1984 Eberstadt
42 Eddy Annijs BEL 2.36 26 May 1985 Gent
43 Jim Howard USA 2.36 8 Jun 1987 Rehlingen
44 Ján Zvara CZE 2.36 23 Aug 1987 Praha
45 Nick Saunders BER 2.36 1 Feb 1990 Auckland
46 Doug Nordquist USA 2.36 15 Jun 1990 Norwalk
47 Georgi Dakov BUL 2.36 10 Aug 1990 Bruxelles
48 Dalton Grant GBR 2.36 1 Sep 1991 Tokyo
49 Lábros Papakóstas GRE 2.36 21 Jun 1992 Athínai
50 Tim Forsyth AUS 2.36 2 Mar 1997 Melbourne
51 Sergey Klyugin RUS 2.36 12 Aug 1998 Zürich
52 Konstantin Matusevich ISR 2.36 5 Feb 2000 Perth
53 Martin Buß GER 2.36 8 Aug 2001 Edmonton
54 Aleksander Walerianczyk POL 2.36 20 Jul 2003 Bydgoszcz
55 Michal Bieniek POL 2.36 28 May 2005 Biala Podlaska
56 Jaroslav Bába CZE 2.36 8 Jul 2005 Roma
57 Dusty Jonas USA 2.36 18 May 2008 Boulder
58 Aleksey Dmitrik RUS 2.36 23 Jul 2011 Cheboksary
59 Aleksandr Shustov RUS 2.36 23 Jul 2011 Cheboksary
60 Majed El Dein Ghazal SYR 2.36 18 May 2016 Beijing
61 Dzmitriy Nabokau BLR 2.36 25 May 2018 Brest
62 Brandon Starc AUS 2.36 26 Aug 2018 Eberstadt
63 JuVaughn Harrison USA 2.36 14 May 2021 College Station
64 Hamish Kerr NZL 2.36 10 Aug 2024 Saint-Denis
65 Shelby McEwen USA 2.36 10 Aug 2024 Saint-Denis
66 Jacek Wszola POL 2.35 25 May 1980 Eberstadt
67 Gerd Nagel GER 2.35 7 Aug 1988 Forbach
68 Darrin Plab USA 2.35 28 Jun 1992 New Orleans
69 Steinar Hoen NOR 2.35 22 Jul 1994 Oslo
70 Mark Boswell CAN 2.35 23 Aug 1999 Sevilla
71 Nathan Leeper USA 2.35 21 May 2000 Sacramento
72 Charles Clinger USA 2.35 19 May 2001 Pocatello
73 Victor Moya CUB 2.35 10 Sep 2005 Monaco
74 Yaroslav Rybakov RUS 2.35 29 Aug 2007 Osaka
75 Kyriacos Ioannou CYP 2.35 29 Aug 2007 Osaka
76 Andra Manson USA 2.35 4 Apr 2009 Austin
77 Dmittriy Demanyuk UKR 2.35 18 Jun 2011 Stockholm
78 Mateusz Przybulko GER 2.35 25 Jun 2017 Bottrop
79 Brandon McBride CAN 2.35 9 Jun 2018 Chula Vista
80 Mikhail Akimenko RUS 2.35 4 Oct 2019 Ad-Dawhah
81 Woo Sang-Hyeok KOR 2.35 1 Aug 2021 Tokyo
82 Volodymyr Yaschenko UKR 2.34 16 Jun 1978 Tbilisi
83 Paul Frommeyer FRG 2.34 17 Jun 1983 Recke
84 Dwight Stones USA 2.34 24 Jun 1984 Los Angeles
85 Dennis Lewis USA 2.34 30 Mar 1985 Los Angeles
86 Robert Ruffini SVK 2.34 3 Jul 1988 Praha
87 Aleksey Yemelin RUS 2.34 1 Sep 1990 Split
88 Rolandas Verkys LTU 2.34 16 Jun 1991 Warszawa
89 Arturo Ortiz ESP 2.34 22 Jun 1991 Barcelona
90 Marino Drake CUB 2.34 19 Jul 1991 Saint-Denis
91 Andrey Sankovich BLR 2.34 14 May 1993 Gomel
92 Ralf Sonn GER 2.34 22 Aug 1993 Stuttgart
93 Lee Jin-Taek KOR 2.34 22 Jun 1997 Seoul
94 Wolfgang Kreißig GER 2.34 11 Sep 1999 Mannheim
95 Kwaku Boateng CAN 2.34 3 Jul 2000 Zagreb
96 Abderrahmane Hammad ALG 2.34 14 Jul 2000 El Djezair
97 Matt Hemingway USA 2.34 10 May 2003 Modesto
98 Germaine Mason JAM 2.34 9 Aug 2003 Santo Domingo
99 Grzergorz Sposób POL 2.34 5 Jun 2004 Bydgoszcz
100 James Nieto USA 2.34 22 Aug 2004 Athínai
101 Tomás Jankú CZE 2.34 9 Aug 2006 Göteborg
102 Linus Thörnblad SWE 2.34 9 Aug 2006 Göteborg
103 Eike Onnen GER 2.34 20 May 2007 Garbsen
104 Andrey Tereshin RUS 2.34 17 Jun 2007 Warszawa
105 Kabelo Kgosimang BOT 2.34 4 May 2008 Addis Ababa
106 Germaine Mason GBR 2.34 19 Aug 2008 Beijing
107 Viktor Shapoval UKR 2.34 11 Sep 2009 Berdychiv
108 Konstadínos Baniótis GRE 2.34 27 Jun 2013 Mersin
109 Yuriy Krimarenko UKR 2.34 5 Sep 2013 Berdychiv
110 Mickaël Hanany FRA 2.34 22 Mar 2014 El Paso
111 JaCorian Duffield USA 2.34 26 Jun 2015 Eugene
112 Tobias Potye GER 2.34 16 Jul 2023 Chorzów
113 Stefano Sottile ITA 2.34 10 Aug 2024 Saint-Denis
114 Aleksey Demyanyuk UKR 2.33 11 Jul 1981 Leningrad
115 Tyke Peacock USA 2.33 17 Aug 1983 Berlin
116 Aleksandr Kotovich UKR 2.33 20 May 1984 Sofia
117 Vladimir Granyenkov UKR 2.33 5 Aug 1984 Moskva
118 Brian Whitehead USA 2.33 5 May 1985 Columbus
119 Milton Ottey CAN 2.33 21 Jun 1986 Ottawa
120 Andrey Morozov RUS 2.33 19 Jul 1986 Lipetsk
121 Lee Balkin USA 2.33 26 Jul 1987 Durham
122 Brian Stanton USA 2.33 29 May 1988 Walnut
123 Tom Smith USA 2.33 4 Jun 1988 Eugene
124 Marcello Benvenuti ITA 2.33 12 Sep 1989 Verona
125 Zhou Zhongge CHN 2.33 27 Jun 1990 Beijing
126 Wolf-Hendrik Beyer GER 2.33 11 Jul 1993 Duisburg
127 Jean-Charles Gicquel FRA 2.33 10 Jul 1994 Eberstadt
128 Gilmar Mayo COL 2.33 17 Oct 1994 Pereira
129 Gennadiy Moroz BLR 2.33 21 Jul 2001 Brest
130 Svatoslav Ton CZE 2.33 11 Jun 2004 Praha
131 Tora Harris USA 2.33 25 Jun 2006 Indianapolis
132 Naoyuki Daigo JPN 2.33 2 Jul 2006 Kobe
133 Scott Sellers USA 2.33 13 May 2007 Lincoln
134 Raul Spank GER 2.33 29 Aug 2009 Eberstadt
135 Derek Drouin USA 2.33 27 Apr 2013 Philadelphia 23
136 Wang Yu CHN 2.33 21 May 2013 Beijing
137 Daniil Tsyplakov RUS 2.33 3 Aug 2014 Saransk
138 Marco Fassinotti ITA 2.33 11 Jun 2015 Oslo
139 Michael Mason CAN 2.33 12 Jul 2015 Edmonton
140 Fabian Delryd SWE 2.33 19 May 2018 Täby
141 Loïc Gasch SUI 2.33 8 May 2021 Lausanne
142 Django Lovett CAN 2.33 27 Jun 2021 Montréal
143 Darryl Sullivan USA 2.33 27 Jun 2021 Eugene
144 Joel Baden AUS 2.33 4 Mar 2023 Melbourne
145 Luis Zayas CUB 2.33 22 Aug 2023 Budapest
146 Norbert Kobielski POL 2.33 16 Sep 2023 Eugene
147 Jan Stefela CZE 2.33 28 Jun 2025 Madrid
148 Yuto Seto JPN 2.33 15 Aug 2025 Fukui
149 Oleh Doroshchuk UKR 2.33 27 Jun 2026 Berdychiv
150 Gennadiy Byelkov UZB 2.32 29 May 1982 Tashkent
151 Del Davis USA 2.32 4 Jun 1982 Provo
152 Francisco Centelles CUB 2.32 4 Jun 1983 Bratislava
153 Franck Verzy FRA 2.32 20 Aug 1983 London
154 Thomas Eriksson SWE 2.32 1 Jun 1985 Austin
155 Luca Toso ITA 2.32 21 Jul 1988 Torino
156 Krzysztof Krawczyk POL 2.32 6 Aug 1988 Lublin
157 Cristian Popescu ROU 2.32 14 Aug 1988 Pitesti
158 Brian Brown USA 2.32 17 Jun 1989 Houston
159 John Morris USA 2.32 15 Jun 1990 Norwalk
160 Tony Barton USA 2.32 28 Jun 1992 New Orleans
161 Yuriy Sergiyenko UKR 2.32 12 Jun 1993 Nikopol
162 Takahiro Kimino JPN 2.32 18 Sep 1993 Fukuoka
163 Aleksey Makurin RUS 2.32 1 Jun 1996 Yekaterinburg
164 Charles Lefrancois CAN 2.32 28 Aug 1997 Catania
165 Christian Rhoden GER 2.32 19 Jul 1998 Düdelingen
166 Dimitrios Kokotis GRE 2.32 19 Jul 1998 Athínai
167 Henry Patterson USA 2.32 26 May 1999 Nassau
168 Staffan Strand SWE 2.32 8 Jul 2000 Nice
169 Andrey Chubsa BLR 2.32 16 Jul 2002 Stockholm
170 Huang Haiqiang CHN 2.32 17 Aug 2006 Beijing
171 Raul-Roland Spank GER 2.32 19 Aug 2008 Beijing
172 Jesse F. de Lima BRA 2.32 2 Sep 2008 Lausanne
173 Sylwester Bednarek POL 2.32 21 Aug 2009 Berlin
174 Dimitrios Chondrokoúkis GRE 2.32 18 Jun 2011 Izmir
175 Trevor Barry BAH 2.32 1 Sep 2011 Daegu
176 Ricky Robertson USA 2.32 7 Apr 2012 Gainesville
177 Rozle Prezelj SLO 2.32 17 Jun 2012 Maribor
178 Wojciech Theiner POL 2.32 2 Jul 2014 Katowice
179 Yun Seunghyun KOR 2.32 1 Sep 2015 Yeosu
180 Marco Tamberi ITA 2.32 14 Aug 2026 Birmingham
181 Rolf Beilschmidt GDR 2.31 13 Aug 1977 Helsinki
182 Jörg Freimuth GDR 2.31 1 Aug 1980 Moskva
183 Roland Dalhäuser SUI 2.31 7 Jun 1981 Eberstadt
184 Steven Wray BAH 2.31 7 Oct 1982 Brisbane
185 Dariusz Zielke POL 2.31 12 Aug 1984 Warszawa
186 Andreas Sam GDR 2.31 28 Aug 1984 Praha
187 Brent Harken USA 2.31 31 Aug 1984 Roma
188 Anatoliy Korobyenko UKR 2.31 26 Jul 1985 Odessa
189 Constantin Militaru ROU 2.31 24 May 1986 Bucuresti
190 Jake Jacoby USA 2.31 26 Apr 1987 Walnut
191 James Lott USA 2.31 2 May 1987 Austin
192 Gennadiy Martsinovich LTU 2.31 18 Jun 1987 Vitebsk
193 Oleg Palashevskiy TJK 2.31 12 Aug 1990 Bryansk
194 Grigoriy Fyodorkov RUS 2.31 16 Aug 1990 Volgograd
195 Alex Zaliauskas CAN 2.31 20 Jul 1991 New York City
196 Rick Noji USA 2.31 1 Feb 1992 Long Beach
197 David Anderson AUS 2.31 8 Mar 1992 Adelaide
198 Lochsley Thomson AUS 2.31 8 Mar 1992 Adelaide
199 Robert Marinov BUL 2.31 8 Jul 1992 Sofia
200 Brendan Reilly GBR 2.31 17 Jul 1992 Gateshead
201 Takahisa Yoshida JPN 2.31 9 May 1993 Mito
202 Oleg Zhukovskiy BLR 2.31 14 May 1993 Gomel
203 Xu Yang CHN 2.31 11 Sep 1993 Beijing
204 Randy Jenkins USA 2.31 2 Jun 1994 Boise
205 Steven Smith USA 2.31 2 Jun 1994 Boise
206 Jaroslaw Kotewicz POL 2.31 4 Jun 1994 Lublin
207 Håkon Särnblom NOR 2.31 9 Aug 1994 Helsinki
208 Geoff Parsons GBR 2.31 26 Aug 1994 Victoria
209 Stevan Zoric SRB 2.31 2 Jun 1996 Beograd
210 Niu Jian CHN 2.31 24 Sep 1996 Shijiazhuang
211 Didier Detchénique FRA 2.31 2 Jun 1997 Saint-Denis
212 Elvir Krehmic BIH 2.31 7 Jul 1998 Zagreb
213 Mika Polku FIN 2.31 22 Jul 2000 Viitasaari
214 Aleksandr Kravtsov RUS 2.31 14 Jul 2001 Tula
215 Toni Huikuri FIN 2.31 11 Jun 2002 Bratislava
216 Pavel Fomenko RUS 2.31 20 Jun 2002 Blida
217 Andrea Bettinelli ITA 2.31 3 Aug 2003 Rieti
218 Kyle Lancester USA 2.31 2 Apr 2005 El Paso
219 Giulio Ciotti ITA 2.31 2 Jul 2006 Viersen
220 Robert Wolski POL 2.31 2 Sep 2006 Wroclaw
221 Oleg Protsenko UKR 2.31 9 Jul 2011 Kyiv
222 Darwin Edwards LCA 2.31 30 Aug 2011 q Daegu
223 Raivydas Stanys LTU 2.31 29 Jun 2012 Helsinki
224 Sergey Mudrov RUS 2.31 5 Jul 2012 Cheboksary
225 Aleksandr Nartov UKR 2.31 7 Sep 2012 Berdychiv
226 Szymon Kiecana POL 2.31 9 Jun 2013 Opole
227 Mihai Donisan ROU 2.31 27 Jul 2013 Stara Zagora
228 Naoto Tobe JPN 2.31 11 May 2014 Tokyo
229 Jeron Robinson USA 2.31 9 May 2015 San Angelo
230 Dimitrios Chondrokoúkis CYP 2.31 28 Aug 2015 q Beijing
231 Arturo Chávez PER 2.31 11 Jun 2016 Ciudad de México
232 Eure Yañez VEN 2.31 23 Jun 2017 Asunción
233 Tihomir Ivanov BUL 2.31 11 Aug 2017 q London
234 Edgar Rivera MEX 2.31 2 Jun 2021 Samorín
235 Ryoichi Akamatsu JPN 2.31 10 Aug 2024 Saint-Denis
236 Raymond Richards JAM 2.31 25 Jan 2025 Kingston
237 Yonathan Kapitolnik ISR 2.31 31 Jan 2025 Tel Aviv
238 Kimani Jack GBR 2.31 1 May 2026 Athens
239 Sarvesh Anil Kushare IND 2.31 27 Jun 2026 Bhubaneshwar
Women's High Jump all-timeMen's High Jump world recordHigh Jump overviewUnited StatesRussiaAll top lists