Women · Sprints · All-Time

400 Metres

World record

47.60

Marita KochGDRCanberra · 6 Oct 1985

40 years standingRecord progression →

47.60

Best mark

World record

50.48

Top 50 cutoff

222 rows: tie at the cutoff

49.86

Median

Of the 222 best-by-athlete marks

46

Countries

USA 63 · RUS 24 · 44 others

Performance distribution

222 athletes from 47.60 to 50.48 · median 49.86

47.6047.7847.9847.9948.1448.2548.2748.3648.5448.5748.5948.6348.7048.7948.8348.8448.8948.9048.9749.0449.0549.0749.0749.1049.1149.1349.1349.1449.1649.1949.1949.2449.2649.2849.2849.2849.2949.2949.3049.3049.3249.3349.3449.4049.4149.4249.4349.4349.4449.4449.4649.4749.4749.4749.4849.4849.4849.4849.4949.5149.5249.5349.5349.5649.5649.5749.5749.5849.5849.5849.5949.5949.6049.6149.6149.6249.6349.6449.6449.6449.6449.6449.6549.6549.6649.6649.6749.6849.7149.7249.7249.7249.7449.7549.7749.7749.7949.7949.8049.8049.8049.8049.8049.8149.8349.8449.8449.8449.8549.8549.8649.8749.8749.8749.8749.8849.8949.9149.9149.9149.9249.9649.9649.9749.9849.9949.9950.0150.0250.0250.0350.0550.0550.0650.0750.0750.0850.0850.0850.0950.1050.1150.1150.1250.1350.1450.1450.1450.1450.1450.1550.1550.1650.1750.1750.1750.1950.1950.1950.1950.2050.2150.2150.2250.2350.2450.2450.2550.2550.2550.2550.2550.2650.2750.2850.2850.2850.2850.2850.2950.3050.3050.3050.3150.3150.3150.3150.3250.3250.3350.3350.3350.3450.3550.3650.3650.3650.3750.3850.3850.3850.3950.3950.3950.4050.4050.4050.4150.4250.4350.4350.4550.4550.4550.4550.4650.4650.4650.4650.4750.4750.48

47.60 · WR49.86 · median50.48 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

222 rows · tie at the cutoff

Women's 400 Metres — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Marita Koch WR GDR 47.60 6 Oct 1985 Canberra 28
2 Sydney McLaughlin-Levrone USA 47.78 18 Sep 2025 Tokyo 26
3 Marileidy Paulino DOM 47.98 18 Sep 2025 Tokyo 28
4 Jarmila Kratochvílová CZE 47.99 10 Aug 1983 Helsinki 32
5 Salwa Eid Naser BRN 48.14 3 Oct 2019 Ad-Dawhah 21
6 Marie-José Pérec FRA 48.25 29 Jul 1996 Atlanta 28
7 Olga Bryzgina UKR 48.27 6 Oct 1985 Canberra 22
8 Shaunae Miller-Uibo BAH 48.36 6 Aug 2021 Tokyo 27
9 Christine Mboma NAM 48.54 30 Jun 2021 Bydgoszcz 18
10 Nickisha Pryce JAM 48.57 20 Jul 2024 London 23
11 Taťána Kocembová CZE 48.59 10 Aug 1983 Helsinki 21
12 Cathy Freeman AUS 48.63 29 Jul 1996 Atlanta 23
13 Sanya Richards-Ross USA 48.70 16 Sep 2006 Athínai 21
14 Dejanea Oakley JAM 48.79 13 Jun 2026 Eugene 22
15 Valerie Brisco USA 48.83 6 Aug 1984 Los Angeles
16 Aailyah Butler USA 48.84 10 Jul 2026 Monaco
17 Ana Guevara MEX 48.89 27 Aug 2003 Saint-Denis 26
18 Natalia Bukowiecka POL 48.90 20 Jul 2024 London
19 Madison Whyte USA 48.97 13 Jun 2026 Eugene 21
20 Henriette Jæger NOR 49.04 15 Aug 2026 Birmingham 23
21 Chandra Cheeseborough USA 49.05 6 Aug 1984 Los Angeles 25
22 Tonique Williams-Darling BAH 49.07 12 Sep 2004 Berlin 28
23 Rhasidat Adeleke IRL 49.07 10 Jun 2024 Roma 21
24 Falilat Ogunkoya NGR 49.10 29 Jul 1996 Atlanta 27
25 Olga Nazarova II RUS 49.11 25 Sep 1988 Seoul
26 Britton Wilson USA 49.13 13 May 2023 Baton Rouge 22
27 Kaylyn Brown USA 49.13 8 Jun 2024 Eugene 19
28 Gabby Thomas USA 49.14 5 Apr 2025 Kingston 28
29 Antonina Krivoshapka RUS 49.16 5 Jul 2012 Cheboksary
30 Mariya Pinigina UKR 49.19 10 Aug 1983 Helsinki
31 Aminatou Seyni NIG 49.19 5 Jul 2019 Lausanne
32 Sabine Busch GER 49.24 2 Jun 1984 Erfurt
33 Allyson Felix USA 49.26 27 Aug 2015 Beijing 29
34 Irena Szewinska POL 49.28 29 Jul 1976 Montréal
35 Pauline Davis-Thompson BAH 49.28 29 Jul 1996 Atlanta
36 Yuliya Gushchina RUS 49.28 5 Jul 2012 Cheboksary
37 Charity Opara NGR 49.29 14 Jul 1998 Roma
38 Amber Anning GBR 49.29 9 Aug 2024 Saint-Denis
39 Petra Schersing GER 49.30 3 Jun 1988 Jena
40 Lorraine Fenton JAM 49.30 19 Jul 2002 Monaco
41 Shericka Williams JAM 49.32 18 Aug 2009 Berlin
42 Amantle Montsho BOT 49.33 19 Jul 2013 Monaco
43 Stephenie Ann McPherson JAM 49.34 4 Aug 2021 Tokyo
44 Jearl Miles-Clark USA 49.40 14 Jun 1997 Indianapolis
45 Christine Ohuruogu GBR 49.41 12 Aug 2013 Moskva
46 Grit Breuer GER 49.42 27 Aug 1991 Tokyo
47 Kathy Cook GBR 49.43 6 Aug 1984 Los Angeles
48 Fatima Yusuf NGR 49.43 15 Sep 1995 Harare
49 Femke Broeders-Bol NED 49.44 17 Aug 2022 München 22
50 Lurdes Gloria Manuel CZE 49.44 10 Jul 2026 Monaco
51 Kendall Ellis USA 49.46 23 Jun 2024 Eugene
52 Aelita Yurchenko UKR 49.47 4 Sep 1988 Moskva
53 Shericka Jackson JAM 49.47 3 Oct 2019 Ad-Dawhah 25
54 Ella Onojuvwewo NGR 49.47 6 Jun 2026 College Station
55 Francena McCorory USA 49.48 28 Jun 2014 Sacramento
56 Roxana Gómez CUB 49.48 18 Sep 2025 Tokyo
57 Stacey Ann Williams JAM 49.48 26 Jun 2026 Zagreb
58 Lieke Klaver NED 49.48 28 Jun 2026 Paris
59 Olga Zaytseva RUS 49.49 16 Jul 2006 Tula
60 Candice McLeod JAM 49.51 4 Aug 2021 Tokyo
61 Shakima Wimbley USA 49.52 23 Jun 2018 Des Moines
62 Vania Stambolova BUL 49.53 27 Aug 2006 Rieti
63 Beatrice Masilingi NAM 49.53 11 Apr 2021 Lusaka
64 Bärbel Wöckel GDR 49.56 30 May 1982 Erfurt
65 Monique Hennagan USA 49.56 17 Jul 2004 Sacramento
66 Grace Jackson JAM 49.57 10 Jul 1988 Nice 27
67 Athing Mu-Nikolayev USA 49.57 12 Jun 2021 Eugene
68 Dagmar Neubauer GER 49.58 2 Jun 1984 Erfurt
69 Sada Williams BAR 49.58 21 Aug 2023 Budapest
70 Isabella Whittaker USA 49.58 12 Jun 2025 Oslo
71 Marion Jones USA 49.59 16 Apr 2000 Walnut 24
72 Katharine Merry GBR 49.59 11 Jun 2001 Athínai
73 Wadeline Venlogh USA 49.60 3 Oct 2019 Ad-Dawhah
74 Ana Fidelia Quirot CUB 49.61 5 Aug 1991 La Habana 28
75 Phyllis Francis USA 49.61 3 Oct 2019 Ad-Dawhah
76 Caster Semenya RSA 49.62 8 Sep 2018 Ostrava 27
77 Novlene Williams-Mills JAM 49.63 23 Sep 2006 Shanghai
78 Gwen Torrence USA 49.64 15 Jul 1992 Nice 27
79 Ximena Restrepo COL 49.64 5 Aug 1992 Barcelona
80 Dee Dee Trotter USA 49.64 23 Jun 2007 Indianapolis
81 Debbie Dunn USA 49.64 26 Jun 2010 Des Moines
82 Sanaria Butler USA 49.64 18 Apr 2026 Walnut
83 Natalya Nazarova RUS 49.65 31 Jul 2004 Tula
84 Nicola Sanders GBR 49.65 29 Aug 2007 Osaka
85 Christina Lathan GDR 49.66 28 Jul 1980 Moskva
86 Lillie Leatherwood USA 49.66 15 Jun 1991 New York City
87 Sandra Myers ESP 49.67 6 Jul 1991 Oslo
88 Shamier Little USA 49.68 21 Jul 2023 Monaco 28
89 Courtney Okolo USA 49.71 23 Apr 2016 Baton Rouge
90 Quanera Hayes USA 49.72 24 Jun 2017 Sacramento
91 Rosaline Effiong USA 49.72 8 Jun 2024 Eugene
92 Martina Weil CHI 49.72 28 Aug 2025 Zürich
93 Anja Rücker GER 49.74 26 Aug 1999 Sevilla
94 Gaby Bussmann FRG 49.75 10 Aug 1983 Helsinki
95 Olga Kotlyarova RUS 49.77 2 Jul 2004 Roma
96 Alexis Holmes USA 49.77 9 Aug 2024 Saint-Denis
97 Sandie Richards JAM 49.79 4 Aug 1997 Athínai
98 Donna Fraser GBR 49.79 25 Sep 2000 Sydney
99 Svetlana Pospelova RUS 49.80 11 Jul 2005 Tula
100 Kseniya Ryzhova RUS 49.80 24 Jun 2013 Cheboksary
101 Lynna Irby-Jackson USA 49.80 9 Jun 2018 Eugene
102 Fiordaliza Cofil DOM 49.80 2 Sep 2022 Bruxelles
103 Evelis Aguilar COL 49.80 6 Apr 2025 Bogotá
104 Ma Yuqin CHN 49.81 11 Sep 1993 Beijing
105 Talitha Diggs USA 49.83 8 Jul 2023 Eugene
106 Diane Dixon USA 49.84 25 Sep 1988 Seoul
107 Natasha Hastings USA 49.84 23 Jun 2007 Indianapolis
108 Rosemarie Whyte JAM 49.84 6 Aug 2011 London
109 Natalya Antyukh RUS 49.85 31 Jul 2004 Tula 23
110 Yemi Mary John GBR 49.85 17 May 2026 Tokyo
111 Ami Mbacké Thiam SEN 49.86 7 Aug 2001 Edmonton
112 Denean Hill USA 49.87 25 Sep 1988 Seoul
113 LaTasha Colander USA 49.87 16 Jul 2000 Sacramento
114 Charokee Young JAM 49.87 16 Apr 2022 Gainesville
115 Laviai Nielsen GBR 49.87 20 Jul 2024 London
116 Ionela Târlea ROU 49.88 12 Jul 1999 Palma de Mallorca
117 Irina Privalova RUS 49.89 30 Jul 1993 Moskva 24
118 Marita Payne CAN 49.91 6 Aug 1984 Los Angeles
119 Jillian Richardson CAN 49.91 25 Sep 1988 Seoul
120 Wadeline Venlogh HAI 49.91 14 Sep 2025 Tokyo
121 Kseniya Aksyonova RUS 49.92 30 Jul 2010 Barcelona
122 Monique Henderson USA 49.96 25 Jun 2005 Carson
123 Cynthia Bolingo BEL 49.96 21 Aug 2023 Budapest
124 Jodie Williams GBR 49.97 4 Aug 2021 Tokyo
125 Tatyana Alekseyeva RUS 49.98 8 Jul 1997 Tula
126 Pam Marshall USA 49.99 17 May 1986 Westwood
127 Tatyana Veshkurova RUS 49.99 16 Jul 2006 Tula
128 LI Jing CHN 50.01 18 Oct 1997 Shanghai
129 Anastasiya Kapachinskaya RUS 50.02 10 Jul 2008 Moskva
130 Roneisha McGregor JAM 50.02 27 Jun 2021 Kingston
131 Gesine Walther GDR 50.03 13 May 1984 Jena
132 Maicel Malone USA 50.05 6 Jul 1994 Lausanne
133 Heidi Seyerling RSA 50.05 25 Sep 2000 Sydney
134 Rochelle Stevens USA 50.06 22 Jun 1992 New Orleans
135 Irina Nazarova RUS 50.07 28 Jul 1980 Moskva
136 Kirsten Emmelmann GDR 50.07 23 Aug 1985 Berlin
137 Tatyana Firova RUS 50.08 16 Jul 2006 Tula
138 Jessica Beard USA 50.08 23 Jun 2018 Des Moines
139 Rachel Joseph USA 50.08 16 May 2026 Tucson
140 Christiane Amertil BAH 50.09 19 Sep 2005 Yokohama
141 Bassant Hemida EGY 50.10 21 Jun 2026 Hengelo
142 Juliet Campbell JAM 50.11 3 Jul 1993 Kingston
143 Michelle Collins USA 50.11 13 May 2000 Osaka
144 Myrtle Bothma RSA 50.12 11 Apr 1986 Germiston
145 Chrisann Gordon JAM 50.13 25 Jun 2017 Kingston
146 Riitta Salin FIN 50.14 4 Sep 1974 Roma
147 Christine Day JAM 50.14 27 Aug 2015 Beijing
148 Polina Tkalich RUS 50.14 17 Aug 2024 Yekaterinburg
149 Margaret Okayo KEN 50.14 31 May 2025 Nairobi
150 Sharlene Mawdsley IRL 50.14 21 Jun 2026 Hengelo
151 Ellen Streidt GDR 50.15 10 Jul 1976 Berlin
152 Oleysa Zykina RUS 50.15 13 Jul 2001 Tula
153 Javonya Valcourt BAH 50.16 13 Jun 2026 Eugene
154 Nina Zyuskova UKR 50.17 28 Jul 1980 Moskva
155 Natasha Kaiser-Brown USA 50.17 17 Aug 1993 Stuttgart
156 Mercy Oketch KEN 50.17 24 Apr 2026 Nairobi
157 Irina Baskakova RUS 50.19 21 Jun 1983 Moskva
158 Renee Poetschka AUS 50.19 12 Mar 1994 Sydney
159 Olesya Krasnomovets RUS 50.19 5 Jun 2004 Tula
160 Kaliese Spencer JAM 50.19 8 Sep 2013 Rieti 26
161 Aliyah Abrams GUY 50.20 13 May 2023 Freeport
162 Helena Fuchsová CZE 50.21 21 Aug 1998 Budapest
163 Paula Sevilla ESP 50.21 13 Jun 2026 Birmingham
164 Kabange Mupopo ZAM 50.22 15 Sep 2015 Brazzaville
165 Svetlana Goncharenko RUS 50.23 23 Jul 2000 Tula
166 Maree Holland AUS 50.24 25 Sep 1988 Seoul
167 Mary Wineberg USA 50.24 23 Jun 2007 Indianapolis
168 Daniela Georgieva BUL 50.25 20 May 1995 Sofia
169 Taylor Ellis-Watson USA 50.25 3 Jul 2016 Eugene
170 Vimbayi Maisvorewa ZIM 50.25 19 Apr 2025 Gainesville
171 JaMeesia Ford USA 50.25 15 May 2026 Auburn
172 Favour Oyinye Onyah NGR 50.25 30 May 2026 Lexington
173 Brigitte Rohde GDR 50.26 1 May 1976 Split
174 Lyudmila Litvinova RUS 50.27 24 Jul 2009 Cheboksary
175 Liliya Novoseltsova RUS 50.28 20 Jul 1984 Moskva
176 Ute Thimm FRG 50.28 25 Sep 1988 Seoul
177 Ashley Spencer USA 50.28 7 Jun 2013 Eugene
178 Anna Kielbasinska POL 50.28 18 Jun 2022 Paris
179 Oluwakemi Adekoya BRN 50.28 18 Apr 2026 Addis Ababa
180 Kaylin Whitney USA 50.29 20 Jun 2021 Eugene
181 Olabisi Afolabi NGR 50.30 22 Jul 2000 Lagos
182 Svetlana Pospelyova RUS 50.30 25 Jun 2005 Kazan
183 Libania Grenot ITA 50.30 2 Jul 2009 Pescara
184 Ilona Usovich BLR 50.31 27 Aug 2007 Osaka
185 Jan´Taijah Jones USA 50.31 8 Jun 2023 Austin
186 Sydney Segalla USA 50.31 10 Jun 2026 Eugene
187 Helena Ponette BEL 50.31 13 Jun 2026 Birmingham
188 Lydia Jele BOT 50.32 25 Mar 2017 Pretoria
189 Emily Newnham GBR 50.32 18 Jul 2026 London
190 Lyudmila Dzhigalova UKR 50.33 6 Jul 1990 Kyiv
191 Uta Rohländer-Fromm GER 50.33 19 Jul 1998 Stuttgart
192 Jermaisha Arnold USA 50.33 27 May 2023 Sacramento
193 Doris Maletzki GDR 50.34 10 Jul 1976 Berlin
194 Makenzie Dunmore USA 50.35 22 Apr 2023 Baton Rouge
195 Helga Arendt GER 50.36 25 Sep 1988 Seoul
196 Victoria Ohuruogu GBR 50.36 10 Jun 2023 Montverde
197 Anna Polinari ITA 50.36 16 Jul 2026 Madrid
198 Bianca Razor ROU 50.37 24 Aug 2015 Beijing
199 Kaltouma Nadjina CHA 50.38 6 Aug 2001 Edmonton
200 Moushami Robinson USA 50.38 25 Jun 2005 Carson
201 Mary Moraa KEN 50.38 7 Jul 2023 Nairobi
202 Du Xiujie CHN 50.39 18 Aug 1995 Beijing
203 Joanna Atkins USA 50.39 13 Jun 2009 Fayetteville
204 Monica Hargrove USA 50.39 13 Jul 2009 Athínai
205 Sherri Howard USA 50.40 19 Jun 1984 Los Angeles
206 Phylis Smith GBR 50.40 3 Aug 1992 Barcelona
207 Ziyah Holman USA 50.40 8 Jun 2023 Austin
208 Justyna Swiety-Ersetic POL 50.41 11 Aug 2018 Berlin
209 Bailey Lear USA 50.42 17 May 2026 Tokyo
210 Jana Rawlinson AUS 50.43 22 Mar 2003 Sydney
211 Amandine Brossier FRA 50.43 12 Jul 2024 Monaco
212 Charmaine Crooks CAN 50.45 6 Aug 1984 Los Angeles
213 María Belibasáki GRE 50.45 11 Aug 2018 Berlin
214 Kennedy Simon USA 50.45 9 Jun 2022 Eugene
215 Charlotte Henrich GBR 50.45 18 Jul 2026 London
216 Kendra Mackey USA 50.46 21 Jun 1992 New Orleans
217 Dannette Young USA 50.46 24 Jun 1992 New Orleans
218 Kendall Baisden USA 50.46 18 May 2014 Lubbock
219 Blanca Hervás ESP 50.46 16 Jul 2026 Madrid
220 Lauren Gale CAN 50.47 4 Jun 2024 Guelph
221 Isabelle Black FRA 50.47 24 Jul 2026 Albi
222 Christine Botlogetswe BOT 50.48 16 Jun 2019 Rabat
Men's 400 Metres all-timeWomen's 400 Metres world record400 Metres overviewUnited StatesRussiaAll top lists