Men · Sprints · All-Time

400 Metres

World record

43.03

Wayde van NiekerkRSARio de Janeiro · 14 Aug 2016

10 years standingRecord progression →

43.03

Best mark

World record

44.81

Top 50 cutoff

303 rows: tie at the cutoff

44.51

Median

Of the 303 best-by-athlete marks

54

Countries

USA 124 · JAM 23 · 52 others

Performance distribution

303 athletes from 43.03 to 44.81 · median 44.51

43.0343.1843.2943.3843.4043.4443.4443.4543.4543.4843.5043.6443.6543.7043.7243.7243.7443.7443.7643.8143.8343.8543.8543.8643.8743.9143.9243.9343.9343.9343.9443.9743.9944.0144.0244.0244.0344.0544.0544.0644.0744.0944.0944.1044.1044.1044.1144.1244.1344.1344.1344.1444.1444.1544.1544.1544.1644.1744.1844.2044.2044.2144.2144.2244.2244.2344.2444.2444.2444.2544.2544.2544.2644.2744.2744.2744.2844.2844.2944.2944.2944.2944.2944.3044.3044.3044.3144.3144.3344.3444.3444.3544.3644.3644.3644.3744.3744.3744.3844.3844.3844.3844.3844.3844.3944.4044.4044.4044.4044.4144.4144.4144.4344.4344.4344.4344.4344.4444.4444.4444.4544.4544.4544.4544.4544.4544.4544.4544.4644.4644.4744.4744.4744.4744.4744.4744.4844.4844.4844.4844.4944.4944.4944.5044.5044.5044.5044.5044.5144.5144.5144.5144.5244.5244.5344.5344.5344.5344.5444.5444.5444.5444.5544.5544.5644.5644.5644.5644.5644.5744.5744.5844.5844.5844.5844.5944.5944.5944.5944.6044.6044.6044.6044.6044.6044.6144.6144.6144.6144.6144.6144.6144.6244.6244.6344.6344.6344.6344.6344.6344.6444.6444.6444.6444.6444.6544.6544.6544.6544.6644.6644.6644.6644.6644.6644.6644.6744.6744.6744.6744.6844.6844.6844.6944.6944.6944.6944.6944.6944.6944.7044.7044.7044.7044.7044.7044.7044.7144.7144.7244.7244.7244.7244.7244.7344.7344.7344.7344.7344.7344.7344.7344.7344.7344.7344.7444.7444.7444.7444.7444.7444.7444.7544.7544.7544.7544.7544.7544.7544.7544.7544.7644.7644.7744.7744.7744.7744.7744.7744.7744.7744.7744.7744.7744.7744.7844.7844.7944.7944.7944.7944.7944.7944.7944.7944.7944.8044.8044.8044.8044.8044.8044.81

43.03 · WR44.51 · median44.81 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

303 rows · tie at the cutoff

Men's 400 Metres — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Wayde van Niekerk WR RSA 43.03 14 Aug 2016 Rio de Janeiro 24
2 Michael Johnson USA 43.18 26 Aug 1999 Sevilla 31
3 Butch Reynolds USA 43.29 17 Aug 1988 Zürich 24
4 Samuel Ogazi NGR 43.38 12 Jun 2026 Eugene 20
5 Quincy Hall USA 43.40 7 Aug 2024 Saint-Denis 26
6 Matthew Hudson-Smith GBR 43.44 7 Aug 2024 Saint-Denis 29
7 Collen Kebinatshipi BOT 43.44 10 Jul 2026 Monaco 22
8 Jeremy Wariner USA 43.45 31 Aug 2007 Osaka 23
9 Michael Norman USA 43.45 20 Apr 2019 Torrance 21
10 Steven Gardiner BAH 43.48 4 Oct 2019 Ad-Dawhah 24
11 Quincy Watts USA 43.50 5 Aug 1992 Barcelona 22
12 Fred Kerley USA 43.64 27 Jul 2019 Des Moines 24
13 LaShawn Merritt USA 43.65 26 Aug 2015 Beijing 29
14 Champion Allison USA 43.70 25 Jun 2022 Eugene 23
15 Isaac Makwala BOT 43.72 5 Jul 2015 La Chaux-de-Fonds 29
16 Jereem Richards TTO 43.72 18 Sep 2025 Tokyo 31
17 Kirani James GRN 43.74 3 Jul 2014 Lausanne 21
18 Muzala Samukonga ZAM 43.74 7 Aug 2024 Saint-Denis 21
19 Zakhitine Nene RSA 43.76 31 May 2025 Nairobi
20 Danny Everett USA 43.81 26 Jun 1992 New Orleans 25
21 Rai Benjamin USA 43.83 23 Aug 2026 Chorzów 29
22 Randolph Ross USA 43.85 11 Jun 2021 Eugene
23 Jacory Patterson USA 43.85 28 Aug 2025 Zürich 25
24 Lee Evans USA 43.86 18 Oct 1968 Ciudad de México 21
25 Steve Lewis USA 43.87 28 Sep 1988 Seoul 19
26 Khaleb McRae USA 43.91 22 Jun 2025 London, ON
27 Jonathan Simms USA 43.92 12 Jun 2026 Eugene
28 Youssef Al-Masrahi KSA 43.93 23 Aug 2015 Beijing
29 Rusheen McDonald JAM 43.93 23 Aug 2015 Beijing
30 Anthony Zambrano COL 43.93 2 Aug 2021 Tokyo
31 Akeem Bloomfield JAM 43.94 8 Jun 2018 Eugene
32 Larry James USA 43.97 18 Oct 1968 Ciudad de México
33 Justin Braun USA 43.99 29 May 2026 Lexington
34 Machel Cedenio TTO 44.01 14 Aug 2016 Rio de Janeiro
35 Baboloki Thebe BOT 44.02 6 Jul 2017 Lausanne
36 Quincy Wilson USA 44.02 6 Aug 2026 Eugene
37 Michael Cherry USA 44.03 3 Sep 2021 Bruxelles
38 Angelo Taylor USA 44.05 23 Jun 2007 Indianapolis 28
39 Christopher Morales Williams CAN 44.05 11 May 2024 Gainesville
40 Christopher Bailey USA 44.06 28 Jun 2026 Paris
41 Abdalelah Haroun QAT 44.07 21 Jul 2018 London
42 Alvin Harrison USA 44.09 19 Jun 1996 Atlanta
43 Jerome Young USA 44.09 21 Jun 1998 New Orleans
44 Gary Kikaya COD 44.10 9 Sep 2006 Stuttgart
45 Bayapo Ndori BOT 44.10 20 Apr 2024 Nairobi
46 Vernon Norwood USA 44.10 20 Jul 2024 London
47 Luguelin Santos DOM 44.11 26 Aug 2015 Beijing
48 Jordan Pierre USA 44.12 16 May 2026 Auburn
49 Derek Mills USA 44.13 4 Jun 1995 Eugene
50 Nathon Allen JAM 44.13 8 Jun 2018 Eugene
51 Antonio Watson JAM 44.13 22 Aug 2023 Budapest
52 Roberto Hernández CUB 44.14 30 May 1990 Sevilla
53 Charles Dobson GBR 44.14 19 Jul 2025 London
54 Anthuan Maybank USA 44.15 3 Jul 1996 Lausanne
55 Alexander Doom BEL 44.15 10 Jun 2024 Roma
56 Chris Robinson USA 44.15 19 Apr 2025 Gainesville
57 Otis Harris USA 44.16 23 Aug 2004 Athínai
58 Innocent Egbunike NGR 44.17 19 Aug 1987 Zürich
59 Samson Kitur KEN 44.18 3 Aug 1992 Barcelona
60 Charles Gitonga KEN 44.20 29 Jun 1996 Nairobi
61 Sidi Njie USA 44.20 12 Jun 2026 Eugene
62 Ian Morris TTO 44.21 3 Aug 1992 Barcelona
63 Emmanuel Korir KEN 44.21 23 Jun 2018 Nairobi 23
64 Gil Roberts USA 44.22 24 Jun 2017 Sacramento
65 Bryce Deadmon USA 44.22 8 Jul 2023 Eugene
66 Kahmari Montgomery USA 44.23 7 Jun 2019 Austin
67 Tony McQuay USA 44.24 2 Jul 2016 Eugene
68 Emmanuel Bamidele NGR 44.24 9 Jun 2023 Austin
69 Samuel Vessat FRA 44.24 26 Jul 2026 Albi
70 Karabo Sibanda BOT 44.25 14 Aug 2016 Rio de Janeiro
71 Trevor Stewart USA 44.25 7 Jun 2019 Austin
72 Ryan Willie USA 44.25 9 Jun 2023 Austin
73 Alberto Juantorena CUB 44.26 29 Jul 1976 Montréal
74 Alonzo Babers USA 44.27 8 Aug 1984 Los Angeles
75 Antonio Pettigrew USA 44.27 17 Jun 1989 Houston
76 Darold Williamson USA 44.27 10 Jun 2005 Sacramento
77 Andrew Valmon USA 44.28 19 Jun 1993 Eugene
78 Tyree Washington USA 44.28 12 May 2001 Los Angeles
79 Derrick Brew USA 44.29 16 May 1999 Athens GA
80 Sanderlei Claro Parrela BRA 44.29 26 Aug 1999 Sevilla
81 Nathan Strother USA 44.29 27 Jul 2019 Des Moines
82 Letsile Tebogo BOT 44.29 18 Mar 2024 Petoria 20
83 Jayden Davis USA 44.29 18 Apr 2026 Walnut
84 Gabriel Tiacoh CIV 44.30 7 Jun 1986 Indianapolis
85 LaMont Smith USA 44.30 19 Jun 1996 Atlanta
86 Noah Williams USA 44.30 24 Apr 2021 Baton Rouge
87 Alejandro Cárdenas MEX 44.31 26 Aug 1999 Sevilla
88 Lythe Pillay RSA 44.31 20 Apr 2024 Pietermaritzburg
89 Thomas Schönlebe GER 44.33 3 Sep 1987 Roma
90 Darnell Hall USA 44.34 5 Jul 1995 Lausanne
91 Elija Godwin USA 44.34 25 Jun 2022 Eugene
92 Andrew Rock USA 44.35 12 Aug 2005 Helsinki
93 Iwan Thomas GBR 44.36 13 Jul 1997 Birmingham
94 Deon Lendore TTO 44.36 18 May 2014 Lexington
95 Ali Khamis Khamis BRN 44.36 14 Aug 2016 Rio de Janeiro
96 Roger Black GBR 44.37 3 Jul 1996 Lausanne
97 Davis Kamoga UGA 44.37 5 Aug 1997 Athínai
98 Mark Richardson GBR 44.37 9 Jul 1998 Oslo
99 Darren Clark AUS 44.38 26 Sep 1988 Seoul
100 Bralon Taplin GRN 44.38 15 Jul 2016 Monaco
101 Patrick Blake Leeper USA 44.38 26 Jul 2019 Des Moines
102 Michael Danzi USA 44.38 17 May 2025 Winston-Salem
103 Alison dos Santos BRA 44.38 18 Apr 2026 Gainesville 25
104 Muhammad Abdallla Kounta FRA 44.38 11 Aug 2026 Birmingham
105 Håvard Bentdal Ingvaldsen NOR 44.39 20 Aug 2023 Budapest
106 Fred Newhouse USA 44.40 29 Jul 1976 Montréal
107 Christopher Brown BAH 44.40 6 Jun 2008 Oslo
108 Jermaine Gonzáles JAM 44.40 22 Jul 2010 Monaco
109 Lee Bhekempilo Eppie BOT 44.40 16 Aug 2025 Francistown
110 Ronald Freeman USA 44.41 18 Oct 1968 Ciudad de México
111 David Verburg USA 44.41 26 Jun 2015 Eugene
112 Jonas Phijffers NED 44.41 12 Aug 2026 Birmingham
113 Ezra Sambu KEN 44.43 25 Jul 2003 Nairobi
114 Jonathan Borlée BEL 44.43 4 Aug 2012 London
115 Paul Dedewo USA 44.43 21 Jul 2018 London
116 Jonathan Jones BAR 44.43 15 May 2022 Lubbock
117 Sean Bailey JAM 44.43 27 May 2023 Westwood
118 Tyler Christopher CAN 44.44 12 Aug 2005 Helsinki
119 Yuki Joseph Nakajima JPN 44.44 14 Sep 2025 Tokyo
120 Aidan Murphy AUS 44.44 19 May 2026 Darwin
121 Ronald Ray USA 44.45 18 Oct 1975 Ciudad de México
122 Darrell Robinson USA 44.45 17 May 1986 Westwood
123 Avard Moncur BAH 44.45 7 Jul 2001 Madrid
124 Leonard Byrd USA 44.45 5 May 2002 Belém
125 Martyn Rooney GBR 44.45 23 Aug 2015 Beijing
126 Demarius Smith USA 44.45 1 Aug 2025 Eugene
127 Edoardo Scotti ITA 44.45 14 Sep 2025 Tokyo
128 Justin Robinson USA 44.45 12 Jul 2026 Edmonton
129 Leslie Djhoné FRA 44.46 29 Aug 2007 Osaka
130 Demish Gaye JAM 44.46 4 Oct 2019 Ad-Dawhah
131 Michael Franks USA 44.47 5 Oct 1985 Canberra
132 David Grindley GBR 44.47 3 Aug 1992 Barcelona
133 Alleyne Francique GRN 44.47 8 May 2004 Osaka
134 Wilbert London USA 44.47 24 Jun 2017 Sacramento
135 Attila Molnár HUN 44.47 10 Jul 2026 Monaco
136 Jayden Deleon USA 44.47 7 Aug 2026 Eugene
137 Roddie Haley USA 44.48 18 May 1986 Houston
138 Kerron Clement USA 44.48 7 Aug 2007 Stockholm 21
139 Liemarvin Bonevacia NED 44.48 21 Aug 2021 Bern
140 Deandre Watkin JAM 44.48 28 Jun 2024 Kingston
141 Roxbert Martin JAM 44.49 21 Jun 1997 Kingston
142 Emmanuel Bynum USA 44.49 9 Jun 2023 Austin
143 José Figueroa PUR 44.49 2 May 2026 Mayagüez
144 Erwin Skamrahl FRG 44.50 26 Jul 1983 München
145 Derek Redmond GBR 44.50 1 Sep 1987 Roma
146 Bert Cameron JAM 44.50 26 Sep 1988 Seoul
147 Javon Francis JAM 44.50 13 Jun 2015 Kingston
148 Bryshon Nellum USA 44.50 24 Jun 2017 Sacramento
149 Jerome Davis USA 44.51 24 Aug 1999 Sevilla
150 Johnnie Blockburger USA 44.51 12 May 2024 Boulder
151 George Mutuku KEN 44.51 27 Jun 2025 Nairobi
152 Bovel McPherson JAM 44.51 14 Sep 2025 Tokyo
153 Lalonde Gordon TTO 44.52 6 Aug 2012 London
154 Matheus Lima BRA 44.52 2 Mar 2024 São Paulo 20
155 Xavier Carter USA 44.53 10 Jun 2006 Sacramento 20
156 Renny Quow TTO 44.53 19 Aug 2009 Berlin
157 Reece Holder AUS 44.53 4 Aug 2024 Saint-Denis
158 Elián Larregina ARG 44.53 19 Jul 2025 Madrid
159 Ricardo Chambers JAM 44.54 22 Jul 2010 Monaco
160 Rabah Yousif GBR 44.54 24 Aug 2015 Beijing
161 Leungo Scotch BOT 44.54 20 Apr 2024 Nairobi
162 JeVaughn Powell JAM 44.54 7 Jun 2024 Eugene
163 Dwight St. Hillaire TTO 44.55 25 May 2018 Tampa
164 Judson Lincoln USA 44.55 24 May 2024 Lexington
165 Mohamed Al Malky OMA 44.56 12 Aug 1988 Budapest
166 Gregory Haughton JAM 44.56 9 Aug 1995 Göteborg
167 Tim Benjamin GBR 44.56 9 Sep 2005 Monaco
168 Johan Wissman SWE 44.56 29 Aug 2007 Osaka
169 Kévin Borlée BEL 44.56 16 Jun 2012 Bruxelles
170 Jamie Baulch GBR 44.57 3 Jul 1996 Lausanne
171 Adam Steele USA 44.57 14 Jun 2003 Sacramento
172 Patrick Delice TTO 44.58 29 May 1993 Abilene
173 Mitch Potter USA 44.58 14 Jun 2003 Sacramento
174 Lewis Banda ZIM 44.58 15 May 2004 Tucson
175 Anthony Pesela BOT 44.58 21 Aug 2021 Nairobi
176 Raymond Pierre USA 44.59 3 Jun 1989 Provo
177 Mark Everett USA 44.59 27 Jun 1991 Helsinki
178 Arnaud Malherbe RSA 44.59 19 Mar 1999 Roodepoort
179 Hendrik Mokganyetsi RSA 44.59 9 Sep 2000 Yokohama
180 John Smith USA 44.60 1 Aug 1971 Cali
181 Viktor Markin RUS 44.60 30 Jul 1980 Moskva
182 Michael Blackwood JAM 44.60 20 Sep 2002 Madrid
183 Nery Brenes CRC 44.60 23 Jun 2016 Madrid
184 Abderrahman Samba QAT 44.60 9 Apr 2019 Pretoria 23
185 Samuel Reardon GBR 44.60 27 Jun 2025 Madrid
186 Kevin Robinzine USA 44.61 20 Jul 1988 Indianapolis
187 R. A. Sugath Thilakaratne SRI 44.61 20 Jul 1998 Fukuoka
188 David Neville USA 44.61 3 Jul 2008 Eugene
189 Greg Nixon USA 44.61 26 Jun 2010 Des Moines
190 Zarik Brown USA 44.61 14 May 2023 Norman
191 Auhmad Robinson USA 44.61 5 Apr 2025 Gainesville
192 Justice Oratile BOT 44.61 8 Apr 2026 Potchefstroom
193 Tomasz Czubak POL 44.62 24 Aug 1999 Sevilla
194 Andretti Bain BAH 44.62 14 Jun 2008 Des Moines
195 Sunday Bada NGR 44.63 16 Aug 1993 Stuttgart
196 Kelly Willie USA 44.63 11 Jul 2004 Sacramento
197 Lionel Larry USA 44.63 14 Jun 2008 Des Moines
198 Christopher Taylor JAM 44.63 20 Aug 2022 Nassau
199 Daniel Segers BEL 44.63 24 Jun 2025 Ostrava
200 Ammar Ismail Yahya Ibrahim QAT 44.63 14 Sep 2025 Tokyo
201 Michael McDonald JAM 44.64 9 Jun 1996 Ciudad de México
202 Calvin Harrison USA 44.64 8 Sep 2000 Brisbane
203 Brandon Simpson BRN 44.64 27 Aug 2006 Rieti
204 Lidio Feliz DOM 44.64 21 May 2022 La Nucía
205 Thandazani Ndlovu ZIM 44.64 14 Jul 2026 Budapest
206 Clement Chukwu NGR 44.65 20 Aug 1998 Dakar
207 Marcus la Grange RSA 44.65 12 Apr 2002 Pretoria
208 Rondell Bartholomew GRN 44.65 2 Apr 2011 Lubbock
209 William Jones USA 44.65 14 May 2023 Walnut
210 Vince Matthews USA 44.66 7 Sep 1972 München
211 Tyrone Kemp USA 44.66 8 Apr 1989 Gainesville
212 Du'aine Thorne-Ladejo GBR 44.66 16 Jun 1996 Birmingham
213 Ibrahim Ismail QAT 44.66 30 Aug 2000 Djakarta
214 Hamdan Odha Al-Bishi KSA 44.66 20 Oct 2000 Santiago de Chile
215 Ingo Schultz GER 44.66 5 Aug 2001 Edmonton
216 Ben Jefferies GBR 44.66 21 Jun 2026 Birmingham
217 Curtis Mills USA 44.67 21 Jun 1969 Knoxville
218 Milton Campbell USA 44.67 13 Jul 1997 Stuttgart
219 Brian Tinega KEN 44.67 27 Jun 2025 Nairobi
220 Gabriel Moronta DOM 44.67 28 Jun 2026 Medellín
221 Sunder Nix USA 44.68 24 Jul 1982 Indianapolis
222 Solomon Wariso GBR 44.68 26 Jul 1998 Birmingham
223 Alexander Ogando DOM 44.68 5 Jun 2022 Chorzów
224 Antonio McKay USA 44.69 13 Aug 1986 Zürich
225 Eric Milazar MRI 44.69 7 Jul 2001 Madrid
226 Peter Matthews JAM 44.69 23 Aug 2015 Beijing
227 Bruno Hortelano ESP 44.69 22 Jun 2018 Madrid
228 Zablon Ekhal Ekwam KEN 44.69 20 Apr 2024 Nairobi
229 Thomas Reynolds AUS 44.69 19 May 2026 Darwin
230 Aleksey Danilov RUS 44.69 5 Jun 2026 Moskva
231 Karl Honz FRG 44.70 21 Jul 1972 München
232 Cliff Wiley USA 44.70 21 Jun 1981 Sacramento
233 Tim Simon USA 44.70 15 Jun 1990 Norwalk
234 Brandon Simpson JAM 44.70 26 Aug 2005 Bruxelles
235 LeJerald Betters USA 44.70 8 Jul 2010 Lausanne
236 Tyrell Richard USA 44.70 6 Jun 2018 Eugene
237 Rok Ferlan SLO 44.70 29 Jun 2025 Maribor
238 Andre Phillips USA 44.71 17 May 1986 Westwood 26
239 Miles Murphy AUS 44.71 26 Mar 1988 Perth
240 Hartmut Weber FRG 44.72 9 Sep 1982 Athínai
241 Brandon Couts USA 44.72 21 May 2000 Columbia
242 Jerry Harris USA 44.72 27 Jul 2004 Stockholm
243 Josiah Wrice USA 44.72 18 Apr 2026 Gainesville
244 Jean Paul Bredau GER 44.72 26 Jul 2026 Bochum-Wattenscheid
245 Willie Smith USA 44.73 15 Apr 1978 Tuscaloosa
246 James Rolle USA 44.73 2 Jul 1983 Colorado Springs
247 David Kitur KEN 44.73 1 Sep 1987 Roma
248 Troy McIntosh BAH 44.73 9 Jun 1996 Ciudad de México
249 Pat Dwyer AUS 44.73 24 Mar 2000 Pretoria
250 John Steffensen AUS 44.73 22 Mar 2006 Melbourne
251 LaToy Williams BAH 44.73 23 May 2009 Hutchinson
252 Óscar Husillos ESP 44.73 22 Jun 2018 Madrid
253 Kenny Bednarek USA 44.73 18 May 2019 Hobbs 20
254 Alonzo Russell BAH 44.73 15 Apr 2023 Gainesville
255 Garrett Kaalund USA 44.73 4 May 2025 Westwood
256 Marlon Ramsey USA 44.74 3 Jun 1995 Knoxville
257 Raoul Howard USA 44.74 18 May 1996 Lubbock
258 Michael Bingham GBR 44.74 19 Aug 2009 Berlin
259 Rai Benjamin ANT 44.74 21 Apr 2018 Torrance 20
260 Jenoah McKiver USA 44.74 9 Apr 2022 Tucson
261 Mihai Sorin Dringo ROU 44.74 29 Jun 2025 Maribor
262 Delano Kennedy JAM 44.74 14 Sep 2025 Tokyo
263 Clarence Daniel USA 44.75 17 Jul 1988 Indianapolis
264 Deon Minor USA 44.75 5 Jun 1992 Austin
265 Jopie van Oudtshoorn RSA 44.75 7 Apr 1999 Germiston
266 Jamel Ashley USA 44.75 11 Jun 2005 Sacramento
267 Michael Berry USA 44.75 8 Jun 2012 Des Moines
268 Alphas Kishoyan KEN 44.75 11 Jul 2015 Nairobi
269 Luca Sito ITA 44.75 9 Jun 2024 Roma
270 Ezekiel Nathaniel NGR 44.75 26 Apr 2025 Orlando 21
271 Mthi Mthimkulu RSA 44.75 19 Jun 2026 Dessau-Roßlau
272 Hassan El Kashief SUD 44.76 3 Jun 1982 Provo
273 Walter McCoy USA 44.76 22 Aug 1984 Zürich
274 Félix Stevens CUB 44.77 21 Feb 1986 Santiago de Cuba
275 Kevin Little USA 44.77 21 Apr 1996 Walnut
276 Jason Rouser USA 44.77 17 Jun 1996 Atlanta
277 Kennedy Ochieng KEN 44.77 16 Sep 1999 Johannesburg
278 Lansford Spence JAM 44.77 26 Jun 2005 Kingston
279 Tabarie Henry ISV 44.77 23 May 2009 Hutchinson
280 David Gillick IRL 44.77 4 Jul 2009 Madrid
281 Demetrius Pinder BAH 44.77 23 Jun 2012 Nassau
282 Alejandro Jhon Perlaza COL 44.77 24 May 2019 Jacksonville
283 Davide Re ITA 44.77 30 Jun 2019 La Chaux-de-Fonds
284 Michael Joseph LCA 44.77 13 May 2023 Norman
285 Kentaro Sato JPN 44.77 20 Aug 2023 Budapest
286 Susumu Takano JPN 44.78 16 Jun 1991 Tokyo
287 Ja'Warren Hooker USA 44.78 15 Jul 2000 Sacramento
288 Evan Clarke JAM 44.79 29 May 1993 Abilene
289 Marc Raquil FRA 44.79 26 Aug 2003 Saint-Denis
290 Pavel Maslák CZE 44.79 9 May 2014 Ad-Dawhah
291 Najee Glass USA 44.79 24 Apr 2015 Gainesville
292 Kyle Clemons USA 44.79 2 Jul 2016 Eugene
293 Lucas Carvalho BRA 44.79 29 Jul 2023 São Paulo
294 Joâo Ricardo Coelho POR 44.79 3 Aug 2023 Chengdu
295 Jack Stadlman USA 44.79 29 May 2026 Fayetteville
296 Jaden Marchan TTO 44.79 29 May 2026 Lexington
297 Wayne Collett USA 44.80 7 Sep 1972 München
298 Chris Whitlock USA 44.80 2 Jul 1983 Colorado Springs
299 Joel Milburn AUS 44.80 18 Aug 2008 Beijing
300 Jamaal Torrence USA 44.80 26 Jun 2010 Des Moines
301 Richard Kuykendoll USA 44.80 14 May 2023 Norman
302 Kevin Kipkorir KEN 44.80 27 Jun 2025 Nairobi
303 Danny McCray USA 44.81 18 May 1996 Lubbock
Women's 400 Metres all-timeMen's 400 Metres world record400 Metres overviewUnited StatesJamaicaAll top lists