Men · Distance · All-Time

5000 Metres

World record

12:35.36

Joshua CheptegeiUGAMonaco · 14 Aug 2020

6 years standingRecord progression →

12:35.36

Best mark

World record

13:10.88

Top 50 cutoff

422 rows: tie at the cutoff

13:02.57

Median

Of the 422 best-by-athlete marks

39

Countries

KEN 146 · ETH 62 · 37 others

Performance distribution

422 athletes from 12:35.36 to 13:10.88 · median 13:02.57

12:35.3612:36.7312:37.3512:38.9512:39.3612:39.7412:40.4512:40.9612:42.7012:43.0212:44.2712:45.0112:45.2712:45.7112:45.9312:46.3312:46.4112:46.5312:46.5912:46.8112:46.9612:47.0412:47.2012:47.6212:47.6712:47.7312:48.2012:48.4512:48.6412:48.6612:48.7712:48.8112:49.0412:49.2812:49.4512:49.5012:49.7112:49.8012:49.8712:50.2412:50.2512:50.5512:50.5812:50.7212:50.8012:50.8212:50.8612:50.8712:51.0012:51.3412:51.4512:51.5912:51.9312:51.9612:51.9812:52.1512:52.3312:52.4512:52.8012:52.9912:53.1112:53.2812:53.4112:53.4412:53.4612:53.5812:53.6012:53.6312:53.6612:53.7212:53.8412:54.0712:54.1512:54.1912:54.2212:54.4012:54.4612:54.5812:54.5912:54.6612:54.7012:54.7212:54.8312:54.8512:54.9012:54.9912:55.0612:55.1612:55.4912:55.5212:55.5312:55.5812:55.6312:55.7612:55.7612:55.8512:55.9412:55.9512:56.0212:56.0612:56.0712:56.1212:56.2712:56.2712:56.2712:56.2912:56.4312:56.5012:56.5312:56.5312:56.5712:56.6712:56.7212:56.8012:56.9612:57.0512:57.1112:57.2212:57.2312:57.2512:57.3212:57.3212:57.4312:57.5512:57.6112:57.7912:57.8312:58.2112:58.2412:58.2812:58.3012:58.3912:58.4912:58.5112:58.5112:58.5612:58.5712:58.5712:58.5812:58.5812:58.6112:58.6912:58.7812:58.7812:58.8312:58.9012:58.9412:58.9612:58.9912:59.0812:59.1712:59.2512:59.2612:59.2712:59.3712:59.3912:59.3912:59.4312:59.4412:59.5812:59.7212:59.7912:59.8212:59.9813:00.0413:00.0713:00.1213:00.1513:00.1713:00.2513:00.3113:00.3613:00.3813:00.3913:00.4113:00.4813:00.4913:00.5413:00.6913:00.7713:00.9013:00.9513:01.0613:01.1413:01.1513:01.3213:01.4013:01.4113:01.4713:01.4813:01.6413:01.6813:01.7613:01.8213:01.8913:01.9613:01.9813:02.0313:02.0613:02.0813:02.1313:02.1513:02.2613:02.2813:02.3813:02.4013:02.4313:02.5113:02.5413:02.5613:02.5613:02.5813:02.6213:02.6813:02.7113:02.7413:02.7513:02.8013:02.8013:02.8413:02.8513:02.8613:02.8613:03.0413:03.0813:03.1713:03.1913:03.2213:03.2713:03.2913:03.3013:03.3013:03.3713:03.3813:03.4413:03.4713:03.4713:03.5013:03.5313:03.6213:03.7613:03.8213:03.8413:03.8513:03.8713:03.9313:03.9313:03.9713:04.0013:04.0213:04.0213:04.0413:04.0513:04.0613:04.0613:04.0713:04.1213:04.3013:04.3213:04.3913:04.4313:04.4413:04.4613:04.4913:04.5013:04.5513:04.5713:04.6613:04.7013:04.7013:04.7313:04.8813:04.9113:04.9713:04.9813:05.0013:05.0213:05.0513:05.0713:05.1313:05.1413:05.1813:05.2113:05.2213:05.3313:05.3813:05.4013:05.4413:05.4713:05.5913:05.5913:05.6013:05.6113:05.6213:05.6713:05.6913:05.7513:05.8113:05.9813:06.0013:06.0013:06.0213:06.0613:06.1213:06.1313:06.1413:06.1513:06.1813:06.2013:06.2113:06.2613:06.3913:06.3913:06.4213:06.5113:06.7113:06.7113:06.7313:06.7613:06.7613:06.8113:06.8113:06.9813:06.9813:07.2713:07.2913:07.2913:07.3313:07.3413:07.4213:07.4713:07.4913:07.5413:07.5513:07.5713:07.5713:07.5913:07.5913:07.7013:07.7313:07.7513:07.7713:07.7913:07.9913:08.0113:08.0213:08.0313:08.0413:08.1313:08.2313:08.3013:08.3213:08.3513:08.3613:08.4013:08.4413:08.5013:08.5113:08.5413:08.5513:08.5813:08.5913:08.7813:08.8813:08.9013:09.0713:09.0913:09.1713:09.3113:09.3113:09.3413:09.4013:09.5013:09.5613:09.5713:09.5813:09.6213:09.6313:09.6713:09.7613:09.7813:09.8013:09.8013:09.8113:09.8413:09.8513:09.8613:09.9213:09.9613:10.0013:10.0613:10.0813:10.1013:10.1313:10.1513:10.1613:10.1913:10.2413:10.2913:10.2913:10.3613:10.4013:10.4013:10.4013:10.4413:10.4813:10.5013:10.6413:10.6613:10.6813:10.6913:10.6913:10.7113:10.7113:10.7213:10.7413:10.7813:10.8013:10.8313:10.8613:10.8613:10.88

12:35.36 · WR13:02.57 · median13:10.88 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

422 rows · tie at the cutoff

Men's 5000 Metres — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Joshua Cheptegei WR UGA 12:35.36 14 Aug 2020 Monaco 23
2 Hagos Gebrhiwet ETH 12:36.73 30 May 2024 Oslo 30
3 Kenenisa Bekele ETH 12:37.35 31 May 2004 Hengelo 21
4 Yomif Kejelcha ETH 12:38.95 30 May 2024 Oslo 26
5 Haile Gebrselassie ETH 12:39.36 13 Jun 1998 Helsinki 25
6 Daniel Komen KEN 12:39.74 22 Aug 1997 Bruxelles 21
7 Berihu Aregawi ETH 12:40.45 30 Jun 2023 Lausanne 22
8 Jacob Kiplimo UGA 12:40.96 30 May 2024 Oslo 23
9 Telahun Haile Bekele ETH 12:42.70 21 Jul 2023 Monaco 24
10 Selemon Barega ETH 12:43.02 31 Aug 2018 Bruxelles 18
11 Andreas Almgren SWE 12:44.27 15 Jun 2025 Stockholm 30
12 Mohamed Katir ESP 12:45.01 21 Jul 2023 Monaco 25
13 Nico Young USA 12:45.27 12 Jun 2025 Oslo 22
14 Jacob Krop KEN 12:45.71 2 Sep 2022 Bruxelles 21
15 Biniam Mehary ETH 12:45.93 12 Jun 2025 Oslo 18
16 Nicholas Kimeli KEN 12:46.33 9 Jun 2022 Roma 23
17 Kuma Girma ETH 12:46.41 12 Jun 2025 Oslo 19
18 Eliud Kipchoge KEN 12:46.53 2 Jul 2004 Roma 19
19 George Mills GBR 12:46.59 12 Jun 2025 Oslo 26
20 Dejen Gebremeskel ETH 12:46.81 6 Jul 2012 Saint-Denis 22
21 Grant Fisher USA 12:46.96 2 Sep 2022 Bruxelles 25
22 Sileshi Sihine ETH 12:47.04 2 Jul 2004 Roma 21
23 Mohammed Ahmed CAN 12:47.20 10 Jul 2020 Portland 29
24 Addisu Yihune ETH 12:47.62 10 Jun 2026 Oslo 23
25 Thierry Ndikumwenayo ESP 12:47.67 12 Jun 2025 Oslo 28
26 Birhanu Balew BRN 12:47.73 10 Jun 2026 Oslo 30
27 Graham Blanks USA 12:48.20 12 Jun 2025 Oslo
28 Jakob Ingebrigtsen NOR 12:48.45 10 Jun 2021 Firenze 20
29 Isiah Koech KEN 12:48.64 6 Jul 2012 Saint-Denis
30 Issac Songok KEN 12:48.66 18 Aug 2006 Zürich
31 Yenew Alamirew ETH 12:48.77 6 Jul 2012 Saint-Denis
32 Saif Saaeed Shaheen1 KEN 12:48.81 12 Jun 2003 Ostrava 20
33 Thomas Longosiwa KEN 12:49.04 6 Jul 2012 Saint-Denis
34 Brahim Lahlafi MAR 12:49.28 25 Aug 2000 Bruxelles
35 Parker Wolfe USA 12:49.45 10 Jun 2026 Oslo
36 John Kipkoech KEN 12:49.50 6 Jul 2012 Saint-Denis
37 Mohammed Mourhit BEL 12:49.71 25 Aug 2000 Bruxelles
38 Mezgebu Sime ETH 12:49.80 12 Jun 2025 Oslo
39 Paul Tergat KEN 12:49.87 13 Aug 1997 Zürich 28
40 Hicham El Guerrouj MAR 12:50.24 12 Jun 2003 Ostrava 28
41 Abderrahim Goumri MAR 12:50.25 26 Aug 2005 Bruxelles
42 Moses Masai KEN 12:50.55 1 Jun 2008 Berlin
43 Luis Grijalva GUA 12:50.58 30 May 2024 Oslo
44 Moses Kipsiro UGA 12:50.72 14 Sep 2007 Bruxelles
45 Salah Hissou MAR 12:50.80 5 Jun 1996 Roma 24
46 Ky Robinson AUS 12:50.82 10 Jun 2026 Oslo
47 Ali Saïdi-Sief ALG 12:50.86 30 Jun 2000 Roma
48 Dominic Lokinyomo Lobalu SUI 12:50.87 12 Jun 2025 Oslo 26
49 Joseph Ebuya KEN 12:51.00 14 Sep 2007 Bruxelles
50 Edwin Cheruiyot Soi KEN 12:51.34 19 Jul 2013 Monaco
51 Vincent Chepkok KEN 12:51.45 14 May 2010 Ad-Dawhah
52 Jimmy Gressier FRA 12:51.59 20 Jun 2025 Paris 28
53 Justyn Knight CAN 12:51.93 10 Jun 2021 Firenze
54 Albert Rop BRN 12:51.96 19 Jul 2013 Monaco
55 Saif Saeed Shaheen QAT 12:51.98 14 Jul 2006 Roma
56 Dominic Lokinyomo Lobalu SSD 12:52.15 2 Sep 2022 Bruxelles 24
57 Sammy Kipketer KEN 12:52.33 27 Jun 2003 Oslo 21
58 Tariku Bekele ETH 12:52.45 1 Jun 2008 Berlin
59 Gebre-egziabher Gebremariam ETH 12:52.80 8 Jul 2005 Roma
60 Abraham Chebii KEN 12:52.99 27 Jun 2003 Oslo
61 Mo Farah GBR 12:53.11 22 Jul 2011 Monaco 28
62 Getnet Wale ETH 12:53.28 8 Jun 2021 Hengelo
63 Khalid Boulami MAR 12:53.41 13 Aug 1997 Zürich
64 Samuel Tefera ETH 12:53.44 20 Jun 2025 Paris
65 Mark Kiptoo KEN 12:53.46 6 Aug 2010 Stockholm
66 Imane Merga ETH 12:53.58 6 Aug 2010 Stockholm
67 Bernard Lagat USA 12:53.60 22 Jul 2011 Monaco 36
68 Mohamed Abildaahi GER 12:53.63 11 Jul 2025 Monaco
69 Augustine Choge KEN 12:53.66 8 Jul 2005 Roma
70 Philip Mosima KEN 12:53.72 5 Jun 1996 Roma
71 Assefa Mezgebu ETH 12:53.84 28 Aug 1998 Bruxelles
72 John Kibowen KEN 12:54.07 31 Aug 2003 Saint-Denis
73 Dejene Berhanu ETH 12:54.15 2 Jul 2004 Roma
74 Abreham Cherkos ETH 12:54.19 14 Jul 2006 Roma
75 Nibret Melak ETH 12:54.22 8 Jun 2021 Hengelo
76 William Kincaid USA 12:54.40 2 Jun 2023 Firenze
77 Moses Mosop KEN 12:54.46 8 Jul 2006 Saint-Denis
78 James Kwalia KEN 12:54.58 27 Jun 2003 Oslo
79 Oscar Chelimo UGA 12:54.59 30 May 2024 Oslo
80 Sam Atkin GBR 12:54.66 17 May 2024 Westwood
81 Dieter Baumann GER 12:54.70 13 Aug 1997 Zürich
82 Cooper Teare USA 12:54.72 17 May 2024 Westwood
83 Muktar Edris ETH 12:54.83 21 Aug 2014 Stockholm
84 Moses Kiptanui KEN 12:54.85 5 Jun 1996 Roma 25
85 Daniel Simiu KEN 12:54.90 2 Sep 2022 Bruxelles
86 Benjamin Limo KEN 12:54.99 4 Jul 2003 Saint-Denis
87 Lucas Rotich KEN 12:55.06 4 Jun 2010 Oslo 20
88 Joe Klecker USA 12:55.16 2 Jun 2023 Firenze
89 Soufiane El Bakkali MAR 12:55.49 20 Jun 2025 Paris 29
90 Hicham Bellani MAR 12:55.52 14 Jul 2006 Roma
91 Chris Solinsky USA 12:55.53 6 Aug 2010 Stockholm
92 Abebe Dinkesa ETH 12:55.58 1 Jul 2005 Saint-Denis 21
93 Mark Bett KEN 12:55.63 28 Jul 2000 Oslo
94 Craig Mottram AUS 12:55.76 30 Jul 2004 London
95 Etienne Daguinos FRA 12:55.76 11 Jul 2025 Monaco
96 Boniface Songok KEN 12:55.85 26 Aug 2005 Bruxelles
97 Thomas Nyariki KEN 12:55.94 7 Jul 1997 Stockholm
98 Josphat Kiprono Menjo KEN 12:55.95 18 Aug 2010 Turku
99 Cornelius Kemboi KEN 12:56.02 10 Jun 2026 Oslo
100 Egide Ntakarutimana BDI 12:56.06 28 Jun 2026 Paris
101 Stewart McSweyn AUS 12:56.07 17 May 2024 Westwood
102 Waberle Egueh Houssein DJI 12:56.12 1 Aug 2026 Oordegem
103 Albert Chepkurui KEN 12:56.27 27 Jun 2003 Oslo
104 Dathan Ritzenhein USA 12:56.27 28 Aug 2009 Zürich
105 Abadi Hadis ETH 12:56.27 31 Aug 2018 Bruxelles
106 Paul Koech KEN 12:56.29 13 Aug 1997 Zürich 27
107 Mohamed Ismail Ibrahim DJI 12:56.43 15 May 2024 Stockholm
108 Luke Kipkosgei KEN 12:56.50 28 Jul 2000 Oslo
109 Mohamed Ali Abdosh ETH 12:56.53 4 Sep 2009 Bruxelles
110 Isaac Kimeli BEL 12:56.53 15 May 2024 Stockholm
111 Yann Schrub FRA 12:56.57 20 Jun 2025 Paris 29
112 Adriaan Wildschutt RSA 12:56.67 30 May 2024 Oslo
113 Richard Limo KEN 12:56.72 17 Aug 2001 Zürich
114 Florian Bremm GER 12:56.80 3 Jun 2026 Turku
115 Ishmael Kipkurui KEN 12:56.96 10 Jun 2026 Oslo
116 Mulugeta Wondimu ETH 12:57.05 12 Sep 2004 Berlin
117 Boniface Toroitich Kiprop UGA 12:57.11 25 Jul 2006 Stockholm 20
118 Habtom Samuel ERI 12:57.22 23 May 2026 Westwood
119 Worku Bikila ETH 12:57.23 8 Jun 1995 Roma
120 Alemayehu Bezabeh ESP 12:57.25 4 Jun 2010 Oslo
121 Abdihamid Nur USA 12:57.32 1 Aug 2026 Oordegem
122 Laban Kosgei KEN 12:57.32 1 Aug 2026 Oordegem
123 Josphat Bett KEN 12:57.43 4 Sep 2009 Bruxelles
124 Paul Chelimo USA 12:57.55 31 Aug 2018 Bruxelles
125 Frederik Ruppert GER 12:57.61 3 Jun 2026 Turku 29
126 David Chelule KEN 12:57.79 7 Jul 1999 Roma
127 Mathew Kisorio KEN 12:57.83 4 Jun 2010 Oslo
128 Bob Kennedy USA 12:58.21 14 Aug 1996 Zürich
129 Leonard Patrick Komon KEN 12:58.24 10 Jul 2009 Roma 21
130 Milkesa Mengesha ETH 12:58.28 8 Jun 2021 Hengelo 21
131 Cole Hocker USA 12:58.30 21 Sep 2025 Tokyo 24
132 Saïd Aouita MAR 12:58.39 22 Jul 1987 Roma
133 Yusuf Biwott KEN 12:58.49 14 Sep 2007 Bruxelles
134 Bekana Daba ETH 12:58.51 4 Jun 2010 Oslo
135 Amon Kemboi KEN 12:58.51 9 Aug 2025 Oordegem
136 Matt Tegenkamp USA 12:58.56 4 Sep 2009 Bruxelles
137 Hailu Mekonnen ETH 12:58.57 29 Jun 2001 Roma
138 Eduardo Herrera MEX 12:58.57 24 May 2025 Eagle Rock
139 Moukhled Al-Outaibi KSA 12:58.58 23 Jul 2005 Heusden-Zolder
140 Mike Kigen KEN 12:58.58 2 Jun 2006 Oslo
141 Mathew Kipsang KEN 12:58.61 9 Aug 2025 Oordegem
142 Paul Tanui KEN 12:58.69 4 Jun 2015 Roma
143 Lopez Lomong USA 12:58.78 10 Jul 2020 Portland
144 Benson Kiplangat KEN 12:58.78 27 Apr 2024 Suzhou
145 Ismaïl Sghyr FRA 12:58.83 28 Jul 2000 Oslo
146 Galen Rupp USA 12:58.90 2 Jun 2012 Eugene 26
147 Paul Bitok KEN 12:58.94 28 Jun 2002 Oslo
148 Lamecha Girma ETH 12:58.96 10 Apr 2024 Xiamen 23
149 Ismaïl Sghyr MAR 12:58.99 14 Aug 1996 Zürich
150 Jonas Cheruiyot KEN 12:59.08 25 Jul 2006 Stockholm
151 Caleb Ndiku KEN 12:59.17 21 Aug 2014 Stockholm
152 Abdelati Iguider MAR 12:59.25 11 Sep 2015 Bruxelles
153 Santiago Catofre URU 12:59.26 20 Jun 2025 Paris
154 Zersenay Tadese ERI 12:59.27 14 Jul 2006 Roma 24
155 Saymon Amanuel ERI 12:59.37 28 Jun 2026 Paris
156 Million Wolde ETH 12:59.39 12 Aug 1998 Zürich
157 Thierry Ndikumwenayo BDI 12:59.39 9 Jun 2022 Roma 25
158 Albert Rop KEN 12:59.43 13 Jul 2013 Heusden-Zolder
159 Richard Yator KEN 12:59.44 31 Aug 2018 Bruxelles
160 Getaneh Molla ETH 12:59.58 31 Aug 2018 Bruxelles
161 Jacob Chesari KEN 12:59.72 10 Jul 2010 Heusden-Zolder
162 Musir Salem Jawher BRN 12:59.79 1 Jul 2005 Saint-Denis
163 Brian Musau KEN 12:59.82 12 Jul 2025 Eagle Rock
164 Geoffrey Kamworor KEN 12:59.98 28 May 2016 Eugene 23
165 Titus Mbishei KEN 13:00.04 6 Aug 2010 Stockholm
166 Abdulselam Werku ETH 13:00.07 1 Aug 2026 Oordegem
167 Sammy Alex Mutahi KEN 13:00.12 10 Jun 2010 Roma
168 Abera Kuma ETH 13:00.15 26 May 2011 Roma
169 Richard Etir KEN 13:00.17 4 May 2023 Nobeoka
170 Markos Geneti ETH 13:00.25 1 Jul 2005 Saint-Denis
171 Ali Kaya TUR 13:00.31 4 Jun 2015 Roma
172 Abiyote Abate ETH 13:00.36 29 Jun 2001 Roma
173 Benard Kibet KEN 13:00.38 4 May 2023 Nobeoka
174 Matthew Centrowitz USA 13:00.39 10 Sep 2019 Beaverton
175 David Moorcroft GBR 13:00.41 7 Jul 1982 Oslo
176 Morgan McDonald AUS 13:00.48 17 May 2024 Westwood
177 Keneth Kiprop UGA 13:00.49 3 May 2025 Shaoxing
178 Khalid Skah MAR 13:00.54 8 Jul 1994 Villeneuve d'Ascq
179 Samwel Masai KEN 13:00.69 10 Apr 2024 Xiamen
180 Micah Kogo KEN 13:00.77 25 Jul 2006 Stockholm 20
181 Emmanuel Kiplagat KEN 13:00.90 4 May 2023 Nobeoka
182 Lawi Lalang KEN 13:00.95 19 Jul 2013 Monaco
183 Shadrack Kosgei KEN 13:01.06 23 Jul 2005 Heusden-Zolder
184 Nicholas Kemboi KEN 13:01.14 15 Aug 2003 Zürich 19
185 Sydney Maree USA 13:01.15 27 Jul 1985 Oslo
186 Levy Kibet KEN 13:01.32 9 Jun 2022 Roma
187 Brian Fay IRL 13:01.40 15 Jul 2023 Heusden-Zolder
188 Brahim Jabbour MAR 13:01.41 3 Jul 1999 Saint-Denis
189 Edwin Kurgat KEN 13:01.47 23 May 2026 Xiamen
190 Michael Temoi KEN 13:01.48 4 May 2023 Nobeoka
191 John Cheruiyot KEN 13:01.64 6 Jun 2010 Rabat
192 Mark Lomuket KEN 13:01.68 12 May 2021 Bergamo
193 Leonard Muchero Maina KEN 13:01.76 15 Aug 2003 Zürich
194 Yobes Ondieki KEN 13:01.82 7 Aug 1991 Zürich
195 Julius Gitahi KEN 13:01.89 5 Aug 1998 Stockholm
196 Elie Sindayikengera BDI 13:01.96 9 Aug 2025 Oordegem
197 Mohammed Amyn MAR 13:01.98 16 Jul 2002 Stockholm
198 Abdullah Ahmad Hassan QAT 13:02.03 27 Jul 2004 Stockholm
199 Darragh McElhinney IRL 13:02.06 9 Aug 2025 Oordegem
200 Solomon Berihu ETH 13:02.08 9 Jun 2019 Hengelo
201 Sean McGorty USA 13:02.13 15 Jul 2023 Heusden-Zolder
202 Mustapha Essaïd FRA 13:02.15 28 Aug 1998 Bruxelles
203 Yemaneberhan Crippa ITA 13:02.26 8 Sep 2020 Ostrava
204 Benjamin Maiyo KEN 13:02.28 5 Jul 2000 Lausanne
205 Abdi Waiss Mouhyanin DJI 13:02.38 19 Jun 2024 Bordeaux
206 Evan Jager USA 13:02.40 6 Sep 2013 Bruxelles 24
207 Mike Foppen NED 13:02.43 15 Jun 2025 Stockholm
208 Charles Kamathi KEN 13:02.51 16 Aug 2002 Zürich
209 Alberto García ESP 13:02.54 29 Jun 2001 Roma
210 Ronald Kwemoi KEN 13:02.56 10 Apr 2024 Xiamen 28
211 Tadese Worku ETH 13:02.56 7 Jul 2024 Hengelo
212 Olin Hacker USA 13:02.58 9 Aug 2025 Oordegem
213 Hugo Hay FRA 13:02.62 15 Jul 2023 Heusden-Zolder
214 Patrick Ivuti KEN 13:02.68 11 Aug 2000 Zürich
215 Evans Rutto KEN 13:02.71 25 Jun 2000 Nürnberg
216 Ben True USA 13:02.74 4 May 2014 Palo Alto
217 Ismael Kirui KEN 13:02.75 16 Aug 1993 Stuttgart
218 Shem Kororia KEN 13:02.80 10 Jul 1995 Stockholm
219 Hassan Mead USA 13:02.80 4 May 2014 Palo Alto
220 Mourad Maarofit MAR 13:02.84 20 Jul 2008 Heusden-Zolder
221 Valentin Soca URU 13:02.85 9 Aug 2025 Oordegem
222 António Pinto POR 13:02.86 12 Aug 1998 Zürich
223 Silas Kipruto KEN 13:02.86 1 Jun 2008 Berlin
224 Levi Matebo KEN 13:03.04 20 Jul 2008 Heusden-Zolder
225 William Kalya KEN 13:03.08 10 Jul 1995 Stockholm
226 Denis Kipkoech KEN 13:03.17 24 May 2025 Zagreb
227 Edward Zakayo KEN 13:03.19 6 Jun 2019 Roma
228 Ibrahim Jeilan ETH 13:03.22 16 Jun 2016 Stockholm
229 Khairi Bejiga ETH 13:03.27 21 Aug 2026 Lausanne 20
230 Vénuste Niyongabo BDI 13:03.29 3 Jun 1996 Saint-Denis
231 Yigrem Demelash ETH 13:03.30 7 Jun 2012 Oslo
232 Andrew Kiptoo Alamisi KEN 13:03.30 24 May 2025 Zagreb
233 Kenneth Kipkemoi KEN 13:03.37 8 Jul 2012 Heusden-Zolder
234 Anass Essayi MAR 13:03.38 1 Aug 2026 Oordegem
235 Cyrus Rutto KEN 13:03.44 2 Jun 2017 Somerville
236 Isaiah Givens USA 13:03.47 17 Apr 2026 Azusa
237 Chris Caudillo USA 13:03.47 17 Apr 2026 Azusa
238 Gemechu Dida ETH 13:03.50 30 Jun 2023 Lausanne 23
239 Alistair Cragg IRL 13:03.53 16 Sep 2011 Bruxelles
240 John Yuda TAN 13:03.62 12 Jul 2002 Roma
241 Stéphane Franke GER 13:03.76 16 Aug 1995 Zürich
242 Ahmed Baday MAR 13:03.82 13 Jul 2007 Roma
243 Martin Irungu Mathathi KEN 13:03.84 26 Sep 2004 Niigata
244 Noureddine Morceli ALG 13:03.85 17 Aug 1994 Zürich 24
245 John Heymans BEL 13:03.87 17 Jun 2025 Turku
246 Mark Carroll IRL 13:03.93 1 Sep 1998 Berlin
247 Gulveer Singh IND 13:03.93 23 May 2026 Westwood
248 Emilie Hafashimana BDI 13:03.97 9 Aug 2025 Oordegem
249 Samwel Chebolei KEN 13:04.00 27 Apr 2024 Suzhou
250 Daniel Kipchirchir Komen KEN 13:04.02 6 Jun 2010 Rabat 25
251 Abdisa Fayisa ETH 13:04.02 1 Aug 2026 Oordegem
252 Josephat Machuka KEN 13:04.04 8 Jul 1996 Stockholm
253 Mahadi Abdi Ali NED 13:04.05 9 Aug 2025 Oordegem
254 Monder Rizki BEL 13:04.06 20 Jul 2008 Heusden-Zolder
255 Aziz Lahbabi MAR 13:04.06 27 May 2012 Rabat
256 Anthony Camerieri USA 13:04.07 1 Aug 2026 Oordegem
257 Abrar Osman Adem ERI 13:04.12 22 May 2016 Hengelo
258 James Kimutai Koskei KEN 13:04.3 7 Jun 2000 Milano
259 El Hassan Lahssini MAR 13:04.32 7 Sep 1996 Milano
260 Daniel Kimaiyo KEN 13:04.39 6 Jul 2024 Maisons-Laffitte
261 Stephen Koech KEN 13:04.43 23 Jul 2005 Heusden-Zolder
262 Edward Cheserek KEN 13:04.44 20 Jun 2019 Heusden-Zolder
263 Mohamed Saïd El Wardi MAR 13:04.46 25 Jun 2000 Nürnberg
264 Merhawi Mebrahtu ERI 13:04.49 25 May 2022 Huelva
265 Vincent Yator KEN 13:04.50 19 Aug 2010 Zürich
266 Teklemariam Medhin Weldeslasie ERI 13:04.55 10 Jun 2010 Roma
267 Rodrigue Kwizera BDI 13:04.57 10 Jun 2023 Montesson 23
268 Bethwell Birgen KEN 13:04.66 22 May 2016 Hengelo
269 Hillary Chenonge KEN 13:04.70 23 Jul 2005 Heusden-Zolder
270 James Kwalia QAT 13:04.70 20 Jul 2008 Heusden-Zolder
271 Jesús España ESP 13:04.73 22 Jul 2011 Monaco
272 Elroy Gelant RSA 13:04.88 22 May 2016 Hengelo
273 Bashir Abdi BEL 13:04.91 31 Aug 2018 Bruxelles
274 Richard Yatich KEN 13:04.97 5 Jul 2018 Lausanne
275 Kasey Knevelbaard USA 13:04.98 9 Aug 2025 Oordegem
276 Aweke Ayalew BRN 13:05.00 9 Jun 2013 Rabat
277 Mang'ata Ndiwa Kimai KEN 13:05.02 1 Jun 2009 Hengelo
278 James Mwangi Murigi KEN 13:05.05 3 Jun 2005 Tokyo
279 Thomas Fafard CAN 13:05.07 25 May 2024 Bruxelles
280 Marc Scott GBR 13:05.13 6 Mar 2021 San Juan Capistrano
281 Richard Chelimo KEN 13:05.14 4 Aug 1993 Zürich
282 Paul Kipsiele Koech KEN 13:05.18 6 Jun 2010 Rabat 28
283 Stanley Waithaka KEN 13:05.21 20 Jun 2019 Heusden-Zolder
284 Jackson Sharp AUS 13:05.22 23 May 2026 Westwood
285 Josphat Muchiri Ndambiri KEN 13:05.33 3 Jun 2005 Tokyo
286 Narve Gilje Nordås NOR 13:05.38 15 Jul 2023 Heusden-Zolder
287 Fita Bayissa ETH 13:05.40 16 Aug 1993 Stuttgart
288 Paul Kosgei KEN 13:05.44 28 Jul 2000 Oslo
289 Morgan Beadlescomb USA 13:05.47 24 May 2025 Eagle Rock
290 Salvatore Antibo ITA 13:05.59 18 Jul 1990 Bologna
291 Getaneh Tamire ETH 13:05.59 22 May 2016 Hengelo
292 Drew Hunter USA 13:05.60 23 May 2026 Westwood
293 Ilias Fifa MAR 13:05.61 4 Jun 2015 Roma
294 Yasin Haji ETH 13:05.62 8 Jun 2021 Hengelo
295 Aron Gebramariam ERI 13:05.67 1 Aug 2026 Oordegem
296 Ryan Hill USA 13:05.69 11 Sep 2015 Bruxelles
297 Nicholas Griggs IRL 13:05.75 9 Aug 2025 Oordegem
298 Francis Kiprop KEN 13:05.81 16 Jul 2002 Stockholm
299 Polat Arikan TUR 13:05.98 16 Sep 2011 Bruxelles
300 Jack Rayner AUS 13:06.00 16 Jun 2022 Oslo
301 Romain Legendre FRA 13:06.00 1 Aug 2026 Oordegem
302 Adel Mechaal ESP 13:06.02 16 Jun 2022 Oslo
303 David Bett KEN 13:06.06 19 Aug 2010 Zürich
304 Julius Kiptoo KEN 13:06.12 5 Jun 1997 Roma
305 Khalid El Amri MAR 13:06.13 25 Jul 2006 Stockholm
306 Tim Verbaandert NED 13:06.14 9 Aug 2025 Oordegem
307 William Sigei KEN 13:06.15 21 Jul 1995 Oslo
308 Issac Ndiema KEN 13:06.18 2 Jun 2022 Montreuil
309 Henry Rono KEN 13:06.20 13 Sep 1981 Knarvik
310 Andrew Butchart GBR 13:06.21 20 Jul 2019 London
311 Boniface Kibiwott KEN 13:06.26 29 Jun 2021 Luzern
312 Terefe Maregu Zewdie ETH 13:06.39 2 Jul 2004 Roma
313 Marius Bakken NOR 13:06.39 2 Jul 2004 Roma
314 Ouassim Oumaiz ESP 13:06.42 15 Jul 2023 Heusden-Zolder
315 Sahle Warga Betona ETH 13:06.51 14 Sep 2007 Bruxelles
316 Robert Sigei Kipngetich KEN 13:06.71 13 Jul 2007 Roma
317 Emmanuel Kibet Kiprop KEN 13:06.71 4 May 2025 Nobeoka
318 Bilisuma Shume BRN 13:06.73 23 Jul 2011 Rio de Janeiro
319 Francesco Panetta ITA 13:06.76 4 Aug 1993 Zürich
320 Jonas Raess SUI 13:06.76 10 Jun 2023 Montesson
321 Jamal Bilal Salem QAT 13:06.81 22 Jul 2006 Heusden-Zolder
322 Aziz Naji El Idrissi MAR 13:06.81 20 Jul 2008 Heusden-Zolder
323 Chala Regassa ETH 13:06.98 21 Jul 2018 Heusden-Zolder
