List appearances
Best performance in our data for each published list · not necessarily a career best · completeness
| List | Rank | Mark | Wind | Date | Venue | Age | |
|---|---|---|---|---|---|---|---|
| Men's 5000m · All-time | #1 | 12:35.36 | 14 Aug 2020 | Monaco | 23 | Top 50 → | |
| Men's 10,000m · All-time | #1 | 26:11.00 | 7 Oct 2020 | Valencia | 24 | Top 50 → | |
| Men's 5 km · All-time | #3 | 12:51 | 16 Feb 2020 | Monaco | 23 | Top 50 → | |
| Men's 10 km · All-time | #3 | 26:38 | 1 Dec 2019 | Valencia | 23 | Top 50 → | |
| Men's Half Marathon · All-time | #146 | 59:21 | 17 Oct 2020 | Gdynia | 24 | Top 50 → | |
| Men's Marathon · All-time | #123 | 2:04:52 | 19 Oct 2025 | Amsterdam | 29 | Top 50 → |
World records held
Current canonical records