2,152 athletes · 108 federations

Athletes

Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.

USA athletes

Showing 151–200 of 362

AthleteCountrySexBest listRankMarkLists
Toby Stevenson USA M Men's Pole Vault all-time #20 6.00 1
Stacy Dragila USA W Women's Pole Vault all-time #20 4.83 1
Courtney Lindsey USA M Men's 100m all-time #21 9.82 2
Inger Miller USA W Women's 200m all-time #21 21.77 2
Chandra Cheeseborough USA W Women's 400m all-time #21 49.05 2
Alia Armstrong USA W Women's 100mH all-time #21 12.32 1
Valerie Constien USA W Women's 3000mSC all-time #21 9:03.22 1
Arthur Burns USA M Men's Discus all-time #21 71.18 1
Jacious Sears USA W Women's 100m all-time #22 10.77 1
Tori Bowie USA W Women's 200m all-time #22 21.77 2
Randolph Ross USA M Men's 400m all-time #22 43.85 1
Gail Devers USA W Women's 100mH all-time #22 12.33 2
Trevor Bassitt USA M Men's 400mH all-time #22 47.37 1
Louise Ritter USA W Women's High Jump all-time #22 2.03 1
Tara Davis-Woodhall USA W Women's Long Jump all-time #22 7.20 1
Reese Hoffa USA M Men's Shot Put all-time #22 22.43 1
Maggie Malone Hardin USA W Women's Javelin all-time #22 67.40 1
Ronnie Baker USA M Men's 100m all-time #23 9.83 1
Dawn Sowell USA W Women's 100m all-time #23 10.78 1
Michael Marsh USA M Men's 200m all-time #23 19.73 1
Abby Steiner USA W Women's 200m all-time #23 21.77 1
Jacory Patterson USA M Men's 400m all-time #23 43.85 1
Terrence Trammell USA M Men's 110mH all-time #23 12.95 1
Sharika Nelvis USA W Women's 100mH all-time #23 12.34 1
Danny Harris USA M Men's 400mH all-time #23 47.38 1
Anthony Washington USA M Men's Discus all-time #23 71.14 1
Jane Frederick USA W Women's Heptathlon all-time #23 6803 1
Torri Edwards USA W Women's 100m all-time #24 10.78 1
Lee Evans USA M Men's 400m all-time #24 43.86 1
Shelby Houlihan USA W Women's 1500m all-time #24 3:54.99 2
Chris Nilsen USA M Men's Pole Vault all-time #24 6.00 1
Savanté Stringfellow USA M Men's Long Jump all-time #24 8.52 1
Tianna Bartoletta USA W Women's Long Jump all-time #24 7.17 2
Tripp Piperi USA M Men's Shot Put all-time #24 22.29 1
Erin Reese USA W Women's Hammer all-time #24 76.76 1
T'Mars McCallum USA M Men's 100m all-time #25 9.83 2
Steve Lewis USA M Men's 400m all-time #25 43.87 1
Galen Rupp USA M Men's 10,000m all-time #25 26:44.36 1
Kendrick Smallwood USA M Men's 110mH all-time #25 12.95 1
Jasmin Stowers USA W Women's 100mH all-time #25 12.35 1
Jeffrey Henderson USA M Men's Long Jump all-time #25 8.52 1
Ryan Whiting USA M Men's Shot Put all-time #25 22.28 1
Laulauga Tausaga USA W Women's Discus all-time #25 70.72 1
Khaleb McRae USA M Men's 400m all-time #26 43.91 1
Britton Wilson USA W Women's 400m all-time #26 49.13 2
Ajee' Wilson USA W Women's 800m all-time #26 1:55.61 1
Daniel Roberts USA M Men's 110mH all-time #26 12.96 1
Sheena Tosta USA W Women's 400mH all-time #26 52.95 1
Roland McGhee USA M Men's Long Jump all-time #26 8.51 1
Mac Wilkins USA M Men's Discus all-time #26 70.98 1
Sorted by best rank, then by global list rank. Events are not ranked against each other.