2,152 athletes · 108 federations

Athletes

Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.

JAM athletes

Showing 1–50 of 69

AthleteCountrySexBest listRankMarkLists
Usain Bolt WR JAM M Men's 100m all-time #1 9.58 2
Elaine Thompson-Herah JAM W Women's 100m all-time #2 10.54 2
Yohan Blake JAM M Men's 200m all-time #2 19.26 2
Shericka Jackson JAM W Women's 200m all-time #2 21.41 2
Shelly-Ann Fraser-Pryce JAM W Women's 100m all-time #3 10.60 2
Asafa Powell JAM M Men's 100m all-time #4 9.72 1
Kishane Thompson JAM M Men's 100m all-time #6 9.75 1
Ackera Nugent JAM W Women's 100mH all-time #7 12.24 1
Merlene Ottey JAM W Women's 200m all-time #8 21.64 2
Melaine Walker JAM W Women's 400mH all-time #9 52.42 1
Ralford Mullings JAM M Men's Discus all-time #9 72.01 1
Nickisha Pryce JAM W Women's 400m all-time #10 48.57 1
Tajay Gayle JAM M Men's Long Jump all-time #10 8.69 1
Oblique Seville JAM M Men's 100m all-time #11 9.77 1
Omar McLeod JAM M Men's 110mH all-time #11 12.90 1
Nesta Carter JAM M Men's 100m all-time #12 9.78 1
Rushell Clayton JAM W Women's 400mH all-time #12 52.51 1
James Beckford JAM M Men's Triple Jump all-time #12 17.92 2
Grace Jackson JAM W Women's 200m all-time #14 21.72 1
Dejanea Oakley JAM W Women's 400m all-time #14 48.79 1
Bryan Levell JAM M Men's 200m all-time #15 19.64 2
Steve Mullings JAM M Men's 100m all-time #16 9.80 1
Kerron Stewart JAM W Women's 100m all-time #16 10.75 2
Trecia Smith JAM W Women's Triple Jump all-time #16 15.16 1
Britany Anderson JAM W Women's 100mH all-time #17 12.31 1
Veronica Campbell-Brown JAM W Women's 100m all-time #18 10.76 2
Hansle Parchment JAM M Men's 110mH all-time #18 12.93 1
Jaydon Hibbert JAM M Men's Triple Jump all-time #18 17.87 1
Tina Clayton JAM W Women's 100m all-time #19 10.76 1
Kaliese Spencer JAM W Women's 400mH all-time #19 52.79 1
Juliet Cuthbert JAM W Women's 200m all-time #20 21.75 2
Danielle Williams JAM W Women's 100mH all-time #20 12.31 1
Roshawn Clarke JAM M Men's 400mH all-time #20 47.34 1
Deon Hemmings JAM W Women's 400mH all-time #20 52.82 1
Rajindra Campbell JAM M Men's Shot Put all-time #21 22.44 1
Rasheed Broadbell JAM M Men's 110mH all-time #22 12.94 1
Wayne Pinnock JAM M Men's Long Jump all-time #22 8.54 1
Megan Tapper JAM W Women's 100mH all-time #24 12.34 1
Malik James-King JAM M Men's 400mH all-time #25 47.42 1
Elva Goulbourne JAM W Women's Long Jump all-time #27 7.16 1
Shanieka Ricketts JAM W Women's Triple Jump all-time #28 15.03 1
Fedrick Dacres JAM M Men's Discus all-time #28 70.78 1
Rusheen McDonald JAM M Men's 400m all-time #29 43.93 1
Shiann Salmon JAM W Women's 400mH all-time #29 52.97 1
Shenese Walker JAM W Women's 100m all-time #31 10.80 1
Akeem Bloomfield JAM M Men's 400m all-time #31 43.94 2
Janieve Russell JAM W Women's 400mH all-time #31 53.08 1
Roje Stona JAM M Men's Discus all-time #31 70.66 1
Janeek Brown JAM W Women's 100mH all-time #33 12.40 1
Natoya Goule JAM W Women's 800m all-time #37 1:55.96 1
Sorted by best rank, then by global list rank. Events are not ranked against each other.