2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
BAH athletes
Showing 1–7 of 7
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Shaunae Miller-Uibo | BAH | W | Women's 400m all-time | #8 | 48.36 | 2 |
| Steven Gardiner | BAH | M | Men's 400m all-time | #10 | 43.48 | 2 |
| Troy Kemp | BAH | M | Men's High Jump all-time | #20 | 2.38 | 1 |
| Tonique Williams-Darling | BAH | W | Women's 400m all-time | #22 | 49.07 | 1 |
| Devynne Charlton | BAH | W | Women's 100mH all-time | #30 | 12.37 | 1 |
| Pauline Davis-Thompson | BAH | W | Women's 400m all-time | #35 | 49.28 | 1 |
| Donald Thomas | BAH | M | Men's High Jump all-time | #36 | 2.37 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.