2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
TTO athletes
Showing 1–10 of 10
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Jereem Richards | TTO | M | Men's 400m all-time | #16 | 43.72 | 2 |
| Richard Thompson | TTO | M | Men's 100m all-time | #18 | 9.82 | 1 |
| Keshorn Walcott | TTO | M | Men's Javelin all-time | #27 | 90.16 | 1 |
| Machel Cedenio | TTO | M | Men's 400m all-time | #34 | 44.01 | 1 |
| Ato Boldon | TTO | M | Men's 200m all-time | #38 | 19.77 | 2 |
| Josanne Lucas | TTO | W | Women's 400mH all-time | #38 | 53.20 | 1 |
| Michelle-Lee Ahye | TTO | W | Women's 100m all-time | #39 | 10.82 | 1 |
| Keston Bledman | TTO | M | Men's 100m all-time | #41 | 9.86 | 1 |
| Jehue Gordon | TTO | M | Men's 400mH all-time | #43 | 47.69 | 1 |
| Kelly-Ann Baptiste | TTO | W | Women's 100m all-time | #45 | 10.83 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.