2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
SWE athletes
Showing 1–16 of 16
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Armand Duplantis WR | SWE | M | Men's Pole Vault all-time | #1 | 6.30 | 1 |
| Carolina Klüft | SWE | W | Women's Heptathlon all-time | #2 | 7032 | 1 |
| Patrik Sjöberg | SWE | M | Men's High Jump all-time | #3 | 2.42 | 1 |
| Kajsa Bergqvist | SWE | W | Women's High Jump all-time | #6 | 2.06 | 1 |
| Perseus Karlström | SWE | M | Men's 35 km Walk all-time | #7 | 2:23:44 | 2 |
| Andreas Almgren | SWE | M | Men's 10 km all-time | #9 | 26:45 | 3 |
| Daniel Ståhl | SWE | M | Men's Discus all-time | #12 | 71.86 | 1 |
| Monica Svensson | SWE | W | Women's 50 km Walk all-time | #13 | 4:10:59 | 1 |
| Richard Bruch | SWE | M | Men's Discus all-time | #18 | 71.26 | 1 |
| Michaela Meijer | SWE | W | Women's Pole Vault all-time | #23 | 4.83 | 1 |
| Christian Olsson | SWE | M | Men's Triple Jump all-time | #24 | 17.79 | 1 |
| Angelica Bengtsson | SWE | W | Women's Pole Vault all-time | #30 | 4.80 | 1 |
| Stefan Holm | SWE | M | Men's High Jump all-time | #32 | 2.37 | 1 |
| Patrik Bodén | SWE | M | Men's Javelin all-time | #34 | 89.10 | 1 |
| Simon Pettersson | SWE | M | Men's Discus all-time | #35 | 70.42 | 1 |
| Emma Green | SWE | W | Women's High Jump all-time | #46 | 2.01 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.