2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
QAT athletes
Showing 1–6 of 6
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Saif Saeed Shaheen | QAT | M | Men's 3000mSC all-time | #2 | 7:53.63 | 1 |
| Mutaz Essa Barshim | QAT | M | Men's High Jump all-time | #2 | 2.43 | 1 |
| Abderrahman Samba | QAT | M | Men's 400mH all-time | #5 | 46.98 | 1 |
| Abdullah Ahmad Hassan | QAT | M | Men's 10,000m all-time | #18 | 26:38.76 | 1 |
| Ismail Doudai Abakar | QAT | M | Men's 400mH all-time | #38 | 47.61 | 1 |
| Abdalelah Haroun | QAT | M | Men's 400m all-time | #41 | 44.07 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.