10,097 athletes · 147 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
ISL athletes
Showing 1–11 of 11
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Jón Arnar Magnússon | ISL | M | Men's Decathlon all-time | #59 | 8573 | 1 |
| Guðni Valur Guðnason | ISL | M | Men's Discus all-time | #63 | 69.35 | 1 |
| Gudrún Karítas Hallgrímsdottír | ISL | W | Women's Hammer all-time | #75 | 73.88 | 1 |
| Einar Vilhjálmsson | ISL | M | Men's Javelin all-time | #75 | 86.80 | 1 |
| Elísabet Rut Rúnarsdóttir | ISL | W | Women's Hammer all-time | #97 | 72.89 | 1 |
| Ásdis Hjálmsdóttir Annerud | ISL | W | Women's Javelin all-time | #102 | 63.43 | 1 |
| Þórey Edda Elísdóttir | ISL | W | Women's Pole Vault all-time | #108 | 4.60 | 1 |
| Vésteinn Hafsteinsson | ISL | M | Men's Discus all-time | #112 | 67.64 | 1 |
| Petúr Gudmundsson | ISL | M | Men's Shot Put all-time | #128 | 21.26 | 1 |
| Gudrun Arnardóttir | ISL | W | Women's 400mH all-time | #139 | 54.37 | 1 |
| Baldvin Thór Magnússon | ISL | M | Men's 10 km all-time | #293 | 27:40 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.