Men · Throws · All-Time

Hammer Throw

World record

86.74

Yuriy SedykhURSStuttgart · 30 Aug 1986

40 years standingRecord progression →

86.74

Best mark

World record

80.00

Top 50 cutoff

1390 rows: tie at the cutoff

80.90

Median

Of the 1390 performances

32

Countries

RUS 277 · HUN 232 · 30 others

Performance distribution

1390 performances from 86.74 to 80.00 · median 80.90

86.7486.6686.3486.0485.7485.6885.6085.6085.2085.1485.1485.0284.9284.9084.8884.8684.8084.7284.7084.6484.6284.6084.5884.5184.4884.4684.4684.4084.3884.3684.3284.2684.2684.2584.1984.1684.1484.1484.1484.1284.1284.0884.0484.0283.9883.9783.9683.9383.9083.7883.7683.6983.6883.6683.6583.6483.6483.6383.6283.6283.5883.5483.4883.4883.4783.4683.4483.4483.4483.4383.4083.3983.3883.3683.3683.3683.3383.3383.3283.3083.2983.2483.1883.1883.1883.1683.1683.1583.1483.1483.1283.1283.1083.1083.0683.0583.0483.0283.0083.0082.9882.9782.9682.9582.9582.9482.9482.9282.9282.9282.9182.9182.9082.9082.9082.8882.8782.8782.8482.8282.8182.8082.8082.7882.7882.7882.7782.7782.7782.7682.7682.7382.7382.7182.7082.6982.6982.6882.6882.6882.6782.6682.6682.6682.6582.6482.6482.6282.6282.6282.6282.6182.6082.6082.6082.6082.6082.6082.5982.5982.5882.5882.5882.5782.5782.5682.5682.5682.5582.5482.5482.5482.5482.5482.5282.5282.5282.5282.5282.5082.5082.5082.4982.4882.4782.4582.4582.4482.4482.4482.4382.4282.4282.4082.4082.4082.4082.4082.3882.3882.3882.3782.3782.3682.3682.3682.3682.3682.3482.3482.3482.3482.3482.3282.3282.3182.3182.3082.3082.3082.2982.2882.2882.2882.2882.2882.2882.2782.2782.2682.2582.2482.2482.2382.2382.2382.2282.2282.2082.2082.2082.1882.1882.1882.1882.1682.1682.1682.1682.1582.1482.1482.1482.1482.1382.1382.1282.1082.1082.1082.1082.1082.0982.0982.0882.0882.0782.0582.0582.0482.0382.0282.0282.0282.0282.0282.0182.0082.0082.0082.0082.0082.0082.0081.9981.9881.9881.9881.9881.9781.9781.9781.9681.9681.9681.9581.9581.9481.9481.9481.9481.9481.9381.9281.9281.9281.9281.9181.9081.9081.8981.8981.8881.8881.8781.8781.8781.8781.8681.8681.8581.8581.8581.8481.8481.8381.8281.8281.8281.8281.8181.8181.8181.8081.8081.8081.8081.8081.7981.7981.7881.7881.7881.7881.7781.7781.7781.7681.7681.7681.7581.7481.7481.7481.7481.7481.7481.7381.7381.7381.7281.7281.7281.7181.7181.7081.7081.7081.7081.7081.7081.7081.6981.6881.6881.6881.6781.6681.6681.6681.6681.6681.6581.6481.6481.6481.6481.6481.6481.6481.6481.6481.6281.6281.6281.6181.6181.6081.6081.5981.5981.5881.5881.5881.5881.5881.5881.5881.5881.5781.5781.5781.5681.5681.5681.5681.5681.5681.5681.5681.5681.5581.5481.5381.5381.5281.5281.5281.5281.5281.5281.5281.5281.5281.5281.5181.5181.5181.5181.5081.5081.4981.4981.4981.4981.4881.4881.4881.4781.4681.4681.4681.4681.4681.4581.4581.4581.4481.4481.4481.4481.4481.4481.4381.4381.4381.4381.4281.4281.4281.4281.4281.4281.4081.4081.4081.4081.4081.3981.3981.3981.3881.3881.3781.3681.3681.3681.3681.3681.3681.3681.3681.3681.3581.3581.3581.3581.3481.3481.3481.3481.3481.3481.3381.3381.3281.3281.3281.3181.3181.3181.3081.3081.3081.3081.2981.2981.2881.2881.2881.2781.2781.2781.2781.2781.2781.2781.2681.2681.2681.2681.2681.2681.2681.2581.2581.2581.2581.2481.2481.2481.2481.2381.2381.2381.2381.2281.2281.2281.2281.2281.2281.2181.2181.2181.2181.2081.2081.2081.2081.2081.2081.2081.1881.1881.1881.1881.1881.1881.1881.1881.1781.1681.1681.1681.1681.1681.1681.1681.1681.1481.1481.1481.1481.1481.1481.1481.1481.1481.1481.1481.1481.1381.1281.1281.1281.1281.1281.1281.1281.1281.1181.1181.1181.1081.1081.1081.1081.1081.1081.0981.0981.0981.0981.0881.0881.0881.0881.0881.0881.0881.0881.0881.0881.0781.0781.0681.0681.0681.0681.0681.0681.0581.0481.0481.0481.0481.0381.0381.0281.0281.0281.0281.0281.0281.0281.0181.0181.0181.0181.0081.0081.0081.0081.0080.9980.9980.9980.9980.9980.9880.9880.9880.9880.9880.9880.9880.9780.9780.9680.9680.9680.9680.9680.9680.9680.9580.9580.9580.9580.9480.9480.9480.9480.9380.9380.9380.9380.9280.9280.9280.9280.9280.9080.9080.9080.9080.9080.9080.9080.9080.9080.8980.8980.8980.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8880.8780.8780.8780.8780.8780.8680.8680.8680.8680.8580.8580.8580.8580.8480.8480.8480.8480.8480.8480.8480.8480.8480.8380.8380.8380.8380.8380.8380.8280.8280.8280.8280.8280.8280.8280.8280.8280.8180.8180.8180.8080.8080.8080.8080.8080.8080.8080.8080.7980.7980.7880.7880.7880.7880.7880.7880.7880.7880.7880.7880.7880.7880.7880.7780.7680.7680.7680.7680.7680.7680.7680.7680.7580.7580.7580.7580.7480.7480.7480.7380.7380.7380.7380.7280.7280.7280.7280.7280.7280.7280.7180.7180.7180.7180.7180.7180.7180.7180.7180.7080.7080.7080.7080.7080.7080.7080.7080.7080.7080.7080.7080.7080.6980.6980.6980.6880.6880.6880.6880.6880.6880.6880.6880.6880.6880.6880.6880.6780.6780.6780.6780.6680.6680.6680.6680.6680.6680.6680.6580.6480.6480.6480.6480.6480.6480.6480.6480.6480.6480.6480.6480.6380.6380.6380.6380.6380.6380.6380.6280.6280.6280.6280.6280.6280.6280.6280.6280.6280.6180.6180.6180.6180.6080.6080.6080.6080.6080.6080.6080.6080.6080.6080.6080.6080.5980.5980.5980.5880.5880.5880.5880.5880.5880.5880.5780.5780.5780.5780.5680.5680.5680.5680.5680.5680.5680.5680.5680.5580.5580.5480.5480.5480.5480.5480.5480.5480.5380.5380.5380.5380.5380.5280.5280.5280.5280.5280.5280.5280.5280.5280.5280.5280.5280.5180.5180.5180.5180.5180.5080.5080.5080.5080.5080.5080.5080.5080.5080.5080.5080.5080.5080.4980.4980.4980.4980.4880.4880.4880.4880.4780.4780.4780.4680.4680.4680.4680.4680.4680.4680.4680.4680.4680.4580.4580.4580.4580.4580.4580.4480.4480.4480.4480.4480.4480.4480.4480.4480.4480.4480.4380.4380.4380.4280.4280.4280.4280.4280.4280.4280.4280.4180.4180.4180.4180.4180.4080.4080.4080.4080.4080.4080.4080.3980.3980.3980.3980.3980.3880.3880.3880.3880.3880.3880.3880.3880.3880.3880.3780.3780.3780.3680.3680.3680.3680.3680.3680.3680.3680.3680.3680.3680.3580.3580.3580.3580.3480.3480.3480.3480.3480.3480.3480.3480.3380.3380.3380.3380.3280.3280.3280.3280.3280.3280.3280.3280.3280.3280.3280.3280.3280.3180.3180.3180.3180.3080.3080.3080.3080.3080.3080.3080.3080.3080.3080.3080.3080.3080.2980.2980.2880.2880.2880.2880.2880.2880.2880.2880.2880.2880.2880.2880.2780.2780.2780.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2680.2580.2580.2580.2580.2480.2480.2480.2480.2480.2480.2480.2480.2480.2480.2480.2480.2480.2380.2380.2380.2380.2380.2280.2280.2280.2280.2280.2280.2280.2280.2180.2180.2180.2180.2180.2180.2080.2080.2080.2080.2080.2080.2080.2080.2080.2080.2080.2080.2080.1980.1980.1980.1980.1980.1980.1980.1980.1980.1880.1880.1880.1880.1880.1880.1880.1880.1880.1880.1880.1880.1880.1880.1780.1780.1780.1780.1780.1780.1680.1680.1680.1680.1680.1680.1680.1680.1680.1580.1580.1580.1580.1580.1580.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1480.1380.1380.1380.1380.1380.1380.1380.1380.1380.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1280.1180.1180.1180.1180.1080.1080.1080.1080.1080.1080.1080.1080.1080.1080.1080.1080.0980.0980.0980.0980.0980.0980.0980.0980.0880.0880.0880.0880.0880.0880.0880.0780.0780.0780.0780.0780.0780.0780.0680.0680.0680.0680.0580.0580.0580.0580.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0480.0380.0380.0380.0380.0380.0380.0380.0380.0380.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0280.0180.0180.0180.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.0080.00

86.74 · WR80.90 · median80.00 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

1390 rows · tie at the cutoff

Men's Hammer Throw — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Yuriy Syedikh WR RUS 86.74 30 Aug 1986 Stuttgart
2 Yuriy Syedikh RUS 86.66 22 Jun 1986 Tallinn
3 Yuriy Syedikh RUS 86.34 3 Jul 1984 Cork
4 Sergey Litvinov RUS 86.04 3 Jul 1986 Dresden 28
5 Sergey Litvinov RUS 85.74 30 Aug 1986 Stuttgart 28
6 Yuriy Syedikh RUS 85.68 11 Aug 1986 Budapest
7 Yuriy Syedikh RUS 85.60 13 Jul 1984 London
7 Yuriy Syedikh RUS 85.60 17 Aug 1984 Moskva
9 Sergey Litvinov RUS 85.20 3 Jul 1984 Cork 26
10 Sergey Litvinov RUS 85.14 11 Jul 1986 London 28
10 Yuriy Syedikh RUS 85.14 4 Sep 1988 Moskva
12 Yuriy Syedikh RUS 85.02 20 Aug 1984 Budapest
13 Yuriy Syedikh RUS 84.92 3 Jul 1986 Dresden
14 Vadim Devyatovskiy BLR 84.90 21 Jul 2005 Stayki 28
15 Sergey Litvinov RUS 84.88 10 Sep 1986 Roma 28
16 Koji Murofushi JPN 84.86 29 Jun 2003 Praha 28
17 Sergey Litvinov RUS 84.80 26 Sep 1988 Seoul 30
18 Yuriy Syedikh RUS 84.72 9 Jul 1986 Moskva
19 Ethan Katzberg CAN 84.70 16 Sep 2025 Tokyo 23
20 Sergey Litvinov RUS 84.64 9 Jul 1986 Moskva 28
21 Igor Astapkovich BLR 84.62 6 Jun 1992 Sevilla 29
22 Yuriy Syedikh RUS 84.60 14 Sep 1984 Tokyo
23 Yuriy Syedikh RUS 84.58 8 Jun 1986 Leningrad
24 Ivan Tikhon BLR 84.51 9 Jul 2008 Grodno
25 Igor Nikulin RUS 84.48 12 Jul 1990 Lausanne 29
26 Yuriy Syedikh RUS 84.46 14 Sep 1988 Vladivostok
26 Ivan Tikhon BLR 84.46 7 May 2004 Minsk
28 Jüri Tamm EST 84.40 9 Sep 1984 Banská Bystrica 27
29 Ethan Katzberg CAN 84.38 20 Apr 2024 Nairobi 22
30 Sergey Litvinov RUS 84.36 22 Jun 1986 Tallinn 28
31 Ivan Tikhon BLR 84.32 8 Aug 2003 Stayki
32 Yuriy Syedikh RUS 84.26 15 Jul 1986 Nice
32 Igor Astapkovich BLR 84.26 3 Jul 1991 Reims 28
34 Bence Halász HUN 84.25 11 Aug 2026 Birmingham 29
35 Adrián Annus HUN 84.19 10 Aug 2003 Szombathely 30
36 Jüri Tamm EST 84.16 19 Jun 1988 Kharkov 31
37 Sergey Litvinov RUS 84.14 21 Jun 1983 Moskva 25
37 Yuriy Syedikh RUS 84.14 7 Jul 1986 Helsinki
37 Igor Astapkovich BLR 84.14 31 Aug 1990 Split 27
40 Igor Astapkovich BLR 84.12 26 Jul 1990 Seattle 27
40 Ethan Katzberg CAN 84.12 4 Aug 2024 Saint-Denis 22
42 Jüri Tamm EST 84.08 4 Aug 1985 Budapest 28
43 Sergey Litvinov RUS 84.04 1 Jun 1988 Adler 30
44 Sergey Litvinov RUS 84.02 7 Jul 1986 Helsinki 28
45 Sergey Litvinov RUS 83.98 4 Jun 1982 Moskva 24
46 Ivan Tikhon BLR 83.97 10 Jul 2004 Minsk
47 Igor Nikulin RUS 83.96 10 Jul 1990 Nice 29
48 Paweł Fajdek POL 83.93 9 Aug 2015 Szczecin 26
49 Yuriy Syedikh RUS 83.90 31 Aug 1984 Roma
50 Igor Nikulin RUS 83.78 18 Jun 1988 Leningrad 27
51 Yuriy Syedikh RUS 83.76 26 Sep 1988 Seoul
52 Vadim Devyatovskiy BLR 83.69 3 Jul 2005 Brest 28
53 Tibor Gécsek HUN 83.68 19 Sep 1998 Zalaegerszeg 33
54 Jüri Tamm EST 83.66 22 Sep 1985 Tokyo 28
55 Adrián Annus HUN 83.65 11 Jul 2004 Debrecen 31
56 Ivan Tikhon BLR 83.64 11 Jul 2003 Minsk
56 Ethan Katzberg CAN 83.64 14 Jul 2026 Budapest 24
58 Ivan Tikhon BLR 83.63 27 Aug 2007 Osaka
59 Sergey Litvinov RUS 83.62 14 Sep 1988 Vladivostok 30
59 Igor Astapkovich BLR 83.62 20 Jun 1998 Stayki 35
61 Sergey Litvinov RUS 83.58 8 Jul 1984 Moskva 26
62 Igor Nikulin RUS 83.54 2 Sep 1982 Athínai 22
63 Sergey Litvinov RUS 83.48 21 Jun 1987 Karl-Marx-Stadt 29
63 Paweł Fajdek POL 83.48 23 Aug 2014 Warszawa 25
65 Koji Murofushi JPN 83.47 14 Jul 2001 Toyota 26
66 Andrey Abduvaliyev UZB 83.46 26 May 1990 Sochi 23
67 Igor Astapkovich BLR 83.44 31 Jul 1988 Stayki 25
67 Igor Nikulin RUS 83.44 6 Jun 1992 Sevilla 31
67 Paweł Fajdek POL 83.44 27 Jun 2017 Ostrava 28
70 Aleksey Zagornyi RUS 83.43 10 Feb 2002 Adler 23
71 Jüri Tamm EST 83.40 25 May 1985 Adler 28
72 Adrián Annus HUN 83.39 9 Jun 2001 Zalaegerszeg 27
73 Szymon Ziółkowski POL 83.38 5 Aug 2001 Edmonton 25
74 Jüri Tamm EST 83.36 4 May 1988 Kyiv 31
74 Andrey Abduvaliyev UZB 83.36 3 Jun 1994 Budapest 27
74 Ivan Tikhon BLR 83.36 26 Jun 2004 Stayki
77 Koji Murofushi JPN 83.33 15 May 2002 Ad-Dawhah 27
77 Ethan Katzberg CAN 83.33 3 Jul 2026 Eugene 24
79 Jüri Tamm EST 83.32 20 Aug 1984 Budapest 27
80 Olli-Pekka Karjalainen FIN 83.30 14 Jul 2004 Lahti 24
81 Koji Murofushi JPN 83.29 8 Jun 2003 Yokohama 28
82 Andrey Abduvaliyev UZB 83.24 17 Aug 1994 Zürich 28
83 Sergey Litvinov RUS 83.18 8 May 1988 Rostov-na-Donu 30
83 Jüri Tamm EST 83.18 14 Sep 1988 Vladivostok 31
83 Balasz Hazai HUN 83.18 12 Aug 2025 Budapest
86 Andrey Abduvaliyev UZB 83.16 10 Jun 1990 Moskva 23
86 Rudy Winkler USA 83.16 5 Jul 2025 Eugene 30
88 Koji Murofushi JPN 83.15 24 Sep 2004 Yokohama 29
89 Igor Astapkovich BLR 83.14 23 Jun 1992 Moskva 29
89 Igor Astapkovich BLR 83.14 8 Jun 1994 Roma 31
91 Yuriy Syedikh RUS 83.12 12 Jun 1988 Leningrad
91 Paweł Fajdek POL 83.12 7 Jul 2015 Székesfehérvár 26
93 Sergey Litvinov RUS 83.10 22 May 1983 Haniá 25
93 Andrey Abduvaliyev UZB 83.10 7 Sep 1995 Tashkent 29
95 Sergey Litvinov RUS 83.06 1 Sep 1987 Roma 29
96 Ivan Tikhon BLR 83.05 25 Aug 2003 Saint-Denis
97 Heinz Weis GER 83.04 29 Jun 1997 Frankfurt 33
98 Yuriy Syedikh RUS 83.02 24 May 1986 Adler
99 Igor Astapkovich BLR 83.00 5 Jun 1994 Sevilla 31
99 Balázs Kiss HUN 83.00 4 Jun 1998 Saint-Denis 26
101 Paweł Fajdek POL 82.98 30 May 2021 Chorzów 31
102 Adrián Annus HUN 82.97 14 Jul 2002 Szombathely 29
103 Igor Astapkovich BLR 82.96 26 Sep 1987 Novopolotsk 24
104 Koji Murofushi JPN 82.95 10 May 2003 Osaka 28
104 Vadim Devyatovskiy BLR 82.95 22 Jul 2006 Stayki 29
106 Koji Murofushi JPN 82.94 7 Sep 2001 Brisbane 26
106 Vadim Devyatovskiy BLR 82.94 28 Jul 2007 Stayki 30
108 Igor Nikulin RUS 82.92 3 Jun 1983 Leningrad 22
108 Koji Murofushi JPN 82.92 5 Aug 2001 Edmonton 26
108 Ethan Katzberg CAN 82.92 23 Aug 2026 Chorzów 24
111 Vadim Devyatovskiy BLR 82.91 10 Jul 2004 Minsk 27
111 Koji Murofushi JPN 82.91 22 Aug 2004 Athínai 29
113 Jüri Tamm EST 82.90 18 Aug 1985 Moskva 28
113 Yuriy Syedikh RUS 82.90 29 Aug 1986 q Stuttgart
113 Balázs Kiss HUN 82.90 10 Jul 1997 Veszprém 25
116 Koji Murofushi JPN 82.88 1 Aug 2004 Fujiyoshida 29
117 Tibor Gécsek HUN 82.87 19 Aug 1998 Budapest 33
117 Ivan Tikhon BLR 82.87 31 Jul 2004 Stayki
119 Heinz Weis GER 82.84 18 Aug 1989 Berlin 26
120 Paweł Fajdek POL 82.82 25 Jun 2021 Poznan 32
121 Adrián Annus HUN 82.81 26 May 2001 Tatabánya 27
122 Yuriy Syedikh RUS 82.80 12 Aug 1990 Pieksämäki
122 Andrey Abduvaliyev UZB 82.80 11 Jul 1991 Kyiv 25
124 Igor Astapkovich BLR 82.78 6 Jul 1990 Kyiv 27
124 Andrey Abduvaliyev UZB 82.78 28 Aug 1993 Nitra 27
124 Karsten Kobs GER 82.78 26 Jun 1999 Dortmund 27
127 Ivan Tikhon BLR 82.77 30 Aug 2003 Daegu
127 Paweł Fajdek POL 82.77 30 Jun 2021 Bydgoszcz 32
127 Merlin Hummel GER 82.77 16 Sep 2025 Tokyo 23
130 Igor Astapkovich BLR 82.76 13 Jul 2001 Stayki 38
130 Paweł Fajdek POL 82.76 16 May 2015 Halle 25
132 Adrián Annus HUN 82.73 29 Jun 2003 Praha 30
132 Ethan Katzberg CAN 82.73 31 May 2025 Nairobi 23
134 Rudy Winkler USA 82.71 20 Jun 2021 Eugene 26
135 Yuriy Syedikh RUS 82.70 19 Jul 1985 London
136 Krisztián Pars HUN 82.69 16 Aug 2014 Zürich 32
136 Bence Halász HUN 82.69 16 Sep 2025 Tokyo 28
138 Sergey Litvinov RUS 82.68 9 Aug 1983 Helsinki 25
138 Tibor Gécsek HUN 82.68 12 Sep 1998 Johannesburg 33
138 Adrián Annus HUN 82.68 17 Jul 2002 Nikíti 29
141 Koji Murofushi JPN 82.67 24 May 2003 Toyota 28
142 Yuriy Syedikh RUS 82.66 24 Jun 1988 Lausanne
142 Jüri Tamm EST 82.66 21 Aug 1988 Odessa 31
142 Andrey Abduvaliyev UZB 82.66 9 Jul 1997 Tula 31
145 Koji Murofushi JPN 82.65 19 Jun 2004 Eugene 29
146 Günther Rodehau GDR 82.64 3 Aug 1985 Dresden 26
146 Paweł Fajdek POL 82.64 4 Jul 2017 Székesfehérvár 28
148 Yuriy Syedikh RUS 82.62 3 Jul 1991 Pieksämäki
148 Sergey Kirmasov RUS 82.62 30 May 1998 Bryansk
148 Andrey Skvaruk UKR 82.62 27 Apr 2002 Koncha-Zaspa
148 Koji Murofushi JPN 82.62 9 Sep 2007 Rieti 32
152 Ivan Tikhon BLR 82.61 9 Sep 2007 Rieti
153 Yuriy Syedikh RUS 82.60 21 Jun 1984 Kyiv
153 Sergey Litvinov RUS 82.60 21 Jun 1984 Kyiv 26
153 Igor Astapkovich BLR 82.60 29 May 1995 Szombathely 32
153 Koji Murofushi JPN 82.60 7 Apr 2001 Toyota 26
153 Vadim Devyatovskiy BLR 82.60 8 Aug 2005 Helsinki 28
153 Ethan Katzberg CAN 82.60 26 Jun 2024 Montréal 22
159 Koji Murofushi JPN 82.59 12 May 2001 Osaka 26
159 Adrián Annus HUN 82.59 29 May 2004 Magglingen 30
161 Igor Astapkovich BLR 82.58 18 Aug 2000 Stayki 37
161 Ivan Tikhon BLR 82.58 17 Jun 2007 Warszawa
161 Primoz Kozmus SLO 82.58 2 Sep 2009 Celje
164 Tibor Gécsek HUN 82.57 13 May 1999 Clermont-Ferrand 34
164 Koji Murofushi JPN 82.57 6 Jul 2003 Réthymno 28
166 Igor Nikulin RUS 82.56 17 Aug 1984 Moskva 24
166 Heinz Weis GER 82.56 23 Sep 1989 Neulussheim 26
166 Balázs Kiss HUN 82.56 23 Aug 1995 Veszprém 23
169 Tibor Gécsek HUN 82.55 26 Sep 1998 Bogen 34
170 Jüri Tamm EST 82.54 1 Jun 1988 Adler 31
170 Ralf Haber GER 82.54 9 Sep 1988 Potsdam 26
170 Vasiliy Sidorenko RUS 82.54 13 May 1992 Krasnodar
170 Andrey Abduvaliyev UZB 82.54 2 Aug 1992 Barcelona 26
170 Sergey Kirmasov RUS 82.54 22 May 1993 Sochi
175 Yuriy Syedikh RUS 82.52 23 Jun 1985 Erfurt
175 Heinz Weis GER 82.52 28 Jun 1988 Leverkusen 24
175 Igor Astapkovich BLR 82.52 15 Jul 1989 Bryansk 26
175 Lance Deal USA 82.52 7 Sep 1996 Milano
175 Wojciech Nowicki POL 82.52 4 Aug 2021 Tokyo
180 Igor Nikulin RUS 82.50 8 Jun 1992 Rehlingen 31
180 Lance Deal USA 82.50 17 Jun 1994 Knoxville
180 Lance Deal USA 82.50 27 Aug 1996 Königs Wusterhausen
183 Krisztián Pars HUN 82.49 8 Jul 2014 Székesfehérvár 32
184 Igor Astapkovich BLR 82.48 10 Jun 1989 Volgograd 26
185 Szymon Ziółkowski POL 82.47 15 Jun 2001 Clermont-Ferrand 24
186 Tibor Gécsek HUN 82.45 14 Jul 2002 Szombathely 37
186 Krisztián Pars HUN 82.45 13 Sep 2006 Celje 24
188 Igor Astapkovich BLR 82.44 2 Jul 1997 Gomel 34
188 Szymon Ziółkowski POL 82.44 19 Aug 2001 Rüdlingen 25
188 Yann Chassinand FRA 82.44 13 Jun 2026 Los Angeles
191 Ethan Katzberg CAN 82.43 24 Apr 2026 Nairobi 24
192 Sergey Litvinov RUS 82.42 12 Jun 1988 Leningrad 30
192 Andrey Abduvaliyev UZB 82.42 2 Aug 1994 Tallinn 28
194 Igor Astapkovich BLR 82.40 6 Aug 1988 Grodno 25
194 Plamen Minev BUL 82.40 1 Jun 1991 Plovdiv
194 Igor Astapkovich BLR 82.40 11 Jun 1991 Moskva 28
194 Krisztián Pars HUN 82.40 21 Aug 2013 Dubnica nad Váhom 31
194 Paweł Fajdek POL 82.40 13 Jun 2017 Turku 28
199 Sergey Litvinov RUS 82.38 23 May 1987 Adler 29
199 Gilles Dupray FRA 82.38 21 Jun 2000 Chelles
199 Mykhaylo Kokhan UKR 82.38 13 Jun 2026 Los Angeles
202 Adrián Annus HUN 82.37 5 May 2001 Szombathely 27
202 Paweł Fajdek POL 82.37 1 Jul 2014 Velenje 25
204 Igor Astapkovich BLR 82.36 9 Sep 1987 q Zhitomir 24
204 Igor Astapkovich BLR 82.36 13 Sep 1987 Stayki 24
204 Ralf Haber GER 82.36 11 Jun 1988 Dresden 25
204 Szymon Ziółkowski POL 82.36 4 Jun 2001 Rehlingen 24
204 Koji Murofushi JPN 82.36 26 Apr 2003 Toyota 28
209 Igor Nikulin RUS 82.34 3 Jul 1986 Dresden 25
209 Jüri Tamm EST 82.34 6 Jul 1988 Tallinn 31
209 Igor Nikulin RUS 82.34 6 Jul 1988 Tallinn 27
209 Igor Astapkovich BLR 82.34 8 Jul 1992 Lausanne 29
209 Andrey Skvaruk UKR 82.34 2 Jul 2001 Kyiv
214 Igor Nikulin RUS 82.32 10 Jul 1988 Nice 27
214 Karsten Kobs GER 82.32 18 Sep 1999 Bad Köstritz 28
216 Szymon Ziółkowski POL 82.31 15 Jul 2006 Nikíti 30
216 Paweł Fajdek POL 82.31 20 May 2017 Halle 27
218 Vasiliy Sidorenko RUS 82.30 15 Jul 1989 Bryansk
218 Tibor Gécsek HUN 82.30 28 May 1999 Sevilla 34
218 Primoz Kozmus SLO 82.30 10 Jun 2007 Bydgoszcz
221 Primoz Kozmus SLO 82.29 27 Aug 2007 Osaka
222 Sergey Litvinov RUS 82.28 28 Jun 1987 Praha 29
222 Jüri Tamm EST 82.28 4 Sep 1988 Moskva 31
222 Igor Astapkovich BLR 82.28 5 Jun 1993 Sevilla 30
222 Andrey Skvaruk UKR 82.28 25 May 2002 Kyiv
222 Ilya Konovalov RUS 82.28 10 Jul 2003 Tula
222 Krisztián Pars HUN 82.28 24 May 2012 Ostrava 30
228 Aleksey Zagornyi RUS 82.27 9 Mar 2002 Pula 23
228 Paweł Fajdek POL 82.27 21 Aug 2013 Dubnica nad Váhom 24
230 Lance Deal USA 82.26 22 Aug 1996 Bruxelles
231 Tibor Gécsek HUN 82.25 26 Jun 1999 Dortmund 34
232 Benjaminas Viluckis LTU 82.24 24 Aug 1986 Klaipeda
232 Vyacheslav Korovin RUS 82.24 20 Jun 1987 Chelyabinsk
234 Koji Murofushi JPN 82.23 1 Apr 2001 Toyota 26
234 Vladislav Piskunov UKR 82.23 27 Apr 2002 Koncha-Zaspa
234 Igor Astapkovich BLR 82.23 10 Jul 2004 Minsk 41
237 Ralf Haber GER 82.22 3 Jun 1988 Jena 25
237 Holger Klose GER 82.22 2 May 1998 Dortmund
239 Igor Nikulin RUS 82.20 11 Jun 1983 Moskva 22
239 Sergey Litvinov RUS 82.20 7 Jul 1987 Cork 29
239 Andrey Abduvaliyev UZB 82.20 26 Jul 1990 Seattle 24
242 Igor Nikulin RUS 82.18 21 Jun 1984 Kyiv 23
242 Jüri Tamm EST 82.18 19 Aug 1988 q Odessa 31
242 Yuriy Syedikh RUS 82.18 19 Jun 1992 Dreux
242 Koji Murofushi JPN 82.18 8 May 2004 Osaka 29
246 Vitaliy Alisevich BLR 82.16 13 Jul 1988 Pärnu
246 Heinz Weis GER 82.16 13 Aug 1989 Hamburg 26
246 Sergey Litvinov RUS 82.16 13 Jun 1993 Moskva 35
246 Andrey Skvaruk UKR 82.16 15 May 2002 Ad-Dawhah
250 Olli-Pekka Karjalainen FIN 82.15 12 Jun 2004 Lapua 24
251 Yuriy Syedikh RUS 82.14 9 Jul 1985 Cork
251 Igor Nikulin RUS 82.14 26 Jul 1990 Seattle 29
251 Vadim Devyatovskiy BLR 82.14 25 Jun 2005 Stayki 28
251 Paweł Fajdek POL 82.14 20 Jun 2021 Chorzów 32
255 Balázs Kiss HUN 82.13 16 Jul 1998 Nice 26
255 Szymon Ziółkowski POL 82.13 16 Mar 2001 Roodepoort 24
257 Jüri Tamm EST 82.12 5 Oct 1985 Canberra 28
258 Sergey Litvinov RUS 82.10 8 Jun 1986 Leningrad 28
258 Jüri Tamm EST 82.10 22 May 1988 Leselidze 31
258 Balázs Kiss HUN 82.10 29 Jun 1995 Dreux 23
258 Balázs Kiss HUN 82.10 8 Aug 1998 Veszprém 26
258 Adrián Annus HUN 82.10 7 Sep 2003 Szombathely 30
263 Koji Murofushi JPN 82.09 6 Jun 2004 Tottori 29
263 Paweł Fajdek POL 82.09 3 Jul 2026 Tomblaine 37
265 Ivan Tanev BUL 82.08 3 Sep 1988 Sofia
265 Koji Murofushi JPN 82.08 15 Sep 2001 Yokohama 26
267 Paweł Fajdek POL 82.07 1 Aug 2015 Cetniewo 26
