Men · Throws · All-Time

Hammer Throw

World record

86.74

Yuriy SedykhURSStuttgart · 30 Aug 1986

40 years standingRecord progression →

86.74

Best mark

World record

80.00

Top 50 cutoff

117 rows: tie at the cutoff

81.44

Median

Of the 117 best-by-athlete marks

32

Countries

RUS 20 · BLR 14 · 30 others

Performance distribution

117 athletes from 86.74 to 80.00 · median 81.44

86.7486.0484.9084.8684.7084.6284.5184.4884.4084.2584.1983.9383.6883.4683.4383.3883.3083.1883.1683.0483.0082.7882.7782.6982.6482.6282.6282.5882.5482.5482.5282.5282.4482.4082.3882.3882.2882.2482.2482.2382.2282.1682.0882.0081.8881.8181.7981.7881.7081.6681.6481.5881.5681.5681.5381.5281.4981.4581.4481.3581.3381.3281.3181.2881.2781.2681.2081.1881.1081.1080.9980.9880.9580.9280.9080.8980.8880.8080.7880.7880.7280.7180.7180.6980.6880.6780.6780.6480.6380.6280.6080.5880.5580.5180.5080.5080.4880.4580.4480.4180.3880.3280.3180.2880.2680.2680.2480.2080.1880.1880.1680.1480.1480.1280.0880.0280.00

86.74 · WR81.44 · median80.00 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

Best by athlete · updated 4 Sep 2026 · methodology

117 rows · tie at the cutoff

Men's Hammer Throw — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Yuriy Syedikh WR RUS 86.74 30 Aug 1986 Stuttgart
2 Sergey Litvinov RUS 86.04 3 Jul 1986 Dresden 28
3 Vadim Devyatovskiy BLR 84.90 21 Jul 2005 Stayki 28
4 Koji Murofushi JPN 84.86 29 Jun 2003 Praha 28
5 Ethan Katzberg CAN 84.70 16 Sep 2025 Tokyo 23
6 Igor Astapkovich BLR 84.62 6 Jun 1992 Sevilla 29
7 Ivan Tikhon BLR 84.51 9 Jul 2008 Grodno
8 Igor Nikulin RUS 84.48 12 Jul 1990 Lausanne 29
9 Jüri Tamm EST 84.40 9 Sep 1984 Banská Bystrica 27
10 Bence Halász HUN 84.25 11 Aug 2026 Birmingham 29
11 Adrián Annus HUN 84.19 10 Aug 2003 Szombathely 30
12 Paweł Fajdek POL 83.93 9 Aug 2015 Szczecin 26
13 Tibor Gécsek HUN 83.68 19 Sep 1998 Zalaegerszeg 33
14 Andrey Abduvaliyev UZB 83.46 26 May 1990 Sochi 23
15 Aleksey Zagornyi RUS 83.43 10 Feb 2002 Adler 23
16 Szymon Ziółkowski POL 83.38 5 Aug 2001 Edmonton 25
17 Olli-Pekka Karjalainen FIN 83.30 14 Jul 2004 Lahti 24
18 Balasz Hazai HUN 83.18 12 Aug 2025 Budapest
19 Rudy Winkler USA 83.16 5 Jul 2025 Eugene 30
20 Heinz Weis GER 83.04 29 Jun 1997 Frankfurt 33
21 Balázs Kiss HUN 83.00 4 Jun 1998 Saint-Denis 26
22 Karsten Kobs GER 82.78 26 Jun 1999 Dortmund 27
23 Merlin Hummel GER 82.77 16 Sep 2025 Tokyo 23
24 Krisztián Pars HUN 82.69 16 Aug 2014 Zürich 32
25 Günther Rodehau GDR 82.64 3 Aug 1985 Dresden 26
26 Sergey Kirmasov RUS 82.62 30 May 1998 Bryansk
27 Andrey Skvaruk UKR 82.62 27 Apr 2002 Koncha-Zaspa
28 Primoz Kozmus SLO 82.58 2 Sep 2009 Celje
29 Ralf Haber GER 82.54 9 Sep 1988 Potsdam 26
30 Vasiliy Sidorenko RUS 82.54 13 May 1992 Krasnodar
31 Lance Deal USA 82.52 7 Sep 1996 Milano
32 Wojciech Nowicki POL 82.52 4 Aug 2021 Tokyo
33 Yann Chassinand FRA 82.44 13 Jun 2026 Los Angeles
34 Plamen Minev BUL 82.40 1 Jun 1991 Plovdiv
35 Gilles Dupray FRA 82.38 21 Jun 2000 Chelles
36 Mykhaylo Kokhan UKR 82.38 13 Jun 2026 Los Angeles
37 Ilya Konovalov RUS 82.28 10 Jul 2003 Tula
38 Benjaminas Viluckis LTU 82.24 24 Aug 1986 Klaipeda
39 Vyacheslav Korovin RUS 82.24 20 Jun 1987 Chelyabinsk
40 Vladislav Piskunov UKR 82.23 27 Apr 2002 Koncha-Zaspa
41 Holger Klose GER 82.22 2 May 1998 Dortmund
42 Vitaliy Alisevich BLR 82.16 13 Jul 1988 Pärnu
43 Ivan Tanev BUL 82.08 3 Sep 1988 Sofia
44 Sergey Alay BLR 82.00 12 May 1992 Stayki
45 Jud Logan USA 81.88 22 Apr 1988 University Park
46 Libor Charfreitag SVK 81.81 29 Jun 2003 Praha
47 Christophe Épalle FRA 81.79 30 Jun 2000 Clermont-Ferrand
48 Christoph Sahner GER 81.78 11 Sep 1988 Wemmetsweiler
49 Aleksandr Seleznyov RUS 81.70 22 May 1993 Sochi
50 Aleksandr Krikun UKR 81.66 29 May 2004 Kyiv
51 Enrico Sgrulletti ITA 81.64 9 Mar 1997 Roma
52 Eivind Henriksen NOR 81.58 4 Aug 2021 Tokyo
53 Sergey Gavrilov RUS 81.56 16 Jun 1996 Rostov-na-Donu
54 Zsolt Németh HUN 81.56 14 Aug 1999 Veszprém
55 Valeriy Pronkin RUS 81.53 21 May 2024 Sochi
56 Juha Tiainen FIN 81.52 11 Jun 1984 Tampere
57 Valeriy Sviatokha BLR 81.49 27 May 2006 Brest
58 Esref Apak TUR 81.45 4 Jun 2005 Istanbul
59 Yuriy Tarasyuk BLR 81.44 10 Aug 1984 Minsk
60 Wojciech Kondratowicz POL 81.35 13 Jul 2003 Bydgoszcz
61 Miloslav Konopka SVK 81.33 29 May 2004 Banská Bystrica
62 Klaus Ploghaus FRG 81.32 24 May 1986 Paderborn
63 Andrei Varantsou BLR 81.31 29 Jun 2008 Stayki
64 Vladimir Maska CZE 81.28 25 Sep 1999 Pacov
65 Mostafa Hicham Al-Gamal EGY 81.27 21 Mar 2014 Al Qâhirah
66 Vadim Khersontsev RUS 81.26 3 Jul 2001 Bryansk
67 Igor Grigorash RUS 81.20 23 Aug 1984 Kyiv
68 Albert Sinka HUN 81.18 7 Aug 1988 Székesfehérvár
69 Sergey Ivanov RUS 81.10 27 Jun 1987 Chelyabinsk
70 Markus Esser GER 81.10 28 Jul 2006 Leverkusen
71 David Chaussinand FRA 80.99 19 Aug 2001 Rüdlingen
72 Loris Paoluzzi ITA 80.98 4 Jul 1999 Pescara
73 Ármin Szabados HUN 80.95 25 May 2026 Veszprém
74 Matthias Moder GDR 80.92 11 Jun 1985 Halle
75 Yaroslav Chmyr UKR 80.90 2 Jun 1990 Chernigov
76 Maciej Palyszko POL 80.89 13 Jul 2003 Bydgoszcz
77 Nicolas Figère FRA 80.88 15 Jul 2001 Amsterdam
78 Karl-Hans Riehm FRG 80.80 30 Jul 1980 Rhede
79 Donatas Plunge LTU 80.78 22 Sep 1989 Volgograd
80 Aleksandr Krasko BLR 80.78 22 Jul 1994 Minsk
81 Yuriy Shayunou BLR 80.72 6 Jun 2009 Minsk
82 Kiril Ikonnikov RUS 80.71 5 Jul 2012 Cheboksary
83 Dilshod Nazarov TJK 80.71 25 May 2013 Halle
84 Volodymyr Myslyvcuk CZE 80.69 15 Mar 2026 Nicosia
85 Viktor Litvinyenko UKR 80.68 23 Aug 1984 Kyiv
86 Peter Botfa HUN 80.67 14 Jun 2003 Zalaegerszeg
87 Pavel Krivitskiy BLR 80.67 11 Aug 2011 Miknsk
88 Emanuil Dyulgherov BUL 80.64 25 Aug 1984 Sofia
89 Chris Harmse RSA 80.63 15 Apr 2005 Durban
90 Viktor Apostolov BUL 80.62 28 Jul 1990 Sofia
91 Imre Szitás HUN 80.60 11 Jul 1988 Szombathely
92 Yevgeniy Vinogradov UKR 80.58 2 Jul 2008 Kyiv
93 Quentin Bigot FRA 80.55 5 Jun 2022 Chorzów
94 Patric Suter SUI 80.51 17 Sep 2003 Löffingen
95 Detlef Gerstenberg GDR 80.50 15 Jul 1984 Berlin
96 Nicola Vizzoni ITA 80.50 14 Jul 2001 Formia
97 Boris Zaychuk RUS 80.48 24 May 1980 Sochi
98 Aleksandros Papadimitrou GRE 80.45 9 Jul 2000 Athínai
99 Artyom Rubanko UKR 80.44 29 May 2004 Kyiv
100 András Haklits CRO 80.41 29 May 2005 Marietta
101 Frantisek Vrbka CZE 80.38 18 Aug 1985 Moskva
102 Nikolay Lysenko RUS 80.32 25 Sep 1988 Ordzhonikidze
103 Kibwe Johnson USA 80.31 23 Jun 2011 Eugene
104 Lukás Melich CZE 80.28 15 Jun 2013 Szczecin
105 Nick Miller GBR 80.26 8 Apr 2018 Gold Coast
106 Aliaksandr Shymanovich BLR 80.26 1 Jul 2023 Brest
107 Grigoriy Shevtsov RUS 80.24 9 May 1983 Volgograd
108 Igor Shchegolev RUS 80.20 6 Sep 1986 Volgograd
109 Zdzislaw Kwasny POL 80.18 21 Aug 1983 London
110 Daniel Haugh USA 80.18 25 Jun 2022 Eugene
111 Anatoliy Chyuzhas BLR 80.16 27 May 1984 Klaipeda
112 Tore Gustafsson SWE 80.14 4 Jul 1989 Lappeenranta
113 Igors Sokolovs LAT 80.14 30 May 2009 Riga
114 Aleksandr Vashchilo BLR 80.12 7 Jun 2008 Stayki
115 Hrístos Polihroníou GRE 80.08 29 Apr 2002 Athínai
116 Ken Flax USA 80.02 7 May 1988 Modesto
117 Igor Vinichenko RUS 80.00 11 Feb 2007 Adler
Women's Hammer Throw all-timeMen's Hammer Throw world recordHammer Throw overviewRussiaBelarusAll top lists