Men · World record
3000 Metres Steeplechase
The current record and its documented progression: 50 ratified records from 1914 to 2023.
Current record
7:52.11
Lamecha GirmaETHParis · 9 Jun 2023
3 years standing1.52 s improvementAll-time top 50 →
Record progression
Each step is a documented record; red marks the fully automatic timing era
8.448:49.60
Documented records
50 ratified · most recent first · Wikipedia (EN) revision 1358563914, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 7:52.11 | Lamecha Girma | ETH | Paris | 9 Jun 2023 | 3 yrs |
| 7:53.63 | Saif Saaeed Shaheen1 | QAT | Brussels | 3 Sep 2004 | 18 yrs |
| 7:55.28 | Brahim Boulami | MAR | Brussels | 24 Aug 2001 | 3 yrs |
| 7:55.72 | Bernard Barmasai | KEN | Cologne | 24 Aug 1997 | 4 yrs |
| 7:59.08 | Wilson Boit Kipketer | KEN | Zürich | 13 Aug 1997 | 11 d |
| 7:59.18 | Moses Kiptanui | KEN | Zürich | 16 Aug 1995 | 1 yr |
| 8:02.08 | Moses Kiptanui | KEN | Zürich | 19 Aug 1992 | 2 yrs |
| 8:05.35 | Peter Koech | KEN | Stockholm | 3 Jul 1989 | 3 yrs |
| 8:05.4 | Henry Rono | KEN | Seattle | 13 May 1978 | 11 yrs |
| 8:08.0 | Anders Gärderud | SWE | Montreal | 28 Jul 1976 | 1 yr |
| 8:09.8 | Anders Gärderud | SWE | Stockholm | 1 Jul 1975 | 1 yr |
| 8:10.4 | Anders Gärderud | SWE | Oslo | 25 Jun 1975 | 6 d |
| 8:14.0 | Ben Jipcho | KEN | Helsinki | 27 Jun 1973 | 1 yr |
| 8:19.8 | Ben Jipcho | KEN | Helsinki | 19 Jun 1973 | 8 d |
| 8:20.8 | Ben Jipcho | KEN | Lagos | 15 Jan 1973 | 155 d |
| 8:20.8 | Anders Gärderud | SWE | Helsinki | 14 Sep 1972 | 123 d |
| 8:22.0 | Kerry O'Brien | AUS | Berlin | 4 Jul 1970 | 2 yrs |
| 8:22.2 | Vladimir Dudin | URS | Kyiv | 19 Aug 1969 | 319 d |
| 8:24.2 | Jouko Kuha | FIN | Stockholm | 17 Jul 1968 | 1 yr |
| 8:26.4 | Gaston Roelants | BEL | Leuven | 7 Aug 1965 | 2 yrs |
Showing 20 of 50 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.