Men · World record
100 Metres
The current record and its documented progression: 68 ratified records from 1912 to 2009, with 4 rescinded, 6 not ratified shown in place, plus 21 earlier marks recorded before the IAAF began ratifying records.
9.58+0.9
Usain BoltJAMBerlin · 16 Aug 2009
17 years standing0.11 s improvementAll-time top 50 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
68 ratified · 4 rescinded · 6 not ratified · 3 at altitude · most recent first · Wikipedia (EN) revision 1356240466, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 9.9 | +1.7 | Don Quarrie | JAM | Modesto, USA | 22 May 1976 | 7 yrs |
| 9.9 | Harvey Glance | USA | Baton Rouge, USA | 1 May 1976 | 21 d | |
| 9.9 | +0.7 | Harvey Glance | USA | Columbia, USA | 3 Apr 1976 | 28 d |
| 9.9 | +0.7 | Steve Williams | USA | Gainesville, USA | 27 Mar 1976 | 7 d |
| 9.9 | −0.2 | Steve Williams | USA | Berlin, Germany | 22 Aug 1975 | 218 d |
| 9.9 | ±0.0 | Steve Williams | USA | Siena, Italy | 16 Jul 1975 | 37 d |
| 9.9 | +1.7 | Silvio Leonard | CUB | Ostrava, Czechoslovakia | 5 Jun 1975 | 41 d |
| 9.9 | +1.3 | Steve Williams | USA | Los Angeles, USA | 21 Jun 1974 | 349 d |
| 9.9 | ±0.0 | Rey Robinson | USA | Eugene, USA | 1 Jul 1972 | 1 yr |
| 9.9 | ±0.0 | Eddie Hart | USA | Eugene, USA | 1 Jul 1972 | 0 d |
| 9.9 | +0.3 | Jim Hines | USA | Mexico City, Mexico | 14 Oct 1968 | 0 d |
| 9.9 | +0.9 | Charles Greene | USA | Sacramento, USA | 20 Jun 1968 | 116 d |
| 9.9 | +0.8 | Ronnie Ray Smith | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 9.9 | +0.8 | Jim Hines | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +2.0 | Roger Bambuck | FRA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +2.0 | Charles Greene | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +1.1 | Oliver Ford | USA | Albuquerque, USA | 31 May 1968 | 20 d |
| 10.0 | ±0.0 | Paul Nash | RSA | Krugersdorp, South Africa | 2 Apr 1968 | 59 d |
| 10.0 | +1.8 | Enrique Figuerola | CUB | Budapest, Hungary | 17 Jun 1967 | 290 d |
| 10.0 | +2.0 | Jim Hines | USA | Modesto, USA | 27 May 1967 | 21 d |
| 10.0 | +1.3 | Bob Hayes | USA | Tokyo, Japan | 15 Oct 1964 | 2 yrs |
| 10.0 | ±0.0 | Horacio Esteves | VEN | Caracas, Venezuela | 15 Aug 1964 | 61 d |
| 10.0 | +1.8 | Harry Jerome | CAN | Saskatoon, Canada | 15 Jul 1960 | 4 yrs |
| 10.0 | +0.9 | Armin Hary | FRG | Zürich, Switzerland | 21 Jun 1960 | 24 d |
| 10.1 | +1.3 | Ray Norton | USA | San Jose, USA | 18 Apr 1959 | 1 yr |
| 10.1 | +0.9 | Leamon King | USA | Santa Ana, USA | 27 Oct 1956 | 2 yrs |
| 10.1 | +1.5 | Leamon King | USA | Ontario, USA | 20 Oct 1956 | 7 d |
| 10.1 | +1.0 | Ira Murchison | USA | Berlin, Germany | 4 Aug 1956 | 77 d |
| 10.1 | +0.7 | Willie Williams | USA | Berlin, Germany | 3 Aug 1956 | 1 d |
| 10.2 | −0.4 | Bobby Morrow | USA | Los Angeles, USA | 29 Jun 1956 | 35 d |
| 10.2 | −1.3 | Ira Murchison | USA | Los Angeles, USA | 29 Jun 1956 | 0 d |
| 10.2 | ±0.0 | Bobby Morrow | USA | Bakersfield, USA | 22 Jun 1956 | 7 d |
| 10.2 | −1.0 | Ira Murchison | USA | Compton, USA | 1 Jun 1956 | 21 d |
| 10.2 | +0.9 | Bobby Morrow | USA | Houston, USA | 19 May 1956 | 13 d |
| 10.2 | +1.1 | Heinz Fütterer | FRG | Yokohama, Japan | 31 Oct 1954 | 1 yr |
| 10.2 | ±0.0 | McDonald Bailey | GBR | Belgrade, Yugoslavia | 25 Aug 1951 | 3 yrs |
| 10.2 | Barney Ewell | USA | Evanston, United States | 9 Jul 1948 | 3 yrs | |
| 10.2 | +0.7 | Lloyd LaBeach | PAN | Fresno, USA | 15 May 1948 | 55 d |
| 10.2 | −0.9 | Harold Davis | USA | Compton, USA | 6 Jun 1941 | 6 yrs |
| 10.3 | +0.5 | Lennart Strandberg RescindedLennart Strandberg ran 10.3 to tie the then-extant world record on September 26, 1936, and this was ratified as a world record. On February 28, 1938, the IAAF ratified Jesse Owens' 10.2 from June 20, 1936, meaning Strandberg's mark, achieved after Owens', was rescinded as a record. | SWE | Malmö, Sweden | 26 Sep 1936 | |
| 10.2 | +1.2 | Jesse Owens | USA | Chicago, USA | 20 Jun 1936 | 4 yrs |
| 10.3 | +2.5 | Takayoshi Yoshioka | JPN | Tokyo, Japan | 15 Jun 1935 | 1 yr |
| 10.3 | +2.0 | Ralph Metcalfe | USA | Dairen, Japan | 23 Sep 1934 | 265 d |
| 10.3 | Ralph Metcalfe | USA | Osaka, Japan | 15 Sep 1934 | 8 d | |
| 10.3 | Chris Berger | NED | Amsterdam, Netherlands | 26 Aug 1934 | 20 d | |
| 10.3 | Eulace Peacock | USA | Oslo, Norway | 6 Aug 1934 | 20 d | |
| 10.3 | Ralph Metcalfe | USA | Budapest, Hungary | 12 Aug 1933 | 359 d | |
| 10.3 | +0.4 | Eddie Tolan | USA | Los Angeles, USA | 1 Aug 1932 | 1 yr |
| 10.3 | Percy Williams | CAN | Toronto, Canada | 9 Aug 1930 | 1 yr | |
| 10.4 | Eddie Tolan | USA | Copenhagen, Denmark | 25 Aug 1929 | 349 d | |
| 10.4 | ±0.0 | Eddie Tolan | USA | Stockholm, Sweden | 8 Aug 1929 | 17 d |
| 10.4 | Charley Paddock | USA | Redlands, USA | 23 Apr 1921 | 8 yrs | |
| 10.6 | Jackson Scholz | USA | Stockholm, Sweden | 16 Sep 1920 | 219 d | |
| 10.6 | Donald Lippincott | USA | Stockholm, Sweden | 6 Jul 1912 | 8 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
21 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only