Men · World record
100 Metres
The current record and its documented progression: 68 ratified records from 1912 to 2009, with 4 rescinded, 6 not ratified shown in place, plus 21 earlier marks recorded before the IAAF began ratifying records.
9.58+0.9
Usain BoltJAMBerlin · 16 Aug 2009
17 years standing0.11 s improvementAll-time top 50 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
68 ratified · 4 rescinded · 6 not ratified · 3 at altitude · most recent first · Wikipedia (EN) revision 1356240466, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 9.58 | +0.9 | Usain Bolt | JAM | Berlin, Germany | 16 Aug 2009 | 17 yrs |
| 9.69 | ±0.0 | Usain Bolt | JAM | Beijing, China | 16 Aug 2008 | 1 yr |
| 9.72 | +1.7 | Usain Bolt | JAM | New York, USA | 31 May 2008 | 77 d |
| 9.74 | +1.7 | Asafa Powell | JAM | Rieti, Italy | 9 Sep 2007 | 265 d |
| 9.77 | +1.0 | Asafa Powell | JAM | Zürich, Switzerland | 18 Aug 2006 | 1 yr |
| 9.77 | +1.5 | Asafa Powell | JAM | Gateshead, United Kingdom | 11 Jun 2006 | 68 d |
| 9.77 | +1.7 | Justin Gatlin RescindedJustin Gatlin was briefly credited with a new world record time of 9.76, but five days later the IAAF announced that the official timers, Tissot Timing, had discovered Gatlin's time of 9.766 had erroneously been rounded down to the nearest hundredth instead of rounded up. This time instead made Gatlin co-world record holder with Asafa Powell, but this was rescinded in 2007 after Gatlin failed a doping test. | USA | Doha, Qatar | 12 May 2006 | |
| 9.77 | +1.6 | Asafa Powell | JAM | Athens, Greece | 14 Jun 2005 | 362 d |
| 9.78 | +2.0 | Tim Montgomery RescindedTim Montgomery's time of 9.78 on September 14, 2002 was rescinded after a 2005 ruling on his involvement with BALCO scandal ordered his results from 2001-2005 struck from the records and ordered him to forfeit medals and prizes from that time. By that time, however, it had been surpassed by Asafa Powell. | USA | Paris, France | 14 Sep 2002 | |
| 9.79 | +0.1 | Maurice Greene | USA | Athens, Greece | 16 Jun 1999 | 5 yrs |
| 9.84 | +0.7 | Donovan Bailey | CAN | Atlanta, USA | 27 Jul 1996 | 2 yrs |
| 9.85 | +1.2 | Leroy Burrell | USA | Lausanne, Switzerland | 6 Jul 1994 | 2 yrs |
| 9.86 | +1.2 | Carl Lewisper IAAF profile; +1.0 m/s per IAAF statistic handbook | USA | Tokyo, Japan | 25 Aug 1991 | 2 yrs |
| 9.90 | +1.9 | Leroy Burrell | USA | New York, USA | 14 Jun 1991 | 72 d |
| 9.92 | +1.1 | Carl LewisBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | USA | Seoul, South Korea | 24 Sep 1988 | 2 yrs |
| 9.79 | +1.1 | Ben Johnson Not ratifiedBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | CAN | Seoul, South Korea | 24 Sep 1988 | |
| 9.93 | +1.1 | Carl Lewis Not ratified | USA | Zürich, Switzerland | 17 Aug 1988 | |
| 9.93 | +1.0 | Carl Lewis Not ratifiedCarl Lewis's times of 9.93 were deemed by the IAAF to have equalled the world record after Ben Johnson's 9.83 time was rescinded, but were never ratified as world records, and his time of 9.92 to win the gold medal at the Seoul Olympics after Johnson was disqualified was recognized as the world record from January 1, 1990. | USA | Rome, Italy | 30 Aug 1987 | |
| 9.83 | +1.0 | Ben Johnson RescindedBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | CAN | Rome, Italy | 30 Aug 1987 | |
| 9.93A | +1.4 | Calvin Smith | USA | Colorado Springs, USA | 3 Jul 1983 | 5 yrs |
| 9.9 | +1.7 | Don Quarrie | JAM | Modesto, USA | 22 May 1976 | 7 yrs |
| 9.9 | Harvey Glance | USA | Baton Rouge, USA | 1 May 1976 | 21 d | |
| 9.9 | +0.7 | Harvey Glance | USA | Columbia, USA | 3 Apr 1976 | 28 d |
| 9.9 | +0.7 | Steve Williams | USA | Gainesville, USA | 27 Mar 1976 | 7 d |
| 9.9 | −0.2 | Steve Williams | USA | Berlin, Germany | 22 Aug 1975 | 218 d |
| 9.9 | ±0.0 | Steve Williams | USA | Siena, Italy | 16 Jul 1975 | 37 d |
| 9.9 | +1.7 | Silvio Leonard | CUB | Ostrava, Czechoslovakia | 5 Jun 1975 | 41 d |
| 9.9 | +1.3 | Steve Williams | USA | Los Angeles, USA | 21 Jun 1974 | 349 d |
| 9.9 | ±0.0 | Rey Robinson | USA | Eugene, USA | 1 Jul 1972 | 1 yr |
| 9.9 | ±0.0 | Eddie Hart | USA | Eugene, USA | 1 Jul 1972 | 0 d |
| 9.95A | +0.3 | Jim Hines | USA | Mexico City, Mexico | 14 Oct 1968 | 3 yrs |
| 9.9 | +0.3 | Jim Hines | USA | Mexico City, Mexico | 14 Oct 1968 | 0 d |
| 10.02A | +2.0 | Charles Greene Not ratified | USA | Mexico City, Mexico | 13 Oct 1968 | |
| 10.03 | +0.8 | Jim Hines Not ratified | USA | Sacramento, USA | 20 Jun 1968 | |
| 9.9 | +0.9 | Charles Greene | USA | Sacramento, USA | 20 Jun 1968 | 116 d |
| 9.9 | +0.8 | Ronnie Ray Smith | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 9.9 | +0.8 | Jim Hines | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +2.0 | Roger Bambuck | FRA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +2.0 | Charles Greene | USA | Sacramento, USA | 20 Jun 1968 | 0 d |
| 10.0 | +1.1 | Oliver Ford | USA | Albuquerque, USA | 31 May 1968 | 20 d |
| 10.0 | ±0.0 | Paul Nash | RSA | Krugersdorp, South Africa | 2 Apr 1968 | 59 d |
| 10.0 | +1.8 | Enrique Figuerola | CUB | Budapest, Hungary | 17 Jun 1967 | 290 d |
| 10.0 | +2.0 | Jim Hines | USA | Modesto, USA | 27 May 1967 | 21 d |
| 10.06 | +1.3 | Bob Hayes Not ratified | USA | Tokyo, Japan | 15 Oct 1964 | |
| 10.0 | +1.3 | Bob Hayes | USA | Tokyo, Japan | 15 Oct 1964 | 2 yrs |
| 10.0 | ±0.0 | Horacio Esteves | VEN | Caracas, Venezuela | 15 Aug 1964 | 61 d |
| 10.0 | +1.8 | Harry Jerome | CAN | Saskatoon, Canada | 15 Jul 1960 | 4 yrs |
| 10.0 | +0.9 | Armin Hary | FRG | Zürich, Switzerland | 21 Jun 1960 | 24 d |
| 10.1 | +1.3 | Ray Norton | USA | San Jose, USA | 18 Apr 1959 | 1 yr |
| 10.1 | +0.9 | Leamon King | USA | Santa Ana, USA | 27 Oct 1956 | 2 yrs |
| 10.1 | +1.5 | Leamon King | USA | Ontario, USA | 20 Oct 1956 | 7 d |
| 10.1 | +1.0 | Ira Murchison | USA | Berlin, Germany | 4 Aug 1956 | 77 d |
| 10.1 | +0.7 | Willie Williams | USA | Berlin, Germany | 3 Aug 1956 | 1 d |
| 10.2 | −0.4 | Bobby Morrow | USA | Los Angeles, USA | 29 Jun 1956 | 35 d |
| 10.2 | −1.3 | Ira Murchison | USA | Los Angeles, USA | 29 Jun 1956 | 0 d |
| 10.2 | ±0.0 | Bobby Morrow | USA | Bakersfield, USA | 22 Jun 1956 | 7 d |
| 10.2 | −1.0 | Ira Murchison | USA | Compton, USA | 1 Jun 1956 | 21 d |
| 10.2 | +0.9 | Bobby Morrow | USA | Houston, USA | 19 May 1956 | 13 d |
| 10.2 | +1.1 | Heinz Fütterer | FRG | Yokohama, Japan | 31 Oct 1954 | 1 yr |
| 10.2 | ±0.0 | McDonald Bailey | GBR | Belgrade, Yugoslavia | 25 Aug 1951 | 3 yrs |
| 10.2 | Barney Ewell | USA | Evanston, United States | 9 Jul 1948 | 3 yrs | |
| 10.2 | +0.7 | Lloyd LaBeach | PAN | Fresno, USA | 15 May 1948 | 55 d |
| 10.2 | −0.9 | Harold Davis | USA | Compton, USA | 6 Jun 1941 | 6 yrs |
| 10.3 | +0.5 | Lennart Strandberg RescindedLennart Strandberg ran 10.3 to tie the then-extant world record on September 26, 1936, and this was ratified as a world record. On February 28, 1938, the IAAF ratified Jesse Owens' 10.2 from June 20, 1936, meaning Strandberg's mark, achieved after Owens', was rescinded as a record. | SWE | Malmö, Sweden | 26 Sep 1936 | |
| 10.2 | +1.2 | Jesse Owens | USA | Chicago, USA | 20 Jun 1936 | 4 yrs |
| 10.3 | +2.5 | Takayoshi Yoshioka | JPN | Tokyo, Japan | 15 Jun 1935 | 1 yr |
| 10.3 | +2.0 | Ralph Metcalfe | USA | Dairen, Japan | 23 Sep 1934 | 265 d |
| 10.3 | Ralph Metcalfe | USA | Osaka, Japan | 15 Sep 1934 | 8 d | |
| 10.3 | Chris Berger | NED | Amsterdam, Netherlands | 26 Aug 1934 | 20 d | |
| 10.3 | Eulace Peacock | USA | Oslo, Norway | 6 Aug 1934 | 20 d | |
| 10.3 | Ralph Metcalfe | USA | Budapest, Hungary | 12 Aug 1933 | 359 d | |
| 10.3 | +0.4 | Eddie Tolan | USA | Los Angeles, USA | 1 Aug 1932 | 1 yr |
| 10.3 | Percy Williams | CAN | Toronto, Canada | 9 Aug 1930 | 1 yr | |
| 10.4 | Eddie Tolan | USA | Copenhagen, Denmark | 25 Aug 1929 | 349 d | |
| 10.4 | ±0.0 | Eddie Tolan | USA | Stockholm, Sweden | 8 Aug 1929 | 17 d |
| 10.4 | Charley Paddock | USA | Redlands, USA | 23 Apr 1921 | 8 yrs | |
| 10.6 | Jackson Scholz | USA | Stockholm, Sweden | 16 Sep 1920 | 219 d | |
| 10.6 | Donald Lippincott | USA | Stockholm, Sweden | 6 Jul 1912 | 8 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
21 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only