2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
USA athletes
Showing 351–362 of 362
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Austin Miller | USA | M | Men's Pole Vault all-time | #48 | 5.92 | 1 |
| Miguel Pate | USA | M | Men's Long Jump all-time | #48 | 8.46 | 1 |
| Jasmine Moore | USA | W | Women's Triple Jump all-time | #48 | 14.78 | 1 |
| Heath Baldwin | USA | M | Men's Decathlon all-time | #48 | 8625 | 1 |
| Brianna Selby | USA | W | Women's 100m all-time | #49 | 10.83 | 1 |
| Derek Mills | USA | M | Men's 400m all-time | #49 | 44.13 | 1 |
| Shalane Flanagan | USA | W | Women's 10,000m all-time | #49 | 30:22.22 | 1 |
| Veronica Fraley | USA | W | Women's Discus all-time | #49 | 68.72 | 1 |
| Terrance Laird | USA | M | Men's 200m all-time | #50 | 19.81 | 1 |
| Angelina Napoleon | USA | W | Women's 3000mSC all-time | #50 | 9:10.72 | 1 |
| Kenta Bell | USA | M | Men's Triple Jump all-time | #50 | 17.63 | 1 |
| C.J. Hunter | USA | M | Men's Shot Put all-time | #50 | 21.87 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.