2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
LTU athletes
Showing 1–10 of 10
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Mykolas Alekna WR | LTU | M | Men's Discus all-time | #1 | 75.56 | 1 |
| Virgilijus Alekna | LTU | M | Men's Discus all-time | #5 | 73.88 | 1 |
| Galina Murashova | LTU | W | Women's Discus all-time | #13 | 72.14 | 1 |
| Irena Oženko | LTU | W | Women's Long Jump all-time | #19 | 7.20 | 1 |
| Niole Medvedyeva | LTU | W | Women's Long Jump all-time | #29 | 7.14 | 1 |
| Edis Matusevicius | LTU | M | Men's Javelin all-time | #31 | 89.17 | 1 |
| Benjaminas Viluckis | LTU | M | Men's Hammer all-time | #38 | 82.24 | 1 |
| Romas Ubartas | LTU | M | Men's Discus all-time | #40 | 70.06 | 1 |
| Vilma Bardauskiené | LTU | W | Women's Long Jump all-time | #41 | 7.09 | 1 |
| Brigita Virbalyte-Dimsiene | LTU | W | Women's 50 km Walk all-time | #46 | 4:25:22 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.