2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
BOT athletes
Showing 1–8 of 8
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Letsile Tebogo | BOT | M | Men's 200m all-time | #5 | 19.46 | 2 |
| Collen Kebinatshipi | BOT | M | Men's 400m all-time | #7 | 43.44 | 1 |
| Nijel Amos | BOT | M | Men's 800m all-time | #9 | 1:41.73 | 1 |
| Isaac Makwala | BOT | M | Men's 400m all-time | #15 | 43.72 | 2 |
| Baboloki Thebe | BOT | M | Men's 400m all-time | #35 | 44.02 | 1 |
| Amantle Montsho | BOT | W | Women's 400m all-time | #42 | 49.33 | 1 |
| Tshepiso Masalela | BOT | M | Men's 800m all-time | #42 | 1:42.70 | 1 |
| Bayapo Ndori | BOT | M | Men's 400m all-time | #45 | 44.10 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.