Women · Sprints · All-Time

200 Metres

World record

21.34+1.3

Florence Griffith JoynerUSASeoul · 29 Sep 1988

37 years standingRecord progression →

21.34

Best mark

World record

22.49

Top 50 cutoff

2000 rows: tie at the cutoff

22.31

Median

Of the 2000 performances

46

Countries

USA 849 · JAM 330 · 44 others

Performance distribution

2000 performances from 21.34 to 22.49 · median 22.31

21.3421.4121.4521.4821.5121.5321.5521.5621.5721.6021.6121.6221.6321.6421.6621.6621.6621.6621.6721.6821.6821.6921.6921.7021.7121.7121.7121.7121.7121.7121.7221.7221.7421.7421.7421.7421.7521.7621.7621.7621.7621.7721.7721.7721.7721.7721.7721.7821.7821.7821.7821.7921.7921.8021.8021.8021.8021.8021.8121.8121.8121.8121.8121.8121.8121.8121.8121.8121.8121.8121.8221.8221.8221.8221.8221.8321.8321.8321.8321.8321.8421.8421.8421.8421.8421.8421.8421.8421.8521.8521.8521.8521.8621.8621.8621.8621.8621.8621.8621.8721.8721.8721.8721.8721.8821.8821.8821.8821.8821.8821.8821.8821.8821.8821.8921.8921.8921.8921.9021.9021.9021.9121.9121.9121.9121.9121.9121.9221.9221.9221.9221.9221.9221.9221.9321.9321.9321.9321.9321.9321.9321.9321.9321.9421.9421.9421.9421.9421.9421.9421.9421.9421.9521.9521.9521.9521.9521.9521.9521.9621.9621.9621.9621.9621.9621.9621.9621.9721.9721.9721.9721.9721.9721.9721.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9821.9921.9921.9921.9921.9921.9921.9921.9921.9921.9921.9921.9921.9921.9921.9922.0022.0022.0022.0022.0022.0022.0022.0022.0022.0022.0022.0022.0122.0122.0122.0122.0122.0122.0122.0122.0122.0122.0122.0122.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0222.0322.0322.0322.0322.0322.0322.0322.0322.0322.0322.0422.0422.0422.0422.0422.0422.0422.0422.0422.0422.0422.0422.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0522.0622.0622.0622.0622.0622.0622.0622.0622.0622.0622.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0722.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0822.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.0922.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1022.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1122.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1222.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1322.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1422.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1522.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1622.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1722.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1822.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.1922.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2022.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2122.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2222.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2322.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2422.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2522.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2622.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2722.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2822.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.2922.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3022.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3122.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3222.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3322.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3422.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3522.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3622.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3722.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3822.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.3922.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4022.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4122.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4222.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4322.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4422.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4522.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4622.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4722.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4822.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.4922.49

21.34 · WR22.31 · median22.49 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

2000 rows · tie at the cutoff

Women's 200 Metres — All-Time Top 50
#AthleteCountryMarkWindDateVenueAge
1 Florence Griffith Joyner WR USA 21.34 +1.3 29 Sep 1988 Seoul 28
2 Shericka Jackson JAM 21.41 +0.1 25 Aug 2023 Budapest 29
3 Shericka Jackson JAM 21.45 +0.6 21 Jul 2022 Eugene 28
4 Shericka Jackson JAM 21.48 +0.2 8 Sep 2023 Bruxelles 29
5 Julien Alfred LCA 21.51 +0.9 10 Jul 2026 Monaco 25
6 Elaine Thompson-Herah JAM 21.53 +0.8 3 Aug 2021 Tokyo 29
7 Shericka Jackson JAM 21.55 0.0 26 Jun 2022 Kingston 27
8 Florence Griffith Joyner USA 21.56 +1.7 29 Sep 1988 Seoul 28
9 Shericka Jackson JAM 21.57 +0.3 17 Sep 2023 Eugene 29
10 Gabby Thomas USA 21.60 -0.4 9 Jul 2023 Eugene 26
11 Gabby Thomas USA 21.61 +1.3 26 Jun 2021 Eugene 24
12 Marion Jones USA 21.62 -0.6 11 Sep 1998 Johannesburg 22
13 Dafne Schippers NED 21.63 +0.2 28 Aug 2015 Beijing 23
14 Merlene Ottey JAM 21.64 +0.8 13 Sep 1991 Bruxelles 31
15 Merlene Ottey JAM 21.66 -1.0 15 Aug 1990 Zürich 30
15 Elaine Thompson-Herah JAM 21.66 +0.2 28 Aug 2015 Beijing 23
15 Elaine Thompson-Herah JAM 21.66 +0.3 2 Aug 2021 Tokyo 29
15 Julien Alfred LCA 21.66 +0.1 18 Jul 2026 London 25
19 Shericka Jackson JAM 21.67 +2.0 19 Jul 2022 Eugene 28
20 Melissa Jefferson-Wooden USA 21.68 -0.1 19 Sep 2025 Tokyo 24
20 Adaejah Hodge IVB 21.68 -0.4 13 Jun 2026 Eugene 20
22 Allyson Felix USA 21.69 +1.0 30 Jun 2012 Eugene 26
22 Melissa Jefferson-Wooden USA 21.69 +1.0 26 Jul 2026 New York City 25
24 Gabby Thomas USA 21.70 +0.7 6 Jun 2026 College Station 29
25 Marita Koch GDR 21.71 +0.7 10 Jun 1979 Karl-Marx-Stadt 22
25 Marita Koch GDR 21.71 +0.3 21 Jul 1984 Potsdam 27
25 Heike Drechsler GER 21.71 +1.2 29 Jun 1986 Jena 21
25 Heike Drechsler GER 21.71 -0.8 29 Aug 1986 Stuttgart 21
25 Shericka Jackson JAM 21.71 -0.5 9 Jul 2023 Kingston 28
25 Julien Alfred LCA 21.71 -0.6 19 Jul 2025 London 24
31 Grace Jackson JAM 21.72 +1.3 29 Sep 1988 Seoul 27
31 Gwen Torrence USA 21.72 -0.1 5 Aug 1992 Barcelona 27
33 Marlies Göhr GDR 21.74 +0.4 3 Jun 1984 Erfurt 26
33 Silke Gladisch GER 21.74 +1.2 3 Sep 1987 Roma 23
33 Veronica Campbell-Brown JAM 21.74 +0.6 21 Aug 2008 Beijing 26
33 Shaunae Miller-Uibo BAH 21.74 -0.4 29 Aug 2019 Zürich 25
37 Juliet Cuthbert JAM 21.75 -0.1 5 Aug 1992 Barcelona 28
38 Marita Koch GDR 21.76 +0.3 3 Jul 1982 Dresden 25
38 Florence Griffith Joyner USA 21.76 +0.7 28 Sep 1988 Seoul 28
38 Marion Jones USA 21.76 -0.8 13 Aug 1997 Zürich 21
38 Adaejah Hodge IVB 21.76 +0.9 10 Jul 2026 Monaco 20
42 Florence Griffith Joyner USA 21.77 -0.1 22 Jul 1988 Indianapolis 28
42 Merlene Ottey JAM 21.77 +1.0 7 Aug 1993 Monaco 33
42 Gwen Torrence USA 21.77 -0.3 18 Aug 1995 Köln 30
42 Inger Miller USA 21.77 +0.6 27 Aug 1999 Sevilla 27
42 Tori Bowie USA 21.77 +1.5 27 May 2017 Eugene 26
42 Abby Steiner USA 21.77 -0.3 26 Jun 2022 Eugene 22
48 Marita Koch GDR 21.78 -1.3 11 Aug 1985 Leipzig 28
48 Elaine Thompson-Herah JAM 21.78 -0.1 17 Aug 2016 Rio de Janeiro 24
48 Christine Mboma NAM 21.78 +0.6 9 Sep 2021 Zürich 18
48 Gabby Thomas USA 21.78 +1.4 28 Jun 2024 Eugene 27
52 Silke Gladisch GER 21.79 +1.7 22 Aug 1987 Potsdam 23
52 Shelly-Ann Fraser-Pryce JAM 21.79 +0.8 27 Jun 2021 Kingston 34
54 Merlene Ottey JAM 21.80 -1.1 10 Jul 1990 Nice 30
54 Marion Jones USA 21.80 +0.4 20 Jul 1998 Uniondale 22
54 Abby Steiner USA 21.80 +1.3 11 Jun 2022 Eugene 22
54 Abby Steiner USA 21.80 +0.9 26 Jun 2022 Eugene 22
54 Shericka Jackson JAM 21.80 -0.9 8 Sep 2022 Zürich 28
59 Valerie Brisco USA 21.81 -0.1 9 Aug 1984 Los Angeles
59 Merlene Ottey JAM 21.81 +0.4 19 Aug 1990 Köln 30
59 Gwen Torrence USA 21.81 -0.6 6 Aug 1992 Barcelona 27
59 Gwen Torrence USA 21.81 0.0 25 Jul 1995 Monaco 30
59 Marion Jones USA 21.81 +1.6 30 May 1999 Eugene 23
59 Allyson Felix USA 21.81 +1.7 31 Aug 2007 Osaka 21
59 Christine Mboma NAM 21.81 +0.8 3 Aug 2021 Tokyo 18
59 Shericka Jackson JAM 21.81 +0.6 9 Sep 2021 Zürich 27
59 Shelly-Ann Fraser-Pryce JAM 21.81 +0.6 21 Jul 2022 Eugene 35
59 Gabby Thomas USA 21.81 +0.1 25 Aug 2023 Budapest 26
59 Gabby Thomas USA 21.81 +0.6 29 Jun 2024 Eugene 27
59 Gabby Thomas USA 21.81 +0.1 18 Jul 2026 London 29
71 Marita Koch GDR 21.82 +1.3 18 Jun 1983 Karl-Marx-Stadt 26
71 Shericka Jackson JAM 21.82 +0.8 27 Jun 2021 Kingston 26
71 Shelly-Ann Fraser-Pryce JAM 21.82 -0.1 19 Jul 2022 Eugene 35
71 Shericka Jackson JAM 21.82 -0.8 31 Aug 2023 Zürich 29
71 Gabby Thomas USA 21.82 -0.9 20 Jul 2024 London 27
76 Evelyn Ashford USA 21.83 -0.2 24 Aug 1979 Montréal 22
76 Merlene Ottey JAM 21.83 +0.5 8 Sep 1991 Köln 31
76 McKenzie Long USA 21.83 +1.0 8 Jun 2024 Eugene
76 Gabby Thomas USA 21.83 -0.6 6 Aug 2024 Saint-Denis 27
76 Gabby Thomas USA 21.83 0.0 14 Jul 2026 Budapest 29
81 Evelyn Ashford USA 21.84 -1.1 28 Aug 1981 Bruxelles 24
81 Heike Drechsler GER 21.84 +1.0 26 Jun 1988 Rostock 23
81 Marion Jones USA 21.84 -1.1 19 Mar 1999 Roodepoort 23
81 Christine Mboma NAM 21.84 +1.1 21 Aug 2021 Nairobi 18
81 Christine Mboma NAM 21.84 +0.4 3 Sep 2021 Bruxelles 18
81 Shericka Jackson JAM 21.84 +0.2 6 Aug 2022 Chorzów 28
81 Melissa Jefferson-Wooden USA 21.84 +0.5 3 Aug 2025 Eugene 24
81 Gabby Thomas USA 21.84 +0.9 10 Jul 2026 Monaco 29
89 Bärbel Wöckel GDR 21.85 +0.3 21 Jul 1984 Potsdam
89 Florence Griffith Joyner USA 21.85 +1.3 23 Jul 1988 Indianapolis 28
89 Gwen Torrence USA 21.85 -0.8 12 Aug 1994 Durham 29
89 Elaine Thompson-Herah JAM 21.85 +0.2 1 Sep 2016 Zürich 24
93 Gwen Torrence USA 21.86 +1.0 25 Aug 1995 Bruxelles 30
93 Dafne Schippers NED 21.86 +0.2 1 Sep 2016 Zürich 24
93 Gabby Thomas USA 21.86 +0.9 9 Jul 2023 Eugene 26
93 Shericka Jackson JAM 21.86 +0.2 21 Jul 2023 Monaco 29
93 Julien Alfred LCA 21.86 -0.9 20 Jul 2024 London 23
93 Gabby Thomas USA 21.86 +0.2 5 Aug 2024 Saint-Denis 27
93 Julien Alfred LCA 21.86 +0.5 1 May 2026 Austin 24
100 Marita Koch GDR 21.87 0.0 22 Aug 1984 Zürich 27
100 Irina Privalova RUS 21.87 0.0 25 Jul 1995 Monaco 26
100 Gabby Thomas USA 21.87 +0.8 3 Aug 2021 Tokyo 24
100 Christine Mboma NAM 21.87 +0.6 30 Apr 2022 Gaborone 18
100 Shericka Jackson JAM 21.87 +0.2 23 May 2026 Xiamen 31
105 Evelyn Ashford USA 21.88 +0.9 19 Jun 1983 Indianapolis 26
105 Merlene Ottey JAM 21.88 +1.6 8 Aug 1990 Sestriere 30
105 Merlene Ottey JAM 21.88 +1.0 7 Sep 1990 Athínai 30
105 Irina Privalova RUS 21.88 +2.0 5 Sep 1993 Rieti 24
105 Allyson Felix USA 21.88 +1.3 31 Jul 2009 Stockholm 23
105 Allyson Felix USA 21.88 -0.2 8 Aug 2012 London 26
105 Dafne Schippers NED 21.88 -0.1 17 Aug 2016 Rio de Janeiro 24
105 Shaunae Miller-Uibo BAH 21.88 +0.1 24 Aug 2017 Zürich 23
105 Dina Asher-Smith GBR 21.88 +0.9 2 Oct 2019 Ad-Dawhah
105 Julien Alfred LCA 21.88 +0.2 18 Apr 2025 Gainesville 23
115 Dina Asher-Smith GBR 21.89 +0.2 11 Aug 2018 Berlin
115 Jenna Prandini USA 21.89 +1.3 26 Jun 2021 Eugene
115 Brittany Brown USA 21.89 +1.9 10 Oct 2025 New York City
115 Gabby Thomas USA 21.89 24 Apr 2026 Nairobi 29
119 Marita Koch GDR 21.90 +1.9 3 Aug 1985 Dresden 28
119 Marita Koch GDR 21.90 -0.7 4 Oct 1985 Canberra 28
119 Brittany Brown USA 21.90 +0.6 29 Jun 2024 Eugene
122 Marita Koch GDR 21.91 +1.9 12 Sep 1979 Ciudad de México 22
122 Marion Jones USA 21.91 -0.4 10 Jun 1999 Helsinki 23
122 Shaunae Miller-Uibo BAH 21.91 +1.5 27 May 2017 Eugene 23
122 Shericka Jackson JAM 21.91 +1.3 9 Jun 2022 Roma 27
122 Julien Alfred LCA 21.91 +1.8 14 Apr 2023 Gainesville 21
122 McKenzie Long USA 21.91 +0.6 29 Jun 2024 Eugene
128 Gwen Torrence USA 21.92 +0.9 3 Sep 1993 Bruxelles 28
128 Marion Jones USA 21.92 +0.4 16 Aug 1997 Monaco 21
128 Tamara Clark USA 21.92 -0.3 26 Jun 2022 Eugene
128 Sha'Carri Richardson USA 21.92 +0.1 25 Aug 2023 Budapest 23
128 Sha'Carri Richardson USA 21.92 +1.8 28 Jun 2024 Eugene 24
128 Adaejah Hodge IVB 21.92 +0.1 16 May 2026 Auburn 20
128 Kayla White USA 21.92 0.0 14 Jul 2026 Budapest
135 Merlene Ottey JAM 21.93 +0.9 16 Jun 1985 Indianapolis 25
135 Pam Marshall USA 21.93 +1.3 23 Jul 1988 Indianapolis
135 Irina Privalova RUS 21.93 +1.8 25 Aug 1992 København 23
135 Merlene Ottey JAM 21.93 +1.0 25 Aug 1995 Bruxelles 35
135 Marion Jones USA 21.93 +0.1 24 Aug 1997 Köln 21
135 Allyson Felix USA 21.93 +0.6 21 Aug 2008 Beijing 22
135 Dafne Schippers NED 21.93 +0.7 9 Jun 2016 Oslo 23
135 McKenzie Long USA 21.93 +1.2 12 Jul 2025 Memphis
135 Cambrea Sturgis USA 21.93 24 Apr 2026 Nairobi
144 Heike Drechsler GER 21.94 -1.3 20 Jun 1988 Düsseldorf 23
144 Merlene Ottey JAM 21.94 +1.1 4 Jul 1990 Berlin 30
144 Merlene Ottey JAM 21.94 -0.9 3 Aug 1992 Barcelona 32
144 Gwen Torrence USA 21.94 +0.9 22 Jul 1994 Oslo 29
144 Marion Jones USA 21.94 +0.5 23 Jul 2000 Sacramento 24
144 Veronica Campbell-Brown JAM 21.94 +1.1 29 Jun 2008 Kingston 26
144 Gabby Thomas USA 21.94 +1.8 25 Jun 2021 Eugene 24
144 Shelly-Ann Fraser-Pryce JAM 21.94 +0.8 3 Aug 2021 Tokyo 34
144 Sha'Carri Richardson USA 21.94 -0.4 9 Jul 2023 Eugene 23
153 Heike Drechsler GER 21.95 +1.3 29 Sep 1988 Seoul 23
153 Katrin Krabbe GER 21.95 +0.3 30 Aug 1990 Split
153 Anavia Battle USA 21.95 +1.3 26 Jun 2021 Eugene
153 Shericka Jackson JAM 21.95 +0.4 3 Sep 2021 Bruxelles 27
153 Tamara Clark USA 21.95 +1.4 19 Jul 2022 Eugene
153 McKenzie Long USA 21.95 +0.3 6 Jun 2024 Eugene
153 Gabby Thomas USA 21.95 +1.1 3 May 2025 Miramar 28
160 Florence Griffith Joyner USA 21.96 +1.2 3 Sep 1987 Roma 27
160 Florence Griffith Joyner USA 21.96 +0.6 22 Jul 1988 Indianapolis 28
160 Katrin Krabbe GER 21.96 +0.2 10 Sep 1991 Berlin
160 Dafne Schippers NED 21.96 +0.1 16 Aug 2016 Rio de Janeiro 24
160 Shericka Jackson JAM 21.96 -0.3 6 Jul 2021 Székesfehérvár 26
160 Favour Ofili NGR 21.96 +1.3 15 Apr 2022 Gainesville
160 Dina Asher-Smith GBR 21.96 +1.4 19 Jul 2022 Eugene
160 Adaejah Hodge IVB 21.96 +1.7 10 Jun 2026 Eugene 20
168 Jarmila Kratochvílová CZE 21.97 +1.9 6 Jun 1981 Bratislava 30
168 Evelyn Ashford USA 21.97 -1.4 13 Aug 1986 Zürich 29
168 Merlene Ottey JAM 21.97 +1.1 29 Jun 1990 Villeneuve d'Ascq 30
168 Veronica Campbell-Brown JAM 21.97 +0.2 28 Aug 2015 Beijing 33
168 Christine Mboma NAM 21.97 +0.3 2 Aug 2021 Tokyo 18
168 Elaine Thompson-Herah JAM 21.97 +1.4 19 Jul 2022 Eugene 30
168 Gabby Thomas USA 21.97 -0.1 24 Aug 2023 Budapest 26
175 Valerie Brisco USA 21.98 -1.1 21 Aug 1985 Zürich
175 Merlene Ottey JAM 21.98 +0.6 3 Aug 1991 Monaco 31
175 Merlene Ottey JAM 21.98 0.0 19 Aug 1993 Stuttgart 33
175 Gwen Torrence USA 21.98 -0.7 16 Aug 1995 Zürich 30
175 Gwen Torrence USA 21.98 +0.9 1 Sep 1995 Berlin 30
175 Marion Jones USA 21.98 -1.2 28 Feb 1998 Sydney 22
175 Veronica Campbell-Brown JAM 21.98 +0.4 19 Jul 2008 Barcelona 26
175 Veronica Campbell-Brown JAM 21.98 +1.4 12 Jun 2010 New York City 28
175 Allyson Felix USA 21.98 +1.6 15 May 2015 Ad-Dawhah 29
175 Elaine Thompson-Herah JAM 21.98 +1.5 27 May 2017 Eugene 24
175 Shaunae Miller-Uibo BAH 21.98 +2.0 25 Jul 2020 Clermont 26
175 Gabby Thomas USA 21.98 +0.7 24 Jun 2021 Eugene 24
175 Tamara Clark USA 21.98 +1.3 26 Jun 2021 Eugene
175 Gabby Thomas USA 21.98 +1.3 13 May 2022 Ad-Dawhah 25
