Men · Throws · All-Time

Javelin Throw

World record

98.48

Jan ŽeleznýCZEJena · 25 May 1996

30 years standingRecord progression →

98.48

Best mark

World record

85.00

Top 50 cutoff

1620 rows: tie at the cutoff

86.68

Median

Of the 1620 performances

39

Countries

GER 397 · FIN 245 · 37 others

Performance distribution

1620 performances from 98.48 to 85.00 · median 86.68

98.4897.7696.2995.6695.5494.6494.4494.2094.0293.9093.8893.5993.2093.0993.0792.9792.8092.7292.7092.6292.6192.6092.4292.4192.2892.2892.1492.1292.1292.0792.0691.8291.7891.6991.6891.5991.5691.5391.5391.5191.5091.5091.5091.5091.4991.4691.4491.4491.4491.4091.3991.3691.3491.3391.3191.3091.2991.2891.2891.2891.2791.2391.2391.2391.2091.1291.1191.0791.0691.0491.0090.9790.8890.8890.8790.8690.8690.8190.8090.8090.7690.7590.7590.7390.7190.7190.6890.6190.6190.6190.6090.6090.6090.5990.5790.5690.5690.5490.5490.5090.4490.4390.4090.3790.3490.3490.3490.3390.3390.3190.3090.2890.2490.2390.2090.2090.1890.1890.1790.1690.1390.1290.1190.0990.0890.0690.0690.0690.0390.0289.9889.9889.9589.9489.9489.9389.9289.9289.9189.9089.8989.8989.8889.8889.8889.8589.8589.8489.8489.8389.8289.7889.7589.7589.7389.7289.7089.6889.6689.6589.6589.6289.6089.6089.5989.5889.5889.5889.5789.5789.5589.5589.5489.5389.5389.5289.5289.5189.5189.5089.4989.4989.4889.4789.4789.4689.4589.4589.4389.4289.4289.4089.3989.3889.3789.3589.3589.3489.3489.3489.3389.3289.3289.3289.3189.3089.3089.3089.2889.2889.2789.2689.2489.2289.2289.2189.2189.1889.1789.1789.1689.1589.1389.1289.1189.1089.0989.0889.0889.0889.0789.0789.0689.0689.0689.0589.0389.0289.0289.0289.0088.9988.9988.9888.9888.9788.9688.9488.9188.9088.9088.8988.8888.8888.8788.8688.8688.8488.8488.8488.8288.8088.7988.7888.7888.7788.7688.7688.7688.7588.7488.7488.7388.7388.7288.7188.7188.7088.6988.6888.6888.6788.6788.6788.6788.6788.6588.6488.6488.6388.6388.6288.6288.6288.6188.6188.6188.6188.6188.5988.5888.5888.5888.5888.5688.5588.5588.5488.5488.5488.5488.5488.5488.5388.5388.5188.5088.5088.5088.5088.4988.4688.4688.4688.4688.4688.4588.4488.4388.4388.4288.4288.4288.4188.4188.4088.3988.3888.3888.3788.3788.3788.3688.3688.3688.3688.3688.3688.3688.3688.3488.3488.3488.3388.3388.3388.3288.3288.3088.3088.2988.2988.2888.2888.2788.2788.2788.2688.2688.2688.2688.2588.2488.2488.2488.2488.2388.2388.2388.2388.2288.2288.2288.2088.2088.1988.1988.1988.1888.1788.1788.1788.1688.1688.1688.1688.1588.1488.1488.1488.1488.1388.1388.1288.1288.1188.1088.1088.1088.0988.0988.0988.0988.0888.0788.0688.0688.0588.0588.0488.0488.0388.0288.0288.0288.0188.0188.0088.0087.9987.9987.9787.9787.9787.9787.9687.9687.9587.9587.9587.9487.9387.9287.9287.9187.9187.9187.9187.8987.8887.8887.8887.8887.8887.8887.8887.8787.8787.8687.8687.8687.8487.8487.8387.8387.8387.8287.8287.8287.8287.8287.8187.8187.8187.8087.8087.8087.8087.7987.7987.7987.7887.7887.7787.7687.7687.7687.7687.7587.7587.7587.7387.7387.7387.7387.7287.7287.7187.7187.7087.7087.6987.6987.6887.6887.6887.6787.6687.6687.6687.6687.6687.6587.6487.6487.6387.6287.6287.6287.6287.6087.6087.6087.6087.5987.5987.5987.5987.5887.5887.5887.5887.5787.5787.5787.5687.5687.5687.5587.5587.5587.5487.5487.5387.5387.5287.5287.5187.5087.4987.4987.4987.4887.4887.4787.4687.4687.4687.4687.4687.4587.4487.4487.4487.4487.4387.4387.4287.4287.4287.4187.4087.4087.4087.4087.4087.3987.3987.3987.3887.3887.3887.3887.3787.3787.3787.3787.3687.3687.3587.3587.3487.3387.3387.3287.3287.3287.3287.3287.3287.3187.3087.3087.3087.2987.2987.2887.2887.2887.2887.2887.2887.2787.2687.2687.2687.2687.2587.2587.2487.2487.2487.2487.2487.2387.2387.2387.2287.2287.2287.2287.2187.2187.2087.2087.2087.2087.2087.1987.1787.1787.1787.1787.1787.1787.1787.1687.1687.1687.1487.1487.1487.1387.1287.1287.1287.1287.1287.1287.1287.1287.1287.1287.1287.1187.1187.1187.1187.1187.1087.1087.1087.1087.1087.0887.0887.0787.0787.0787.0787.0787.0687.0687.0587.0587.0487.0387.0387.0387.0387.0287.0287.0287.0087.0086.9986.9986.9986.9886.9886.9886.9886.9886.9886.9886.9786.9786.9786.9786.9686.9686.9686.9586.9486.9486.9486.9486.9486.9486.9486.9486.9386.9386.9386.9286.9286.9286.9286.9286.9286.9286.9286.9086.9086.9086.9086.9086.9086.9086.8986.8986.8986.8986.8886.8886.8886.8886.8886.8686.8686.8686.8686.8686.8686.8586.8486.8486.8386.8386.8386.8386.8286.8286.8286.8286.8186.8186.8186.8086.8086.8086.8086.8086.8086.8086.8086.7986.7986.7886.7886.7886.7886.7786.7686.7686.7686.7686.7486.7486.7486.7486.7486.7286.7286.7186.7186.7186.7186.7086.7086.7086.7086.7086.6986.6986.6986.6986.6886.6886.6886.6886.6786.6786.6786.6786.6786.6786.6786.6786.6786.6786.6786.6686.6686.6686.6686.6686.6686.6586.6586.6586.6586.6486.6486.6486.6486.6486.6486.6486.6486.6386.6386.6386.6386.6386.6386.6386.6286.6286.6286.6286.6286.6286.6286.6186.6186.6186.6186.6186.6186.6086.6086.6086.6086.6086.6086.5986.5986.5786.5786.5686.5686.5686.5686.5586.5586.5486.5486.5386.5386.5386.5386.5286.5286.5286.5286.5286.5286.5286.5186.5086.5086.5086.5086.5086.5086.5086.5086.4986.4886.4886.4886.4886.4886.4886.4886.4786.4786.4786.4686.4686.4686.4686.4586.4586.4586.4586.4586.4586.4486.4486.4486.4486.4486.4486.4386.4386.4386.4386.4286.4286.4286.4186.4086.4086.4086.4086.4086.3986.3986.3986.3986.3886.3886.3886.3886.3886.3786.3786.3786.3686.3686.3686.3686.3686.3586.3586.3586.3486.3486.3486.3486.3486.3486.3386.3386.3286.3286.3286.3286.3286.3186.3186.3086.3086.3086.3086.2986.2886.2786.2786.2786.2686.2686.2686.2686.2686.2686.2686.2586.2486.2486.2486.2386.2386.2386.2286.2286.2286.2286.2286.2186.2186.2186.2186.2086.2086.2086.1986.1986.1886.1886.1886.1886.1786.1786.1686.1686.1686.1686.1686.1686.1686.1586.1586.1486.1486.1486.1486.1486.1386.1386.1386.1386.1386.1386.1286.1286.1286.1286.1286.1186.1186.1186.1186.1086.1086.1086.1086.1086.0986.0986.0986.0986.0986.0886.0886.0886.0886.0886.0786.0786.0786.0686.0686.0586.0586.0586.0486.0486.0486.0486.0486.0386.0286.0286.0286.0286.0186.0186.0186.0186.0086.0086.0086.0086.0085.9985.9985.9985.9985.9885.9885.9885.9885.9785.9785.9785.9785.9785.9785.9785.9785.9785.9785.9785.9685.9685.9685.9685.9685.9685.9685.9685.9585.9585.9585.9585.9485.9485.9485.9385.9385.9385.9285.9285.9285.9285.9285.9285.9285.9185.9185.9185.9185.9085.9085.9085.9085.9085.9085.9085.8985.8985.8985.8985.8985.8885.8885.8885.8885.8885.8885.8885.8885.8785.8685.8685.8685.8685.8585.8585.8585.8585.8485.8485.8485.8485.8485.8385.8385.8285.8285.8285.8285.8185.8085.8085.7985.7985.7985.7985.7885.7885.7885.7885.7885.7885.7885.7885.7785.7785.7685.7685.7685.7685.7585.7585.7585.7585.7585.7585.7585.7585.7585.7485.7485.7485.7485.7485.7485.7485.7485.7485.7485.7485.7485.7385.7385.7385.7385.7285.7285.7285.7285.7285.7285.7285.7185.7185.7185.7085.7085.7085.7085.7085.7085.7085.6985.6985.6985.6985.6985.6885.6885.6885.6885.6885.6885.6885.6785.6785.6785.6785.6785.6785.6685.6685.6685.6685.6685.6585.6585.6485.6485.6485.6485.6485.6485.6485.6485.6485.6485.6485.6385.6385.6385.6285.6285.6285.6285.6285.6185.6185.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.6085.5985.5885.5785.5785.5785.5685.5685.5685.5585.5485.5485.5485.5485.5485.5485.5485.5385.5385.5285.5285.5285.5085.5085.5085.5085.5085.5085.5085.4885.4885.4885.4885.4885.4885.4785.4785.4785.4785.4785.4785.4785.4785.4685.4685.4685.4685.4685.4685.4685.4685.4685.4585.4585.4485.4485.4485.4485.4485.4485.4485.4485.4485.4485.4485.4485.4385.4385.4385.4385.4385.4285.4285.4285.4285.4285.4285.4285.4285.4285.4285.4285.4285.4185.4185.4185.4085.4085.4085.4085.4085.4085.4085.4085.4085.4085.4085.3985.3985.3985.3885.3885.3885.3885.3885.3885.3785.3785.3685.3685.3585.3585.3485.3485.3485.3485.3485.3485.3485.3385.3385.3385.3385.3385.3385.3385.3385.3385.3285.3285.3285.3285.3285.3285.3285.3285.3285.3285.3285.3185.3185.3085.3085.3085.3085.3085.3085.3085.2985.2985.2985.2985.2885.2885.2885.2885.2885.2885.2885.2885.2885.2885.2785.2785.2785.2685.2685.2685.2685.2685.2685.2585.2585.2585.2485.2485.2485.2485.2485.2485.2485.2385.2385.2385.2385.2385.2385.2385.2285.2285.2285.2285.2285.2285.2285.2285.2285.2185.2085.2085.2085.2085.2085.2085.2085.1985.1985.1985.1985.1985.1985.1985.1885.1885.1885.1885.1885.1885.1885.1885.1785.1785.1785.1785.1785.1785.1785.1685.1685.1685.1685.1685.1685.1585.1585.1585.1585.1585.1585.1485.1485.1485.1485.1385.1385.1385.1285.1285.1285.1285.1285.1285.1285.1285.1285.1185.1185.1185.1185.1085.1085.1085.1085.1085.1085.1085.0985.0985.0985.0985.0885.0885.0885.0785.0785.0785.0785.0785.0785.0685.0685.0685.0685.0685.0685.0685.0685.0685.0585.0585.0585.0585.0585.0485.0485.0485.0485.0485.0485.0485.0485.0485.0485.0485.0485.0385.0385.0385.0385.0385.0285.0285.0285.0285.0285.0285.0285.0185.0185.0185.0085.00

98.48 · WR86.68 · median85.00 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

1620 rows · tie at the cutoff

Men's Javelin Throw — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Jan Železný WR CZE 98.48 25 May 1996 Jena 29
2 Johannes Vetter GER 97.76 6 Sep 2020 Chorzów 27
3 Johannes Vetter GER 96.29 29 May 2021 Chorzów 28
4 Jan Železný CZE 95.66 29 Aug 1993 Sheffield 27
5 Jan Železný CZE 95.54 6 Apr 1993 Pietersburg 26
6 Jan Železný CZE 94.64 31 May 1996 Ostrava 29
7 Johannes Vetter GER 94.44 11 Jul 2017 Luzern 24
8 Johannes Vetter GER 94.20 19 May 2021 Ostrava 28
9 Jan Železný CZE 94.02 26 Mar 1997 Stellenbosch 30
10 Thomas Röhler GER 93.90 5 May 2017 Ad-Dawhah 25
11 Johannes Vetter GER 93.88 18 Aug 2017 Thum 24
12 Johannes Vetter GER 93.59 26 Jun 2021 Kuortane 28
13 Johannes Vetter GER 93.20 21 May 2021 Dessau-Roßlau 28
14 Aki Parviainen FIN 93.09 26 Jun 1999 Kuortane 24
15 Anderson Peters GRN 93.07 13 May 2022 Ad-Dawhah 24
16 Arshad Nadeem PAK 92.97 8 Aug 2024 Saint-Denis 27
17 Jan Železný CZE 92.80 12 Aug 2001 Edmonton 35
18 Julius Yego KEN 92.72 26 Aug 2015 Beijing 26
19 Johannes Vetter GER 92.70 11 Mar 2018 Leiria 24
20 Rumesh Tharanga SRI 92.62 4 Jun 2026 Roma 23
21 Sergey Makarov RUS 92.61 30 Jun 2002 Sheffield 29
22 Raymond Hecht GER 92.60 21 Jul 1995 Oslo 26
23 Jan Železný CZE 92.42 28 May 1997 Ostrava 30
24 Aki Parviainen FIN 92.41 24 Jun 2001 Vaasa 26
25 Jan Železný CZE 92.28 9 Sep 1995 Monaco 29
25 Raymond Hecht GER 92.28 14 Aug 1996 Zürich 27
27 Johannes Vetter GER 92.14 29 Jun 2021 Luzern 28
28 Jan Železný CZE 92.12 27 Aug 1995 London 29
28 Jan Železný CZE 92.12 15 Sep 1995 Tokyo 29
30 Rumesh Tharanga SRI 92.07 27 Aug 2026 Zürich 23
31 Andreas Hofmann GER 92.06 2 Jun 2018 Offenburg 26
32 Jan Železný CZE 91.82 4 Sep 1994 Sheffield 28
33 Thomas Röhler GER 91.78 4 May 2018 Ad-Dawhah 26
34 Konstadinós Gatsioúdis GRE 91.69 24 Jun 2000 Kuortane 26
35 Jan Železný CZE 91.68 1 Jul 1994 Gateshead 28
36 Andreas Thorkildsen NOR 91.59 2 Jun 2006 Oslo 24
37 Johannes Vetter GER 91.56 4 May 2018 Ad-Dawhah 25
38 Tero Pitkämäki FIN 91.53 26 Jun 2005 Kuortane 22
38 Thomas Röhler GER 91.53 28 Jun 2017 Ostrava 25
40 Julian Weber GER 91.51 28 Aug 2025 Zürich 30
41 Jan Železný CZE 91.50 4 Jun 1994 Lublin 27
41 Jan Železný CZE 91.50 8 Apr 1996 Pretoria 29
41 Raymond Hecht GER 91.50 1 Sep 1996 Gengenbach 27
41 Johannes Vetter GER 91.50 24 Apr 2021 Offenburg 28
45 Johannes Vetter GER 91.49 11 Aug 2020 Turku 27
46 Steve Backley GBR 91.46 25 Jan 1992 North Shore City 22
47 Johannes Vetter GER 91.44 27 Feb 2018 Potchefstroom 24
47 Andreas Hofmann GER 91.44 20 May 2018 Rehlingen 26
47 Andreas Hofmann GER 91.44 30 Aug 2018 Zürich 26
50 Jan Železný CZE 91.40 2 Jul 1993 Villeneuve d'Ascq 27
51 Julius Yego KEN 91.39 7 Jun 2015 Birmingham 26
52 Cheng Chao-tsun TPE 91.36 26 Aug 2017 Taipei 23
53 Jan Železný CZE 91.34 8 Apr 1997 Cape Town 30
54 Tero Pitkämäki FIN 91.33 10 Sep 2005 Monaco 22
55 Aki Parviainen FIN 91.31 12 Aug 2001 Edmonton 26
56 Jan Železný CZE 91.30 1 Sep 1995 Berlin 29
57 Breaux Greer USA 91.29 21 Jun 2007 Indianapolis 30
58 Jan Železný CZE 91.28 8 Jul 1994 Villeneuve d'Ascq 28
58 Andreas Thorkildsen NOR 91.28 28 Aug 2009 Zürich 27
58 Thomas Röhler GER 91.28 29 Jun 2016 Turku 24
61 Konstadinós Gatsioúdis GRE 91.27 26 May 2001 Madrid 27
62 Jan Železný CZE 91.23 8 Jun 2001 Poznan 34
62 Konstadinós Gatsioúdis GRE 91.23 24 Jul 2002 Thessaloníki 28
62 Tero Pitkämäki FIN 91.23 22 Jul 2007 Lapinlahti 24
65 Johannes Vetter GER 91.20 10 Aug 2017 q London 24
66 Johannes Vetter GER 91.12 8 May 2021 Split 28
67 Tero Pitkämäki FIN 91.11 24 Jun 2006 Kuortane 23
68 Andreas Hofmann GER 91.07 26 Aug 2017 Taipei 25
69 Julian Weber GER 91.06 16 May 2025 Ad-Dawhah 30
70 Jan Železný CZE 91.04 22 Jun 1996 Kuortane 30
71 Luiz Da Silva BRA 91.00 3 Aug 2025 São Paulo
72 Aki Parviainen FIN 90.97 24 Jun 2000 Kuortane 25
73 Aki Parviainen FIN 90.88 11 Jun 1998 Tartu 23
73 Jakub Vadlejch CZE 90.88 13 May 2022 Ad-Dawhah 31
75 Sergey Makarov RUS 90.87 12 Jun 2002 Hamburg 29
76 Sergey Makarov RUS 90.86 29 May 2002 Dessau 29
76 Johannes Vetter GER 90.86 25 Aug 2020 Chorzów 27
78 Steve Backley GBR 90.81 22 Jul 2001 London 32
79 Jan Železný CZE 90.80 30 May 1995 Bratislava 28
79 Aki Parviainen FIN 90.80 20 Jun 2000 Vantaa 25
81 Jan Železný CZE 90.76 10 Aug 2001 q Edmonton 35
82 Thomas Röhler GER 90.75 8 Jun 2018 Dessau-Roßlau 26
82 Anderson Peters GRN 90.75 6 Jun 2022 Hengelo 24
84 Vadims Vasiļevskis LAT 90.73 22 Jul 2007 Tallinn 25
85 Breaux Greer USA 90.71 20 May 2007 Carson 30
85 Vadims Vasiļevskis LAT 90.71 23 May 2009 Valmiera 27
87 Jan Železný CZE 90.68 21 Jul 1993 Nice 27
88 Andreas Thorkildsen NOR 90.61 14 Aug 2011 Byrkjelo 29
88 Magnus Kirt EST 90.61 22 Jun 2019 Kuortane 29
88 Anderson Peters GRN 90.61 22 Aug 2024 Lausanne 26
91 Seppo Räty FIN 90.60 20 Jul 1992 Nurmijärvi 30
91 Jan Železný CZE 90.60 13 Apr 1993 Stellenbosch 26
91 Jan Železný CZE 90.60 11 May 1996 Osaka 29
94 Jan Železný CZE 90.59 24 Mar 2000 Pretoria 33
95 Andreas Thorkildsen NOR 90.57 23 Aug 2008 Beijing 26
96 Jan Železný CZE 90.56 5 Jun 2000 Praha 33
96 Jan Železný CZE 90.56 28 Jul 2000 Oslo 34
98 Tero Pitkämäki FIN 90.54 29 Jul 2005 Oslo 22
98 Anderson Peters GRN 90.54 23 Jul 2022 Eugene 24
100 Jan Železný CZE 90.50 25 Aug 1995 Bruxelles 29
101 Boris Henry GER 90.44 9 Jul 1997 Linz 23
102 Vadims Vasiļevskis LAT 90.43 27 May 2006 Riga 24
103 Julian Weber GER 90.40 15 Aug 2026 Birmingham 31
104 Andreas Thorkildsen NOR 90.37 29 May 2010 Florø 28
105 Aki Parviainen FIN 90.34 16 Jul 2000 Lapinlahti 25
105 Andreas Thorkildsen NOR 90.34 14 Jul 2006 Roma 24
105 Magnus Kirt EST 90.34 20 Jun 2019 Ostrava 29
108 Sergey Makarov RUS 90.33 11 Jul 2005 Tula 32
108 Tero Pitkämäki FIN 90.33 2 Sep 2007 Osaka 24
110 Anderson Peters GRN 90.31 30 Jun 2022 Stockholm 24
111 Thomas Röhler GER 90.30 20 Aug 2016 Rio de Janeiro 24
112 Andreas Thorkildsen NOR 90.28 29 Aug 2008 Zürich 26
113 Jan Železný CZE 90.24 4 Apr 1996 Pietersburg 29
114 Neeraj Chopra IND 90.23 16 May 2025 Ad-Dawhah
115 Raymond Hecht GER 90.20 10 Aug 1996 Monaco 27
115 Max Dehning GER 90.20 25 Feb 2024 Halle
117 Jan Železný CZE 90.18 19 Sep 1992 Tokyo 26
117 Arshad Nadeem PAK 90.18 7 Aug 2022 Birmingham 25
119 Jan Železný CZE 90.17 23 Sep 2000 Sydney 34
120 Keshorn Walcott TTO 90.16 9 Jul 2015 Lausanne
121 Andreas Thorkildsen NOR 90.13 12 May 2006 Ad-Dawhah 24
122 Jan Železný CZE 90.12 11 Aug 1995 q Göteborg 29
123 Sergey Makarov RUS 90.11 30 May 2003 Dessau 30
124 Aki Parviainen FIN 90.09 20 Jun 1998 Kuortane 23
125 Andreas Hofmann GER 90.08 4 May 2018 Ad-Dawhah 26
126 Raymond Hecht GER 90.06 12 Feb 1994 Eschenbach 25
126 Raymond Hecht GER 90.06 25 May 1996 Jena 27
126 Thomas Röhler GER 90.06 8 Jun 2017 Roma 25
129 Johannes Vetter GER 90.03 10 Sep 2019 Minsk 26
130 Jan Železný CZE 90.02 24 Jun 1992 Ostrava 26
131 Jan Železný CZE 89.98 29 Mar 1994 Auckland 27
131 Sergey Makarov RUS 89.98 13 Aug 2002 Helsinki 29
133 Konstadinós Gatsioúdis GRE 89.95 12 Aug 2001 Edmonton 27
134 Jan Železný CZE 89.94 4 Jul 2001 Lausanne 35
134 Neeraj Chopra IND 89.94 30 Jun 2022 Stockholm
136 Sergey Makarov RUS 89.93 16 Jun 1999 Athínai 26
137 Jan Železný CZE 89.92 24 Aug 1994 Göteborg 28
137 Sergey Makarov RUS 89.92 16 Jul 2000 Gateshead 27
139 Anderson Peters GRN 89.91 21 Jul 2022 q Eugene 24
140 Jan Železný CZE 89.90 2 Jun 1997 Saint-Denis 30
141 Steve Backley GBR 89.89 19 Jul 1998 Gateshead 29
141 Johannes Vetter GER 89.89 12 Aug 2017 London 24
143 Aki Parviainen FIN 89.88 9 Jul 2000 Nadderud 25
143 Andreas Thorkildsen NOR 89.88 27 Aug 2010 Bruxelles 28
143 Thomas Röhler GER 89.88 25 May 2018 Eugene 26
146 Steve Backley GBR 89.85 23 Sep 2000 Sydney 31
146 Johannes Vetter GER 89.85 27 Aug 2017 Berlin 24
148 Jan Železný CZE 89.84 27 Jun 1993 Roma 27
148 Konstadinós Gatsioúdis GRE 89.84 11 Sep 1999 München 25
150 Oliver Helander FIN 89.83 14 Jun 2022 Turku
151 Andreas Hofmann GER 89.82 18 Aug 2018 Birmingham 26
152 Andreas Thorkildsen NOR 89.78 25 Jul 2006 Stockholm 24
153 Magnus Kirt EST 89.75 13 Jul 2018 Rabat 28
153 Rumesh Tharanga SRI 89.75 31 Jul 2026 Glasgow 23
155 Jakub Vadlejch CZE 89.73 12 Aug 2017 London 26
156 Steve Backley GBR 89.72 23 Aug 1998 Budapest 29
157 Tero Pitkämäki FIN 89.70 6 Jul 2007 Saint-Denis 24
158 Johannes Vetter GER 89.68 5 May 2017 Ad-Dawhah 24
159 Jan Železný CZE 89.66 8 Aug 1992 Barcelona 26
160 Andreas Hofmann GER 89.65 9 Jun 2019 Rehlingen 27
160 Julian Weber GER 89.65 22 Aug 2025 Bruxelles 30
162 Aki Parviainen FIN 89.62 14 Jul 2000 Joensuu 25
163 Andreas Thorkildsen NOR 89.60 10 Sep 2005 Monaco 23
163 Johannes Vetter GER 89.60 5 Sep 2021 Chorzów 28
165 Andreas Thorkildsen NOR 89.59 23 Aug 2009 Berlin 27
166 Steve Backley GBR 89.58 2 Jul 1990 Stockholm 21
166 Jan Železný CZE 89.58 13 Aug 1995 Göteborg 29
166 Jan Železný CZE 89.58 13 Sep 1997 Fukuoka 31
169 Konstadinós Gatsioúdis GRE 89.57 16 Jun 1999 Athínai 25
169 Johannes Vetter GER 89.57 3 Sep 2016 Berlin 23
171 Andreas Hofmann GER 89.55 22 Jul 2018 Nürnberg 26
171 Marcin Krukowski POL 89.55 8 Jun 2021 Turku
173 Julian Weber GER 89.54 6 Jun 2022 Hengelo 27
174 Konstadinós Gatsioúdis GRE 89.53 11 Aug 1999 Zürich 25
174 Anderson Peters GRN 89.53 17 Sep 2025 q Tokyo 27
176 Aki Parviainen FIN 89.52 29 Aug 1999 Sevilla 24
176 Tero Pitkämäki FIN 89.52 11 Jun 2006 Joensuu 23
178 Andreas Thorkildsen NOR 89.51 7 Sep 2007 Zürich 25
178 Jakub Vadlejch CZE 89.51 13 Jun 2023 Turku 32
180 Andreas Thorkildsen NOR 89.50 10 Sep 2006 Stuttgart 24
181 Andreas Thorkildsen NOR 89.49 7 Aug 2007 Stockholm 25
181 Neeraj Chopra IND 89.49 22 Aug 2024 Lausanne
183 Konstadinós Gatsioúdis GRE 89.48 23 Apr 2000 Piræus 26
184 Jan Železný CZE 89.47 31 May 2001 Ostrava 34
184 Thomas Röhler GER 89.47 9 Aug 2018 Berlin 26
186 Sergey Makarov RUS 89.46 23 Jun 1999 Thessaloníki 26
187 Thomas Röhler GER 89.45 11 Jul 2017 Luzern 25
187 Neeraj Chopra IND 89.45 8 Aug 2024 Saint-Denis
189 Tero Pitkämäki FIN 89.43 5 Aug 2007 Lappeenranta 24
190 Jan Železný CZE 89.42 21 Aug 1996 Linz 30
190 Johannes Vetter GER 89.42 25 Aug 2017 Bad Köstritz 24
192 Andreas Hofmann GER 89.40 26 May 2019 Offenburg 27
193 Jan Železný CZE 89.39 22 Sep 2000 q Sydney 34
194 Boris Henry GER 89.38 7 Jul 1997 Stockholm 23
195 Rumesh Tharanga SRI 89.37 28 Mar 2026 Diyagama 23
196 Johannes Vetter GER 89.35 9 Jul 2017 Erfurt 24
196 Johannes Vetter GER 89.35 5 Oct 2019 q Ad-Dawhah 26
198 Raymond Hecht GER 89.34 21 Jun 1996 Köln 27
198 Johannes Vetter GER 89.34 25 May 2018 Eugene 25
198 Neeraj Chopra IND 89.34 6 Aug 2024 q Saint-Denis
201 Magnus Kirt EST 89.33 25 May 2019 Vantaa 29
202 Jan Železný CZE 89.32 16 Sep 1996 Tokyo 30
202 Boris Henry GER 89.32 25 May 1997 Jena 23
202 Tero Pitkämäki FIN 89.32 4 Sep 2005 Berlin 22
205 Sergey Makarov RUS 89.31 15 May 1999 Moskva 26
206 Jan Železný CZE 89.30 21 Jul 1995 Oslo 29
206 Thomas Röhler GER 89.30 9 Jun 2016 Oslo 24
206 Neeraj Chopra IND 89.30 14 Jun 2022 Turku
209 Johannes Vetter GER 89.28 23 Aug 2019 Bad Köstritz 26
209 Rumesh Tharanga SRI 89.28 24 Apr 2026 Nairobi 23
211 Thomas Röhler GER 89.27 8 Aug 2015 Kuortane 23
212 Andreas Thorkildsen NOR 89.26 5 Sep 2010 Split 28
213 Konstadinós Gatsioúdis GRE 89.24 19 Jun 2001 Tartu 27
214 Konstadinós Gatsioúdis GRE 89.22 16 Jun 1997 Bari 23
214 Steve Backley GBR 89.22 11 Jun 1998 Tartu 29
216 Boris Henry GER 89.21 1 Jun 1998 Rehlingen 24
216 Ihab Abdelrahman El Sayed EGY 89.21 18 May 2014 Shanghai
218 Konstadinós Gatsioúdis GRE 89.18 29 Aug 1999 Sevilla 25
219 Thomas Röhler GER 89.17 21 Jul 2017 Monaco 25
219 Edis Matusevicius LTU 89.17 27 Jul 2019 Palanga
221 Tom Petranoff USA 89.16 1 Mar 1991 Potchefstroom
222 Zhao Qinggang CHN 89.15 2 Oct 2014 Incheon
223 Magnus Kirt EST 89.13 29 Aug 2019 Zürich 29
224 Keshorn Walcott TTO 89.12 26 Jun 2021 Kuortane
225 Johannes Vetter GER 89.11 9 Sep 2021 Zürich 28
226 Patrik Bodén SWE 89.10 24 Mar 1990 Austin
227 Tero Pitkämäki FIN 89.09 25 Jun 2015 Turku 32
228 Raymond Hecht GER 89.08 10 Jun 1994 Saint-Denis 25
228 Julian Weber GER 89.08 30 Jun 2022 Stockholm 27
228 Neeraj Chopra IND 89.08 26 Aug 2022 Lausanne
231 Tero Pitkämäki FIN 89.07 8 Jul 2006 Saint-Denis 23
231 Keshorn Walcott TTO 89.07 6 Jun 2022 Hengelo
233 Jan Železný CZE 89.06 21 Jul 1999 Paris 33
233 Jan Železný CZE 89.06 4 Jul 2003 Saint-Denis 37
233 Bernhard Seifert GER 89.06 26 May 2019 Offenburg
236 Cheng Chao-tsun TPE 89.05 29 Aug 2019 Zürich 25
237 Tero Pitkämäki FIN 89.03 25 Aug 2013 Bad Köstritz 30
238 Steve Backley GBR 89.02 30 May 1997 Riga 28
238 Jarrod Bannister AUS 89.02 29 Feb 2008 Brisbane
238 Jakub Vadlejch CZE 89.02 4 Jun 2018 Praha 27
241 Seppo Räty FIN 89.00 29 Aug 1992 Helsinki 30
242 Jan Železný CZE 88.99 12 Jun 2003 Ostrava 36
242 Ihab Abdelrahman El Sayed EGY 88.99 26 Aug 2015 Beijing
244 Jan Železný CZE 88.98 9 Sep 2001 Melbourne 35
244 Antti Ruuskanen FIN 88.98 2 Aug 2015 Pori
246 Andreas Thorkildsen NOR 88.97 6 Jun 2009 Seinäjoki 27
247 Sergey Makarov RUS 88.96 26 Jun 2002 Luzern 29
248 Jakub Vadlejch CZE 88.94 29 Jun 2018 Samorín 27
249 Magnus Kirt EST 88.91 10 Sep 2019 Minsk 29
