Men · Combined Events · All-Time

Decathlon

World record

9126

Kevin MayerFRATalence · 16 Sep 2018

7 years standingRecord progression →

9126

Best mark

World record

8409

Top 50 cutoff

500 rows: tie at the cutoff

8528

Median

Of the 500 performances

30

Countries

USA 98 · GER 73 · 28 others

Performance distribution

500 performances from 9126 to 8409 · median 8528

91269045903990269018899589948961890989098902890088938893889188698869886788478842883788368834883288328825882488208817881688158812881188098807880488048800880087978796879587928791879087848784877887748768876487628757875687558750875087488744874287418738873587338732873287328730873087308730872987268726872587248720871587148711871187108709870887078706870687038701870187008698869786958695869586948691869086898682868186808678867786768676867686728671867086678667866786668664866486638663866086598654865286498649864886478645864586448644864186408636863586348634863086308628862786268626862586198617861786178616861686138611861186118608860786078606860686068605860486048604860486048603860185998597859585928592859185908590858985898587858685858585858385828580858085768575857585758574857485738573857385738572857285728571856985698567856685648561856185598558855685568555855585548553855385528552855185518550854985498548854885478547854785468545854385438543854185398539853885388538853885348534853485348534853285318530852985288528852785278527852785268526852685268525852585258524852485238523852285228522852185218521851985198519851885188518851785178517851685168514851485138513851385128512851285118509850985088506850685068506850585058504850485018500850084988497849784978496849484948493849384928492849284928491849184918490848984888488848684858485848584858485848484848484848384828482848284818481848084808479847884788478847884788477847784768476847684758475847484738473847284728471847184708470846984698468846784678466846584658463846384628462846284618461846184608460846084598458845884588457845784568456845684548453845384538451845084488447844784478447844684468446844584458445844584458445844484448443844284418440844084398439843984388438843884388437843784368436843684358435843484348433843384338433843184318431843184318430843084308429842984298429842984288428842784278427842784268425842584258425842584258424842484248424842284228420842084208419841984188417841784168415841584158414841484148414841484138413841384138412841184118410840984098409

9126 · WR8528 · median8409 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

500 rows · tie at the cutoff

Men's Decathlon — All-Time Top 50
#AthleteCountryMarkDateVenueAge
1 Kevin Mayer WR FRA 9126 16 Sep 2018 Talence 26
2 Ashton Eaton USA 9045 29 Aug 2015 Beijing 27
3 Ashton Eaton USA 9039 23 Jun 2012 Eugene 24
4 Roman Šebrle CZE 9026 27 May 2001 Götzis 26
5 Damian Warner CAN 9018 5 Aug 2021 Tokyo 31
6 Damian Warner CAN 8995 30 May 2021 Götzis 31
7 Tomáš Dvořák CZE 8994 4 Jul 1999 Praha 27
8 Leo Neugebauer GER 8961 6 Jun 2024 Eugene 23
9 Pierce LePage CAN 8909 26 Aug 2023 Budapest 27
9 Sander Skotheim NOR 8909 1 Jun 2025 Götzis 23
11 Tomáš Dvořák CZE 8902 7 Aug 2001 Edmonton 29
12 Tomáš Dvořák CZE 8900 4 Jun 2000 Götzis 28
13 Roman Šebrle CZE 8893 24 Aug 2004 Athínai 29
13 Ashton Eaton USA 8893 18 Aug 2016 Rio de Janeiro 28
15 Dan O'Brien USA 8891 5 Sep 1992 Talence 26
16 Ashton Eaton USA 8869 9 Aug 2012 London 24
16 Kyle Garland USA 8869 1 Aug 2025 Eugene 25
18 Garrett Scantling USA 8867 7 May 2022 Fayetteville 28
19 Daley Thompson GBR 8847 9 Aug 1984 Los Angeles 26
20 Roman Šebrle CZE 8842 30 May 2004 Götzis 29
21 Tomáš Dvořák CZE 8837 6 Aug 1997 Athínai 25
22 Leo Neugebauer GER 8836 8 Jun 2023 Austin 22
23 Kevin Mayer FRA 8834 18 Aug 2016 Rio de Janeiro 24
24 Jürgen Hingsen FRG 8832 9 Jun 1984 Mannheim 26
24 Bryan Clay USA 8832 30 Jun 2008 Eugene 28
26 Jürgen Hingsen FRG 8825 5 Jun 1983 Bernhausen 25
27 Dan O'Brien USA 8824 1 Aug 1996 Atlanta 30
28 Bryan Clay USA 8820 24 Aug 2004 Athínai 24
29 Dan O'Brien USA 8817 20 Aug 1993 Stuttgart 27
30 Kevin Mayer FRA 8816 24 Jul 2022 Eugene 30
31 Erki Nool EST 8815 7 Aug 2001 Edmonton 31
32 Dan O'Brien USA 8812 30 Aug 1991 Tokyo 25
33 Daley Thompson GBR 8811 28 Aug 1986 Stuttgart 28
34 Ashton Eaton USA 8809 11 Aug 2013 Moskva 25
35 Roman Šebrle CZE 8807 1 Jun 2003 Götzis 28
36 Damian Warner CAN 8804 26 Aug 2023 Budapest 33
36 Leo Neugebauer GER 8804 21 Sep 2025 Tokyo 25
38 Roman Šebrle CZE 8800 2 Jun 2002 Götzis 27
38 Roman Šebrle CZE 8800 8 Aug 2002 München 27
40 Damian Warner CAN 8797 29 May 2022 Götzis 32
41 Marcus Rooth NOR 8796 3 Aug 2024 Saint-Denis
42 Damian Warner CAN 8795 27 May 2018 Götzis 28
43 Uwe Freimuth GDR 8792 21 Jul 1984 Potsdam
44 Bryan Clay USA 8791 22 Aug 2008 Beijing 28
45 Trey Hardee USA 8790 20 Aug 2009 Berlin 25
46 Tom Pappas USA 8784 22 Jun 2003 Palo Alto 26
46 Ayden Owens-Delerme PUR 8784 21 Sep 2025 Tokyo 25
48 Simon Ehammer SUI 8778 31 May 2026 Götzis 26
49 Daley Thompson GBR 8774 8 Sep 1982 Athínai 24
50 Kevin Mayer FRA 8768 12 Aug 2017 London 25
51 Johannes Erm EST 8764 11 Jun 2024 Roma 26
52 Siegfried Wentz FRG 8762 5 Jun 1983 Bernhausen
53 Roman Šebrle CZE 8757 4 Jun 2000 Götzis 25
54 Lindon Victor GRN 8756 26 Aug 2023 Budapest 30
55 Dan O'Brien USA 8755 20 Jul 1998 Uniondale 32
56 Tom Pappas USA 8750 27 Aug 2003 Saint-Denis 26
56 Ashton Eaton USA 8750 3 Jul 2016 Eugene 28
58 Leo Neugebauer GER 8748 3 Aug 2024 Saint-Denis 24
59 Tomáš Dvořák CZE 8744 25 Aug 1999 Sevilla 27
60 Erki Nool EST 8742 4 Jun 2000 Götzis 29
61 Jürgen Hingsen FRG 8741 15 Aug 1982 Ulm 24
62 Tomáš Dvořák CZE 8738 30 May 1999 Götzis 27
63 Eduard Hämäläinen BLR 8735 29 May 1994 Götzis 25
64 Tomáš Dvořák CZE 8733 30 Jul 2000 Talence 28
65 Tom Pappas USA 8732 30 May 2004 Götzis 27
65 Bryan Clay USA 8732 10 Aug 2005 Helsinki 25
65 Ayden Owens-Delerme PUR 8732 18 Apr 2024 Walnut 23
68 Daley Thompson GBR 8730 23 May 1982 Götzis 23
68 Jürgen Hingsen FRG 8730 28 Aug 1986 Stuttgart 28
68 Eduard Hämäläinen FIN 8730 6 Aug 1997 Athínai 28
68 Leo Neugebauer GER 8730 31 May 2026 Götzis 25
72 Ashton Eaton USA 8729 24 Jun 2011 Eugene 23
73 Dan O'Brien USA 8726 22 Jun 1996 Atlanta 29
73 Kevin Mayer FRA 8726 5 Aug 2021 Tokyo 29
75 Dmitriy Karpov KAZ 8725 24 Aug 2004 Athínai 23
76 Eduard Hämäläinen BLR 8724 20 Aug 1993 Stuttgart 24
77 Kyle Garland USA 8720 7 May 2022 Fayetteville 21
78 Dan O'Brien USA 8715 29 Jul 1994 Sankt Peterburg 28
79 Daley Thompson GBR 8714 13 Aug 1983 Helsinki 25
80 Damian Warner CAN 8711 26 May 2019 Götzis 29
80 Lindon Victor GRN 8711 3 Aug 2024 Saint-Denis 31
82 Dan O'Brien USA 8710 11 Sep 1994 Talence 28
83 Alexander Apaychev UKR 8709 3 Jun 1984 Neubrandenburg
84 Leo Neugebauer GER 8708 28 Mar 2024 Austin 23
85 Dan O'Brien USA 8707 15 Jun 1994 Knoxville 27
86 Frank Busemann GER 8706 1 Aug 1996 Atlanta 21
86 Erki Nool EST 8706 30 Jul 2000 Talence 30
88 Kyle Garland USA 8703 21 Sep 2025 Tokyo 25
89 Roman Šebrle CZE 8701 16 Jun 2002 Ratingen 27
89 Pierce LePage CAN 8701 24 Jul 2022 Eugene 26
91 Pierce LePage CAN 8700 28 May 2023 Götzis 27
92 Grigoriy Degtyaryov RUS 8698 22 Jun 1984 Kyiv
93 Roman Šebrle CZE 8697 20 Jun 2007 Kladno 32
94 Jürgen Hingsen FRG 8695 9 Aug 1984 Los Angeles 26
94 Dan O'Brien USA 8695 7 Aug 1995 Göteborg 29
94 Damian Warner CAN 8695 29 Aug 2015 Beijing 25
97 Chris Huffins USA 8694 20 Jun 1998 New Orleans
98 Niklas Kaul GER 8691 3 Oct 2019 Ad-Dawhah
99 Tomáš Dvořák CZE 8690 19 Sep 1999 Talence 27
100 Trey Hardee USA 8689 29 May 2011 Götzis 27
101 Dan O'Brien USA 8682 15 Jun 1995 Sacramento 28
102 Karel Tilga EST 8681 26 Aug 2023 Budapest
103 Torsten Voss GER 8680 4 Sep 1987 Roma
104 Damian Warner CAN 8678 19 May 2024 Götzis 34
105 Bryan Clay USA 8677 28 May 2006 Götzis 26
106 Siegfried Wentz FRG 8676 28 Aug 1986 Stuttgart
106 Roman Šebrle CZE 8676 1 Sep 2007 Osaka 32
106 Zachary Ziemek USA 8676 24 Jul 2022 Eugene
109 Erki Nool EST 8672 31 May 1998 Götzis 27
110 Trey Hardee USA 8671 9 Aug 2012 London 28
111 Michael Schrader GER 8670 11 Aug 2013 Moskva
112 Guido Kratschmer FRG 8667 14 Jun 1980 Bernhausen
112 Daley Thompson GBR 8667 18 May 1986 Arles 27
112 Erki Nool EST 8667 20 Aug 1998 Budapest 28
115 Damian Warner CAN 8666 18 Aug 2016 Rio de Janeiro 26
116 Tomáš Dvořák CZE 8664 1 Aug 1996 Atlanta 24
116 Erki Nool EST 8664 19 Sep 1999 Talence 29
118 Daley Thompson GBR 8663 28 Jul 1986 Edinburgh 27
118 Rico Freimuth GER 8663 25 Jun 2017 Ratingen
120 Bryan Clay USA 8660 17 Jul 2004 Sacramento 24
121 Damian Warner CAN 8659 23 Jul 2015 Toronto 25
122 Leonel Suárez CUB 8654 4 Jul 2009 La Habana
123 Frank Busemann GER 8652 6 Aug 1997 Athínai 22
124 Dave Johnson USA 8649 27 Jun 1992 New Orleans
124 Ashley Moloney AUS 8649 5 Aug 2021 Tokyo
126 Daley Thompson GBR 8648 18 May 1980 Götzis 21
127 Garrett Scantling USA 8647 20 Jun 2021 Eugene 28
128 Siegfried Wentz FRG 8645 24 May 1987 Götzis
128 Leo Neugebauer GER 8645 26 Aug 2023 Budapest 23
130 Steve Fritz USA 8644 1 Aug 1996 Atlanta
130 Maurice Smith JAM 8644 1 Sep 2007 Osaka
132 Erki Nool EST 8641 28 Sep 2000 Sydney 30
133 Leonel Suárez CUB 8640 20 Aug 2009 Berlin
134 Steve Fritz USA 8636 22 Jun 1996 Atlanta
135 Sander Skotheim NOR 8635 11 Jun 2024 Roma 22
136 Bruce Jenner USA 8634 30 Jul 1976 Montréal
136 Roman Šebrle CZE 8634 27 Aug 2003 Saint-Denis 28
138 Kyle Garland USA 8630 8 Jun 2023 Austin 23
138 Harrison Williams USA 8630 7 Jul 2023 Eugene
140 Erki Nool EST 8628 5 Jul 1998 Tallinn 28
141 Robert Zmelík CZE 8627 31 May 1992 Götzis
142 Michael Smith CAN 8626 26 May 1996 Götzis
142 Kyle Garland USA 8626 1 Jun 2025 Götzis 25
144 Heath Baldwin USA 8625 22 Jun 2024 Eugene
145 Damian Warner CAN 8619 28 May 2023 Götzis 33
146 Grigoriy Degtyaryov RUS 8617 20 May 1984 Götzis
146 Eduard Hämäläinen FIN 8617 1 Jun 1997 Götzis 28
146 Andrei Krauchanka BLR 8617 27 May 2007 Götzis
149 Uwe Freimuth GDR 8616 3 Jun 1984 Neubrandenburg
149 Andrei Krauchanka BLR 8616 13 Aug 2014 Zürich
151 Eduard Hämäläinen BLR 8613 1 Aug 1996 Atlanta 27
152 Robert Zmelík CZE 8611 6 Aug 1992 Barcelona
152 Garrett Scantling USA 8611 5 Aug 2021 Tokyo 28
152 Leo Neugebauer GER 8611 13 Aug 2026 Birmingham 26
155 Marcus Rooth NOR 8608 16 Jul 2023 Espoo
156 Trey Hardee USA 8607 28 Aug 2011 Daegu 27
156 Sven Roosen NED 8607 3 Aug 2024 Saint-Denis
158 Roman Šebrle CZE 8606 28 Sep 2000 Sydney 25
158 Roman Šebrle CZE 8606 13 Jul 2003 Ratingen 28
158 Makenson Gletty FRA 8606 11 Jun 2024 Roma
161 Arthur Abele GER 8605 26 Jun 2016 Ratingen
162 Eduard Hämäläinen BLR 8604 30 May 1993 Götzis 24
162 Steve Fritz USA 8604 12 Jun 1997 Indianapolis
162 Erki Nool EST 8604 27 May 2001 Götzis 30
162 Maicel Uibo EST 8604 3 Oct 2019 Ad-Dawhah
162 Pierce LePage CAN 8604 5 Aug 2021 Tokyo 25
167 Dean Macey GBR 8603 7 Aug 2001 Edmonton
168 Ilya Shkurenyov RUS 8601 11 Jun 2017 Smolensk
169 Jürgen Hingsen FRG 8599 13 Aug 1983 Helsinki 25
170 Uwe Freimuth GDR 8597 6 May 1984 Potsdam
171 Chris Huffins USA 8595 28 Sep 2000 Sydney
172 Alexander Apaychev UKR 8592 6 May 1984 Kyiv
172 Tomáš Dvořák CZE 8592 31 May 1998 Götzis 26
174 Damian Warner CAN 8591 28 May 2017 Götzis 27
175 Siegfried Wentz FRG 8590 15 Jun 1986 Bernhausen
175 Sander Skotheim NOR 8590 28 May 2023 Götzis 20
177 Roman Šebrle CZE 8589 5 Jul 1998 Tallinn 23
177 Johannes Erm EST 8589 15 Sep 2024 Talence 26
179 Eduard Hämäläinen FIN 8587 20 Aug 1998 Budapest 29
180 Dmitriy Karpov KAZ 8586 1 Sep 2007 Osaka 26
181 Tom Pappas USA 8585 1 Jun 2003 Götzis 26
181 Andrei Krauchanka BLR 8585 29 Jun 2008 Hengelo
183 Tom Pappas USA 8583 2 Jun 2002 Götzis 25
184 Tomáš Dvořák CZE 8582 1 Jun 1997 Götzis 25
185 Grigoriy Degtyaryov RUS 8580 19 Jun 1983 Moskva
185 Kai Kazmirek GER 8580 18 Aug 2016 Rio de Janeiro
187 Chris Huffins USA 8576 20 Jul 1998 Uniondale
188 Erki Nool EST 8575 28 May 1995 Götzis 24
188 Niklas Kaul GER 8575 1 Jun 2025 Götzis
188 Simon Ehammer SUI 8575 1 Jun 2025 Götzis 25
191 Christian Plaziat FRA 8574 29 Aug 1990 Split
191 Aleksandr Yurkov UKR 8574 4 Jun 2000 Götzis
193 Jón Arnar Magnússon ISL 8573 31 May 1998 Götzis
193 Zachary Ziemek USA 8573 7 May 2022 Fayetteville
193 Leo Neugebauer GER 8573 28 Jun 2026 Ratingen 26
193 Niklas Kaul GER 8573 13 Aug 2026 Birmingham
197 Grigoriy Degtyaryov RUS 8572 18 Aug 1984 Moskva
197 Niklas Kaul GER 8572 14 Jul 2019 Gävle
197 Janek Õiglane EST 8572 3 Aug 2024 Saint-Denis
200 Lev Lobodin RUS 8571 20 Aug 1998 Budapest
201 Tom Pappas USA 8569 9 Aug 2009 Marburg 32
201 Johannes Erm EST 8569 3 Aug 2024 Saint-Denis 26
203 Dean Macey GBR 8567 28 Sep 2000 Sydney
204 Sebastian Chmara POL 8566 17 May 1998 Alhama de Murcia
205 Rico Freimuth GER 8564 12 Aug 2017 London
206 Rico Freimuth GER 8561 29 Aug 2015 Beijing
206 Sander Skotheim NOR 8561 16 Jul 2023 Espoo 21
208 Torsten Voss GER 8559 7 Jul 1985 Dresden
209 Pascal Behrenbruch GER 8558 28 Jun 2012 Helsinki
210 Frank Busemann GER 8556 1 Jun 1997 Ratingen 22
210 Dean Macey GBR 8556 25 Aug 1999 Sevilla
212 Michael Smith CAN 8555 1 Jun 1997 Götzis
212 Leo Neugebauer GER 8555 1 Jun 2025 Götzis 24
214 Attila Zsivóczky HUN 8554 4 Jun 2000 Götzis
215 Dmitriy Karpov KAZ 8553 20 Jun 2007 Kladno 25
215 Andrei Krauchanka BLR 8553 23 Sep 2007 Talence
217 Jón Arnar Magnússon ISL 8552 20 Aug 1998 Budapest
217 Kevin Mayer FRA 8552 19 Dec 2020 Saint-Paul 28
219 Uwe Freimuth GDR 8551 11 Sep 1983 Sofia
219 Andrei Krauchanka BLR 8551 22 Aug 2008 Beijing
221 Lindon Victor GRN 8550 18 Sep 2022 Talence 29
222 Dave Johnson USA 8549 14 Jun 1989 Houston
222 Michael Smith CAN 8549 30 Aug 1991 Tokyo
224 Paul Meier GER 8548 20 Aug 1993 Stuttgart
224 Steve Fritz USA 8548 15 Jun 1994 Knoxville
226 Igor Sobolevskiy UKR 8547 22 Jun 1984 Kyiv
226 Chris Huffins USA 8547 25 Aug 1999 Sevilla
226 Niklas Kaul GER 8547 11 Jun 2024 Roma
229 Chris Huffins USA 8546 22 Jun 1996 Atlanta
230 Niklas Kaul GER 8545 16 Aug 2022 München
231 Torsten Voss GER 8543 6 May 1984 Potsdam
231 Torsten Voss GER 8543 21 Jul 1984 Potsdam
231 Erki Nool EST 8543 1 Aug 1996 Atlanta 26
234 Jürgen Hingsen FRG 8541 23 May 1982 Götzis 24
235 Lindon Victor GRN 8539 12 May 2017 Columbia 24
235 Eelco Sintnicolaas NED 8539 28 May 2017 Götzis
237 Roman Šebrle CZE 8538 31 May 1998 Götzis 23
237 Ilya Shkurenyov RUS 8538 29 Aug 2015 Beijing
237 Harrison Williams USA 8538 3 Aug 2024 Saint-Denis
237 Niklas Kaul GER 8538 21 Sep 2025 Tokyo
241 Siegfried Stark GDR 8534 4 May 1980 Halle
241 Erki Nool EST 8534 1 Jun 1997 Götzis 26
241 Roman Šebrle CZE 8534 29 May 2005 Götzis 30
241 Trey Hardee USA 8534 30 Jun 2008 Eugene 24
241 Pierce LePage CAN 8534 30 May 2021 Götzis 25
246 Ayden Owens-Delerme PUR 8532 24 Jul 2022 Eugene 22
247 Frank Busemann GER 8531 4 Jun 2000 Götzis 25
248 Jürgen Hingsen FRG 8530 8 Sep 1982 Athínai 24
249 Damian Warner CAN 8529 3 Oct 2019 Ad-Dawhah 29
250 Ayden Owens-Delerme PUR 8528 14 Apr 2022 Walnut 21
250 Niklas Kaul GER 8528 31 May 2026 Götzis
252 Roman Šebrle CZE 8527 4 Jul 1999 Praha 24
252 Tomáš Dvořák CZE 8527 27 May 2001 Götzis 29
252 Leonel Suárez CUB 8527 22 Aug 2008 Beijing
252 Damian Warner CAN 8527 1 Jun 2025 Götzis 35
256 Francisco Javier Benet ESP 8526 17 May 1998 Alhama de Murcia
256 Kristjan Rahnu EST 8526 5 Jun 2005 Arles
256 Roman Šebrle CZE 8526 11 Aug 2006 Göteborg 31
256 Garrett Scantling USA 8526 24 Jul 2026 New York City 33
260 Michael Smith CAN 8525 29 Jan 1990 Auckland
260 Christian Plaziat FRA 8525 1 Jul 1990 Talence
260 Tom Pappas USA 8525 22 Sep 2002 Talence 26
263 Sébastien Levicq FRA 8524 25 Aug 1999 Sevilla
263 Janek Õiglane EST 8524 26 Aug 2023 Budapest
265 Leonel Suárez CUB 8523 9 Aug 2012 London
265 Damian Warner CAN 8523 29 May 2016 Götzis 26
267 Daley Thompson GBR 8522 26 Jul 1980 Moskva 21
267 Frank Busemann GER 8522 16 Jun 1996 Lage 21
267 Michael Schrader GER 8522 31 May 2009 Götzis
270 Roman Šebrle CZE 8521 10 Aug 2005 Helsinki 30
270 Kevin Mayer FRA 8521 13 Aug 2014 Zürich 22
270 Larbi Bouraada ALG 8521 18 Aug 2016 Rio de Janeiro
273 Yuriy Kutsenko RUS 8519 22 Jun 1984 Kyiv
273 Guido Kratschmer FRG 8519 25 May 1986 Götzis
273 Hans Van Alphen BEL 8519 27 May 2012 Götzis
276 Christian Plaziat FRA 8518 7 Jul 1991 Helmond
276 Roman Šebrle CZE 8518 27 May 2007 Götzis 32
276 Trey Hardee USA 8518 1 Jun 2014 Götzis 30
279 Tom Pappas USA 8517 17 Jul 2004 Sacramento 27
279 Sven Roosen NED 8517 19 May 2024 Götzis
279 Sander Skotheim NOR 8517 15 Sep 2024 Talence 22
282 Trey Hardee USA 8516 31 May 2009 Götzis 25
282 Zachary Ziemek USA 8516 22 Jun 2024 Eugene
284 Tomáš Dvořák CZE 8514 7 Sep 2001 Brisbane 29
284 Maicel Uibo EST 8514 27 May 2018 Götzis
286 Siegfried Wentz FRG 8513 13 Aug 1983 Helsinki
286 Torsten Voss GER 8513 3 Jun 1984 Neubrandenburg
286 Damian Warner CAN 8513 7 Aug 2019 Lima 29
289 Christian Plaziat FRA 8512 17 Jul 1988 Talence
289 Dmitriy Karpov KAZ 8512 30 May 2004 Götzis 22
289 Damian Warner CAN 8512 11 Aug 2013 Moskva 23
292 Tom Pappas USA 8511 30 Jun 2008 Eugene 31
293 Aleksandr Yurkov UKR 8509 2 Jun 2002 Götzis
293 Kurt Felix GRN 8509 25 Jun 2017 Ratingen
295 Zachary Ziemek USA 8508 7 Jul 2023 Eugene
296 Valter Külvet EST 8506 2 Jul 1988 Stayki
296 Tomáš Dvořák CZE 8506 20 Aug 1998 Budapest 26
296 Bryan Clay USA 8506 24 Jun 2005 Carson 25
296 Eelco Sintnicolaas NED 8506 27 May 2012 Götzis
300 Christian Plaziat FRA 8505 3 Jul 1994 Lyon
300 Ashton Eaton USA 8505 28 Aug 2011 Daegu 23
302 Uwe Freimuth GDR 8504 7 Jul 1985 Dresden
302 Dmitriy Karpov KAZ 8504 1 Jun 2008 Götzis 26
304 Leonel Suárez CUB 8501 28 Aug 2011 Daegu
305 Christian Schenk GER 8500 20 Aug 1993 Stuttgart
305 Harrison Williams USA 8500 26 Aug 2023 Budapest
307 Ilya Shkurenyov RUS 8498 13 Aug 2014 Zürich
308 Siegfried Wentz FRG 8497 9 Jun 1984 Mannheim
308 Aleksey Sysoyev RUS 8497 1 Jun 2008 Götzis
308 Damian Warner CAN 8497 31 May 2026 Götzis 36
311 Yordanis García CUB 8496 30 May 2009 La Habana
312 Lev Lobodin RUS 8494 25 Aug 1999 Sevilla
312 Ilya Shkurenyov RUS 8494 3 Oct 2019 Ad-Dawhah
314 Guido Kratschmer FRG 8493 30 Jul 1978 Bernhausen
314 Bryan Clay USA 8493 27 May 2007 Götzis 27
316 Tomáš Dvořák CZE 8492 26 May 1996 Götzis 24
316 Andrei Krauchanka BLR 8492 13 Jul 2007 Debrecen
316 Ashley Moloney AUS 8492 19 Dec 2020 Brisbane
316 Harrison Williams USA 8492 13 Apr 2023 Walnut
320 Siegfried Wentz FRG 8491 17 Jul 1983 München
320 Aleksandr Nevskiy UKR 8491 20 May 1984 Götzis
320 Marcus Rooth NOR 8491 26 Aug 2023 Budapest
323 Jagan Hames AUS 8490 18 Sep 1998 Kuala Lumpur
324 Eduard Hämäläinen BLR 8489 7 Aug 1995 Göteborg 26
325 Christian Schenk GER 8488 29 Sep 1988 Seoul
325 Kai Kazmirek GER 8488 12 Aug 2017 London
327 Ayden Owens-Delerme PUR 8486 1 Jun 2025 Götzis 25
328 Konstantin Akhapkin RUS 8485 2 Aug 1982 Moskva
328 Jürgen Hingsen FRG 8485 15 Jun 1986 Bernhausen 28
328 Christian Plaziat FRA 8485 18 Jun 1989 Götzis
328 Stefan Schmid GER 8485 23 Jul 2000 Ratingen
328 Steven Bastien USA 8485 20 Jun 2021 Eugene
333 Karel Tilga EST 8484 10 Apr 2021 Athens
333 Niklas Kaul GER 8484 18 Jun 2023 Ratingen
333 Johannes Erm EST 8484 26 Aug 2023 Budapest 25
336 Bryan Clay USA 8483 30 May 2010 Götzis 30
337 Torsten Voss GER 8482 18 Aug 1984 Moskva
337 Bryan Clay USA 8482 22 Jun 2003 Palo Alto 23
337 Karel Tilga EST 8482 30 Apr 2023 Desenzano del Garda
340 Christian Schenk GER 8481 17 Jun 1990 Götzis
340 Arthur Abele GER 8481 17 Jun 2018 Ratingen
342 Grigoriy Degtyaryov RUS 8480 29 May 1983 Götzis
342 Attila Zsivóczky HUN 8480 29 May 2005 Götzis
344 Oleksiy Kasyanov UKR 8479 20 Aug 2009 Berlin
345 Eduard Hämäläinen BLR 8478 15 Sep 1996 Talence 27
345 Eelco Sintnicolaas NED 8478 13 Aug 2014 Zürich
345 Kai Kazmirek GER 8478 25 Jun 2017 Ratingen
345 Leo Neugebauer GER 8478 30 Mar 2023 Austin 22
345 Ayden Owens-Delerme PUR 8478 6 Jul 2025 Talence 25
350 Roman Šebrle CZE 8477 20 Aug 1998 Budapest 23
350 Arthur Abele GER 8477 13 Aug 2014 Zürich
352 Guido Kratschmer FRG 8476 16 Jun 1979 Krefeld
352 Garrett Scantling USA 8476 10 Apr 2021 Athens 27
352 Kevin Mayer FRA 8476 11 Jun 2024 Roma 32
355 Christian Schenk GER 8475 17 Jul 1988 Talence
355 Aleksey Drozdov RUS 8475 1 Sep 2007 Osaka
357 Lindon Victor GRN 8474 24 Jul 2022 Eugene 29
358 Uwe Freimuth GDR 8473 26 May 1985 Götzis
358 Lindon Victor GRN 8473 26 May 2019 Götzis 26
360 Siegfried Stark GDR 8472 8 Sep 1982 Athínai
360 Lindon Victor GRN 8472 30 Mar 2017 Austin 24
362 Kai Kazmirek GER 8471 1 Jun 2014 Götzis
362 Zachary Ziemek USA 8471 20 Jun 2021 Eugene
364 Jón Arnar Magnússon ISL 8470 1 Jun 1997 Götzis
364 Heath Baldwin USA 8470 18 Apr 2024 Walnut
366 Uwe Freimuth GDR 8469 13 Aug 1983 Helsinki
366 Kevin Mayer FRA 8469 7 Jun 2015 Arona 23
368 Simon Ehammer SUI 8468 16 Aug 2022 München 22
369 Dave Johnson USA 8467 13 Jun 1991 New York City
369 Tom Pappas USA 8467 21 Jul 2000 Sacramento 23
371 Nikolay Avilov UKR 8466 8 Sep 1972 München
372 Lev Lobodin RUS 8465 27 May 2001 Götzis
372 Trey Hardee USA 8465 6 Apr 2006 Austin 22
374 Steve Fritz USA 8463 6 Aug 1997 Athínai
374 Tom Pappas USA 8463 18 Mar 1999 Tucson 22
376 Guido Kratschmer FRG 8462 5 Jun 1983 Bernhausen
376 Kai Kazmirek GER 8462 31 May 2015 Götzis
376 Johannes Erm EST 8462 19 May 2024 Götzis 26
379 Siegfried Wentz FRG 8461 4 Sep 1987 Roma
379 Mike Maczey GER 8461 4 Jun 2000 Götzis
379 Larbi Bouraada ALG 8461 29 Aug 2015 Beijing
382 Paul Meier GER 8460 30 May 1993 Götzis
382 Erki Nool EST 8460 30 May 1999 Götzis 28
382 Leonel Suárez CUB 8460 18 Aug 2016 Rio de Janeiro
385 Eduard Hämäläinen BLR 8459 11 Sep 1994 Talence 25
386 Chris Huffins USA 8458 12 Jun 1997 Indianapolis
386 Kai Kazmirek GER 8458 13 Aug 2014 Zürich
386 Makenson Gletty FRA 8458 28 Jun 2026 Ratingen
389 Ashton Eaton USA 8457 11 Jun 2010 Eugene 22
389 Ayden Owens-Delerme PUR 8457 9 Jun 2022 Eugene 22
391 Igor Sobolevskiy UKR 8456 18 Aug 1984 Moskva
391 Christian Plaziat FRA 8456 21 Sep 1991 Talence
391 Tomáš Dvořák CZE 8456 15 Sep 1996 Talence 24
394 Aleksey Sysoyev RUS 8454 20 Aug 2009 Berlin
395 Alain Blondel FRA 8453 13 Aug 1994 Helsinki
395 Romain Barras FRA 8453 29 Jul 2010 Barcelona
395 Pierce LePage CAN 8453 23 Jun 2019 Talence 23
398 Leonel Suárez CUB 8451 22 Jun 2008 Ratingen
399 Torsten Voss GER 8450 28 Aug 1986 Stuttgart
400 Kai Kazmirek GER 8448 29 Aug 2015 Beijing
401 Robert de Wit NED 8447 22 May 1988 Eindhoven
401 Erki Nool EST 8447 26 May 1996 Götzis 25
401 Hans Van Alphen BEL 8447 9 Aug 2012 London
401 Lindon Victor GRN 8447 29 May 2022 Götzis 29
405 Kevin Mayer FRA 8446 11 Aug 2013 Moskva 21
