Men · Hurdles & Steeplechase · All-Time

110 Metres Hurdles

World record

12.75+1.0

Ja'Kobe TharpUSAEugene · 10 Jun 2026

0 years standingRecord progression →

12.75

Best mark

World record

13.10

Top 50 cutoff

500 rows: tie at the cutoff

13.05

Median

Of the 500 performances

14

Countries

USA 298 · CUB 44 · 12 others

Performance distribution

500 performances from 12.75 to 13.10 · median 13.05

12.7512.8012.8112.8412.8512.8612.8612.8712.8712.8812.8812.8912.8912.8912.9012.9012.9012.9012.9112.9112.9112.9112.9212.9212.9212.9212.9212.9212.9212.9212.9212.9212.9312.9312.9312.9312.9312.9312.9312.9312.9312.9312.9312.9412.9412.9412.9412.9412.9412.9512.9512.9512.9512.9512.9512.9512.9512.9512.9612.9612.9612.9612.9612.9612.9612.9612.9612.9712.9712.9712.9712.9712.9712.9712.9712.9712.9712.9712.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9812.9912.9912.9912.9912.9912.9912.9912.9912.9912.9912.9912.9912.9912.9912.9913.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0013.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0113.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0213.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0313.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0413.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0513.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0613.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0713.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0813.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.0913.1013.1013.1013.1013.1013.1013.1013.1013.1013.1013.1013.1013.1013.1013.10

12.75 · WR13.05 · median13.10 · cutoff

Top 50 cutoff

The mark an athlete needed to make the list

World all-time top 50

All performances · updated 4 Sep 2026 · methodology

500 rows · tie at the cutoff

Men's 110 Metres Hurdles — All-Time Top 50
#AthleteCountryMarkWindDateVenueAge
1 Ja'Kobe Tharp WR USA 12.75 +1.0 10 Jun 2026 Eugene 20
2 Aries Merritt USA 12.80 +0.3 7 Sep 2012 Bruxelles 27
3 Grant Holloway USA 12.81 +1.8 26 Jun 2021 Eugene 23
4 Devon Allen USA 12.84 +1.6 12 Jun 2022 New York City 27
5 Ja'Kobe Tharp USA 12.85 -0.4 14 Jul 2026 Budapest 20
6 Grant Holloway USA 12.86 +2.0 28 Jun 2024 Eugene 26
6 Jamal Britt USA 12.86 +1.8 4 Jul 2026 Eugene 27
8 Dayron Robles CUB 12.87 +0.9 12 Jun 2008 Ostrava 21
8 Cordell Tinch USA 12.87 +0.6 3 May 2025 Shaoxing 24
10 Liu Xiang CHN 12.88 +1.1 11 Jul 2006 Lausanne 22
10 Dayron Robles CUB 12.88 +0.5 18 Jul 2008 Saint-Denis 21
12 David Oliver USA 12.89 +0.5 16 Jul 2010 Saint-Denis 28
12 Jamal Britt USA 12.89 +0.8 28 Jun 2026 Paris 27
12 Ja'Kobe Tharp USA 12.89 +0.3 18 Jul 2026 London 20
15 Dominique Arnold USA 12.90 +1.1 11 Jul 2006 Lausanne 32
15 David Oliver USA 12.90 +1.6 3 Jul 2010 Eugene 28
15 Omar McLeod JAM 12.90 +0.7 24 Jun 2017 Kingston 23
15 Ja'Kobe Tharp USA 12.90 -0.2 12 Jun 2026 Eugene 20
19 Colin Jackson GBR 12.91 +0.5 20 Aug 1993 Stuttgart 26
19 Liu Xiang CHN 12.91 +0.3 27 Aug 2004 Athínai 21
19 Dayron Robles CUB 12.91 +0.2 22 Jul 2008 Stockholm 21
19 Ja'Kobe Tharp USA 12.91 +1.8 4 Jul 2026 Eugene 20
23 Roger Kingdom USA 12.92 -0.1 16 Aug 1989 Zürich 26
23 Allen Johnson USA 12.92 +0.9 23 Jun 1996 Atlanta 25
23 Allen Johnson USA 12.92 +0.2 23 Aug 1996 Bruxelles 25
23 Liu Xiang CHN 12.92 +1.5 2 Jun 2007 New York City 23
23 Dayron Robles CUB 12.92 0.0 23 Sep 2007 Stuttgart 20
23 Aries Merritt USA 12.92 -0.3 8 Aug 2012 London 27
23 Sergey Shubenkov RUS 12.92 +0.6 2 Jul 2018 Székesfehérvár 27
23 Grant Holloway USA 12.92 +0.8 24 Jun 2024 Eugene 26
23 Rashiddo Muratake JPN 12.92 +0.6 16 Aug 2025 Fukui
23 Cordell Tinch USA 12.92 +0.3 28 Aug 2025 Zürich 25
33 Renaldo Nehemiah USA 12.93 -0.2 19 Aug 1981 Zürich 22
33 Allen Johnson USA 12.93 0.0 7 Aug 1997 Athínai 26
33 Liu Xiang CHN 12.93 -0.6 9 Sep 2006 Stuttgart 23
33 Dayron Robles CUB 12.93 +0.1 21 Aug 2008 Beijing 21
33 David Oliver USA 12.93 +1.7 27 Jun 2010 Des Moines 28
33 David Oliver USA 12.93 -0.3 19 Aug 2010 Zürich 28
33 Aries Merritt USA 12.93 +1.2 30 Jun 2012 Eugene 26
33 Aries Merritt USA 12.93 +0.6 13 Jul 2012 London 26
33 Aries Merritt USA 12.93 0.0 20 Jul 2012 Monaco 26
33 Hansle Parchment JAM 12.93 +0.9 17 Sep 2023 Eugene 33
33 Freddie Crittenden USA 12.93 +2.0 28 Jun 2024 Eugene 29
44 Jack Pierce USA 12.94 +1.6 22 Jun 1996 Atlanta 33
44 David Oliver USA 12.94 +1.8 4 Jun 2011 Eugene 29
44 Aries Merritt USA 12.94 +0.1 8 Aug 2012 London 27
44 Hansle Parchment JAM 12.94 +0.8 5 Jul 2014 Lausanne 24
44 Orlando Ortega CUB 12.94 +0.5 4 Jul 2015 Saint-Denis 23
44 Rasheed Broadbell JAM 12.94 +0.7 9 Jul 2023 Kingston 22
50 Allen Johnson USA 12.95 +0.6 29 Jul 1996 Atlanta 25
50 Terrence Trammell USA 12.95 +1.5 2 Jun 2007 New York City 28
50 Liu Xiang CHN 12.95 +1.7 31 Aug 2007 Osaka 24
50 David Oliver USA 12.95 +2.0 9 May 2008 Ad-Dawhah 26
50 Dayron Robles CUB 12.95 -1.7 7 Sep 2008 Dubnica nad Váhom 21
50 Aries Merritt USA 12.95 -0.9 26 Aug 2012 Birmingham 27
50 Pascal Martinot-Lagarde FRA 12.95 +0.2 18 Jul 2014 Monaco 22
50 Sergey Shubenkov RUS 12.95 +0.6 5 Jul 2018 Lausanne 27
50 Kendrick Smallwood USA 12.95 -0.2 12 Jun 2026 Eugene 22
59 Allen Johnson USA 12.96 +0.4 17 Sep 2006 Athínai 35
59 Dayron Robles CUB 12.96 -0.6 27 Jun 2008 Villeneuve d'Ascq 21
59 Omar McLeod JAM 12.96 +0.3 4 Jul 2017 Székesfehérvár 23
59 Grant Holloway USA 12.96 +0.4 26 Jun 2021 Eugene 23
59 Cordell Tinch USA 12.96 +1.3 12 Jun 2023 Fayetteville 22
59 Grant Holloway USA 12.96 0.0 21 Aug 2023 Budapest 25
59 Hansle Parchment JAM 12.96 0.0 2 Sep 2023 Xiamen 33
59 Grant Holloway USA 12.96 +0.3 27 Jun 2024 Eugene 26
59 Daniel Roberts USA 12.96 +2.0 28 Jun 2024 Eugene
68 Roger Kingdom USA 12.97 +2.0 11 Aug 1988 Sestriere 25
68 Colin Jackson GBR 12.97 -1.6 28 Jul 1993 Sestriere 26
68 Allen Johnson USA 12.97 -0.5 13 Jul 1997 Stuttgart 26
68 Allen Johnson USA 12.97 +1.5 23 Jul 2000 Sacramento 29
68 Allen Johnson USA 12.97 0.0 4 Jul 2003 Saint-Denis 32
68 Ladji Doucouré FRA 12.97 +1.0 15 Jul 2005 Angers
68 Dayron Robles CUB 12.97 +0.3 29 Aug 2008 Zürich 21
68 Liu Xiang CHN 12.97 +0.4 19 May 2012 Shanghai 28
68 Aries Merritt USA 12.97 +1.2 2 Sep 2012 Berlin 27
68 Omar McLeod JAM 12.97 +1.0 27 Jun 2015 Kingston 21
68 Sergey Shubenkov RUS 12.97 -0.1 31 Aug 2018 Bruxelles 27
79 Roger Kingdom USA 12.98 +1.5 26 Sep 1988 Seoul 26
79 Colin Jackson GBR 12.98 +0.2 15 Sep 1994 Tokyo 27
79 Allen Johnson USA 12.98 +0.2 18 Aug 1995 Köln 24
79 Allen Johnson USA 12.98 -0.3 12 Aug 1998 Zürich 27
79 Mark Crear USA 12.98 +0.6 5 Jul 1999 Zagreb
79 David Oliver USA 12.98 +0.3 29 Aug 2008 Zürich 26
79 Jason Richardson USA 12.98 +1.5 30 Jun 2012 Eugene
79 Jason Richardson USA 12.98 +1.2 30 Jun 2012 Eugene
79 Jason Richardson USA 12.98 -0.9 26 Aug 2012 Birmingham
79 David Oliver USA 12.98 +0.5 4 Jul 2015 Saint-Denis 33
79 Sergey Shubenkov RUS 12.98 +0.1 28 Aug 2015 Beijing 24
79 Omar McLeod JAM 12.98 +1.2 14 May 2016 Shanghai 22
79 Grant Holloway USA 12.98 +0.8 7 Jun 2019 Austin 21
79 Grant Holloway USA 12.98 -0.5 9 Jun 2023 Paris 25
79 Grant Holloway USA 12.98 +0.1 7 Aug 2024 Saint-Denis 26
79 Cordell Tinch USA 12.98 +0.3 20 Aug 2025 Lausanne 25
79 Trey Cunningham USA 12.98 +0.5 4 Jun 2026 Roma
79 Jamal Britt USA 12.98 +1.2 26 Jun 2026 Zagreb 27
97 Colin Jackson GBR 12.99 +1.2 3 Sep 1993 Bruxelles 26
97 Colin Jackson GBR 12.99 -0.3 6 Sep 1994 Madrid 27
97 Allen Johnson USA 12.99 +0.2 24 Jun 2005 Carson 34
97 Terrence Trammell USA 12.99 +1.7 31 Aug 2007 Osaka 28
97 David Oliver USA 12.99 -0.4 23 May 2010 Shanghai 28
97 Ronnie Ash USA 12.99 +1.2 29 Jun 2014 Sacramento
97 Sergey Shubenkov RUS 12.99 +0.5 19 Jun 2018 Montreuil 27
97 Devon Allen USA 12.99 +0.7 14 Sep 2021 Zagreb 26
97 Grant Holloway USA 12.99 +0.6 10 Aug 2022 Monaco 24
97 Rasheed Broadbell JAM 12.99 0.0 26 Aug 2022 Lausanne 22
97 Grant Holloway USA 12.99 -0.1 8 Aug 2024 Saint-Denis 26
97 Grant Holloway USA 12.99 -0.3 5 Sep 2024 Zürich 26
97 Just Kwaou-Mathey FRA 12.99 +0.3 3 Aug 2025 Talence
97 Cordell Tinch USA 12.99 -0.3 16 Sep 2025 Tokyo 25
97 Jamal Britt USA 12.99 -0.1 14 Jun 2026 Los Angeles 27
112 Renaldo Nehemiah USA 13.00 +0.9 6 May 1979 Westwood 20
112 Anthony Jarrett GBR 13.00 +0.5 20 Aug 1993 Stuttgart
112 Allen Johnson USA 13.00 -0.1 12 Aug 1995 Göteborg 24
112 Mark Crear USA 13.00 -0.3 12 Aug 1998 Zürich
112 Anier García CUB 13.00 +0.6 25 Sep 2000 Sydney
112 Ladji Doucouré FRA 13.00 -0.1 29 Jul 2005 Oslo
112 Dayron Robles CUB 13.00 -0.6 9 Sep 2006 Stuttgart 19
112 Liu Xiang CHN 13.00 +1.8 4 Jun 2011 Eugene 27
112 Dayron Robles CUB 13.00 -0.2 13 Sep 2011 Zagreb 24
112 David Oliver USA 13.00 +0.3 12 Aug 2013 Moskva 31
112 Daniel Roberts USA 13.00 +0.8 7 Jun 2019 Austin
112 Trey Cunningham USA 13.00 0.0 10 Jun 2022 Eugene
112 Freddie Crittenden USA 13.00 +0.3 20 Aug 2022 Nassau 28
112 Trey Cunningham USA 13.00 +1.4 3 May 2025 Miramar
112 Trey Cunningham USA 13.00 +1.1 20 Jun 2025 Paris
112 Shunsuke Izumiya JPN 13.00 +1.2 26 Jun 2026 Zagreb
112 Cordell Tinch USA 13.00 +0.5 26 Jul 2026 New York City 26
112 Bradley Franklin USA 13.00 +0.5 26 Jul 2026 New York City
130 Larry Wade USA 13.01 +0.3 2 Jul 1999 Lausanne
130 Allen Johnson USA 13.01 +0.8 7 Jul 1999 Roma 28
130 Dominique Arnold USA 13.01 +0.2 24 Jun 2005 Carson 31
130 Allen Johnson USA 13.01 -0.6 9 Sep 2006 Stuttgart 35
130 Liu Xiang CHN 13.01 0.0 10 Jul 2007 Lausanne 23
130 Dayron Robles CUB 13.01 -0.4 28 Sep 2007 Shanghai 20
130 Dayron Robles CUB 13.01 +0.3 8 Jul 2010 Lausanne 23
130 David Oliver USA 13.01 +1.0 22 Jul 2010 Monaco 28
130 David Oliver USA 13.01 +0.8 29 Aug 2010 Rieti 28
130 Dayron Robles CUB 13.01 +0.1 8 Sep 2011 Zürich 24
130 Aries Merritt USA 13.01 +1.2 30 Jun 2012 Eugene 26
130 Orlando Ortega CUB 13.01 +0.2 18 Jul 2014 Monaco 22
130 Omar McLeod JAM 13.01 +0.4 2 Jul 2016 Kingston 22
130 Omar McLeod JAM 13.01 +0.9 27 May 2017 Eugene 23
130 Sergey Shubenkov RUS 13.01 +0.3 4 Jul 2017 Székesfehérvár 26
130 Omar McLeod JAM 13.01 -0.1 10 Jun 2021 Firenze 27
130 Grant Holloway USA 13.01 -0.6 17 Jul 2022 Eugene 24
130 Grant Holloway USA 13.01 0.0 6 May 2023 Atlanta 25
130 Daniel Roberts USA 13.01 +1.6 24 Jun 2023 New York City
130 Grant Holloway USA 13.01 +1.3 23 Jul 2023 London 25
130 Grant Holloway USA 13.01 -0.7 12 Jul 2024 Monaco 26
130 Grant Holloway USA 13.01 +0.7 4 Aug 2024 Saint-Denis 26
130 Ja'Kobe Tharp USA 13.01 +0.7 3 Aug 2025 Eugene 19
130 Shunsuke Izumiya JPN 13.01 +0.8 28 Jun 2026 Paris
130 Demario Prince JAM 13.01 +1.8 4 Jul 2026 Eugene
130 Jamal Britt USA 13.01 -0.4 14 Jul 2026 Budapest 27
130 Kendry Menéndez CUB 13.01 +0.3 18 Jul 2026 London
157 Roger Kingdom USA 13.02 +0.6 18 Aug 1989 Berlin 26
157 Colin Jackson GBR 13.02 +0.9 30 Aug 1994 Berlin 27
157 Mark Crear USA 13.02 +1.5 27 Jun 1995 Luzern
157 Colin Jackson GBR 13.02 +1.9 22 Aug 1998 Budapest 31
157 Colin Jackson GBR 13.02 +1.5 22 Aug 1998 Budapest 31
157 Terrence Trammell USA 13.02 +0.2 24 Jun 2005 Carson 26
157 Ladji Doucouré FRA 13.02 -0.3 1 Jul 2005 Saint-Denis
157 Terrence Trammell USA 13.02 +1.1 11 Jul 2006 Lausanne 27
157 Ryan Wilson USA 13.02 +1.5 2 Jun 2007 New York City
157 David Payne USA 13.02 +1.7 31 Aug 2007 Osaka
157 David Oliver USA 13.02 -0.4 2 Sep 2008 Lausanne 26
157 Grant Holloway USA 13.02 -0.1 3 Aug 2021 Tokyo 23
157 Grant Holloway USA 13.02 -1.0 8 Sep 2022 Zürich 24
157 Grant Holloway USA 13.02 -0.2 21 Aug 2023 Budapest 25
157 Dylan Beard USA 13.02 +1.1 20 Jun 2025 Paris
157 Kendrick Smallwood USA 13.02 0.0 10 Jun 2026 Eugene 22
157 Kendry Menéndez CUB 13.02 +1.2 26 Jun 2026 Zagreb
174 Greg Foster USA 13.03 -0.2 19 Aug 1981 Zürich
174 Roger Kingdom USA 13.03 +0.3 3 Sep 1988 Athínai 26
174 Colin Jackson GBR 13.03 +1.3 4 Sep 1994 Sheffield 27
174 Mark Crear USA 13.03 +0.3 13 Sep 1997 Fukuoka
174 Reginald Torian USA 13.03 +1.0 21 Jun 1998 New Orleans
174 Anier García CUB 13.03 +1.1 2 Jul 2002 Lausanne
174 Allen Johnson USA 13.03 +0.8 11 Jun 2005 New York City 34
174 Dominique Arnold USA 13.03 -0.2 19 Aug 2005 Zürich 31
174 Liu Xiang CHN 13.03 +0.4 17 Sep 2006 Athínai 23
174 Aries Merritt USA 13.03 +1.0 4 May 2012 Fayetteville 26
174 David Oliver USA 13.03 +0.9 4 Jul 2013 Lausanne 31
174 Orlando Ortega CUB 13.03 -0.5 23 Aug 2014 Warszawa 23
174 Hansle Parchment JAM 13.03 +0.1 28 Aug 2015 Beijing 25
174 Devon Allen USA 13.03 +1.0 9 Jul 2016 Eugene 21
174 Sergey Shubenkov RUS 13.03 +0.9 9 Sep 2018 Ostrava 27
174 Grant Holloway USA 13.03 +0.4 26 Jun 2022 Eugene 24
174 Daniel Roberts USA 13.03 +1.2 26 Jun 2022 Eugene
174 Grant Holloway USA 13.03 +1.2 17 Jul 2022 Eugene 24
174 Trey Cunningham USA 13.03 +0.6 10 Aug 2022 Monaco
174 Grant Holloway USA 13.03 +1.1 15 Apr 2023 Gainesville 25
174 Grant Holloway USA 13.03 +0.4 4 Jun 2023 Hengelo 25
174 Daniel Roberts USA 13.03 0.0 2 Sep 2023 Xiamen
174 Grant Holloway USA 13.03 -0.1 25 May 2024 Eugene 26
174 Cordell Tinch USA 13.03 +2.0 28 Jun 2024 Eugene 23
174 Cordell Tinch USA 13.03 +0.7 3 Aug 2025 Eugene 25
174 Cordell Tinch USA 13.03 -0.5 16 Aug 2025 Chorzów 25
174 Trey Cunningham USA 13.03 -0.1 14 Jun 2026 Los Angeles
201 Renaldo Nehemiah USA 13.04 0.0 26 Aug 1981 Koblenz 22
201 Roger Kingdom USA 13.04 +1.6 26 Aug 1988 Berlin 26
201 Colin Jackson GBR 13.04 -0.5 16 Aug 1992 Köln 25
201 Colin Jackson GBR 13.04 +1.0 12 Aug 1994 Helsinki 27
201 Anthony Jarrett GBR 13.04 -0.1 12 Aug 1995 Göteborg
201 Mark Crear USA 13.04 -0.6 2 Jul 1998 Luzern
201 Mark Crear USA 13.04 +0.3 2 Jul 1999 Lausanne
201 Colin Jackson GBR 13.04 +1.0 25 Aug 1999 Sevilla 32
201 Allen Johnson USA 13.04 -0.3 9 Aug 2001 Edmonton 30
201 Allen Johnson USA 13.04 +1.0 31 Aug 2001 Berlin 30
201 Allen Johnson USA 13.04 +1.7 27 Apr 2002 Fort-de-France 31
201 Allen Johnson USA 13.04 -0.3 1 Jul 2005 Saint-Denis 34
201 Dayron Robles CUB 13.04 +1.1 11 Jul 2006 Lausanne 19
201 Dayron Robles CUB 13.04 -0.1 13 Jul 2008 Athínai 21
201 David Oliver USA 13.04 +0.2 22 Jul 2008 Stockholm 26
201 Dayron Robles CUB 13.04 +2.0 17 Jun 2009 Ostrava 22
201 David Oliver USA 13.04 +1.4 25 Jun 2011 Eugene 29
201 Dayron Robles CUB 13.04 -0.6 5 Aug 2011 London 24
201 Jason Richardson USA 13.04 -0.2 13 Sep 2011 Zagreb
201 Jason Richardson USA 13.04 -0.3 8 Aug 2012 London
201 David Oliver USA 13.04 +0.4 28 Jun 2015 Eugene 33
201 Aries Merritt USA 13.04 +0.1 28 Aug 2015 Beijing 30
201 Orlando Ortega ESP 13.04 0.0 15 Jul 2016 Monaco 24
201 Omar McLeod JAM 13.04 +1.8 29 Apr 2017 Des Moines 23
201 Omar McLeod JAM 13.04 0.0 7 Aug 2017 London 23
201 Omar McLeod JAM 13.04 +1.3 26 Jun 2021 Kingston 27
201 Hansle Parchment JAM 13.04 -0.5 5 Aug 2021 Tokyo 31
201 Grant Holloway USA 13.04 -0.2 2 Jun 2023 Firenze 25
201 Shunsuke Izumiya JPN 13.04 -0.9 4 Jun 2023 Osaka
201 Devon Allen USA 13.04 +1.6 24 Jun 2023 New York City 28
201 Cordell Tinch USA 13.04 +0.5 9 Jul 2023 Eugene 22
201 Rashiddo Muratake JPN 13.04 -0.9 16 Sep 2023 Kumagaya
201 Grant Holloway USA 13.04 +1.1 25 Aug 2024 Chorzów 26
201 Dylan Beard USA 13.04 +0.7 3 Aug 2025 Eugene
201 Kendrick Smallwood USA 13.04 -0.2 29 May 2026 Fayetteville 22
201 Jamar Marshall USA 13.04 +0.5 6 Jun 2026 College Station
201 Bradley Franklin USA 13.04 +1.4 26 Jul 2026 New York City
238 Tony Dees USA 13.05 +1.4 23 Jul 1991 Vigo
238 Colin Jackson GBR 13.05 +1.8 21 Aug 1992 Berlin 25
238 Florian Schwarthoff GER 13.05 -0.8 2 Jul 1995 Bremen
238 Allen Johnson USA 13.05 -0.6 27 Aug 1995 London 24
238 Mark Crear USA 13.05 +0.9 23 Jun 1996 Atlanta
238 Colin Jackson GBR 13.05 0.0 7 Aug 1997 Athínai 30
238 Allen Johnson USA 13.05 +1.6 6 Jul 2004 Lausanne 33
238 Dominique Arnold USA 13.05 +0.8 11 Jun 2005 New York City 31
238 Liu Xiang CHN 13.05 +1.1 5 Jul 2005 Lausanne 21
238 Terrence Trammell USA 13.05 +1.1 5 Jul 2005 Lausanne 26
238 Liu Xiang CHN 13.05 -0.1 17 Sep 2005 Shanghai 22
238 Dayron Robles CUB 13.05 -1.2 11 Sep 2007 Linz 20
238 Jason Richardson USA 13.05 +0.3 7 Sep 2012 Bruxelles
238 Hansle Parchment JAM 13.05 +0.9 1 Jun 2013 Eugene 22
238 David Oliver USA 13.05 -0.6 11 Aug 2013 Moskva 31
238 Pascal Martinot-Lagarde FRA 13.05 +0.8 5 Jul 2014 Lausanne 22
238 Omar McLeod JAM 13.05 +1.4 6 May 2016 Ad-Dawhah 22
238 Omar McLeod JAM 13.05 +0.2 16 Aug 2016 Rio de Janeiro 22
238 Ronald Levy JAM 13.05 -0.1 1 Jul 2017 Paris
238 Sergey Shubenkov RUS 13.05 +0.7 30 Jun 2018 Paris 27
238 Orlando Ortega ESP 13.05 +1.0 5 Jul 2019 Lausanne 27
238 Grant Holloway USA 13.05 +0.6 4 Sep 2022 Berlin 24
238 Grant Holloway USA 13.05 +0.5 15 Apr 2023 Gainesville 25
238 Lorenzo Ndele Simonelli ITA 13.05 +0.6 8 Jun 2024 Roma
238 Freddie Crittenden USA 13.05 -0.2 27 Jun 2024 Eugene 29
238 Rasheed Broadbell JAM 13.05 +1.1 25 Aug 2024 Chorzów 24
238 Ja'Kobe Tharp USA 13.05 +0.1 13 Jun 2025 Eugene 19
238 Rashiddo Muratake JPN 13.05 -0.2 10 May 2026 Osaka
238 Ja'Kobe Tharp USA 13.05 -1.0 16 May 2026 Auburn 20
238 Ja'Kobe Tharp USA 13.05 +0.3 29 May 2026 Lexington 20
238 Ja'Kobe Tharp USA 13.05 -0.7 23 Aug 2026 Chorzów 20
269 Greg Foster USA 13.06 +1.4 23 Jul 1991 Vigo
269 Greg Foster USA 13.06 +0.7 29 Aug 1991 Tokyo
269 Jack Pierce USA 13.06 +0.7 29 Aug 1991 Tokyo 28
269 Colin Jackson GBR 13.06 -0.6 10 Jul 1992 London 25
269 Colin Jackson GBR 13.06 -0.5 19 Aug 1992 Zürich 25
269 Jack Pierce USA 13.06 +0.5 20 Aug 1993 Stuttgart 30
269 Mark Crear USA 13.06 +1.0 21 Jun 1998 New Orleans
269 Mark Crear USA 13.06 +0.9 20 Jul 1998 Uniondale
269 Allen Johnson USA 13.06 +0.2 28 Aug 1998 Bruxelles 27
269 Allen Johnson USA 13.06 +0.6 5 Jul 2000 Lausanne 29
269 Allen Johnson USA 13.06 0.0 1 Jul 2003 Lausanne 32
269 Liu Xiang CHN 13.06 -1.2 8 May 2004 Osaka 20
269 Liu Xiang CHN 13.06 -0.8 1 Aug 2004 Tianjin 21
269 Ladji Doucouré FRA 13.06 0.0 26 Aug 2004 Athínai
269 Liu Xiang CHN 13.06 0.0 4 Jun 2005 Eugene 21
269 Liu Xiang CHN 13.06 -0.3 1 Jul 2005 Saint-Denis 21
269 Terrence Trammell USA 13.06 -0.6 8 Jul 2006 Saint-Denis 27
269 Dayron Robles CUB 13.06 +0.4 17 Sep 2006 Athínai 19
269 Dayron Robles CUB 13.06 -0.9 28 Jul 2009 Monaco 22
269 David Oliver USA 13.06 -0.4 14 Aug 2010 London 28
269 Jason Richardson USA 13.06 +0.6 13 Jul 2012 London
269 Pascal Martinot-Lagarde FRA 13.06 +0.4 3 Jul 2014 Lausanne 22
269 Pascal Martinot-Lagarde FRA 13.06 -0.5 23 Aug 2014 Warszawa 22
269 Pascal Martinot-Lagarde FRA 13.06 +1.5 30 May 2015 Eugene 23
269 Sergey Shubenkov RUS 13.06 +0.5 4 Jul 2015 Saint-Denis 24
269 Omar McLeod JAM 13.06 +0.7 28 May 2016 Eugene 22
269 Daniel Roberts USA 13.06 +0.9 5 Jun 2019 Austin
269 Shunsuke Izumiya JPN 13.06 +1.2 27 Jun 2021 Osaka
269 Devon Allen USA 13.06 +0.6 9 Sep 2021 Zürich 26
269 Ronald Levy JAM 13.06 +0.6 9 Sep 2021 Zürich
269 Grant Holloway USA 13.06 +1.6 12 Jun 2022 New York City 24
269 Rasheed Broadbell JAM 13.06 -1.0 8 Sep 2022 Zürich 22
269 Rasheed Broadbell JAM 13.06 +1.2 8 Jul 2023 Kingston 22
269 Shunsuke Izumiya JPN 13.06 +1.3 23 Jul 2023 London
269 Grant Holloway USA 13.06 +0.9 17 Sep 2023 Eugene 25
269 Cordell Tinch USA 13.06 +0.3 26 Apr 2025 Xiamen 24
269 Sasha Zhoya FRA 13.06 +1.4 3 May 2025 Miramar
269 Rasheed Broadbell JAM 13.06 +0.7 7 Jun 2025 Kingston 24
269 Trey Cunningham USA 13.06 -0.8 28 Jun 2026 Paris
269 Cordell Tinch USA 13.06 -0.4 14 Jul 2026 Budapest 26
309 Renaldo Nehemiah USA 13.07 0.0 23 Aug 1981 Köln 22
309 Renaldo Nehemiah USA 13.07 +0.3 28 Aug 1981 Bruxelles 22
309 Colin Jackson GBR 13.07 +0.4 14 Aug 1992 Sheffield 25
309 Colin Jackson GBR 13.07 +0.3 27 Sep 1992 La Habana 25
309 Colin Jackson GBR 13.07 +1.2 28 Aug 1994 Rieti 27
309 Mark Crear USA 13.07 +0.9 30 Aug 1994 Berlin
309 Mark Crear USA 13.07 +0.6 9 Sep 1995 Monaco
309 Allen Johnson USA 13.07 0.0 15 Sep 1995 Tokyo 24
309 Colin Jackson GBR 13.07 -1.4 11 Jul 1998 Nürnberg 31
309 Reginald Torian USA 13.07 0.0 25 Jul 1998 Edwardsville
309 Mark Crear USA 13.07 +0.6 8 Aug 1998 Monaco
309 Allen Johnson USA 13.07 +0.6 8 Aug 1998 Monaco 27
