Women · World record
100 Metres
The current record and its documented progression: 45 ratified records from 1922 to 1988, with 24 not ratified shown in place.
10.490.0
Florence Griffith JoynerUSAIndianapolis · 16 Jul 1988
38 years standing0.27 s improvementAll-time top 50 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
45 ratified · 24 not ratified · most recent first · Wikipedia (EN) revision 1370156405, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 10.54 | +0.9 | Elaine Thompson-Herah Not ratified | JAM | Eugene, United States | 21 Aug 2021 | |
| 10.61 | −0.6 | Elaine Thompson-Herah Not ratified | JAM | Tokyo, Japan | 31 Jul 2021 | |
| 10.61 | +1.2 | Florence Griffith Joyner Not ratified | USA | Indianapolis, United States | 17 Jul 1988 | |
| 10.70 | +1.6 | Florence Griffith Joyner Not ratified | USA | Indianapolis, United States | 17 Jul 1988 | |
| 10.49 | ±0.0 | Florence Griffith Joyner | USA | Indianapolis, United States | 16 Jul 1988 | 38 yrs |
| 10.76 | +1.7 | Evelyn Ashford | USA | Zürich, Switzerland | 22 Aug 1984 | 3 yrs |
| 10.79 | +0.6 | Evelyn Ashford | USA | US Air Force Academy, United States | 3 Jul 1983 | 1 yr |
| 10.81 | +1.7 | Marlies Göhr | GDR | Berlin, East Germany | 8 Jun 1983 | 25 d |
| 10.88 | +1.9 | Marlies Göhr | GDR | Karl-Marx-Stadt, East Germany | 9 Jul 1982 | 334 d |
| 10.88 | +2.0 | Marlies Göhr | GDR | Dresden, East Germany | 1 Jul 1977 | 5 yrs |
| 11.01 | +0.6 | Annegret Richter | FRG | Montreal, Canada | 25 Jul 1976 | 341 d |
| 11.04 | +0.6 | Inge Helten | FRG | Fürth, West Germany | 13 Jun 1976 | 42 d |
| 10.8 | +1.8 | Renate Stecher | GDR | Dresden, East Germany | 20 Jul 1973 | 2 yrs |
| 10.9 | Renate Stecher Not ratified | GDR | Leipzig, East Germany | 30 Jun 1973 | ||
| 10.9 | +1.9 | Renate Stecher | GDR | Ostrava, Czechoslovakia | 7 Jun 1973 | 43 d |
| 11.07 | +0.2 | Renate Stecher | GDR | Munich, West Germany | 2 Sep 1972 | 278 d |
| 11.0 | +1.4 | Eva Glesková | TCH | Budapest, Hungary | 1 Jul 1972 | 63 d |
| 11.0 | +1.9 | Ellen Strophal | GDR | Potsdam, East Germany | 15 Jun 1972 | 16 d |
| 11.0 | −1.5 | Renate Stecher | GDR | Potsdam, East Germany | 3 Jun 1972 | 12 d |
| 11.0 | +1.7 | Renate Stecher | GDR | Berlin, East Germany | 31 Jul 1971 | 308 d |
| 11.0 | +1.9 | Renate Meißner | GDR | Berlin, East Germany | 2 Aug 1970 | 363 d |
| 11.0 | +1.9 | Chi Cheng | TPE | Vienna, Austria | 18 Jul 1970 | 15 d |
| 11.07 | +1.2 | Wyomia Tyus | USA | Mexico City, Mexico | 15 Oct 1968 | 1 yr |
| 11.0 | +1.2 | Wyomia Tyus | USA | Mexico City, Mexico | 15 Oct 1968 | 0 d |
| 11.1 | +1.8 | Irena Szewińska | POL | Mexico City, Mexico | 14 Oct 1968 | 1 d |
| 11.1 | Barbara Ferrell Not ratified | USA | Mexico City, Mexico | 14 Oct 1968 | ||
| 11.1 | Margaret Bailes Not ratified | USA | Aurora, Philippines | 18 Aug 1968 | ||
| 11.1 | ±0.0 | Lyudmila Samotyosova | URS | Leninakan, Soviet Union | 15 Aug 1968 | 60 d |
| 11.1 | Wyomia Tyus Not ratified | USA | Mexico City, Mexico | 21 Apr 1968 | ||
| 11.1 | +0.3 | Barbara Ferrell | USA | Santa Barbara, United States | 2 Jul 1967 | 1 yr |
| 11.1 | +0.2 | Wyomia Tyus | USA | Kyiv, Soviet Union | 31 Jul 1965 | 1 yr |
| 11.1 | +2.0 | Irena Kirszenstein | POL | Prague, Czechoslovakia | 9 Jul 1965 | 22 d |
| 11.1 | +2.0 | Ewa KłobukowskaEwa Kłobukowska ran 11.1 to set a new world record along with teammate Irena Kirszenstein. But she was disqualified from competition in 1967 owing to a chromosome defect, and her world record was rescinded in 1970. | POL | Prague, Czechoslovakia | 9 Jul 1965 | 0 d |
| 11.2 | +0.2 | Wyomia Tyus | USA | Tokyo, Japan | 15 Oct 1964 | 267 d |
| 11.2 | +0.7 | Wilma Rudolph | USA | Stuttgart, West Germany | 19 Jul 1961 | 3 yrs |
| 11.3 | +0.8 | Wilma Rudolph | USA | Rome, Italy | 2 Sep 1960 | 320 d |
| 11.3 | +1.4 | Vera Krepkina | URS | Kyiv, Soviet Union | 13 Sep 1958 | 1 yr |
| 11.3 | +1.4 | Shirley Strickland | AUS | Warsaw, Poland | 4 Aug 1955 | 3 yrs |
| 11.4 | +1.7 | Marjorie Jackson | AUS | Gifu, Japan | 4 Oct 1952 | 2 yrs |
| 11.5 | +1.7 | Marjorie Jackson | AUS | Helsinki, Finland | 22 Jul 1952 | 74 d |
| 11.5 | Fanny Blankers-Koen | NED | Amsterdam, Netherlands | 13 Jun 1948 | 4 yrs | |
| 11.5 | Fanny Blankers-Koen Not ratified | NED | Amsterdam, Netherlands | 5 Sep 1943 | ||
| 11.5 | Rowena Harrison Not ratified | USA | Tuskegee | 6 May 1939 | ||
| 11.5 | Lulu Mae Hymes Not ratified | USA | Tuskegee | 6 May 1939 | ||
| 11.6 | Stanisława Walasiewicz | POL | Berlin, Germany | 1 Aug 1937 | 10 yrs | |
| 11.5 | Helen Stephens Not ratified | USA | Dresden, Germany | 10 Aug 1936 | ||
| 11.6 | Helen Stephens | USA | Kansas City, United States | 8 Jun 1935 | 2 yrs | |
| 11.8 | Helen Stephens Not ratified | USA | Saint Louis, United States | 1 Jun 1935 | ||
| 11.9 | Helen Stephens Not ratified | USA | Fulton, United States | 10 Apr 1935 | ||
| 11.7 | Stanisława Walasiewicz | POL | Warsaw, Poland | 26 Aug 1934 | 286 d | |
| 11.9 | Käthe Krauß Not ratified | GER | London, England | 11 Aug 1934 | ||
| 11.8 | Stanisława Walasiewicz | POL | Poznań, Poland | 17 Sep 1933 | 343 d | |
| 11.9 | Hilda Strike Not ratified | CAN | Los Angeles, United States | 2 Aug 1932 | ||
| 11.9 | Stanisława Walasiewicz | POL | Los Angeles, United States | 1 Aug 1932 | 1 yr | |
| 11.9 | Tollien Schuurman | NED | Haarlem, Netherlands | 5 Jun 1932 | 57 d | |
| 12.0 | Leni Junker Not ratified | GER | Magdeburg, Germany | 1 Aug 1931 | ||
| 12.0 | Tollien Schuurman | NED | Amsterdam, Netherlands | 31 Aug 1930 | 1 yr | |
| 12.0 | Myrtle Cook | CAN | Halifax, Canada | 2 Jul 1928 | 2 yrs | |
| 12.0 | Betty Robinson Not ratified | USA | Chicago, Illinois, United States | 2 Jun 1928 | ||
| 12.2 | Kinue Hitomi | JPN | Osaka, Japan | 20 May 1928 | 43 d | |
| 12.1 | Gertrud Gladitsch Not ratified | GER | Stuttgart, Germany | 3 Jul 1927 | ||
| 12.2 | Leni Junker Not ratified | GER | Hanover, Germany | 29 Aug 1926 | ||
| 12.4 | Gundel Wittmann | GER | Braunschweig, Germany | 22 Aug 1926 | 1 yr | |
| 12.2 | Leni Junker Not ratified | GER | Wiesbaden, Germany | 13 Sep 1925 | ||
| 12.4 | Leni Schmidt Not ratified | GER | Leipzig, Germany | 30 Aug 1925 | ||
| 12.7 | Emmi Haux Not ratified | GER | Frankfurt, Germany | 21 May 1923 | ||
| 12.8 | Marie Mejzlíková Not ratified | TCH | Prague, Czechoslovakia | 13 May 1923 | ||
| 12.8 | Mary Lines | GBR | Paris, France | 20 Aug 1922 | 4 yrs | |
| 13.6 | Marie Mejzlíková | TCH | Prague, Czechoslovakia | 5 Aug 1922 | 15 d |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.