Men · World record
Shot Put
The current record and its documented progression: 53 ratified records from 1909 to 2023, with 1 not ratified shown in place.
Current record
23.56
Ryan CrouserUSALos Angeles · 27 May 2023
3 years standing0.19 m improvementAll-time top 50 →
Record progression
Each step is a documented record; hollow marks were rescinded, not ratified or are pending
23.5615.54
Documented records
53 ratified · 1 not ratified · most recent first · Wikipedia (EN) revision 1372027096, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 23.56 | Ryan Crouser | USA | Westwood, U.S. | 27 May 2023 | 3 yrs |
| 23.37 | Ryan Crouser | USA | Eugene, U.S. | 18 Jun 2021 | 1 yr |
| 23.12 | Randy Barnes | USA | Los Angeles, U.S. | 20 May 1990 | 31 yrs |
| 23.06 | Ulf Timmermann | GDR | Chania, Greece | 22 May 1988 | 1 yr |
| 22.91 | Alessandro Andrei | ITA | Viareggio, Italy | 12 Aug 1987 | 284 d |
| 22.84 | Alessandro Andrei | ITA | Viareggio, Italy | 12 Aug 1987 | 0 d |
| 22.72 | Alessandro Andrei | ITA | Viareggio, Italy | 12 Aug 1987 | 0 d |
| 22.64 | Udo Beyer | GDR | Berlin, Germany | 20 Aug 1986 | 357 d |
| 22.62 | Ulf Timmermann | GDR | Berlin, Germany | 22 Sep 1985 | 332 d |
| 22.22 | Udo Beyer | GDR | Los Angeles, U.S. | 25 Jun 1983 | 2 yrs |
| 22.15 | Udo Beyer | GDR | Gothenburg, Sweden | 6 Jul 1978 | 4 yrs |
| 22.00 | Aleksandr Baryshnikov | URS | Paris, France | 10 Jun 1976 | 2 yrs |
| 21.85 | Terry Albritton | USA | Honolulu, Hawaii, U.S. | 21 Feb 1976 | 110 d |
| 22.86 | Brian Oldfield Not ratified | USA | El Paso, United States | 10 May 1975 | |
| 21.82 | Al Feuerbach | USA | San Jose, U.S. | 5 May 1973 | 2 yrs |
| 21.78 | Randy Matson | USA | College Station, U.S. | 23 Apr 1967 | 6 yrs |
| 21.52 | Randy Matson | USA | College Station, U.S. | 8 May 1965 | 1 yr |
| 20.68 | Dallas Long | USA | Los Angeles, U.S. | 25 Jul 1964 | 287 d |
| 20.20 | Dallas Long | USA | Los Angeles, U.S. | 29 May 1964 | 57 d |
| 20.10 | Dallas Long | USA | Los Angeles, U.S. | 4 Apr 1964 | 55 d |
| 20.08 | Dallas Long | USA | Los Angeles, U.S. | 18 May 1962 | 1 yr |
| 20.06 | Bill Nieder | USA | Walnut, U.S. | 12 Aug 1960 | 1 yr |
| 19.99 | Bill Nieder | USA | Austin, U.S. | 2 Apr 1960 | 132 d |
| 19.67 | Dallas Long | USA | Los Angeles, U.S. | 26 Mar 1960 | 7 d |
| 19.45 | Bill Nieder | USA | Palo Alto, U.S. | 19 Mar 1960 | 7 d |
| 19.38 | Dallas Long | USA | Los Angeles, U.S. | 5 Mar 1960 | 14 d |
| 19.30 | Parry O'Brien | USA | Albuquerque, U.S. | 1 Aug 1959 | 217 d |
| 19.25 | Dallas Long | USA | Santa Barbara, U.S. | 28 Mar 1959 | 126 d |
| 19.25 | Parry O'Brien | USA | Los Angeles, U.S. | 1 Nov 1956 | 2 yrs |
| 19.06 | Parry O'Brien | USA | Eugene, U.S. | 3 Sep 1956 | 59 d |
| 18.69 | Parry O'Brien | USA | Los Angeles, U.S. | 15 Jun 1956 | 80 d |
| 18.62 | Parry O'Brien | USA | Salt Lake City, U.S. | 5 May 1956 | 41 d |
| 18.54 | Parry O'Brien | USA | Los Angeles, U.S. | 11 Jun 1954 | 1 yr |
| 18.43 | Parry O'Brien | USA | Los Angeles, U.S. | 21 May 1954 | 21 d |
| 18.42 | Parry O'Brien | USA | Los Angeles, U.S. | 8 May 1954 | 13 d |
| 18.04 | Parry O'Brien | USA | Compton, U.S. | 5 Jun 1953 | 337 d |
| 18.00 | Parry O'Brien | USA | Fresno, U.S. | 9 May 1953 | 27 d |
| 17.95 | Jim Fuchs | USA | Eskilstuna, Sweden | 22 Aug 1950 | 2 yrs |
| 17.90 | Jim Fuchs | USA | Visby, Sweden | 20 Aug 1950 | 2 d |
| 17.82 | Jim Fuchs | USA | Los Angeles, U.S. | 29 Apr 1950 | 113 d |
| 17.79 | Jim Fuchs | USA | Oslo, Norway | 28 Jul 1949 | 275 d |
| 17.68 | Charlie Fonville | USA | Lawrence, U.S. | 17 Apr 1948 | 1 yr |
| 17.40 | Jack Torrance | USA | Oslo, Norway | 5 Aug 1934 | 13 yrs |
| 16.89 | Jack Torrance | USA | Milwaukee, U.S. | 30 Jun 1934 | 36 d |
| 16.80 | Jack Torrance | USA | Des Moines, U.S. | 27 Apr 1934 | 64 d |
| 16.48 | John Lyman | USA | Palo Alto, U.S. | 21 Apr 1934 | 6 d |
| 16.20 | František Douda | TCH | Prague, Czechoslovakia | 24 Sep 1932 | 1 yr |
| 16.16 | Leo Sexton | USA | Freeport, U.S. | 27 Aug 1932 | 28 d |
| 16.05 | Zygmunt Heljasz | POL | Poznań, Poland | 29 Jun 1932 | 59 d |
| 16.04 | František Douda | TCH | Brno, Czechoslovakia | 4 Oct 1931 | 269 d |
| 16.04 | Emil Hirschfeld | GER | Bochum, Germany | 26 Aug 1928 | 3 yrs |
| 15.87 | John Kuck | USA | Amsterdam, Netherlands | 29 Jul 1928 | 28 d |
| 15.79 | Emil Hirschfeld | GER | Breslau, Germany | 6 May 1928 | 84 d |
| 15.54 | Ralph Rose | USA | San Francisco, U.S. | 21 Aug 1909 | 18 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.