Men · World record
Discus Throw
The current record and its documented progression: 45 ratified records from 1912 to 2025.
Current record
75.56
Mykolas AleknaLTURamona · 13 Apr 2025
1 year standing0.67 m improvementAll-time top 50 →
Record progression
Each step is a documented record
75.5647.58
Documented records
45 ratified · 1 at altitude · most recent first · Wikipedia (EN) revision 1372027153, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 75.56 | Mykolas Alekna | LTU | Ramona | 13 Apr 2025 | 1 yr |
| 74.89 | Mykolas Alekna | LTU | Ramona | 13 Apr 2025 | 0 d |
| 74.35 | Mykolas Alekna | LTU | Ramona | 14 Apr 2024 | 364 d |
| 74.08 | Jürgen Schult | GDR | Neubrandenburg, East Germany | 6 Jun 1986 | 37 yrs |
| 71.86 | Yuriy Dumchev | Moscow | 29 May 1983 | 3 yrs | |
| 71.16 | Wolfgang Schmidt | GDR | Berlin | 9 Aug 1978 | 4 yrs |
| 70.86 | Mac Wilkins | USA | San Jose | 1 May 1976 | 2 yrs |
| 70.24 | Mac Wilkins | USA | San Jose | 1 May 1976 | 0 d |
| 69.80 | Mac Wilkins | USA | San Jose | 1 May 1976 | 0 d |
| 69.18 | Mac Wilkins | USA | Walnut | 24 Apr 1976 | 7 d |
| 69.08 | John Powell | USA | Long Beach | 3 May 1975 | 357 d |
| 68.48 | John van Reenen | RSA | Stellenbosch | 14 Mar 1975 | 50 d |
| 68.40 | Rickard Bruch | SWE | Stockholm | 5 Jul 1972 | 2 yrs |
| 68.40A | Jay Silvester | USA | Reno | 18 Sep 1968 | 3 yrs |
| 66.54 | Jay Silvester | USA | Modesto | 25 May 1968 | 116 d |
| 65.22 | Ludvik Danek | TCH | Sokolov, Czechoslovakia | 12 Oct 1965 | 2 yrs |
| 64.55 | Ludvik Danek | TCH | Turnov, Czechoslovakia | 2 Aug 1964 | 1 yr |
| 62.94 | Al Oerter | USA | Walnut | 25 Apr 1964 | 99 d |
| 62.62 | Al Oerter | USA | Walnut | 27 Apr 1963 | 364 d |
| 62.45 | Al Oerter | USA | Chicago | 1 Jul 1962 | 300 d |
| 61.64 | Vladimir Trusenyev | Leningrad, USSR | 4 Jun 1962 | 27 d | |
| 61.10 | Al Oerter | USA | Los Angeles | 18 May 1962 | 17 d |
| 60.72 | Jay Silvester | USA | Brussels, Belgium | 20 Aug 1961 | 271 d |
| 60.56 | Jay Silvester | USA | Frankfurt, West Germany | 11 Aug 1961 | 9 d |
| 59.91 | Rink Babka | USA | Walnut | 12 Aug 1960 | 364 d |
| 59.91 | Edmund Piątkowski | POL | Warsaw | 14 Jun 1959 | 1 yr |
| 59.28 | Fortune Gordien | USA | Pasadena | 22 Aug 1953 | 5 yrs |
| 58.10 | Fortune Gordien | USA | Pasadena | 11 Jul 1953 | 42 d |
| 57.93 | Sim Iness | USA | Lincoln | 20 Jun 1953 | 21 d |
| 56.97 | Fortune Gordien | USA | Hämeenlinna | 14 Aug 1949 | 3 yrs |
| 56.46 | Fortune Gordien | USA | Lisbon | 9 Jul 1949 | 36 d |
| 55.33 | Adolfo Consolini | ITA | Milan | 10 Oct 1948 | 272 d |
| 54.93 | Bob Fitch | USA | Minneapolis | 8 Jun 1946 | 2 yrs |
| 54.23 | Adolfo Consolini | ITA | Milan | 14 Apr 1946 | 55 d |
| 53.34 | Adolfo Consolini | ITA | Milan | 26 Oct 1941 | 4 yrs |
| 53.26 | Archie Harris | USA | Palo Alto | 20 Jun 1941 | 128 d |
| 53.10 | Willy Schröder | GER | Magdeburg | 28 Apr 1935 | 6 yrs |
| 52.42 | Harald Andersson | SWE | Oslo | 25 Aug 1934 | 246 d |
| 51.73 | Paul Jessup | USA | Pittsburgh | 23 Aug 1930 | 4 yrs |
| 51.03 | Eric Krenz | USA | Palo Alto | 17 May 1930 | 98 d |
| 49.90 | Eric Krenz | USA | Palo Alto | 9 Mar 1929 | 1 yr |
| 48.20 | Bud Houser | USA | Palo Alto | 3 Apr 1926 | 2 yrs |
| 47.89 | Glenn Hartranft | USA | San Francisco | 2 May 1925 | 336 d |
| 47.61 | Thomas Lieb | USA | Chicago | 14 Sep 1924 | 230 d |
| 47.58 | James Duncan | USA | New York City | 27 May 1912 | 12 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.