2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
SUI athletes
Showing 1–9 of 9
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Audrey Werro | SUI | W | Women's 800m all-time | #3 | 1:53.70 | 1 |
| Ditaji Kambundji | SUI | W | Women's 100mH all-time | #9 | 12.24 | 1 |
| Werner Günthör | SUI | M | Men's Shot Put all-time | #9 | 22.75 | 1 |
| Angelica Moser | SUI | W | Women's Pole Vault all-time | #13 | 4.88 | 1 |
| Dominic Lokinyomo Lobalu | SUI | M | Men's 10 km all-time | #16 | 26:54 | 2 |
| Annik Kälin | SUI | W | Women's Heptathlon all-time | #20 | 6819 | 1 |
| Simon Ehammer | SUI | M | Men's Decathlon all-time | #21 | 8778 | 2 |
| André Bucher | SUI | M | Men's 800m all-time | #32 | 1:42.55 | 1 |
| Nicole Büchler | SUI | W | Women's Pole Vault all-time | #33 | 4.78 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.