2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
NZL athletes
Showing 1–8 of 8
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Eliza McCartney | NZL | W | Women's Pole Vault all-time | #6 | 4.94 | 1 |
| Tom Walsh | NZL | M | Men's Shot Put all-time | #7 | 22.90 | 1 |
| Valerie Adams | NZL | W | Women's Shot Put all-time | #22 | 21.24 | 1 |
| Imogen Ayris | NZL | W | Women's Pole Vault all-time | #28 | 4.81 | 1 |
| Jacko Gill | NZL | M | Men's Shot Put all-time | #32 | 22.12 | 1 |
| Gavin Lovegrove | NZL | M | Men's Javelin all-time | #47 | 88.20 | 1 |
| Olivia McTaggart | NZL | W | Women's Pole Vault all-time | #48 | 4.73 | 1 |
| Nick Willis | NZL | M | Men's 1500m all-time | #49 | 3:29.66 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.