2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
MAR athletes
Showing 1–12 of 12
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Hicham El Guerrouj WR | MAR | M | Men's 1500m all-time | #1 | 3:26.00 | 2 |
| Brahim Boulami | MAR | M | Men's 3000mSC all-time | #5 | 7:55.28 | 1 |
| Soufiane El Bakkali | MAR | M | Men's 3000mSC all-time | #9 | 7:56.68 | 1 |
| Salah Hissou | MAR | M | Men's 10,000m all-time | #17 | 26:38.08 | 2 |
| Abdelati Iguider | MAR | M | Men's 1500m all-time | #18 | 3:28.79 | 1 |
| Nezha Bidouane | MAR | W | Women's 400mH all-time | #23 | 52.90 | 1 |
| Ali Ezzine | MAR | M | Men's 3000mSC all-time | #29 | 8:03.57 | 1 |
| Brahim Lahlafi | MAR | M | Men's 5000m all-time | #34 | 12:49.28 | 1 |
| Salaheddine Ben Yazide | MAR | M | Men's 3000mSC all-time | #37 | 8:05.08 | 1 |
| Saïd Aouita | MAR | M | Men's 1500m all-time | #39 | 3:29.46 | 1 |
| Abderrahim Goumri | MAR | M | Men's 5000m all-time | #41 | 12:50.25 | 1 |
| Amine Laâlou | MAR | M | Men's 1500m all-time | #47 | 3:29.53 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.