2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
BRN athletes
Showing 1–10 of 10
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Winfred Yavi | BRN | W | Women's 3000mSC all-time | #2 | 8:44.39 | 1 |
| Salwa Eid Naser | BRN | W | Women's 400m all-time | #5 | 48.14 | 1 |
| Ruth Jebet | BRN | W | Women's 3000mSC all-time | #5 | 8:52.78 | 1 |
| Kalkidan Gezahegne | BRN | W | Women's 10 km all-time | #12 | 29:38 | 2 |
| Birhanu Balew | BRN | M | Men's 10 km all-time | #17 | 26:54 | 3 |
| Rashid Ramzi | BRN | M | Men's 1500m all-time | #28 | 3:29.14 | 1 |
| Oluwakemi Adekoya | BRN | W | Women's 400mH all-time | #33 | 53.09 | 1 |
| Abraham Cheroben | BRN | M | Men's Half Marathon all-time | #33 | 58:40 | 1 |
| Maryam Yusuf Jamal | BRN | W | Women's 1500m all-time | #40 | 3:56.18 | 1 |
| Youssef Saad Kamel | BRN | M | Men's 800m all-time | #46 | 1:42.79 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.