List appearances
Best performance in our data for each published list · not necessarily a career best · completeness
| List | Rank | Mark | Wind | Date | Venue | Age | |
|---|---|---|---|---|---|---|---|
| Women's 5000m · All-time | #5 | 14:06.62 | 7 Oct 2020 | Valencia | 22 | Top 50 → | |
| Women's 10,000m · All-time | #2 | 29:01.03 | 8 Jun 2021 | Hengelo | 23 | Top 50 → | |
| Women's 10 km · All-time | #15 | 29:43 | 17 Nov 2019 | Nijmegen | 21 | Top 50 → | |
| Women's Half Marathon · All-time | #1 | 1:02:52 | 24 Oct 2021 | Valencia | 23 | Top 50 → | |
| Women's Marathon · All-time | #19 | 2:16:49 | 4 Dec 2022 | Valencia | 24 | Top 50 → |
World records held
Current canonical records