
List appearances
Best performance in our data for each published list · not necessarily a career best · completeness
| List | Rank | Mark | Wind | Date | Venue | Age | |
|---|---|---|---|---|---|---|---|
| Women's 5000m · All-time | #3 | 14:01.29 | 5 Jul 2025 | Eugene | 24 | Top 50 → | |
| Women's 10,000m · All-time | #66 | 30:27.38 | 22 Jul 2025 | Nairobi | 24 | Top 50 → | |
| Women's 5 km · All-time | #2 | 14:13 | 14 Jan 2024 | Valencia | 22 | Top 50 → | |
| Women's 10 km · All-time | #1 | 28:46 | 14 Jan 2024 | Valencia | 22 | Top 50 → | |
| Women's Half Marathon · All-time | #2 | 1:03:04 | 27 Oct 2024 | Valencia | 23 | Top 50 → |
World records held
Current canonical records