Women · World record
Long Jump
The current record and its documented progression: 36 ratified records from 1922 to 1988.
Current record
7.52+1.4
Galina ChistyakovaURSLeningrad · 11 Jun 1988
38 years standing0.07 m improvementAll-time top 50 →
Record progression
Each step is a documented record
7.5205.160
Documented records
36 ratified · 1 at altitude · most recent first · Wikipedia (EN) revision 1372026950, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 7.52 | 1.4 | Galina Chistyakova | URS | Leningrad, Soviet Union | 11 Jun 1988 | 38 yrs |
| 7.45 | 1.0 | Galina Chistyakova | URS | Leningrad, Soviet Union | 11 Jun 1988 | 0 d |
| 7.45 | 0.6 | Jackie Joyner-Kersee | USA | Indianapolis, United States | 13 Aug 1987 | 303 d |
| 7.45 | 1.1 | Heike Drechsler | GDR | Dresden, East Germany | 3 Jul 1986 | 1 yr |
| 7.45 | 0.9 | Heike Drechsler | GDR | Tallinn, Soviet Union | 21 Jun 1986 | 12 d |
| 7.44 | 2.0 | Heike Drechsler | GDR | East Berlin, East Germany | 22 Sep 1985 | 272 d |
| 7.43 | 1.4 | Anişoara Cuşmir | ROU | Bucharest, Romania | 4 Jun 1983 | 2 yrs |
| 7.27 | 0.6 | Anişoara Cuşmir | ROU | Bucharest, Romania | 4 Jun 1983 | 0 d |
| 7.21 | 0.6 | Anişoara Cuşmir | ROU | Bucharest, Romania | 15 May 1983 | 20 d |
| 7.20 | −0.3 | Valy Ionescu | ROU | Bucharest, Romania | 1 Aug 1982 | 287 d |
| 7.15 | 0.3 | Anişoara Cuşmir | ROU | Bucharest, Romania | 1 Aug 1982 | 0 d |
| 7.09 | 0.0 | Vilma Bardauskiené | URS | Prague, Czechoslovakia | 29 Aug 1978 | 3 yrs |
| 7.07 | 1.9 | Vilma Bardauskiené | URS | Kishinev, Soviet Union | 18 Aug 1978 | 11 d |
| 6.99 | 2.0 | Siegrun Siegl | GDR | Dresden, East Germany | 19 May 1976 | 2 yrs |
| 6.92 | 1.6 | Angela Voigt | GDR | Dresden, East Germany | 9 May 1976 | 10 d |
| 6.84 | 0.0 | Heide Rosendahl | FRG | Turin, Italy | 3 Sep 1970 | 5 yrs |
| 6.82A | 0.0 | Viorica Viscopoleanu | ROU | Mexico City, Mexico | 14 Oct 1968 | 1 yr |
| 6.76 | −1.6 | Mary Rand | GBR | Tokyo, Japan | 14 Oct 1964 | 4 yrs |
| 6.70 | Tatyana Shchelkanova | URS | Moscow, Soviet Union | 4 Jul 1964 | 102 d | |
| 6.53 | 1.5 | Tatyana Shchelkanova | URS | Leipzig, East Germany | 10 Jun 1962 | 2 yrs |
| 6.48 | −1.5 | Tatyana Shchelkanova | URS | Moscow, Soviet Union | 16 Jul 1961 | 329 d |
| 6.42 | 1.4 | Hildrun Claus | GDR | East Berlin, East Germany | 23 Jun 1961 | 23 d |
| 6.40 | 0.0 | Hildrun Claus | GDR | Erfurt, East Germany | 7 Aug 1960 | 320 d |
| 6.35 | Elżbieta Krzesińska | POL | Melbourne, Australia | 27 Nov 1956 | 3 yrs | |
| 6.35 | 1.0 | Elżbieta Krzesińska | POL | Budapest, Hungary | 20 Aug 1956 | 99 d |
| 6.31 | 0.5 | Galina Vinogradova | URS | Tbilisi, Soviet Union | 18 Nov 1955 | 276 d |
| 6.28 | 1.3 | Galina Vinogradova | URS | Moscow, Soviet Union | 11 Sep 1955 | 68 d |
| 6.28 | 0.2 | Yvette Williams | NZL | Gisborne, New Zealand | 20 Feb 1954 | 1 yr |
| 6.25 | Fanny Blankers-Koen | NED | Leiden, Netherlands | 19 Sep 1943 | 10 yrs | |
| 6.12 | Christel Schulz | GER | Berlin, Germany | 30 Jul 1939 | 4 yrs | |
| 5.98 | Kinue Hitomi | JPN | Osaka, Japan | 20 May 1928 | 11 yrs | |
| 5.575 | Muriel Gunn | GBR | London, United Kingdom | 1 Aug 1927 | 293 d | |
| 5.50 | Kinue Hitomi | JPN | Gothenburg, Sweden | 28 Aug 1926 | 338 d | |
| 5.485 | Muriel Gunn | GBR | London, United Kingdom | 2 Aug 1926 | 26 d | |
| 5.30 | Marie Mejzlíková II | TCH | Prague, Czechoslovakia | 23 Sep 1923 | 2 yrs | |
| 5.16 | Marie Mejzlíková II | TCH | Prague, Czechoslovakia | 6 Aug 1922 | 1 yr |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.