Women · World record
High Jump
The current record and its documented progression: 57 ratified records from 1922 to 2024.
Current record
2.10
Yaroslava MahuchikhUKRParis · 7 Jul 2024
2 years standing0.01 m improvementAll-time top 50 →
Record progression
Each step is a documented record
2.1001.460
Documented records
57 ratified · most recent first · Wikipedia (EN) revision 1372026638, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 2.10 | Yaroslava Mahuchikh | UKR | Paris | 7 Jul 2024 | 2 yrs |
| 2.09 | Stefka Kostadinova | BUL | Rome | 30 Aug 1987 | 36 yrs |
| 2.08 | Stefka Kostadinova | BUL | Sofia | 31 May 1986 | 1 yr |
| 2.07 | Stefka Kostadinova | BUL | Sofia | 25 May 1986 | 6 d |
| 2.07 | Lyudmila Andonova | BUL | East Berlin | 20 Jul 1984 | 1 yr |
| 2.05 | Tamara Bykova | URS | Kiev | 22 Jun 1984 | 28 d |
| 2.04 | Tamara Bykova | URS | Pisa | 25 Aug 1983 | 302 d |
| 2.03 | Tamara Bykova | URS | London | 21 Aug 1983 | 4 d |
| 2.03 | Ulrike Meyfarth | FRG | London | 21 Aug 1983 | 0 d |
| 2.02 | Ulrike Meyfarth | FRG | Athens | 8 Sep 1982 | 347 d |
| 2.01 | Sara Simeoni | ITA | Prague | 31 Aug 1978 | 4 yrs |
| 2.01 | Sara Simeoni | ITA | Brescia | 4 Aug 1978 | 27 d |
| 2.00 | Rosemarie Ackermann | GDR | West Berlin | 26 Aug 1977 | 343 d |
| 1.97 | Rosemarie Ackermann | GDR | West Berlin | 26 Aug 1977 | 0 d |
| 1.97 | Rosemarie Ackermann | GDR | Helsinki | 14 Aug 1977 | 12 d |
| 1.96 | Rosemarie Ackermann | GDR | Dresden | 3 Jul 1977 | 42 d |
| 1.96 | Rosemarie Ackermann | GDR | Dresden | 8 May 1976 | 1 yr |
| 1.95 | Rosemarie Ackermann | GDR | Rome | 8 Sep 1974 | 1 yr |
| 1.94 | Rosemarie Witschas | GDR | Berlin | 24 Aug 1974 | 15 d |
| 1.94 | Yordanka Blagoeva | BUL | Zagreb | 24 Sep 1972 | 1 yr |
Showing 20 of 57 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.