Men · World record
Decathlon
The current record and its documented progression: 38 ratified records from 1922 to 2018.
Current record
9126
Kevin MayerFRATalence · 16 Sep 2018
7 years standing9117 pts improvementAll-time top 50 →
Record progression
Each step is a documented record
97
Documented records
38 ratified · most recent first · Wikipedia (EN) revision 1372025490, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 9 | Kevin Mayer | FRA | Talence | 16 Sep 2018 | 7 yrs |
| 9 | Ashton Eaton | USA | Beijing | 29 Aug 2015 | 3 yrs |
| 9 | Ashton Eaton | USA | Eugene | 23 Jun 2012 | 3 yrs |
| 9 | Roman Šebrle | CZE | Götzis | 27 May 2001 | 11 yrs |
| 8 | Tomáš Dvořák | CZE | Prague | 4 Jul 1999 | 1 yr |
| 8 | Dan O'Brien | USA | Talence | 5 Sep 1992 | 6 yrs |
| 8 | Daley ThompsonOriginally recorded as 8,797 points and thus not a world record using the then-current 1962 tables. Based on the revised tables which took effect in April 1985, Thompson's Los Angeles performance would have scored more than Hingsen's Mannheim performance (8,846 to 8,832) but the IAAF had decreed the pre-revision record could only be broken by a mark set after the changeover. | GBR | Los Angeles | 9 Aug 1984 | 8 yrs |
| 8 | Jürgen Hingsen | FRG | Mannheim | 9 Jun 1984 | 61 d |
| 8 | Jürgen Hingsen | FRG | Filderstadt-Bernhausen | 5 Jun 1983 | 1 yr |
| 8 | Daley Thompson | GBR | Athens | 8 Sep 1982 | 270 d |
| 8 | Jürgen Hingsen | FRG | Ulm | 15 Aug 1982 | 24 d |
| 8 | Daley Thompson | GBR | Götzis | 23 May 1982 | 84 d |
| 8 | Guido Kratschmer | FRG | Filderstadt-Bernhausen | 14 Jun 1980 | 1 yr |
| 8 | Daley Thompson | GBR | Götzis | 15 May 1980 | 30 d |
| 8 | Bruce Jenner | USA | Montreal | 30 Jul 1976 | 3 yrs |
| 8 | Bruce Jenner | USA | Eugene | 26 Jun 1976 | 34 d |
| 8 | Bruce Jenner | USA | Eugene | 10 Aug 1975 | 321 d |
| 8 | Mykola Avilov | URS | Munich | 8 Sep 1972 | 2 yrs |
| 8 | Bill Toomey | USA | Los Angeles | 11 Dec 1969 | 2 yrs |
| 8 | Kurt Bendlin | FRG | Heidelberg | 14 May 1967 | 2 yrs |
| 8 | Russ Hodge | USA | Los Angeles | 24 Jul 1966 | 294 d |
| 9 | Yang Chuan-kwang | TPE | Walnut | 28 Apr 1963 | 3 yrs |
| 8 | Rafer Johnson | USA | Eugene | 9 Jul 1960 | 2 yrs |
| 8 | Vasili Kuznetsov | URS | Moscow | 17 May 1959 | 1 yr |
| 8 | Rafer Johnson | USA | Moscow | 28 Jul 1958 | 293 d |
| 8 | Vasili Kuznetsov | URS | Krasnodar | 18 May 1958 | 71 d |
| 7 | Rafer Johnson | USA | Kingsburg | 11 Jun 1955 | 2 yrs |
| 7 | Bob Mathias | USA | Helsinki | 26 Jul 1952 | 2 yrs |
| 8 | Bob Mathias | USA | Tulare | 30 Jun 1950 | 2 yrs |
| 7 | Glenn Morris | USA | Berlin | 8 Aug 1936 | 13 yrs |
| 8 | Hans-Heinrich Sievert | GER | Hamburg | 8 Jul 1934 | 2 yrs |
| 8 | James Bausch | USA | Los Angeles | 6 Aug 1932 | 1 yr |
| 8 | Akilles Järvinen | FIN | Viipuri | 20 Jul 1930 | 2 yrs |
| 8 | Paavo Yrjölä | FIN | Amsterdam | 4 Aug 1928 | 1 yr |
| 7 | Paavo Yrjölä | FIN | Helsinki | 17 Jul 1927 | 1 yr |
| 7 | Paavo Yrjölä | FIN | Viipuri | 18 Jul 1926 | 364 d |
| 7 | Harold Osborn | USA | Paris | 12 Jul 1924 | 2 yrs |
| 7 | Aleksander Klumberg | EST | Helsinki | 22 Sep 1922 | 1 yr |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.