Federation · UZB
Uzbekistan national best marks
Best marks by Uzbekistan athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
37
Stored marks
36
Distinct marks shown
Men's Hammer
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Andrey Abduvaliyev | 83.36 | 3 Jun 1994 | — | 27 |
| 2 | Andrey Abduvaliyev | 83.24 | 17 Aug 1994 | — | 28 |
| 3 | Andrey Abduvaliyev | 83.16 | 10 Jun 1990 | — | 23 |
| 4 | Andrey Abduvaliyev | 83.10 | 7 Sep 1995 | — | 29 |
| 5 | Andrey Abduvaliyev | 82.80 | 11 Jul 1991 | — | 25 |
| 6 | Andrey Abduvaliyev | 82.78 | 28 Aug 1993 | — | 27 |
| 7 | Andrey Abduvaliyev | 82.66 | 9 Jul 1997 | — | 31 |
| 8 | Andrey Abduvaliyev | 82.54 | 2 Aug 1992 | — | 26 |
| 9 | Andrey Abduvaliyev | 82.42 | 2 Aug 1994 | — | 28 |
| 10 | Andrey Abduvaliyev | 82.20 | 26 Jul 1990 | — | 24 |
| 11 | Andrey Abduvaliyev | 82.04 | 6 Jul 1990 | — | 24 |
| 12 | Andrey Abduvaliyev | 82.00 | 12 Aug 1990 | — | 24 |
| 13 | Andrey Abduvaliyev | 81.98 | 23 Jun 1992 | — | 25 |
| 14 | Andrey Abduvaliyev | 81.72 | 10 Sep 1994 | — | 28 |
| 15 | Andrey Abduvaliyev | 81.64 | 15 Aug 1993 | — | 27 |
| 16 | Andrey Abduvaliyev | 81.56 | 6 Aug 1995 | — | 29 |
| 17 | Andrey Abduvaliyev | 81.52 | 27 May 1994 | — | 27 |
| 18 | Andrey Abduvaliyev | 81.46 | 3 Sep 1994 | — | 28 |
| 19 | Andrey Abduvaliyev | 81.22 | 9 Jun 1992 | — | 25 |
| 20 | Andrey Abduvaliyev | 81.20 | 31 May 1993 | — | 26 |
| 20= | Andrey Abduvaliyev | 81.20 | 5 Jun 1994 | — | 27 |
| 22 | Andrey Abduvaliyev | 81.18 | 23 May 1994 | — | 27 |
| 23 | Andrey Abduvaliyev | 81.10 | 30 Aug 1992 | — | 26 |
| 24 | Andrey Abduvaliyev | 81.04 | 28 Aug 1994 | — | 28 |
| 25 | Andrey Abduvaliyev | 81.00 | 26 Feb 1989 | — | 22 |
| 26 | Andrey Abduvaliyev | 80.88 | 5 Jun 1993 | — | 26 |
| 27 | Andrey Abduvaliyev | 80.74 | 19 Jul 1991 | — | 25 |
| 28 | Andrey Abduvaliyev | 80.72 | 29 Jul 1994 | — | 28 |
| 29 | Andrey Abduvaliyev | 80.70 | 24 Jun 1998 | — | 31 |
| 30 | Andrey Abduvaliyev | 80.68 | 6 Oct 1999 | — | 33 |
| 31 | Andrey Abduvaliyev | 80.66 | 8 Jul 1992 | — | 26 |
| 32 | Andrey Abduvaliyev | 80.51 | 17 Aug 2000 | — | 34 |
| 33 | Andrey Abduvaliyev | 80.38 | 16 Jul 1988 | — | 22 |
| 34 | Andrey Abduvaliyev | 80.36 | 24 Aug 1991 | — | 25 |
| 35 | Andrey Abduvaliyev | 80.26 | 18 Jul 1994 | — | 28 |
| 36 | Andrey Abduvaliyev | 80.16 | 29 Aug 1993 | — | 27 |
| 37 | Andrey Abduvaliyev | 80.08 | 26 Aug 2000 | — | 34 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.