Federation · USA
United States national best marks
Best mark per athlete by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
70
Stored athletes
32
Distinct marks shown
Men's Long Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Mike Powell | 8.95 | +0.3 | 30 Aug 1991 | — | 27 |
| 2 | Bob Beamon | 8.90 | +2.0 | 18 Oct 1968 | — | 22 |
| 3 | Carl Lewis | 8.87 | -0.2 | 30 Aug 1991 | — | 30 |
| 4 | Larry Myricks | 8.74 | +1.4 | 18 Jul 1988 | — | 32 |
| 4= | Erick Walder | 8.74 | +2.0 | 2 Apr 1994 | — | 22 |
| 4= | Dwight Phillips | 8.74 | -1.2 | 7 Jun 2009 | — | 31 |
| 7 | Kareem Streete-Thompson | 8.63 | +0.5 | 4 Jul 1994 | — | 21 |
| 8 | Miguel Pate | 8.59 | — | 1 Mar 2002 | — | 22 |
| 9 | Jarrion Lawson | 8.58 | +1.8 | 3 Jul 2016 | — | 22 |
| 10 | Savanté Stringfellow | 8.52 | +0.7 | 21 Jun 2002 | — | — |
| 10= | Jeffrey Henderson | 8.52 | +1.8 | 22 Jul 2015 | — | — |
| 12 | Roland McGhee | 8.51 | +1.7 | 14 May 1995 | — | — |
| 13 | Llewellyn Starks | 8.50 | +0.2 | 7 Jul 1991 | — | — |
| 14 | Melvin Lister | 8.49 | +2.0 | 13 May 2000 | — | 22 |
| 15 | Joe Greene | 8.48 | +0.8 | 14 May 1995 | — | — |
| 16 | Kevin Dilworth | 8.47 | +1.9 | 9 May 1996 | — | — |
| 16= | John Moffitt | 8.47 | +0.9 | 26 Aug 2004 | — | — |
| 16= | JuVaughn Harrison | 8.47 | -0.2 | 27 Jun 2021 | — | — |
| 19 | Mike Conley | 8.46 | +1.6 | 4 May 1996 | — | 33 |
| 20 | Marquise Goodwin | 8.45 | +0.8 | 14 May 2016 | — | — |
| 21 | Eric Metcalf | 8.44 | +1.7 | 17 Jun 1988 | — | — |
| 22 | Jason Grimes | 8.43 | +0.8 | 16 Jun 1985 | — | — |
| 23 | Marquis Dendy | 8.42 | +1.6 | 3 Jul 2016 | — | — |
| 24 | Robert Howard | 8.40 | +0.4 | 17 May 1997 | — | — |
| 25 | Dion Bentley | 8.39 | +0.8 | 3 Jun 1993 | — | — |
| 25= | Tyron Stewart | 8.39 | +2.0 | 24 Apr 2014 | — | — |
| 27 | Leroy Burrell | 8.37 | +0.4 | 2 Jun 1989 | — | — |
| 27= | Zack Bazile | 8.37 | +1.9 | 6 Jun 2018 | — | — |
| 29 | Walter Davis | 8.36 | +1.3 | 29 Apr 2006 | — | — |
| 29= | Trevell Quinley | 8.36 | +1.6 | 29 Jun 2008 | — | — |
| 31 | Ralph Boston | 8.35 | 0.0 | 29 May 1965 | — | — |
| 31= | Arnie Robinson | 8.35 | -0.6 | 29 Jul 1976 | — | — |
| 33 | Randy Williams | 8.34 | 0.0 | 8 Sep 1972 | — | — |
| 33= | Mike Hartfield | 8.34 | +0.3 | 14 May 2016 | — | — |
| 35 | Phil Shinnick | 8.33 | — | 25 May 1963 | — | — |
| 35= | Sean Robbins | 8.33 | +0.3 | 20 Jul 1998 | — | — |
| 35= | Brian Johnson | 8.33 | +2.0 | 11 Jun 2005 | — | — |
| 38 | Ralph Spry | 8.32 | — | 9 Jun 1988 | — | — |
| 39 | Jeremy Hicks | 8.30 | 0.0 | 11 Jun 2015 | — | — |
| 40 | Will Claye | 8.29 | +1.9 | 14 May 2011 | — | 19 |
| 40= | Corey Crawford | 8.29 | +1.8 | 29 May 2021 | — | — |
| 42 | Gordon Laine | 8.28 | +0.8 | 30 May 1991 | — | — |
| 42= | Gordon McKee | 8.28 | +1.7 | 11 Apr 1992 | — | — |
| 42= | Jason Smith | 8.28 | +1.3 | 12 May 2023 | — | — |
| 45 | Mike McRae | 8.27 | +2.0 | 9 Jun 1984 | — | — |
| 45= | Percy Knox | 8.27 | +0.9 | 30 Jul 1995 | — | — |
| 45= | Jarvis Gotch | 8.27 | +0.8 | 21 Apr 2018 | — | — |
| 48 | Steffin McCarter | 8.26 | -0.2 | 27 Jun 2021 | — | — |
| 49 | Anthuan Maybank | 8.25 | +1.1 | 24 Apr 1993 | — | — |
| 49= | Juriad Hughes | 8.25 | +1.7 | 10 Jun 2026 | — | — |
One mark per athlete — the athlete's best while representing United States. Equal marks share a rank ("1=" style). Showing the top 50 of 70 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.