Federation · USA
United States national best marks
Best marks by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
266
Stored marks
145
Distinct marks shown
Men's Discus
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Sam Mattis | 72.45 | 9 Apr 2026 | — | 32 |
| 2 | Ben Plucknett | 71.32 | 4 Jun 1983 | — | 29 |
| 3 | John Powell | 71.26 | 9 Jun 1984 | — | 36 |
| 4 | Art Burns | 71.18 | 19 Jul 1983 | — | 29 |
| 4= | Arthur Burns | 71.18 | 19 Jul 1983 | — | — |
| 6 | Ben Plucknett | 71.14 | 12 Jun 1983 | — | 29 |
| 6= | Anthony Washington | 71.14 | 22 May 1996 | — | 30 |
| 8 | Mac Wilkins | 70.98 | 9 Jul 1980 | — | — |
| 8= | Arthur Burns | 70.98 | 21 Jul 1984 | — | — |
| 10 | Mac Wilkins | 70.86 | 1 May 1976 | — | — |
| 11 | Ben Plucknett | 70.82 | 1 Jun 1983 | — | 29 |
| 12 | Mac Wilkins | 70.66 | 16 Jun 1979 | — | — |
| 13 | Marcus Gustaveson | 70.63 | 21 Mar 2025 | — | — |
| 14 | Mac Wilkins | 70.48 | 29 Apr 1978 | — | — |
| 14= | Mac Wilkins | 70.48 | 31 May 1978 | — | — |
| 16 | Mac Wilkins | 70.44 | 9 Jun 1984 | — | — |
| 17 | Jay Silvester | 70.38 | 16 May 1971 | — | — |
| 18 | Mac Wilkins | 70.36 | 14 May 1983 | — | — |
| 19 | Mac Wilkins | 70.10 | 11 Jun 1976 | — | — |
| 20 | Sam Mattis | 70.08 | 10 Apr 2025 | — | 31 |
| 21 | Jay Silvester | 70.04 | 10 Jun 1971 | — | — |
| 22 | Mac Wilkins | 70.02 | 17 Aug 1978 | — | — |
| 23 | Mac Wilkins | 70.00 | 16 Aug 1976 | — | — |
| 24 | John Powell | 69.98 | 16 May 1981 | — | 33 |
| 25 | Arthur Burns | 69.96 | 26 Jun 1982 | — | — |
| 26 | John Godina | 69.91 | 19 May 1998 | — | — |
| 27 | Jason Young | 69.90 | 26 Mar 2010 | — | — |
| 28 | Arthur Burns | 69.88 | 1 Jun 1983 | — | — |
| 29 | Sam Mattis | 69.75 | 11 Apr 2026 | — | 32 |
| 30 | Mac Wilkins | 69.74 | 17 May 1980 | — | — |
| 31 | Texas Tanner | 69.56 | 9 Apr 2026 | — | — |
| 32 | Mac Wilkins | 69.46 | 7 May 1978 | — | — |
| 32= | Al Oerter | 69.46 | 31 May 1980 | — | — |
| 32= | Mac Wilkins | 69.46 | 7 Jul 1980 | — | — |
| 35 | Mac Wilkins | 69.44 | 18 Aug 1978 | — | — |
| 36 | Mac Wilkins | 69.42 | 21 Jul 1984 | — | — |
| 37 | Art Swarts | 69.40 | 8 Dec 1979 | — | — |
| 38 | Ben Plucknett | 69.36 | 24 Apr 1983 | — | 29 |
| 38= | Mike Buncic | 69.36 | 6 Apr 1991 | — | — |
| 40 | Ken Stadel | 69.26 | 16 Jun 1979 | — | — |
| 41 | Art Swarts | 69.22 | 31 May 1980 | — | — |
| 42 | Mac Wilkins | 69.20 | 10 Jun 1977 | — | — |
| 42= | Mac Wilkins | 69.20 | 26 May 1984 | — | — |
| 44 | Mac Wilkins | 69.18 | 24 Apr 1976 | — | — |
| 45 | Reggie Jagers | 69.16 | 27 Apr 2024 | — | — |
| 46 | Mac Wilkins | 69.12 | 15 May 1983 | — | — |
| 46= | Arthur Burns | 69.12 | 5 Jul 1983 | — | — |
| 48 | Arthur Burns | 69.10 | 25 May 1985 | — | — |
| 49 | Reggie Jagers | 69.09 | 9 Apr 2026 | — | — |
| 50 | John Powell | 69.08 | 4 May 1975 | — | 27 |
| 50= | Mac Wilkins | 69.08 | 18 Aug 1976 | — | — |
| 50= | Anthony Washington | 69.08 | 14 Aug 1996 | — | 30 |
| 50= | Anthony Washington | 69.08 | 24 Aug 1999 | — | 33 |
| 54 | John Godina | 69.05 | 25 May 1999 | — | — |
| 55 | Marcus Gustaveson | 69.00 | 28 Jun 2025 | — | — |
| 56 | Mike Buncic | 68.98 | 20 Jun 1987 | — | — |
| 57 | Arthur Burns | 68.96 | 14 Jul 1984 | — | — |
| 58 | Anthony Washington | 68.94 | 8 May 1999 | — | 33 |
| 58= | Adam Setliff | 68.94 | 25 Jul 2001 | — | — |
| 60 | Arthur Burns | 68.92 | 12 Jun 1983 | — | — |
| 60= | Mike Buncic | 68.92 | 25 May 1988 | — | — |
| 62 | Ian Waltz | 68.91 | 24 May 2006 | — | — |
| 63 | Ian Waltz | 68.90 | 22 May 2008 | — | — |
| 64 | Mac Wilkins | 68.88 | 13 Jun 1980 | — | — |
| 64= | Mike Buncic | 68.88 | 24 May 1989 | — | — |
| 66 | Mac Wilkins | 68.76 | 14 Jul 1980 | — | — |
| 66= | Al Oerter | 68.76 | 7 Jun 1981 | — | — |
| 66= | Jarred Rome | 68.76 | 6 Aug 2011 | — | — |
| 69 | Sam Mattis | 68.74 | 5 Apr 2025 | — | 31 |
| 70 | Art Swarts | 68.70 | 12 Nov 1983 | — | — |
| 70= | Arthur Burns | 68.70 | 12 Apr 1986 | — | — |
| 72 | Sam Mattis | 68.69 | 21 May 2022 | — | 28 |
| 73 | Mac Wilkins | 68.68 | 25 Jun 1980 | — | — |
| 73= | Arthur Burns | 68.68 | 23 May 1984 | — | — |
| 75 | Reggie Jagers | 68.61 | 24 Jun 2018 | — | — |
| 76 | Reggie Jagers | 68.52 | 20 Jul 2025 | — | — |
| 77 | Ben Plucknett | 68.50 | 26 Jun 1982 | — | 28 |
| 78 | Casey Malone | 68.49 | 20 Jun 2009 | — | — |
| 79 | Arthur Burns | 68.44 | 9 Jun 1984 | — | — |
| 79= | Anthony Washington | 68.44 | 30 Aug 1996 | — | 30 |
| 79= | Jarred Rome | 68.44 | 22 May 2008 | — | — |
| 82 | Mac Wilkins | 68.42 | 11 Jul 1980 | — | — |
| 82= | Arthur Burns | 68.42 | 21 Jul 1982 | — | — |
| 84 | Robbie Otal | 68.41 | 13 Apr 2025 | — | — |
| 85 | Jay Silvester | 68.40 | 18 Sep 1968 | — | — |
| 85= | Ken Stadel | 68.40 | 29 Apr 1978 | — | — |
| 87 | Marcus Gustaveson | 68.39 | 10 Apr 2025 | — | — |
| 88 | Mac Wilkins | 68.38 | 20 May 1978 | — | — |
| 88= | Anthony Washington | 68.38 | 9 May 1998 | — | 32 |
| 90 | Jarred Rome | 68.37 | 16 Apr 2007 | — | — |
| 91 | Mac Wilkins | 68.36 | 14 Jun 1980 | — | — |
| 91= | John Powell | 68.36 | 26 May 1984 | — | 36 |
| 91= | Mac Wilkins | 68.36 | 25 Jul 1984 | — | — |
| 94 | Mac Wilkins | 68.32 | 21 Jun 1976 | — | — |
| 94= | Mac Wilkins | 68.32 | 10 Aug 1978 | — | — |
| 94= | Mac Wilkins | 68.32 | 13 Aug 1978 | — | — |
| 94= | Art Swarts | 68.32 | 7 Jun 1981 | — | — |
| 94= | John Powell | 68.32 | 30 Aug 1982 | — | 35 |
| 94= | Arthur Burns | 68.32 | 19 Apr 1986 | — | — |
| 94= | John Godina | 68.32 | 23 May 2000 | — | — |
| 101 | John Powell | 68.30 | 28 May 1983 | — | 35 |
| 102 | Mac Wilkins | 68.28 | 24 Jul 1976 | — | — |
| 102= | Mac Wilkins | 68.28 | 18 Sep 1976 | — | — |
| 102= | Mac Wilkins | 68.28 | 26 Apr 1980 | — | — |
| 105 | Mac Wilkins | 68.26 | 12 Jun 1983 | — | — |
| 106 | Anthony Washington | 68.23 | 7 Sep 1999 | — | 33 |
| 107 | John Powell | 68.20 | 1 Jun 1980 | — | 32 |
| 107= | Mac Wilkins | 68.20 | 20 Jun 1982 | — | — |
| 107= | Anthony Washington | 68.20 | 5 Jul 1996 | — | 30 |
| 110 | Sam Mattis | 68.19 | 27 Jun 2026 | — | 32 |
| 111 | Ben Plucknett | 68.18 | 11 Jul 1980 | — | 26 |
| 112 | Arthur Burns | 68.12 | 15 May 1983 | — | — |
| 113 | Andrew Evans | 68.09 | 27 Apr 2024 | — | — |
| 114 | Arthur Burns | 68.08 | 3 Jul 1982 | — | — |
| 115 | John Powell | 68.06 | 25 May 1974 | — | 26 |
| 116 | Arthur Burns | 68.04 | 12 Jul 1983 | — | — |
| 117 | Mason Finley | 68.03 | 5 Aug 2017 | — | — |
| 118 | Ken Stadel | 68.02 | 22 Jun 1982 | — | — |
| 119 | Mac Wilkins | 68.00 | 17 Aug 1977 | — | — |
| 119= | John Powell | 68.00 | 25 Jun 1980 | — | 33 |
| 119= | Mac Wilkins | 68.00 | 18 Aug 1982 | — | — |
| 122 | John Powell | 67.98 | 21 May 1977 | — | 29 |
| 122= | Mac Wilkins | 67.98 | 27 May 1978 | — | — |
| 122= | Ian Waltz | 67.98 | 16 Apr 2007 | — | — |
| 125 | Mac Wilkins | 67.96 | 24 Apr 1988 | — | — |
| 126 | Anthony Washington | 67.95 | 26 Jun 1999 | — | 33 |
| 127 | Mac Wilkins | 67.94 | 21 Apr 1984 | — | — |
| 127= | Arthur Burns | 67.94 | 26 May 1984 | — | — |
| 127= | Mike Buncic | 67.94 | 8 Apr 1991 | — | — |
| 127= | Anthony Washington | 67.94 | 8 May 1999 | — | 33 |
| 131 | Mac Wilkins | 67.92 | 4 Sep 1983 | — | — |
| 131= | Joseph Brown | 67.92 | 2 Jun 2024 | — | — |
| 133 | Ken Stadel | 67.90 | 21 May 1977 | — | — |
| 133= | Al Oerter | 67.90 | 12 Nov 1983 | — | — |
| 135 | Anthony Washington | 67.88 | 16 May 1992 | — | 26 |
| 136 | Sam Mattis | 67.87 | 6 Apr 2026 | — | 32 |
| 137 | Arthur Burns | 67.86 | 8 Apr 1981 | — | — |
| 137= | Arthur Burns | 67.86 | 5 Aug 1982 | — | — |
| 137= | Jason Young | 67.86 | 1 Apr 2006 | — | — |
| 140 | Ian Waltz | 67.85 | 6 May 2006 | — | — |
| 141 | Mac Wilkins | 67.84 | 20 Aug 1976 | — | — |
| 141= | John Powell | 67.84 | 18 Aug 1982 | — | 35 |
| 143 | Reggie Jagers | 67.82 | 6 Jun 2021 | — | — |
| 144 | Anthony Washington | 67.81 | 2 Jul 1999 | — | 33 |
| 145 | John Powell | 67.80 | 14 Jun 1980 | — | 32 |
| 146 | Reggie Jagers | 67.77 | 18 Jul 2026 | — | — |
| 147 | Mac Wilkins | 67.76 | 14 Jun 1977 | — | — |
| 147= | Mac Wilkins | 67.76 | 11 Sep 1977 | — | — |
| 147= | Arthur Burns | 67.76 | 22 Jun 1982 | — | — |
| 147= | Arthur Burns | 67.76 | 16 Apr 1983 | — | — |
| 147= | John Powell | 67.76 | 8 Jun 1984 | — | 36 |
| 147= | Jarred Rome | 67.76 | 17 May 2007 | — | — |
| 153 | Mac Wilkins | 67.74 | 5 Jul 1976 | — | — |
| 153= | Mike Buncic | 67.74 | 27 May 1989 | — | — |
| 155 | Mac Wilkins | 67.72 | 1 Sep 1976 | — | — |
| 155= | Mike Buncic | 67.72 | 9 Jun 1990 | — | — |
| 157 | Joseph Brown | 67.71 | 11 Apr 2026 | — | — |
| 158 | Mac Wilkins | 67.70 | 19 Jul 1983 | — | — |
| 159 | Mac Wilkins | 67.68 | 12 Jun 1978 | — | — |
| 159= | Mac Wilkins | 67.68 | 20 Aug 1982 | — | — |
| 159= | John Powell | 67.68 | 19 Jun 1983 | — | 35 |
| 162 | Arthur Burns | 67.66 | 22 Apr 1981 | — | — |
| 162= | Arthur Burns | 67.66 | 25 Aug 1982 | — | — |
| 162= | John Godina | 67.66 | 22 May 2001 | — | — |
| 165 | Randy Heisler | 67.62 | 29 Jun 1987 | — | — |
| 165= | Anthony Washington | 67.62 | 4 May 1996 | — | 30 |
| 167 | Arthur Burns | 67.56 | 29 Jul 1982 | — | — |
| 168 | John Powell | 67.54 | 11 Jun 1976 | — | 28 |
| 168= | Mac Wilkins | 67.54 | 25 Aug 1982 | — | — |
| 168= | Arthur Burns | 67.54 | 28 May 1983 | — | — |
| 168= | Arthur Burns | 67.54 | 29 Apr 1984 | — | — |
| 172 | Jarred Rome | 67.51 | 3 Jul 2004 | — | — |
| 173 | Mac Wilkins | 67.50 | 25 Jul 1976 | — | — |
| 173= | Andrew Evans | 67.50 | 24 Mar 2024 | — | — |
| 175 | Sam Mattis | 67.49 | 8 Apr 2023 | — | 29 |
| 176 | Mac Wilkins | 67.46 | 30 Jul 1977 | — | — |
| 176= | Al Oerter | 67.46 | 8 Dec 1979 | — | — |
| 176= | Arthur Burns | 67.46 | 11 May 1985 | — | — |
| 176= | Mike Buncic | 67.46 | 15 Apr 1989 | — | — |
| 176= | Andy Bloom | 67.46 | 10 Apr 1999 | — | — |
| 181 | Sam Mattis | 67.45 | 19 Mar 2016 | — | 22 |
| 181= | Brian Williams | 67.45 | 16 Apr 2026 | — | — |
| 183 | Ben Plucknett | 67.44 | 17 May 1980 | — | 26 |
| 183= | Arthur Burns | 67.44 | 22 Apr 1986 | — | — |
| 185 | John Godina | 67.43 | 1 Jul 1998 | — | — |
| 186 | Mac Wilkins | 67.42 | 14 Sep 1982 | — | — |
| 186= | Ian Waltz | 67.42 | 13 May 2006 | — | — |
| 188 | Jarred Rome | 67.41 | 16 Apr 2007 | — | — |
| 189 | Mac Wilkins | 67.40 | 17 Aug 1980 | — | — |
| 189= | John Godina | 67.40 | 15 Jun 1997 | — | — |
| 189= | Andrew Evans | 67.40 | 14 Apr 2024 | — | — |
| 192 | Tim Vollmer | 67.39 | 16 May 1971 | — | — |
| 192= | Jarred Rome | 67.39 | 18 May 2005 | — | — |
| 194 | Mac Wilkins | 67.38 | 26 Jul 1977 | — | — |
| 194= | Mac Wilkins | 67.38 | 23 Jun 1979 | — | — |
| 194= | Mac Wilkins | 67.38 | 29 Apr 1984 | — | — |
| 197 | Ian Waltz | 67.35 | 13 May 2006 | — | — |
| 198 | Mac Wilkins | 67.34 | 5 Jun 1976 | — | — |
| 198= | John Powell | 67.34 | 21 Jun 1976 | — | 28 |
| 198= | John Powell | 67.34 | 16 Jun 1979 | — | 31 |
| 198= | John Powell | 67.34 | 16 Jul 1982 | — | 35 |
| 202 | Andy Bloom | 67.32 | 25 May 1999 | — | — |
| 203 | Mac Wilkins | 67.30 | 26 Jun 1976 | — | — |
| 203= | Anthony Washington | 67.30 | 16 Aug 1996 | — | 30 |
| 203= | Ian Waltz | 67.30 | 14 Apr 2007 | — | — |
| 206 | Mac Wilkins | 67.28 | 1 Jun 1980 | — | — |
| 206= | Art Swarts | 67.28 | 15 Sep 1985 | — | — |
| 208 | Arthur Burns | 67.26 | 10 Jul 1982 | — | — |
| 209 | Andy Bloom | 67.25 | 23 May 2000 | — | — |
| 209= | Jarred Rome | 67.25 | 24 May 2006 | — | — |
| 209= | Joseph Brown | 67.25 | 7 Jun 2025 | — | — |
| 212 | Arthur Burns | 67.24 | 27 Aug 1982 | — | — |
| 213 | Mac Wilkins | 67.22 | 21 May 1976 | — | — |
| 213= | Mac Wilkins | 67.22 | 3 Aug 1978 | — | — |
| 213= | Arthur Burns | 67.22 | 6 Jul 1982 | — | — |
| 213= | Mitch Crouser | 67.22 | 5 Aug 1985 | — | — |
| 217 | Marcus Gustaveson | 67.21 | 2 Jun 2024 | — | — |
| 218 | Jason Young | 67.20 | 22 Apr 2010 | — | — |
| 219 | Sam Mattis | 67.19 | 11 Sep 2022 | — | 28 |
| 220 | Art Swarts | 67.18 | 7 Oct 1979 | — | — |
| 220= | Mac Wilkins | 67.18 | 22 May 1982 | — | — |
| 220= | Arthur Burns | 67.18 | 18 Jul 1982 | — | — |
| 220= | Ben Plucknett | 67.18 | 7 May 1983 | — | 29 |
| 220= | Mac Wilkins | 67.18 | 28 May 1983 | — | — |
| 220= | Arthur Burns | 67.18 | 27 Jul 1983 | — | — |
| 220= | John Godina | 67.18 | 2 May 1998 | — | — |
| 227 | Jay Silvester | 67.16 | 24 Apr 1971 | — | — |
| 227= | John Powell | 67.16 | 1 May 1976 | — | 28 |
| 227= | Mac Wilkins | 67.16 | 24 Jun 1980 | — | — |
| 227= | John Powell | 67.16 | 3 Jul 1982 | — | 35 |
| 227= | Mac Wilkins | 67.16 | 2 Aug 1982 | — | — |
| 227= | Arthur Burns | 67.16 | 4 Sep 1983 | — | — |
| 233 | Ben Plucknett | 67.14 | 14 Apr 1980 | — | 26 |
| 233= | John Powell | 67.14 | 12 Jun 1982 | — | 34 |
| 233= | Arthur Burns | 67.14 | 26 Jul 1983 | — | — |
| 233= | John Powell | 67.14 | 23 Jun 1984 | — | 36 |
| 233= | Anthony Washington | 67.14 | 1 Jun 1996 | — | 30 |
| 238 | Reggie Jagers | 67.13 | 10 Sep 2024 | — | — |
| 239 | Mac Wilkins | 67.12 | 15 Jun 1977 | — | — |
| 239= | Mike Buncic | 67.12 | 23 Jul 1993 | — | — |
| 241 | Mac Wilkins | 67.10 | 11 May 1980 | — | — |
| 241= | Mike Buncic | 67.10 | 14 Jul 1988 | — | — |
| 243 | John Godina | 67.09 | 19 Jun 1998 | — | — |
| 244 | John Powell | 67.08 | 23 May 1981 | — | 33 |
| 244= | Mike Buncic | 67.08 | 25 May 1991 | — | — |
| 246 | Mac Wilkins | 67.06 | 1 Jul 1980 | — | — |
| 246= | Ben Plucknett | 67.06 | 19 Jun 1983 | — | 29 |
| 246= | Mitch Crouser | 67.06 | 2 Aug 1985 | — | — |
| 246= | Andy Bloom | 67.06 | 30 May 1999 | — | — |
| 246= | John Godina | 67.06 | 9 Jun 2001 | — | — |
| 246= | Mason Finley | 67.06 | 24 Jun 2018 | — | — |
| 252 | Jarred Rome | 67.05 | 5 May 2007 | — | — |
| 253 | Mac Wilkins | 67.04 | 18 May 1976 | — | — |
| 253= | Mac Wilkins | 67.04 | 21 Aug 1977 | — | — |
| 253= | Ken Stadel | 67.04 | 5 Apr 1980 | — | — |
| 253= | Arthur Burns | 67.04 | 16 May 1981 | — | — |
| 257 | Joseph Brown | 67.02 | 9 Apr 2026 | — | — |
| 258 | Mac Wilkins | 67.00 | 9 Sep 1977 | — | — |
| 258= | Mac Wilkins | 67.00 | 11 Aug 1978 | — | — |
| 258= | Al Oerter | 67.00 | 7 Apr 1979 | — | — |
| 258= | Ben Plucknett | 67.00 | 5 Aug 1980 | — | 26 |
| 258= | John Powell | 67.00 | 19 Sep 1982 | — | 35 |
| 258= | John Powell | 67.00 | 24 Apr 1983 | — | 35 |
| 258= | Arthur Burns | 67.00 | 17 May 1986 | — | — |
| 258= | Mac Wilkins | 67.00 | 25 May 1988 | — | — |
| 258= | Mike Buncic | 67.00 | 6 May 1989 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.