Federation · USA
United States national best marks
Best mark per athlete by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
100
Stored athletes
31
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Ja'Kobe Tharp | 12.75 | +1.0 | 10 Jun 2026 | — | 20 |
| 2 | Aries Merritt | 12.80 | +0.3 | 7 Sep 2012 | — | 27 |
| 3 | Grant Holloway | 12.81 | +1.8 | 26 Jun 2021 | — | 23 |
| 4 | Devon Allen | 12.84 | +1.6 | 12 Jun 2022 | — | 27 |
| 5 | Jamal Britt | 12.86 | +1.8 | 4 Jul 2026 | — | 27 |
| 6 | Cordell Tinch | 12.87 | +0.6 | 3 May 2025 | — | 24 |
| 7 | David Oliver | 12.89 | +0.5 | 16 Jul 2010 | — | 28 |
| 8 | Dominique Arnold | 12.90 | +1.1 | 11 Jul 2006 | — | 32 |
| 9 | Roger Kingdom | 12.92 | -0.1 | 16 Aug 1989 | — | 26 |
| 9= | Allen Johnson | 12.92 | +0.9 | 23 Jun 1996 | — | 25 |
| 11 | Renaldo Nehemiah | 12.93 | -0.1 | 19 Aug 1981 | — | 22 |
| 11= | Freddie Crittenden | 12.93 | +2.0 | 28 Jun 2024 | — | 29 |
| 13 | Jack Pierce | 12.94 | +1.6 | 22 Jun 1996 | — | 33 |
| 14 | Terrence Trammell | 12.95 | +1.5 | 2 Jun 2007 | — | 28 |
| 14= | Kendrick Smallwood | 12.95 | -0.2 | 12 Jun 2026 | — | 22 |
| 16 | Daniel Roberts | 12.96 | +2.0 | 28 Jun 2024 | — | — |
| 17 | Mark Crear | 12.98 | +0.6 | 5 Jul 1999 | — | — |
| 17= | Jason Richardson | 12.98 | +1.5 | 30 Jun 2012 | — | — |
| 17= | Trey Cunningham | 12.98 | +0.5 | 4 Jun 2026 | — | — |
| 20 | Ronnie Ash | 12.99 | +1.2 | 29 Jun 2014 | — | — |
| 20= | Bradley Franklin | 12.99 | +0.6 | 11 Sep 2026 | — | — |
| 22 | Larry Wade | 13.01 | +0.3 | 2 Jul 1999 | — | — |
| 23 | Ryan Wilson | 13.02 | +1.5 | 2 Jun 2007 | — | — |
| 23= | David Payne | 13.02 | +1.7 | 31 Aug 2007 | — | — |
| 23= | Dylan Beard | 13.02 | +1.1 | 20 Jun 2025 | — | — |
| 26 | Greg Foster | 13.03 | -0.2 | 19 Aug 1981 | — | — |
| 26= | Reginald Torian | 13.03 | +1.0 | 21 Jun 1998 | — | — |
| 28 | Jamar Marshall | 13.04 | +0.5 | 6 Jun 2026 | — | — |
| 29 | Tony Dees | 13.05 | +1.4 | 23 Jul 1991 | — | — |
| 30 | Braxton Brann | 13.07 | -0.2 | 12 Jun 2026 | — | — |
| 31 | Jeffrey Porter | 13.08 | +1.2 | 30 Jun 2012 | — | — |
| 32 | Antwon Hicks | 13.09 | +2.0 | 6 Jul 2008 | — | — |
| 32= | Robert Dunning | 13.09 | 0.0 | 6 May 2023 | — | — |
| 32= | Ja'Qualon Scott | 13.09 | +2.0 | 28 Jun 2024 | — | — |
| 35 | Aleec Harris | 13.11 | +0.5 | 4 Jul 2015 | — | — |
| 36 | Duane Ross | 13.12 | +1.0 | 25 Aug 1999 | — | — |
| 36= | Anwar Moore | 13.12 | +1.9 | 5 May 2007 | — | — |
| 38 | Dexter Faulk | 13.13 | +2.0 | 17 Jun 2009 | — | — |
| 38= | Zach Extine | 13.13 | +0.1 | 13 Jun 2025 | — | — |
| 40 | Aaron Mallett | 13.15 | +0.3 | 25 Sep 2020 | — | — |
| 40= | Eric Edwards | 13.15 | 0.0 | 10 Jun 2022 | — | — |
| 40= | Cameron Murray | 13.15 | +2.0 | 28 Jun 2024 | — | — |
| 43 | Jason Holmes-Williamson | 13.16 | -0.2 | 12 Jun 2026 | — | — |
| 44 | Sam Turner | 13.17 | -0.4 | 15 May 1983 | — | — |
| 44= | Anthony Campbell | 13.17 | 0.0 | 17 Aug 1988 | — | — |
| 44= | Courtney Hawkins | 13.17 | +0.5 | 26 Jul 1998 | — | — |
| 44= | Josh Parrish | 13.17 | +0.2 | 29 May 2026 | — | — |
| 48 | Malachi Snow | 13.18 | -0.2 | 29 May 2026 | — | — |
| 49 | Steve Brown | 13.19 | +1.9 | 21 Jun 1996 | — | — |
| 49= | Darius Luff | 13.19 | +0.1 | 7 Jun 2024 | — | — |
One mark per athlete — the athlete's best while representing United States. Equal marks share a rank ("1=" style). Showing the top 50 of 100 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.