Federation · TTO
Trinidad and Tobago national best marks
Best marks by Trinidad and Tobago athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
164
Stored marks
73
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Jereem Richards | 43.68 | 4 Sep 2026 | — | 32 |
| 2 | Jereem Richards | 43.72 | 18 Sep 2025 | — | 31 |
| 3 | Jereem Richards | 43.78 | 7 Aug 2024 | — | 30 |
| 4 | Machel Cedenio | 44.01 | 14 Aug 2016 | — | — |
| 5 | Jereem Richards | 44.12 | 16 Sep 2025 | — | 31 |
| 6 | Jereem Richards | 44.14 | 12 Aug 2025 | — | 31 |
| 7 | Jereem Richards | 44.18 | 20 Jul 2024 | — | 30 |
| 8 | Ian Morris | 44.21 | 3 Aug 1992 | — | — |
| 9 | Ian Morris | 44.25 | 5 Aug 1992 | — | — |
| 10 | Jereem Richards | 44.31 | 4 Aug 2024 | — | 30 |
| 11 | Jereem Richards | 44.32 | 3 May 2025 | — | 31 |
| 12 | Jereem Richards | 44.33 | 6 Aug 2024 | — | 30 |
| 13 | Machel Cedenio | 44.34 | 15 Jul 2016 | — | — |
| 14 | Deon Lendore | 44.36 | 18 May 2014 | — | — |
| 14= | Machel Cedenio | 44.36 | 16 May 2015 | — | — |
| 16 | Machel Cedenio | 44.37 | 11 Jun 2016 | — | — |
| 17 | Machel Cedenio | 44.39 | 13 Aug 2016 | — | — |
| 18 | Deon Lendore | 44.41 | 16 May 2015 | — | — |
| 18= | Machel Cedenio | 44.41 | 2 Oct 2019 | — | — |
| 20 | Jereem Richards | 44.44 | 10 Jul 2026 | — | 32 |
| 21 | Machel Cedenio | 44.45 | 26 Jun 2016 | — | — |
| 22 | Lalonde Gordon | 44.52 | 6 Aug 2012 | — | — |
| 22= | Machel Cedenio | 44.52 | 27 Jul 2019 | — | — |
| 22= | Jereem Richards | 44.52 | 28 Jun 2026 | — | 32 |
| 25 | Renny Quow | 44.53 | 19 Aug 2009 | — | — |
| 26 | Machel Cedenio | 44.54 | 23 Aug 2015 | — | — |
| 26= | Renny Quow | 44.54 | 23 Aug 2015 | — | — |
| 26= | Jereem Richards | 44.54 | 6 Jul 2023 | — | 29 |
| 29 | Dwight St. Hillaire | 44.55 | 25 May 2018 | — | — |
| 29= | Jereem Richards | 44.55 | 30 Aug 2024 | — | 30 |
| 31 | Patrick Delice | 44.58 | 29 May 1993 | — | — |
| 31= | Lalonde Gordon | 44.58 | 5 Aug 2012 | — | — |
| 33 | Ian Morris | 44.60 | 26 Sep 1988 | — | — |
| 34 | Jereem Richards | 44.63 | 18 Jul 2026 | — | 32 |
| 35 | Lalonde Gordon | 44.64 | 7 Aug 2015 | — | — |
| 35= | Machel Cedenio | 44.64 | 24 Aug 2015 | — | — |
| 35= | Jereem Richards | 44.64 | 14 Sep 2025 | — | 31 |
| 38 | Machel Cedenio | 44.68 | 6 May 2016 | — | — |
| 38= | Jereem Richards | 44.68 | 15 Apr 2023 | — | 29 |
| 40 | Lalonde Gordon | 44.69 | 26 Jun 2016 | — | — |
| 41 | Ian Morris | 44.70 | 25 Sep 1988 | — | — |
| 41= | Machel Cedenio | 44.70 | 23 Jul 2015 | — | — |
| 41= | Lalonde Gordon | 44.70 | 24 Aug 2015 | — | — |
| 44 | Renny Quow | 44.72 | 7 Jul 2015 | — | — |
| 44= | Jereem Richards | 44.72 | 23 Aug 2026 | — | 32 |
| 46 | Deon Lendore | 44.73 | 4 Jul 2021 | — | — |
| 47 | Dwight St. Hillaire | 44.74 | 3 Apr 2021 | — | — |
| 48 | Jereem Richards | 44.76 | 22 Aug 2023 | — | 29 |
| 49 | Renny Quow | 44.77 | 28 Aug 2009 | — | — |
| 50 | Ian Morris | 44.78 | 2 Aug 1992 | — | — |
| 50= | Lalonde Gordon | 44.78 | 30 Jul 2014 | — | — |
| 52 | Machel Cedenio | 44.79 | 22 Apr 2016 | — | — |
| 52= | Jaden Marchan | 44.79 | 29 May 2026 | — | — |
| 54 | Ian Morris | 44.81 | 17 Jul 1992 | — | — |
| 54= | Deon Lendore | 44.81 | 9 Jun 2018 | — | — |
| 54= | Deon Lendore | 44.81 | 9 Sep 2021 | — | — |
| 57 | Wendell Mottley | 44.82 | 11 Aug 1966 | — | — |
| 57= | Renny Quow | 44.82 | 19 Aug 2008 | — | — |
| 57= | Jereem Richards | 44.82 | 9 Jun 2024 | — | 30 |
| 57= | Jereem Richards | 44.82 | 1 Aug 2026 | — | 32 |
| 61 | Alvin Daniel | 44.84 | 28 Jun 1992 | — | — |
| 61= | Renny Quow | 44.84 | 28 Aug 2011 | — | — |
| 61= | Lalonde Gordon | 44.84 | 11 Jun 2016 | — | — |
| 64 | Ato Stephens | 44.87 | 21 Apr 2001 | — | — |
| 64= | Machel Cedenio | 44.87 | 17 Jun 2016 | — | — |
| 64= | Jereem Richards | 44.87 | 7 Jun 2026 | — | 32 |
| 64= | Jaden Marchan | 44.87 | 12 Jun 2026 | — | — |
| 68 | Michael Paul | 44.88 | 22 Aug 1982 | — | — |
| 68= | Deon Lendore | 44.88 | 16 May 2015 | — | — |
| 70 | Ian Morris | 44.89 | 4 Aug 1993 | — | — |
| 70= | Renny Quow | 44.89 | 19 Jul 2008 | — | — |
| 70= | Renny Quow | 44.89 | 30 May 2009 | — | — |
| 70= | Lalonde Gordon | 44.89 | 8 Aug 2015 | — | — |
| 74 | Deon Lendore | 44.90 | 12 Apr 2014 | — | — |
| 74= | Renny Quow | 44.90 | 27 Jun 2015 | — | — |
| 74= | Machel Cedenio | 44.90 | 24 Jun 2017 | — | — |
| 77 | Renny Quow | 44.91 | 20 Jun 2009 | — | — |
| 77= | Lalonde Gordon | 44.91 | 10 May 2014 | — | — |
| 79 | Machel Cedenio | 44.92 | 8 Jun 2019 | — | — |
| 80 | Alvin Daniel | 44.93 | 13 Aug 1990 | — | — |
| 80= | Machel Cedenio | 44.93 | 6 Sep 2019 | — | — |
| 80= | Deon Lendore | 44.93 | 2 Aug 2021 | — | — |
| 83 | Deon Lendore | 44.94 | 7 Jun 2013 | — | — |
| 84 | Ian Morris | 44.95 | 28 Sep 1988 | — | — |
| 85 | Ian Morris | 44.97 | 16 May 1992 | — | — |
| 85= | Machel Cedenio | 44.97 | 23 May 2015 | — | — |
| 85= | Machel Cedenio | 44.97 | 30 Jul 2015 | — | — |
| 85= | Lalonde Gordon | 44.97 | 23 Aug 2015 | — | — |
| 89 | Jarrin Solomon | 44.98 | 19 Jul 2014 | — | — |
| 89= | Renny Quow | 44.98 | 24 Aug 2015 | — | — |
| 89= | Machel Cedenio | 44.98 | 12 Aug 2016 | — | — |
| 92 | Lalonde Gordon | 44.99 | 18 Jul 2015 | — | — |
| 93 | Ian Morris | 45.00 | 12 Aug 1988 | — | — |
| 93= | Ian Morris | 45.00 | 27 Aug 1991 | — | — |
| 93= | Deon Lendore | 45.00 | 20 Apr 2013 | — | — |
| 96 | Michael Paul | 45.01 | 16 Sep 1982 | — | — |
| 96= | Ato Stephens | 45.01 | 17 May 2008 | — | — |
| 98 | Ian Morris | 45.02 | 2 Jul 1986 | — | — |
| 98= | Neil de Silva | 45.02 | 27 Jul 1996 | — | — |
| 98= | Ato Stephens | 45.02 | 14 May 2005 | — | — |
| 98= | Renny Quow | 45.02 | 10 Jul 2009 | — | — |
| 98= | Renny Quow | 45.02 | 21 Aug 2009 | — | — |
| 98= | Deon Lendore | 45.02 | 12 May 2013 | — | — |
| 98= | Deon Lendore | 45.02 | 13 Jun 2014 | — | — |
| 98= | Lalonde Gordon | 45.02 | 5 Aug 2017 | — | — |
| 106 | Ian Morris | 45.03 | 4 Mar 1987 | — | — |
| 106= | Alvin Daniel | 45.03 | 17 Jul 1992 | — | — |
| 106= | Machel Cedenio | 45.03 | 27 Apr 2019 | — | — |
| 109 | Renny Quow | 45.04 | 31 May 2008 | — | — |
| 109= | Deon Lendore | 45.04 | 9 May 2021 | — | — |
| 109= | Jereem Richards | 45.04 | 28 May 2022 | — | 28 |
| 112 | Ian Morris | 45.05 | 20 Jul 1991 | — | — |
| 112= | Renny Quow | 45.05 | 16 May 2009 | — | — |
| 112= | Dwight St. Hillaire | 45.05 | 13 May 2018 | — | — |
| 112= | Jereem Richards | 45.05 | 31 May 2025 | — | 31 |
| 116 | Patrick Delice | 45.06 | 17 May 1991 | — | — |
| 116= | Machel Cedenio | 45.06 | 26 Aug 2015 | — | — |
| 116= | Deon Lendore | 45.06 | 3 Sep 2021 | — | — |
| 119 | Ian Morris | 45.07 | 26 Aug 1991 | — | — |
| 119= | Ato Stephens | 45.07 | 16 May 2009 | — | — |
| 121 | Ian Morris | 45.08 | 19 Aug 1992 | — | — |
| 121= | Renny Quow | 45.08 | 21 Jun 2014 | — | — |
| 121= | Lalonde Gordon | 45.08 | 21 Jun 2014 | — | — |
| 121= | Dwight St. Hillaire | 45.08 | 24 May 2018 | — | — |
| 121= | Jereem Richards | 45.08 | 30 Jul 2026 | — | 32 |
| 126 | Machel Cedenio | 45.09 | 18 Apr 2015 | — | — |
| 126= | Lalonde Gordon | 45.09 | 4 Jun 2016 | — | — |
| 128 | Ian Morris | 45.10 | 24 May 1986 | — | — |
| 128= | Alvin Daniel | 45.10 | 4 May 1991 | — | — |
| 128= | Renny Quow | 45.10 | 22 Jul 2010 | — | — |
| 128= | Deon Lendore | 45.10 | 24 May 2013 | — | — |
| 128= | Machel Cedenio | 45.10 | 14 May 2016 | — | — |
| 133 | Jereem Richards | 45.11 | 15 Jul 2025 | — | 31 |
| 134 | Ian Morris | 45.12 | 29 Aug 1991 | — | — |
| 134= | Ato Stephens | 45.12 | 29 Aug 2007 | — | — |
| 134= | Dwight St. Hillaire | 45.12 | 15 May 2021 | — | — |
| 137 | Renny Quow | 45.13 | 18 Aug 2008 | — | — |
| 137= | Deon Lendore | 45.13 | 13 May 2012 | — | — |
| 137= | Lalonde Gordon | 45.13 | 7 Sep 2012 | — | — |
| 137= | Machel Cedenio | 45.13 | 24 Jul 2014 | — | — |
| 137= | Renny Quow | 45.13 | 2 Sep 2014 | — | — |
| 137= | Lalonde Gordon | 45.13 | 13 Aug 2016 | — | — |
| 143 | Deon Lendore | 45.14 | 18 Apr 2015 | — | — |
| 143= | Deon Lendore | 45.14 | 1 Aug 2021 | — | — |
| 145 | Ato Stephens | 45.15 | 5 Jul 2008 | — | — |
| 145= | Jarrin Solomon | 45.15 | 5 Jul 2015 | — | — |
| 145= | Jereem Richards | 45.15 | 20 Aug 2023 | — | 29 |
| 148 | Ian Morris | 45.16 | 7 Jul 1993 | — | — |
| 148= | Deon Lendore | 45.16 | 31 May 2021 | — | — |
| 148= | Deon Lendore | 45.16 | 26 Jun 2021 | — | — |
| 151 | Alvin Daniel | 45.17 | 2 May 1992 | — | — |
| 151= | Deon Lendore | 45.17 | 11 Aug 2013 | — | — |
| 153 | Renny Quow | 45.18 | 3 Jul 2009 | — | — |
| 153= | Deon Lendore | 45.18 | 11 Jun 2014 | — | — |
| 153= | Deon Lendore | 45.18 | 11 Apr 2015 | — | — |
| 153= | Lalonde Gordon | 45.18 | 10 Jun 2017 | — | — |
| 157 | Renny Quow | 45.19 | 22 Jun 2008 | — | — |
| 157= | Deon Lendore | 45.19 | 6 Jun 2012 | — | — |
| 157= | Jehue Gordon | 45.19 | 11 Aug 2013 | — | — |
| 157= | Deon Lendore | 45.19 | 31 Aug 2021 | — | — |
| 161 | Jarrin Solomon | 45.20 | 11 Jul 2015 | — | — |
| 161= | Jarrin Solomon | 45.20 | 23 Jul 2015 | — | — |
| 161= | Lalonde Gordon | 45.20 | 6 Aug 2017 | — | — |
| 161= | Dwight St. Hillaire | 45.20 | 11 Jun 2021 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.