Federation · TTO
Trinidad and Tobago national best marks
Best mark per athlete by Trinidad and Tobago athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
14
Stored athletes
9
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Richard Thompson | 9.82 | +1.7 | 21 Jun 2014 | — | 29 |
| 2 | Ato Boldon | 9.86 | +1.8 | 19 Apr 1998 | — | — |
| 2= | Keston Bledman | 9.86 | +1.4 | 23 Jun 2012 | — | — |
| 4 | Marc Burns | 9.96 | +1.0 | 25 Jun 2005 | — | — |
| 5 | Darrel Brown | 9.99 | +1.0 | 25 Jun 2005 | — | — |
| 5= | Rondel Sorrillo | 9.99 | +1.7 | 25 Jun 2016 | — | — |
| 7 | Aaron Armstrong | 10.03 | +0.5 | 20 Jun 2009 | — | — |
| 7= | Jerod Elcock | 10.03 | 0.0 | 25 Jun 2022 | — | — |
| 9 | Emmanuel Callender | 10.05 | +0.4 | 28 Aug 2009 | — | — |
| 9= | Devin Augustine | 10.05 | +2.0 | 12 May 2024 | — | — |
| 11 | Hasely Crawford | 10.06 | 0.0 | 24 Jul 1976 | — | — |
| 12 | Kion Benjamin | 10.07 | 0.0 | 25 Jun 2022 | — | — |
| 12= | Omari Lewis | 10.07 | +1.9 | 3 May 2025 | — | — |
| 14 | Eric Harrison | 10.08 | +0.6 | 25 Jun 2022 | — | — |
One mark per athlete — the athlete's best while representing Trinidad and Tobago. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.