Federation · TAN
Tanzania national best marks
Best marks by Tanzania athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
83
Stored marks
61
Distinct marks shown
Men's Half Marathon
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Ismail Juma | 59:30 | 16 Sep 2017 | — | — |
| 1= | Alphonce Felix | 59:30 | 8 Feb 2026 | — | — |
| 3 | Phaustin Baha Sulle | 59:38 | 26 Mar 2000 | — | — |
| 4 | Gabriel Geay | 59:42 | 19 Jan 2020 | — | 23 |
| 5 | Dickson Marwa | 59:52 | 8 Feb 2008 | — | — |
| 6 | Fabiano Joseph Naasi | 59:56 | 8 Feb 2008 | — | — |
| 7 | Benjamin Ratsim | 59:58 | 14 Feb 2026 | — | — |
| 8 | John Yuda | 1:00:02 | 6 Oct 2002 | — | — |
| 9 | Alphonce Felix | 1:00:03 | 19 Feb 2022 | — | — |
| 10 | Phaustin Baha Sulle | 1:00:05 | 12 Jun 2000 | — | — |
| 10= | Daniel Sinda | 1:00:05 | 15 Mar 2026 | — | — |
| 12 | Ismail Juma | 1:00:09 | 30 Apr 2017 | — | — |
| 12= | Gabriel Geay | 1:00:09 | 21 Feb 2020 | — | 23 |
| 14 | John Yuda | 1:00:12 | 7 Oct 2001 | — | — |
| 15 | Fabiano Joseph Naasi | 1:00:14 | 9 Sep 2007 | — | — |
| 16 | Gabriel Geay | 1:00:16 | 24 Oct 2021 | — | 25 |
| 17 | Meschak Koech | 1:00:19 | 26 Mar 2017 | — | — |
| 18 | Dickson Marwa | 1:00:20 | 14 Sep 2008 | — | — |
| 19 | Mao Ako | 1:00:21 | 14 Feb 2026 | — | — |
| 20 | Dickson Marwa | 1:00:24 | 14 Oct 2007 | — | — |
| 21 | John Yuda | 1:00:25 | 5 Apr 2003 | — | — |
| 21= | John Yuda | 1:00:25 | 10 Apr 2005 | — | — |
| 23 | Zebedaiyo Bayo | 1:00:26 | 15 Mar 1998 | — | — |
| 23= | Gabriel Geay | 1:00:26 | 20 Jan 2019 | — | 22 |
| 25 | Fabiano Joseph Naasi | 1:00:27 | 14 Oct 2007 | — | — |
| 26 | Alphonce Felix | 1:00:28 | 24 Feb 2024 | — | — |
| 26= | Mao Ako | 1:00:28 | 1 Feb 2025 | — | — |
| 28 | Martin Hhaway Sulle | 1:00:29 | 3 Apr 2004 | — | — |
| 29 | Emanuel Dinday | 1:00:30 | 26 Oct 2025 | — | — |
| 30 | Inyasi Sulle | 1:00:31 | 9 Mar 2025 | — | — |
| 31 | Samwel Kwaangw Shauri | 1:00:33 | 22 Mar 2009 | — | — |
| 32 | Gabriel Geay | 1:00:34 | 3 Dec 2023 | — | 27 |
| 33 | Daniel Sinda | 1:00:36 | 9 Mar 2025 | — | — |
| 34 | Emmanuel Giniki | 1:00:37 | 31 Aug 2019 | — | — |
| 35 | Phaustin Baha Sulle | 1:00:38 | 4 Sep 1999 | — | — |
| 36 | John Yuda | 1:00:39 | 9 Feb 2007 | — | — |
| 37 | Ezekiel Jafari Ngimba | 1:00:41 | 7 Mar 2009 | — | — |
| 38 | Fabiano Joseph Naasi | 1:00:43 | 28 Feb 2008 | — | — |
| 39 | Boay Akonay | 1:00:45 | 20 Sep 1992 | — | — |
| 39= | Phaustin Baha Sulle | 1:00:45 | 11 Apr 1999 | — | — |
| 41 | Gabriel Geay | 1:00:49 | 6 Dec 2020 | — | 24 |
| 42 | Zebedaiyo Bayo | 1:00:50 | 12 Mar 2000 | — | — |
| 43 | Fabiano Joseph Naasi | 1:00:52 | 4 Oct 2003 | — | — |
| 44 | Fabiano Joseph Naasi | 1:00:53 | 9 Feb 2007 | — | — |
| 44= | Fabiano Joseph Naasi | 1:00:53 | 7 Jan 2010 | — | — |
| 46 | Meschak Koech | 1:00:54 | 12 Feb 2017 | — | — |
| 47 | John Stephen Rogarth | 1:00:55 | 28 Mar 2004 | — | — |
| 48 | Martin Hhaway Sulle | 1:00:56 | 4 Oct 2003 | — | — |
| 49 | John Yuda | 1:00:57 | 5 May 2002 | — | — |
| 49= | Fabiano Sulle | 1:00:57 | 21 Nov 2021 | — | — |
| 51 | Martin Hhaway Sulle | 1:00:58 | 23 Apr 2006 | — | — |
| 52 | Fabiano Joseph Naasi | 1:01:00 | 10 Apr 2005 | — | — |
| 53 | Fabiano Joseph Naasi | 1:01:03 | 3 Apr 2004 | — | — |
| 54 | Francis Nade | 1:01:04 | 25 Feb 1996 | — | — |
| 54= | Daniel Sinda | 1:01:04 | 6 Apr 2025 | — | — |
| 56 | Samson Ramadhani | 1:01:05 | 16 Nov 2002 | — | — |
| 56= | Alphonce Felix | 1:01:05 | 23 Feb 2025 | — | — |
| 58 | Thomas Robert Naali | 1:01:06 | 22 Sep 1991 | — | — |
| 59 | Zebedaiyo Bayo | 1:01:07 | 25 Mar 2000 | — | — |
| 59= | Fabiano Joseph Naasi | 1:01:07 | 11 Sep 2005 | — | — |
| 61 | Fabiano Joseph Naasi | 1:01:08 | 1 Oct 2005 | — | — |
| 62 | Francis Robert Naali | 1:01:09 | 16 Nov 2002 | — | — |
| 63 | Martin Hhaway Sulle | 1:01:10 | 2 Apr 2006 | — | — |
| 64 | Boay Akonay | 1:01:12 | 26 Sep 1993 | — | — |
| 65 | John Yuda | 1:01:13 | 4 Oct 2003 | — | — |
| 65= | Daniel Sipe | 1:01:13 | 29 Nov 2004 | — | — |
| 65= | John Yuda | 1:01:13 | 14 Oct 2007 | — | — |
| 65= | Gabriel Geay | 1:01:13 | 10 Feb 2017 | — | 20 |
| 69 | Phaustin Baha Sulle | 1:01:16 | 1 Oct 2000 | — | — |
| 70 | Zebedaiyo Bayo | 1:01:18 | 29 May 1999 | — | — |
| 70= | Dickson Marwa | 1:01:18 | 20 Feb 2009 | — | — |
| 70= | Dickson Marwa | 1:01:18 | 4 Oct 2009 | — | — |
| 73 | John Nada Saya | 1:01:19 | 26 Mar 2000 | — | — |
| 73= | Fabiano Sulle | 1:01:19 | 7 Feb 2016 | — | — |
| 75 | Salaho Ngadi | 1:01:20 | 4 Sep 1999 | — | — |
| 76 | Gabriel Geay | 1:01:24 | 17 May 2026 | — | 29 |
| 77 | Martin Hhaway Sulle | 1:01:25 | 12 May 2002 | — | — |
| 77= | John Stephen Rogarth | 1:01:25 | 2 Sep 2006 | — | — |
| 79 | John Nada Saya | 1:01:27 | 21 Mar 1999 | — | — |
| 79= | Phaustin Baha Sulle | 1:01:27 | 16 Apr 2000 | — | — |
| 81 | John Gilay | 1:01:28 | 25 Feb 1996 | — | — |
| 81= | Wilbroad Axweso | 1:01:28 | 4 Oct 1997 | — | — |
| 81= | Ezekiel Jafari Ngimba | 1:01:28 | 14 Oct 2007 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.