Federation · ROU
Romania national best marks
Best marks by Romania athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
57
Stored marks
54
Distinct marks shown
Women's Heptathlon
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Liliana Nastase | 6619 | 2 Aug 1992 | — | — |
| 2 | Liliana Nastase | 6602 | 25 Jun 1989 | — | — |
| 3 | Liliana Nastase | 6594 | 13 Jun 1992 | — | — |
| 4 | Liliana Nastase | 6585 | 31 May 1992 | — | — |
| 5 | Liliana Nastase | 6568 | 4 Jun 1989 | — | — |
| 6 | Liliana Nastase | 6565 | 17 May 1992 | — | — |
| 7 | Liliana Nastase | 6497 | 16 Jul 1989 | — | — |
| 8 | Liliana Nastase | 6493 | 27 Aug 1991 | — | — |
| 9 | Liliana Nastase | 6482 | 19 May 1991 | — | — |
| 10 | Liliana Nastase | 6466 | 5 May 1991 | — | — |
| 11 | Liliana Nastase | 6460 | 16 Jun 1991 | — | — |
| 12 | Liliana Nastase | 6435 | 17 Jun 1990 | — | — |
| 13 | Liliana Nastase | 6406 | 7 Jul 1991 | — | — |
| 14 | Liliana Nastase | 6393 | 16 Sep 1989 | — | — |
| 15 | Liliana Nastase | 6391 | 20 May 1989 | — | — |
| 16 | Liliana Nastase | 6369 | 21 Sep 1991 | — | — |
| 17 | Liliana Nastase | 6364 | 14 Jul 1987 | — | — |
| 18 | Elisabeta Anghel | 6361 | 4 Jun 1989 | — | — |
| 19 | Liliana Nastase | 6352 | 19 Jun 1988 | — | — |
| 20 | Liliana Nastase | 6344 | 13 Aug 1988 | — | — |
| 21 | Petra Vaideanu | 6343 | 22 May 1988 | — | — |
| 22 | Liliana Nastase | 6342 | 20 May 1990 | — | — |
| 23 | Liliana Nastase | 6330 | 14 Jun 1987 | — | — |
| 24 | Liliana Nastase | 6325 | 1 Sep 1987 | — | — |
| 25 | Liliana Nastase | 6310 | 5 Sep 1992 | — | — |
| 26 | Liliana Nastase | 6295 | 8 Aug 1987 | — | — |
| 27 | Viorica Tigau | 6289 | 25 Jun 2000 | — | — |
| 28 | Petra Vaideanu | 6264 | 31 Aug 1990 | — | — |
| 29 | Petra Vaideanu | 6260 | 5 Aug 1990 | — | — |
| 29= | Liliana Nastase | 6260 | 16 May 1993 | — | — |
| 31 | Petra Vaideanu | 6257 | 19 Jun 1988 | — | — |
| 31= | Petra Vaideanu | 6257 | 16 Sep 1989 | — | — |
| 33 | Liliana Nastase | 6255 | 17 Jul 1988 | — | — |
| 34 | Liliana Nastase | 6245 | 22 May 1988 | — | — |
| 35 | Petra Vaideanu | 6241 | 17 Jul 1988 | — | — |
| 36 | Liliana Nastase | 6237 | 27 Sep 1987 | — | — |
| 37 | Petra Vaideanu | 6217 | 8 Aug 1986 | — | — |
| 38 | Petra Vaideanu | 6214 | 30 May 1993 | — | — |
| 39 | Liliana Nastase | 6206 | 3 May 1987 | — | — |
| 40 | Liliana Nastase | 6200 | 23 Jun 1985 | — | — |
| 41 | Camelia Cornateanu | 6194 | 8 Aug 1986 | — | — |
| 42 | Ionica Domniteanu | 6187 | 26 Jul 1987 | — | — |
| 43 | Petra Vaideanu | 6179 | 20 May 1989 | — | — |
| 44 | Liliana Nastase | 6172 | 8 Aug 1986 | — | — |
| 45 | Liliana Nastase | 6170 | 29 Aug 1989 | — | — |
| 45= | Liliana Nastase | 6170 | 7 Jul 1996 | — | — |
| 47 | Petra Vaideanu | 6154 | 28 Aug 1993 | — | — |
| 48 | Petra Vaideanu | 6152 | 2 Aug 1992 | — | — |
| 49 | Corina Barbu | 6149 | 19 Jun 1988 | — | — |
| 50 | Liliana Nastase | 6146 | 13 Jul 1985 | — | — |
| 51 | Petra Vaideanu | 6133 | 29 Jun 1986 | — | — |
| 52 | Petra Vaideanu | 6132 | 7 Sep 1986 | — | — |
| 53 | Camelia Cornateanu | 6131 | 14 Jun 1987 | — | — |
| 54 | Liliana Nastase | 6120 | 6 May 1990 | — | — |
| 55 | Petra Vaideanu | 6116 | 16 May 1993 | — | — |
| 56 | Petra Vaideanu | 6105 | 17 Aug 1993 | — | — |
| 57 | Petra Vaideanu | 6102 | 16 Jun 1991 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.